Difference between revisions of "Simulation Theory Theme (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
(Created page with "{{userbox|aqua|gainsboro|%|MuseWiki ULD has <big></big><br> performances of this song.}} This page contains a list of all known performances of Simulation Theory Theme . == Analysis and Explanation == TBD {{DeadLinkNotify}} == Will of the People era == ===2023=== {| class="gigtable sortable wikitable" ! # || Date || Venue || Location || Link |- | 5 || 2023-03-03 || Fort Worth Dickies Are...")
 
Line 31: Line 31:
===2019===
===2019===


TBD
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 59 || 2019-10-15 ||  [[Lima Hipódromo de Monterrico 2019 (gig) | Hipódromo de Monterrico]] || Lima, Peru ||
|-
| 58 || 2019-10-13 || [[Santiago Pista Atletica 2019 (gig) | Pista Atlética Estadio Nacional]] || Santiago, Chile ||
|-
| 57 || 2019-10-11 || [[Buenos Aires Hipodromo de Palermo 2019 (gig) | Hipódromo de Palermo]] || Buenos Aires, Argentina ||
|-
| 56 || 2019-10-09 || [[São Paulo Ginásio do Ibirapuera 2019 (gig) | Ginásio do Ibirapuera]] || São Paulo, Brazil ||
|-
| 55 || 2019-10-06 || [[Rio de Janeiro Parque Olímpico Cidade do Rock 2019 (gig) | Rock in Rio]] || Rio de Janeiro, Brazil ||
|-
| 54 || 2019-10-03 || [[Mexico City Foro Sol 2019 - 3rd (gig) | Foro Sol]] || Mexico City, Mexico ||
|-
| 53 || 2019-10-02 || [[Mexico City Foro Sol 2019 - 2nd (gig) | Foro Sol]] || Mexico City, Mexico ||
|-
| 52 || 2019-09-21 || [[Singapore Marina Bay Street Circuit 2019 (gig) | Marina Bay Street Circuit]] || Singapore, Singapore ||
|-
| 51 || 2019-09-17 || [[Birmingham Arena Birmingham 2019 (gig) | Arena Birmingham]] || Birmingham, England ||
|-
| 50 || 2019-09-15 || [[London O2 Arena 2019 - 15th (gig) | The O2]] || London, England ||
|-
| 49 || 2019-09-14 || [[London The O2 2019 - 14th (gig) | The O2]] || London, England ||
|-
| 48 || 2019-09-12 || [[Amsterdam Ziggo Dome 2019 (gig) | Ziggo Dome]] || Amsterdam, Netherlands ||
|-
| 47 || 2019-09-10 || [[Berlin Mercedes Benz Arena 2019 (gig) | Mercedes-Benz Arena]] || Berlin, Germany ||
|-
| 46 || 2019-09-08 || [[Copenhagen Royal Arena 2019 (gig) | Royal Arena]] || Copenhagen, Denmark ||
|-
| 45 || 2019-09-07 || [[Oslo Telenor Arena 2019 (gig) | Telenor Arena]] || Oslo, Norway ||
|-
| 44 || 2019-07-26 || [[Madrid Wanda Metropolitano 2019 (gig) | Estadio Wanda Metropolitano]] || Madrid, Spain ||
|-
| 43 || 2019-07-24 || [[Lisbon Passeio Maritimo de Alges 2019 (gig) | Passeio Maritimo de Algés]] || Lisbon, Portugal ||
|-
| 42 || 2019-07-20 || [[Rome Olympic Stadium 2019 (gig) | Stadio Olimpico]] || Rome, Italy ||
|-
| 41 || 2019-07-16 || [[Bordeaux Matmut Atlantique 2019 (gig) | Stade Matmut Atlantique]] || Bordeaux, France ||
|-
| 40 || 2019-07-13 || [[Milan Stadio Giuseppe Meazza 2019 - 13th (gig) | Stadio Giuseppe Meazza (San Siro)]] || Milan, Italy ||
|-
| 39 || 2019-07-12 || [[Milan Stadio Giuseppe Meazza 2019 - 12th (gig) | Stadio Giuseppe Meazza (San Siro)]] || Milan, Italy ||
|-
| 38 || 2019-07-09 || [[Marseille Stade Orange Velodrom 2019 (gig) | Stade Orange Velodrom]] || Marseille, France ||
|-
| 37 || 2019-07-06 || [[Paris Stade de France 2019 - 6th (gig) | Stade de France]] || Paris, France ||
|-
| 36 || 2019-07-05 || [[Paris Stade de France 2019 - 5th (gig) | Stade de France]] || Paris, France ||
|-
| 35 || 2019-07-03 || [[Zurich Hallenstadion 2019 (gig) | Hallenstadion]] || Zurich, Switzerland ||
|-
| 34 || 2019-06-30 || [[Werchter Festivalpark Werchter 2019 (gig) | Festivalpark]] (Rock Werchter Festival) || Werchter, Belgium ||
|-
| 33 || 2019-06-29 || [[Cologne RheinEnergieStadion 2019 (gig) | RheinEnergieStadion]] || Cologne, Germany ||
|-
| 32 || 2019-06-27 || [[Nijmegen Goffertpark 2019 (gig) | Goffertpark]] || Nijmegen, Netherlands ||
|-
| 31 || 2019-06-22 || [[Krakow Tauron Arena 2019 (gig) | Tauron Arena]] || Krakow, Poland ||
|-
| 30 || 2019-06-18 || [[Helsinki Suvilahti Open Air 2019 (gig) | Suvilahti Open Air]] || Helsinki, Finland ||
|-
| 29 || 2019-06-15 || [[Moscow Luzhniki Stadium 2019 (gig) | Luzhniki Stadium]] || Moscow, Russia ||
|-
| 28 || 2019-06-12 || [[Riga Arena Riga 2019 (gig) | Arēna Rīga]] || Riga, Latvia ||
|-
| 27 || 2019-06-08 || [[Manchester Etihad Stadium 2019 (gig) | Etihad Stadium]] || Manchester, England ||
|-
| 26 || 2019-06-05 || [[Bristol Ashton Gate Stadium 2019 (gig) | Ashton Gate Stadium]] || Bristol, England || 
|-
| 25 || 2019-06-01 || [[London Stadium 2019 (gig) | London Stadium]] || London, England || 
|-
| 24 || 2019-05-29 || [[Graz Stadthalle Graz 2019 (gig) | Stadthalle Graz]] || Graz, Austria ||
|-
| 23 || 2019-05-28 || [[Budapest Papp Laszlo Sports Arena 2019 (gig) | Papp László Sports Arena]] || Budapest, Hungary ||
|-
| 22 || 2019-05-26 || [[Prague Lethany Airport 2019 (gig) | Letňany Airport]] || Prague, Czech Republic ||
|-
| 21 || 2019-04-12 || [[Chicago United Center 2019 (gig) | United Center]] || Chicago, IL, USA ||
|-
| 20 || 2019-04-10 || [[Boston TD Garden 2019 (gig) | TD Garden]] || Boston, MA, USA ||
|-
| 19 || 2019-04-08 || [[New York Madison Square Garden 2019 (gig) | Madison Square Garden]] || New York, NY, USA ||
|-
| 18 || 2019-04-07 || [[Philadelphia Wells Fargo Center 2019 (gig) | Wells Fargo Center]] || Philadelphia, PA, USA ||
|-
| 17 || 2019-04-04 || [[Detroit Little Caesars Arena 2019 (gig) | Little Caesars Arena]] || Detroit, MI, USA ||
|-
| 16 || 2019-04-02 || [[Washington Capital One Arena 2019 (gig) | Capital One Arena]] || Washington, DC, USA ||
|-
| 15 || 2019-03-31 || [[Quebec Videotron Centre 2019 (gig) | Videotron Centre]] || Québec City, Canada ||
|-
| 14 || 2019-03-30 || [[Montreal Bell Centre 2019 (gig) | Bell Centre]] || Montreal, Canada ||
|-
| 13 || 2019-03-28 || [[Toronto Scotiabank Arena 2019 (gig) | Scotiabank Arena]] || Toronto, Canada ||
|-
| 12 || 2019-03-26 || [[Atlanta State Farm Arena 2019 (gig) | State Farm Arena]] || Atlanta, GA, USA ||
|-
| 11 || 2019-03-24 || [[Sunrise BB&T Center 2019 (gig) | BB&T Center]] || Sunrise, FL, USA ||
|-
| 10 || 2019-03-23 || [[Austin Circuit of the Americas 2019 (gig) | Austin 360Amphitheater]] || Austin, TX, USA ||
|-
| 9 || 2019-03-11 || [[Los Angeles The Forum 2019 (gig) | The Forum]] || Los Angeles, CA, USA ||
|-
| 8 || 2019-03-09 || [[Oakland Oracle Arena 2019 (gig) | Oracle Arena]] || Oakland, CA, USA ||
|-
| 7 || 2019-03-07 || [[Sacramento Golden 1 Center 2019 (gig) | Golden 1 Center]] || Sacramento, CA, USA ||
|-
| 6 || 2019-03-05 || [[San Diego Pechanga Arena 2019 (gig) | Pechanga Arena]] || San Diego, CA, USA ||
|-
| 5 || 2019-03-02 || [[Las Vegas Mandalay Bay Events Center 2019 (gig) | Mandalay Bay Events Center]] || Las Vegas, NV, USA ||
|-
| 4 || 2019-02-28 || [[Salt Lake Vivent Smart Home Arena 2019 (gig) | Vivint Smart Home Arena]] || Salt Lake City, UT, USA ||
|-
| 3 || 2019-02-26 || [[Phoenix Talking Stick Resort Arena 2019 (gig) | Talking Stick Resort Arena]] || Phoenix, AZ, USA ||
|-
| 2 || 2019-02-24 || [[Dallas American Airlines Center 2019 (gig) | American Airlines Center]] || Dallas, TX, USA ||
|-
| 1 || 2019-02-22 || [[Houston Toyota Center 2019 (gig) | Toyota Center]] || Houston, TX, USA ||
|}


== See also ==
== See also ==

Revision as of 20:00, 5 March 2023

% MuseWiki ULD has
performances of this song.



This page contains a list of all known performances of Simulation Theory Theme .

Analysis and Explanation

TBD

Please submit dead links/issues here.

Will of the People era

2023

# Date Venue Location Link
5 2023-03-03 Dickies Arena Fort Worth, TX, USA
4 2023-03-02 Toyota Center Houston, TX, USA Watch here
3 2023-02-28 Moody Center Austin, TX, USA Watch here
2 2023-02-26 Target Center Minneapolis, MN, USA
1 2023-02-25 United Center Chicago, IL, USA Watch here

Simulation Theory era

2019

# Date Venue Location Link
59 2019-10-15 Hipódromo de Monterrico Lima, Peru
58 2019-10-13 Pista Atlética Estadio Nacional Santiago, Chile
57 2019-10-11 Hipódromo de Palermo Buenos Aires, Argentina
56 2019-10-09 Ginásio do Ibirapuera São Paulo, Brazil
55 2019-10-06 Rock in Rio Rio de Janeiro, Brazil
54 2019-10-03 Foro Sol Mexico City, Mexico
53 2019-10-02 Foro Sol Mexico City, Mexico
52 2019-09-21 Marina Bay Street Circuit Singapore, Singapore
51 2019-09-17 Arena Birmingham Birmingham, England
50 2019-09-15 The O2 London, England
49 2019-09-14 The O2 London, England
48 2019-09-12 Ziggo Dome Amsterdam, Netherlands
47 2019-09-10 Mercedes-Benz Arena Berlin, Germany
46 2019-09-08 Royal Arena Copenhagen, Denmark
45 2019-09-07 Telenor Arena Oslo, Norway
44 2019-07-26 Estadio Wanda Metropolitano Madrid, Spain
43 2019-07-24 Passeio Maritimo de Algés Lisbon, Portugal
42 2019-07-20 Stadio Olimpico Rome, Italy
41 2019-07-16 Stade Matmut Atlantique Bordeaux, France
40 2019-07-13 Stadio Giuseppe Meazza (San Siro) Milan, Italy
39 2019-07-12 Stadio Giuseppe Meazza (San Siro) Milan, Italy
38 2019-07-09 Stade Orange Velodrom Marseille, France
37 2019-07-06 Stade de France Paris, France
36 2019-07-05 Stade de France Paris, France
35 2019-07-03 Hallenstadion Zurich, Switzerland
34 2019-06-30 Festivalpark (Rock Werchter Festival) Werchter, Belgium
33 2019-06-29 RheinEnergieStadion Cologne, Germany
32 2019-06-27 Goffertpark Nijmegen, Netherlands
31 2019-06-22 Tauron Arena Krakow, Poland
30 2019-06-18 Suvilahti Open Air Helsinki, Finland
29 2019-06-15 Luzhniki Stadium Moscow, Russia
28 2019-06-12 Arēna Rīga Riga, Latvia
27 2019-06-08 Etihad Stadium Manchester, England
26 2019-06-05 Ashton Gate Stadium Bristol, England
25 2019-06-01 London Stadium London, England
24 2019-05-29 Stadthalle Graz Graz, Austria
23 2019-05-28 Papp László Sports Arena Budapest, Hungary
22 2019-05-26 Letňany Airport Prague, Czech Republic
21 2019-04-12 United Center Chicago, IL, USA
20 2019-04-10 TD Garden Boston, MA, USA
19 2019-04-08 Madison Square Garden New York, NY, USA
18 2019-04-07 Wells Fargo Center Philadelphia, PA, USA
17 2019-04-04 Little Caesars Arena Detroit, MI, USA
16 2019-04-02 Capital One Arena Washington, DC, USA
15 2019-03-31 Videotron Centre Québec City, Canada
14 2019-03-30 Bell Centre Montreal, Canada
13 2019-03-28 Scotiabank Arena Toronto, Canada
12 2019-03-26 State Farm Arena Atlanta, GA, USA
11 2019-03-24 BB&T Center Sunrise, FL, USA
10 2019-03-23 Austin 360Amphitheater Austin, TX, USA
9 2019-03-11 The Forum Los Angeles, CA, USA
8 2019-03-09 Oracle Arena Oakland, CA, USA
7 2019-03-07 Golden 1 Center Sacramento, CA, USA
6 2019-03-05 Pechanga Arena San Diego, CA, USA
5 2019-03-02 Mandalay Bay Events Center Las Vegas, NV, USA
4 2019-02-28 Vivint Smart Home Arena Salt Lake City, UT, USA
3 2019-02-26 Talking Stick Resort Arena Phoenix, AZ, USA
2 2019-02-24 American Airlines Center Dallas, TX, USA
1 2019-02-22 Toyota Center Houston, TX, USA

See also

This is a table of Simulation Theory-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

Last updated: June 21, 2022.

Song Title Release 2017 2018 2019 2022 2023 #
Algorithm Simulation Theory 0 3 115 0 0 118
The Dark Side Simulation Theory 0 7 60 0 42 109
Pressure Simulation Theory 0 11 62 23 2 97
Propaganda Simulation Theory 0 0 59 0 0 59
Break It to Me Simulation Theory 0 3 58 0 0 61
Something Human Simulation Theory 0 3 0 0 0 3
Thought Contagion Simulation Theory 0 14 61 18 55 148
Get Up and Fight Simulation Theory 0 0 0 0 0 0
Blockades Simulation Theory 0 0 0 0 0 0
Dig Down Simulation Theory 35 9 57 0 0 101
The Void Simulation Theory 0 0 3 0 0 3
Hungry Like the Wolf Spotify Singles EP 0 1 1 0 0 2
Pray For the Throne 0 0 59 0 0 59
Behold, The Glove Cryosleep 0 0 0 21 57 78

Back to Number of Live Performances