Difference between revisions of "Template:LiveCoversJams"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 22: Line 22:
! Song Title
! Song Title
! Era
! Era
! <small>1994</small>
! <small>2000</small>
! <small>2000</small>
! <small>2001</small>
! <small>2004</small>
! <small>2004</small>
! 2005
! 2005
Line 39: Line 37:
! 2016
! 2016
! #
! #
|-
| [[Jimmy Jam (live)|Jimmy Jam]]
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| ?
|-
|-
| [[Osaka Jam (live)|Osaka Jam]]
| [[Osaka Jam (live)|Osaka Jam]]
| <small>''[[Black Holes and Revelations (album)|Black Holes and Revelations]]''</small>
| <small>''[[Black Holes and Revelations (album)|Black Holes and Revelations]]''</small>
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 79: Line 55:
| style="background: black" | 0
| style="background: black" | 0
| 14
| 14
|-
| [[Kaoss Jam (live)|Kaoss Jam]]
| <small>''[[Black Holes and Revelations (album)|Black Holes and Revelations]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| ?
|-
|-
| [[Helsinki Jam (live)|Helsinki Jam]]
| [[Helsinki Jam (live)|Helsinki Jam]]
| ''[[The Resistance (album) |The Resistance]]''
| ''[[The Resistance (album) |The Resistance]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 122: Line 76:
| [[Glasgow Jam (live)|Glasgow Jam]]
| [[Glasgow Jam (live)|Glasgow Jam]]
| ''[[The Resistance (album)|The Resistance]]''
| ''[[The Resistance (album)|The Resistance]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 142: Line 94:
| [[MK Jam (live)|MK Jam]]
| [[MK Jam (live)|MK Jam]]
| ''[[The Resistance (album)|The Resistance]]''
| ''[[The Resistance (album)|The Resistance]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 162: Line 112:
| [[Monty Jam (live)|Monty Jam]]
| [[Monty Jam (live)|Monty Jam]]
| ''[[The 2nd Law (album)|The 2nd Law]]''
| ''[[The 2nd Law (album)|The 2nd Law]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 182: Line 130:
| [[Munich Jam (live)|Munich Jam]]
| [[Munich Jam (live)|Munich Jam]]
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 199: Line 145:
| style="background: aqua" | 81
| style="background: aqua" | 81
| 131
| 131
|-
| [[tourette's (live)|tourette's]]
| ''[[This Is a Muse Demo (demo)|This Is a Muse Demo]]''
| 2
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 2
|-
|-
| [[Dracula Mountain (live)|Dracula Mountain]]
| [[Dracula Mountain (live)|Dracula Mountain]]
| ''[[Absolution (album)|Absolution]]''
| ''[[Absolution (album)|Absolution]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 2
| style="background: darkgray" | 2
Line 242: Line 166:
| [[America (live)|America]]
| [[America (live)|America]]
| ''[[The Resistance (album)|The Resistance]]''
| ''[[The Resistance (album)|The Resistance]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 262: Line 184:
| [[Back in Black (live)|Back in Black]]
| [[Back in Black (live)|Back in Black]]
| ''[[The Resistance (album)|The Resistance]]''
| ''[[The Resistance (album)|The Resistance]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 282: Line 202:
| [[Where the Streets Have No Name (live)| Where the Streets<br> Have No Name]]
| [[Where the Streets Have No Name (live)| Where the Streets<br> Have No Name]]
| ''[[The Resistance (album) |The Resistance]]''
| ''[[The Resistance (album) |The Resistance]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 302: Line 220:
| [[Sign o' the Times (live) |Sign o' the Times]]
| [[Sign o' the Times (live) |Sign o' the Times]]
| ''[[The 2nd Law (album) |The 2nd Law]]''
| ''[[The 2nd Law (album) |The 2nd Law]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 322: Line 238:
| [[Lithium (live) |Lithium]]
| [[Lithium (live) |Lithium]]
| ''[[The 2nd Law (album)|The 2nd Law]]''
| ''[[The 2nd Law (album)|The 2nd Law]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 342: Line 256:
| [[Lies (live) |Lies]]
| [[Lies (live) |Lies]]
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0

Revision as of 21:49, 11 November 2016

This is a table of jams and unreleased covers live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

All years with unknown setlists (1994-2004) are indicated with small font.

Last updated: November 11th, 2016.

Song Title Era 2000 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 #
Osaka Jam Black Holes and Revelations 1 0 0 0 0 13 0 0 0 0 0 0 0 0 14
Helsinki Jam The Resistance 0 0 0 0 0 0 30 56 10 0 0 0 0 0 96
Glasgow Jam The Resistance 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2
MK Jam The Resistance 0 0 0 0 0 0 0 19 0 0 0 0 0 0 19
Monty Jam The 2nd Law 0 0 0 0 0 0 0 0 0 25 78 0 0 0 103
Munich Jam Drones 0 0 0 0 0 0 0 0 0 0 0 0 50 81 131
Dracula Mountain Absolution 0 2 5 1 0 0 0 0 0 0 23 0 0 0 31
America The Resistance 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Back in Black The Resistance 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
Where the Streets
Have No Name
The Resistance 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Sign o' the Times The 2nd Law 0 0 0 0 0 0 0 0 0 2 1 0 0 0 3
Lithium The 2nd Law 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Lies Drones 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1