Difference between revisions of "Template:LiveCoversJams"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
(I'll finish this later)
 
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
This is a '''table of jams and unreleased covers live performances'''.
This is a '''table of jams and unreleased covers live performances'''.


Line 16: Line 15:
All years with unknown setlists (1994-2004) are indicated with small font.  
All years with unknown setlists (1994-2004) are indicated with small font.  


Last updated: February 4th, 2016.
Last updated: November 25, 2019.


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 22: Line 21:
! Song Title
! Song Title
! Era
! Era
! <small>1994</small>
! <small>2000</small>
! <small>2000</small>
! <small>2001</small>
! <small>2004</small>
! <small>2004</small>
! 2005
! 2005
Line 38: Line 35:
! 2015
! 2015
! 2016
! 2016
! 2017
! 2018
! 2019
! #
! #
|-
| [[Jimmy Jam (live)|Jimmy Jam]]
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 72
|-
|-
| [[Osaka Jam (live)|Osaka Jam]]
| [[Osaka Jam (live)|Osaka Jam]]
| <small>''[[Black Holes and Revelations (album)|Black Holes and Revelations]]''</small>
| <small>''[[Black Holes and Revelations (album)|Black Holes and Revelations]]''</small>
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 13
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 77: Line 59:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 14
| 43
|-
| [[Kaoss Jam (live)|Kaoss Jam]]
| <small>''[[Black Holes and Revelations (album)|Black Holes and Revelations]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 80
|-
|-
| [[Helsinki Jam (live)|Helsinki Jam]]
| [[Helsinki Jam (live)|Helsinki Jam]]
| <small>''[[The Resistance (album) |The Resistance]]''</small>
| ''[[The Resistance (album) |The Resistance]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 110: Line 69:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: gainsboro" | 30
| style="background: gainsboro" | 56
| style="background: gainsboro" | 10
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 116: Line 78:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 97
| 71
|-
|-
| [[Glasgow Jam (live)|Glasgow Jam]]
| [[Glasgow Jam (live)|Glasgow Jam]]
| <small>''[[The Resistance (album)|The Resistance]]''</small>
| ''[[The Resistance (album)|The Resistance]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 128: Line 90:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 134: Line 97:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 2
| 1
|-
|-
| [[MK Jam (live)|MK Jam]]
| [[MK Jam (live)|MK Jam]]
| <small>''[[The Resistance (album)|The Resistance]]''</small>
| ''[[The Resistance (album)|The Resistance]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 149: Line 112:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 19
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 158: Line 122:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 55
| 19
|-
|-
| [[Monty Jam (live)|Monty Jam]]
| [[Montpellier Jam (live)|Montpellier Jam]]
| ''[[The 2nd Law (album)|The 2nd Law]]''
| ''[[The 2nd Law (album)|The 2nd Law]]''
| style="background: black" | 0
| style="background: black" | 0
Line 170: Line 134:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: gainsboro" | 25
| 78
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: gainsboro" | 25
| 78
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 194: Line 159:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: gainsboro" | 50
| 81
| style="background: gainsboro" | 29
| style="background: darkgray" | 3
| style="background: black" | 0
| style="background: black" | 0
| 163
|-
| [[Houston Jam (live)|Houston Jam]]
| <small>''[[Simulation Theory (album)|Simulation Theory]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 50
| style="background: aqua" | 14
| 64
|-
| [[tourette's (live)|tourette's]]
| <small>''[[This Is a Muse Demo (demo)|This Is a Muse Demo]]''</small>
| 2
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 218: Line 184:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 2
| 53
| 53
|-
|-
| [[Dracula Mountain (live)|Dracula Mountain]]
| [[Dracula Mountain (live)|Dracula Mountain]]
| ''[[Absolution (album)|Absolution]]''
| ''[[Absolution (album)|Absolution]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 2
| style="background: darkgray" | 2
Line 235: Line 200:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 23
| style="background: darkgray" | 23
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 241: Line 209:
|-
|-
| [[America (live)|America]]
| [[America (live)|America]]
| <small>''[[The Resistance (album)|The Resistance]]''</small>
| ''[[The Resistance (album)|The Resistance]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 247: Line 215:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 261: Line 230:
|-
|-
| [[Back in Black (live)|Back in Black]]
| [[Back in Black (live)|Back in Black]]
| <small>''[[The Resistance (album)|The Resistance]]''</small>
| ''[[The Resistance (album)|The Resistance]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 269: Line 238:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 6
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 6
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 6
| 7
|-
|-
| [[Where the Streets Have No Name (live)| Where the Streets Have No Name]]
| [[Where the Streets Have No Name (live)| Where the Streets<br> Have No Name]]
| <small>''[[The Resistance (album) |The Resistance]]''</small>
| ''[[The Resistance (album) |The Resistance]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 288: Line 259:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 310: Line 281:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 2
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 2
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 332: Line 304:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: gainsboro" | 2
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: gainsboro" | 2
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 353: Line 326:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 1
| style="background: black" | 0
| style="background: black" | 0
| 1
| 1
|-
| [[New Kind of Kick (live) |New Kind of Kick]]
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 28
| style="background: black" | 0
| style="background: black" | 0
| 28
|}
|}

Latest revision as of 21:27, 25 April 2020

This is a table of jams and unreleased covers live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

All years with unknown setlists (1994-2004) are indicated with small font.

Last updated: November 25, 2019.

Song Title Era 2000 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 #
Osaka Jam Black Holes and Revelations 1 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 14
Helsinki Jam The Resistance 0 0 0 0 0 0 30 56 10 0 0 0 0 0 0 1 0 97
Glasgow Jam The Resistance 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 2
MK Jam The Resistance 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 19
Montpellier Jam The 2nd Law 0 0 0 0 0 0 0 0 0 25 78 0 0 0 0 0 0 103
Munich Jam Drones 0 0 0 0 0 0 0 0 0 0 0 0 50 81 29 3 0 163
Houston Jam Simulation Theory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 53
Dracula Mountain Absolution 0 2 5 1 0 0 0 0 0 0 23 0 0 0 0 0 0 31
America The Resistance 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Back in Black The Resistance 0 0 0 0 0 0 0 6 0 0 0 0 0 0 1 0 0 7
Where the Streets
Have No Name
The Resistance 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Sign o' the Times The 2nd Law 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3
Lithium The 2nd Law 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Lies Drones 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
New Kind of Kick Drones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 28