Difference between revisions of "Tallinn Saku Suurhall Arena 2012 (gig)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
(Redirected page to Tallin Saku Suurhall 2012 (gig))
Tag: New redirect
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:2012-12-11_TallinMuse1.jpg|thumb|right|Muse in Tallin]]
#REDIRECT[[Tallin Saku Suurhall 2012 (gig)]]
[[File:2012-12-11_TallinMuse2.jpg|thumb|right|Muse in Tallin]]
{{Gigbox
| Venue = Saku Suurhall Arena
| VenueRef = <ref name="muse2012-06-07">{{cite/muse.mu 2012-06-07}}</ref><ref name="muse2012-06-07b">{{cite/muse.mu 2012-06-07b}}</ref>
| Date = 11{{supo|th}} December 2012
| DateRef = <ref name="muse2012-06-07"/><ref name="muse2012-06-07b"/>
| Location = Tallinn
| LocationRef = <ref name="muse2012-06-07"/><ref name="muse2012-06-07b"/>
| Country = Estonia
| Support = [[Deap Vally]]
| SupportRef = <ref name="muse_2012-10-11"/>
| Songs = 21
| SongsRef =
| Zone =
| Price = 55
| PriceRef = {{supt |[[#Price details |†]]}}<ref name="muse2012-06-07b"/>
| Curr = EUR
| Capacity = 10.000
| CapacityRef =
| TicketScanMissing =
| SoldOut =
| SoldOutRef =
| Start =
| StartRef =
}}
 
{{GigNav
| Previous = [[Helsinki Hartwall Areena 2012 (gig) | Hartwall Areena]]
| Current = Saku Suurhall Arena
| Next = [[Riga Arena Riga 2012 (gig) | Arēna Rīga]]
}}
 
Part of [[The 2nd Law Tour]]
 
== Information ==
 
Announced on June 7th 2012, Muse performed inside Tallin's Saku Suurhall Arena as part of [[The 2nd Law (album)|The 2nd Law]] tour. Tickets went on sale on June 14th at 10:00 local time.
 
First Muse performance in Estonia (and only to date).
 
During Falling Down, Matt sang at the end, ''and now my heart is upside'', instead of and ''now the world is upside down''.
 
During Madness a bunch of people in the crowd lit up their glowsticks. {{YT|PNlwXuGEua0}}
 
== Price details ==
{|{{Pricetable}}
! Base price
! Booking fee
! Postage
! Total
|-
| 49€<ref name="muse2012-06-07b"/>
| 0€<ref name="muse2012-06-07b"/>
| 6€<ref name="muse2012-06-07b"/>
| 55€
|}
 
{{setlist
| 01 = Unsustainable | 01app = {{GU |[[Manson M1D1 Gloss Black]], graphite finish green-LED [[Status  Chris Wolstenholme Signature Bass 5-string]]}}
| 02 = Supremacy | 02app = {{GU |[[Manson Black 7 String]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 03 = Map of the Problematique | 03app = + {{Who Knows Who}} riff {{GU |[[Manson Matt Black]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 04 = Supermassive Black Hole | 04app = {{GU |[[Manson M1D1 Gloss Black]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 05 = Resistance | 05app = {{GU |[[Manson M1D1 Gloss Black]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 06 = Panic Station | 06app = {{GU |[[Manson M1D1 Gloss Black]], sunburst 77' [[Fender Jazz Bass]]}}
| 07 = Animals | 07app = {{GU |[[Manson Carbon]], graphite finish red-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 08pre = {{Montpellier Jam}} | 08 = Explorers | 08app = {{GU |Kawai Chrome, white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 09 = Falling Down | 09app = {{GU |aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 10 = Time Is Running Out | 10app = {{GU |[[Manson Matt Black]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 11 = Liquid State | 11app = {{GU |[[Manson Black 7 String]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 12 = Madness | 12app = {{GU |[[Manson Matt Black]], [[Status Kitara Doubleneck Bass]]}}
| 13 = Follow Me | 13app = {{GU |aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 14 = Undisclosed Desires | 14app = {{GU |walnut [[Status The KingBass Mk-II]]}}
| 15 = Plug In Baby | 15app = (extended) {{GU |[[Manson Mirror]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 16 = New Born | 16app = + {{Headup}} riff {{GU |[[Manson Red Carbon]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}} {{encore}}
| 17 = Isolated System | 17app = {{GU |[[Manson M1D1 Gloss Black]], mahogany [[Status Original Series II]]}}
| 18 = Uprising | 18app = (extended) {{GU |[[Manson M1D1 Gloss Black]], mahogany [[Status Original Series II]]}}
| 19pre = {{Man with a Harmonica}} | 19 = Knights of Cydonia | 19app = {{GU |[[Manson Chrome Bomber]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}} {{encore|2}}
| 20 = Starlight | 20app = {{GU |[[Manson Carbon]], graphite finish red-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 21 = Survival | 21app = {{GU |[[Manson Black 7 String]], graphite finish red-LED [[Status Chris Wolstenholme Signature Bass]]}}
}}
 
== References ==
<references>
 
<ref name="muse_2012-10-11">
{{cite/muse.mu 2012-10-11}}
</ref>
 
</references>
 
== See also ==
 
* [[Tallin Saku Suurhall Arena|Saku Suurhall Arena, Tallin]]
* {{ForumThreads
| Muse = 86548
}}
 
{{BacktoGigs | 2012}}

Latest revision as of 18:07, 2 January 2020