Difference between revisions of "Nantes Zénith Nantes Métropole 2012 (gig)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Tag: New redirect
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[File:2012-10-16_FranceIndoorPoster.jpg|thumb|right|France gigs poster]]
#REDIRECT[[Nantes Zénith de Nantes Métropole 2012 (gig)]]
{{Gigbox
| Venue = Zénith Nantes Métropole
| VenueRef = <ref name="muse2012-06-07"/><ref name="muse2012-06-07b"/>
| Date = 22{{supo|nd}} October 2012
| DateRef = <ref name="muse2012-06-07"/><ref name="muse2012-06-07b"/>
| Location = Nantes
| LocationRef = <ref name="muse2012-06-07"/><ref name="muse2012-06-07b"/>
| Country = France
| Songs = 21
| SongsRef =
| Support = [[The Joy Formidable]]
| SupportRef = <ref name="muse_2012-10-11"/>
| Start =
| StartRef =
| Zone = GMT+1
| Capacity = 8,500
| CapacityRef =
| Price = 45.5
| PriceRef = {{supt |[[#Price details |†]]}}<ref name="muse2012-06-07b"/>
| Curr = EUR
| SoldOut = Yes
| SoldOutRef =
| TicketScanMissing =
}}
 
{{GigNav
| Previous = [[Madrid Palacio de Deportes 2012 (gig) | Palacio de Deportes]]
| Current = Zénith Nantes Métropole
| Next = [[Glasgow Scottish Exhibition and Conference Centre 2012 (gig) | Scottish Exhibition and Conference Centre]]
}}
 
Part of [[The 2nd Law Tour]]
 
== Information ==
 
First show in Nantes since 2006.
 
== Price details ==
{|{{Pricetable}}
! Base price
! Booking fee
! Postage
! Total
|-
| 45€<ref name="muse2012-06-07b"/>
| 4.5€<ref name="muse2012-06-07b"/>
| 6€<ref name="muse2012-06-07b"/>
| 45.5€
|}
 
{{setlist
| 01 = Unsustainable | 01app = {{GU |[[Manson M1D1 Gloss Black]], graphite finish green-LED [[Status Chris Wolstenholme Signature Bass 5-string]]}}
| 02 = Supremacy | 02app = {{GU |[[Manson Black 7 String]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 03pre = {{Interlude}} | 03 = Hysteria | 03app = {{GU |[[Manson Matt Black]]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 04 = Supermassive Black Hole | 04app = {{GU |[[Manson M1D1 Gloss Black]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 05 = Resistance | 05app = {{GU |[[Manson M1D1 Gloss Black]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 06 = Panic Station | 06app = {{GU |[[Manson M1D1 Gloss Black]], sunburst 77' [[Fender Jazz Bass]]}}
| 07 = Animals | 07app = {{GU |[[Manson Carbon]], graphite finish red-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 08pre = {{Montpellier Jam}} | 08 = Explorers | 08app = {{GU |aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 09 = Falling Down | 09app = {{GU |aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 10pre = {{Host}} intro | 10 = Time Is Running Out | 10app = {{GU |[[Manson Matt Black]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 11 = Liquid State | 11app = {{GU |[[Manson Black 7 String]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 12 = Madness | 12app = {{GU |[[Manson Matt Black]], [[Status Kitara Doubleneck Bass]]}}
| 13 = Follow Me | 13app = {{GU |aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 14 = Undisclosed Desires | 14app = {{GU |walnut [[Status The KingBass Mk-II]]}}
| 15 = Plug In Baby | 15app = (extended) {{GU |[[Manson Mirror]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 16 = New Born | 16app =  + {{Headup}} riff {{GU |[[Manson M1D1 Gloss Black]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}} {{encore}}
| 17 = Isolated System | 17app = {{GU |[[Manson M1D1 Gloss Black]], mahogany [[Status Original Series II]]}}
| 18 = Uprising | 18app = (extended) {{GU |[[Manson M1D1 Gloss Black]], mahogany [[Status Original Series II]]}}
| 19pre = {{Man with a Harmonica}} | 19 = Knights of Cydonia | 19app = {{GU |[[Manson Chrome Bomber]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}} {{encore|2}}
| 20 = Starlight | 20app = {{GU |[[Manson Carbon]], graphite finish red-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 21 = Survival | 21app = {{GU |[[Manson Black 7 String]], graphite finish red-LED [[Status Chris Wolstenholme Signature Bass]]}}
}}
 
== References ==
 
<references>
 
<ref name="muse2012-06-07">
{{cite/muse.mu 2012-06-07}}
</ref>
 
<ref name="muse2012-06-07b">
{{cite/muse.mu 2012-06-07b}}
</ref>
 
<ref name="muse_2012-10-11">
{{cite/muse.mu 2012-10-11}}
</ref>
 
</references>
 
== See also ==
 
* [[Nantes Zénith Nantes Métropole|Zénith Nantes Métropole, Nantes]]
* {{ForumThreads
| Muse = 86530
}}
 
{{BacktoGigs | 2012}}

Latest revision as of 21:19, 8 April 2023