Difference between revisions of "Template:LiveOrigin"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(31 intermediate revisions by 6 users not shown)
Line 15: Line 15:
All years with unknown setlists (1997-2004) are indicated with small font.
All years with unknown setlists (1997-2004) are indicated with small font.


Last updated: Oct 8, 2017.
Last updated: May 14, 2022.
 
<small>
<small>
{| class="wikitable sortable"
{| class="wikitable sortable"
Line 21: Line 22:
! Song Title
! Song Title
! Release
! Release
! <small>'96</small>
! <small>'97</small>
! <small>'97</small>
! <small>'99</small>
! <small>'99</small>
Line 41: Line 43:
! '16
! '16
! '17
! '17
! '18
! '19
! '22
! '23
! #
! #
|-
|-
| [[New Born (live)|New Born]]
| [[New Born (live)|New Born]]
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: gainsboro" | 49
| style="background: gainsboro" | 49
| 100
| 100
| 32
| 33
| 48
| 48
| 126
| 126
Line 62: Line 69:
| style="background: darkgray" | 21
| style="background: darkgray" | 21
| style="background: silver" | 1
| style="background: silver" | 1
| style="background: aqua" | 8
| style="background: darkgray" | 8
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 2
| style="background: darkgray" | 2
| 722
| style="background: darkgray" | 3
| 57
| style="background: darkgray" | 6
| style="background: darkgray" | 3
| 792
|-
|-
| [[Bliss (live)|Bliss]]
| [[Bliss (live)|Bliss]]
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 7
| style="background: darkgray" | 7
| 100
| 100
| 32
| 33
| 48
| 48
| 114
| 114
Line 86: Line 98:
| style="background: darkgray" | 20
| style="background: darkgray" | 20
| style="background: gainsboro" | 2
| style="background: gainsboro" | 2
| style="background: aqua" | 16
| style="background: darkgray" | 16
| style="background: aqua" | 23
| style="background: silver" | 23
| style="background: aqua" | 6
| style="background: darkgray" | 6
| 517
| style="background: darkgray" | 1
| style="background: darkgray" | 8
| style="background: darkgray" | 2
| style="background: silver" | 19
| 548
|-
|-
| [[Space Dementia (live)|Space Dementia]]
| [[Space Dementia (live)|Space Dementia]]
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: silver" | 34
| style="background: silver" | 34
| 32
| 33
| 40
| 40
| style="background: darkgray" | 26
| style="background: darkgray" | 26
Line 113: Line 130:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 143
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: darkgray" | 5
| style="background: darkgray" | 2
| 152
|-
|-
| [[Hyper Music (live)|Hyper Music]]
| [[Hyper Music (live)|Hyper Music]]
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 9
| style="background: darkgray" | 9
| 93
| 93
| 32
| 33
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
Line 134: Line 156:
| style="background: darkgray" | 4
| style="background: darkgray" | 4
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 4
| style="background: darkgray" | 4
| style="background: aqua" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 146
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 147
|-
|-
| [[Plug In Baby (live)|Plug In Baby]]
| [[Plug In Baby (live)|Plug In Baby]]
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 82
| 83
| 105
| 105
| 33
| 34
| 48
| 48
| 108
| 108
| 18
| 18
| 90
| 90
| 90
| 89
| 17
| 17
| 43
| 43
Line 158: Line 185:
| style="background: gainsboro" | 58
| style="background: gainsboro" | 58
| style="background: gainsboro" | 2
| style="background: gainsboro" | 2
| style="background: aqua" | 49
| style="background: gainsboro" | 49
| style="background: aqua" | 50
| style="background: gainsboro" | 50
| style="background: aqua" | 22
| 28
| 951
| style="background: gainsboro" | 11
| 59
| 29
| 56
| 1114
|-
|-
| [[Citizen Erased (live)|Citizen Erased]]
| [[Citizen Erased (live)|Citizen Erased]]
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 96
| 96
| 32
| 33
| 46
| 46
| 108
| 108
Line 182: Line 214:
| style="background: darkgray" | 4
| style="background: darkgray" | 4
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 22
| style="background: silver" | 22
| style="background: aqua" | 25
| style="background: silver" | 25
| style="background: aqua" | 1
| style="background: darkgray" | 1
| 416
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: silver" | 11
| style="background: darkgray" | 5
| 434
|-
|-
| [[Micro Cuts (live)|Micro Cuts]]
| [[Micro Cuts (live)|Micro Cuts]]
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 2
| style="background: darkgray" | 2
| 94
| 94
| 31
| 32
| style="background: silver" | 18
| style="background: silver" | 18
| style="background: darkgray" | 10
| style="background: darkgray" | 10
Line 206: Line 243:
| style="background: darkgray" | 2
| style="background: darkgray" | 2
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 4
| style="background: darkgray" | 4
| style="background: aqua" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 180
| 181
|-
|-
| [[Screenager (live)|Screenager]]
| [[Screenager (live)|Screenager]]
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: silver" | 35
| style="background: silver" | 35
| style="background: gainsboro" | 77
| style="background: gainsboro" | 77
| style="background: silver" | 9
| style="background: silver" | 10
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 233: Line 275:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 123
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 124
|-
|-
| [[Darkshines (live)|Darkshines]]
| [[Darkshines (live)|Darkshines]]
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 251: Line 298:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 2
| style="background: darkgray" | 2
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 260: Line 311:
|-
|-
| [[Feeling Good (live)|Feeling Good]]
| [[Feeling Good (live)|Feeling Good]]
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: gainsboro" | 65
| style="background: gainsboro" | 65
| 101
| 101
| 27
| 29
| style="background: gainsboro" | 30
| style="background: gainsboro" | 30
| style="background: darkgray" | 1
| style="background: darkgray" | 1
Line 278: Line 330:
| style="background: silver" | 32
| style="background: silver" | 32
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 10
| style="background: darkgray" | 10
| style="background: aqua" | 13
| style="background: darkgray" | 13
| style="background: black" | 0
| style="background: black" | 0
| 489
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 490
|-
|-
| [[Futurism (live)|Futurism]]
| [[Futurism (live)|Futurism]]
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 302: Line 359:
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 2
| style="background: darkgray" | 2
| style="background: aqua" | 1
| style="background: darkgray" | 1
| style="background: aqua" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 6
| 6
|-
|-
| [[Megalomania (live)|Megalomania]]
| [[Megalomania (live)|Megalomania]]
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| <small>''[[Origin of Symmetry (album)|Origin of Symmetry]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 323: Line 385:
| style="background: black" | 0
| style="background: black" | 0
| style="background: silver" | 5
| style="background: silver" | 5
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 333: Line 399:
| [[Nature_1 (live)|Nature_1]]
| [[Nature_1 (live)|Nature_1]]
| ''[[Plug In Baby (single)|Plug In Baby]]''
| ''[[Plug In Baby (single)|Plug In Baby]]''
| style="background: black" | 0
| 3
| 3
| style="background: darkgray" | 2
| style="background: darkgray" | 2
| style="background: darkgray" | 7
| style="background: darkgray" | 7
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 354: Line 425:
| style="background: black" | 0
| style="background: black" | 0
| 12
| 12
|-
| [[Execution Commentary (live)|Execution Commentary]]
| ''[[Plug In Baby (single)|Plug In Baby]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 0
|-
| [[Bedroom Acoustics (live)|Bedroom Acoustics]]
| ''[[Plug In Baby (single)|Plug In Baby]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 0
|-
|-
| [[Shrinking Universe (live)|Shrinking Universe]]
| [[Shrinking Universe (live)|Shrinking Universe]]
| ''[[New Born (single)|New Born]]''
| ''[[New Born (single)|New Born]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 8
| style="background: darkgray" | 8
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 378: Line 512:
| style="background: black" | 0
| style="background: black" | 0
| 8
| 8
|-
| [[Map of Your Head (live)|Map of Your Head]]
| ''[[New Born (single)|New Born]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 0
|-
| [[The Gallery (live)|The Gallery]]
| ''[[Bliss (single)|Bliss]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 32
| style="background: darkgray" | 4
| 36
|-
|-
| [[Hyper Chondriac Music (live)|Hyper Chondriac Music]]
| ''[[Bliss (single)|Bliss]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 0
|-
|-
| [[Dead Star (live)|Dead Star]]
| [[Dead Star (live)|Dead Star]]
| ''[[Dead Star/In Your World (single)|In Your World]]''
| ''[[Dead Star/In Your World (single)|In Your World]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: silver" | 28
| style="background: silver" | 28
| 32
| 33
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 22
| style="background: darkgray" | 22
Line 398: Line 621:
| style="background: darkgray" | 9
| style="background: darkgray" | 9
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 2
| style="background: darkgray" | 2
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 1
| 108
| 106
|-
|-
| [[In Your World (live)|In Your World]]
| [[In Your World (live)|In Your World]]
| ''[[Dead Star/In Your World (single)|In Your World]]''
| ''[[Dead Star/In Your World (single)|In Your World]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 410: Line 638:
| style="background: silver" | 28
| style="background: silver" | 28
| style="background: silver" | 16
| style="background: silver" | 16
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 429: Line 661:
| [[Can't Take My Eyes Off You (live)|Can't Take My<br> Eyes Off You]]
| [[Can't Take My Eyes Off You (live)|Can't Take My<br> Eyes Off You]]
| ''[[Dead Star/In Your World (single)|In Your World]]''
| ''[[Dead Star/In Your World (single)|In Your World]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 445: Line 678:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0

Latest revision as of 02:39, 18 November 2023

This is a table of Origin of Symmetry-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

All years with unknown setlists (1997-2004) are indicated with small font.

Last updated: May 14, 2022.

Song Title Release '96 '97 '99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '22 '23 #
New Born Origin of Symmetry 0 0 0 49 100 33 48 126 22 81 93 17 36 94 2 11 21 1 8 0 2 3 57 6 3 792
Bliss Origin of Symmetry 0 0 0 7 100 33 48 114 23 76 22 3 0 17 3 6 20 2 16 23 6 1 8 2 19 548
Space Dementia Origin of Symmetry 0 0 0 0 34 33 40 26 3 0 0 6 0 0 2 0 0 0 0 0 0 1 0 5 2 152
Hyper Music Origin of Symmetry 0 0 0 9 93 33 1 0 0 0 0 0 0 0 2 0 4 0 4 1 0 0 0 0 0 147
Plug In Baby Origin of Symmetry 1 0 0 83 105 34 48 108 18 90 89 17 43 94 15 27 58 2 49 50 28 11 59 29 56 1114
Citizen Erased Origin of Symmetry 0 0 0 0 96 33 46 108 11 23 21 2 0 15 10 0 4 0 22 25 1 1 0 11 5 434
Micro Cuts Origin of Symmetry 0 0 0 2 94 32 18 10 4 0 12 0 0 0 2 0 2 0 4 1 0 0 0 0 0 181
Screenager Origin of Symmetry 0 0 0 35 77 10 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 124
Darkshines Origin of Symmetry 0 0 0 11 33 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 46
Feeling Good Origin of Symmetry 0 0 1 65 101 29 30 1 0 33 78 16 19 58 4 0 32 0 10 13 0 0 0 0 0 490
Futurism Origin of Symmetry 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 1 0 0 0 0 6
Megalomania Origin of Symmetry 0 0 0 0 31 8 0 0 0 0 0 1 0 0 5 0 0 0 0 0 0 0 0 0 0 45
Nature_1 Plug In Baby 0 3 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Execution Commentary Plug In Baby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bedroom Acoustics Plug In Baby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shrinking Universe New Born 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Map of Your Head New Born 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The Gallery Bliss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 4 36
Hyper Chondriac Music Bliss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dead Star In Your World 0 0 0 0 28 33 0 22 0 0 0 10 0 2 0 0 9 0 2 0 1 1 0 0 0 108
In Your World In Your World 0 0 0 0 28 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44
Can't Take My
Eyes Off You
In Your World 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 5