Helsinki Nosturi 2003 - 12th (gig): Difference between revisions
Appearance
m General maintenance |
No edit summary |
||
| Line 35: | Line 35: | ||
| 06 = The Groove | | 06 = The Groove | ||
| 07 = Citizen Erased | | 07 = Citizen Erased | ||
| 08 = Take a Bow | 08app = (instrumental) | | 08 = Take a Bow | 08app = (instrumental) | ||
| 09 = Space Dementia | | 09 = Space Dementia | ||
| 10 = Endlessly | | 10 = Endlessly | ||
Revision as of 00:50, 13 December 2019

| Muse show | |
|---|---|
| Venue | Nosturi[source?] [en: Crane] |
| Date | 12th October 2003[source?] |
| Location | Helsinki, ES[source?] |
| Country | Finland |
| Songs | 18[1] |
| Support | Kitty Wu[source?] |
| Start (UTC+3) | Unknown |
| Capacity | 1,000[source?] |
| Price | Unknown |
| Sold out? | Unknown |
| Gig nav | ||||
|---|---|---|---|---|
| Nosturi – 11th | ← | Nosturi – 12th | → | Cirkus |
This show was put on ~12th August 2003 as a result of the show on the 11th selling out.[2]
Setlist
References
- ↑ October 2003 Setlists (2003-10-21). MicroCuts. Retrieved 2006-10-26 from microcuts.net.
- ↑ Time is Running out (2003-08-12). Retrieved 2006-10-26 from microcuts.net.