Difference between revisions of "Simulation Theory World Tour"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 20: Line 20:


The enhanced experience packages will contain a "Mixed Reality Pre-Show Party", which will include photo opportunities with various props and whatnot from the Simulation Theory music videos, a bar service and a station of 10 VR headsets with games, each game being based on it's own Simulation Theory music video (i.e., in one game, you'll be able to drive a Lamborghini like in the Something Human music video)
The enhanced experience packages will contain a "Mixed Reality Pre-Show Party", which will include photo opportunities with various props and whatnot from the Simulation Theory music videos, a bar service and a station of 10 VR headsets with games, each game being based on it's own Simulation Theory music video (i.e., in one game, you'll be able to drive a Lamborghini like in the Something Human music video)
== Average Setlist ==
=== Exceptions ===
=== Stats ===
== Gigs ==
{| class="gigtable sortable wikitable"
! Date || Venue || Location
|-
| 2019-07-26 || [[Madrid Wanda Metropolitano 2019 (gig) | Wanda Metropolitano]] || Madrid, Spain
|-
| 2019-07-24 || [[Lisbon Passeio Maritimo de Alges 2019 (gig) | Passeio Maritimo de Alges]] || Lisbon, Portugal
|-
| 2019-07-20 || [[Rome Olympic Stadium 2019 (gig) | Olympic Stadium]] || Rome, Italy
|-
| 2019-07-16 || [[Bordeaux Matmut Atlantique 2019 (gig) | Matmut Atlantique]] || Bordeaux, France
|-
| 2019-07-12 || [[Milan San Siro Stadium 2019 (gig) | San Siro Stadium]] || Milan, Italy
|-
| 2019-07-09 || [[Marseille Stade Orange Velodrom 2019 (gig) | Stade Orange Velodrom]] || Marseille, France
|-
| 2019-07-06 || [[Paris Stade de France 2019 (gig) | Stade de France]] || Paris, France
|-
| 2019-07-03 || [[Zurich Hallenstadion 2019 (gig) | Hallenstadion]] || Zurich, Switzerland
|-
| 2019-06-29 || [[Cologne RheinEnergieStadion 2019 (gig) | RheinEnergieStadion]] || Cologne, Germany
|-
| 2019-06-27 || [[Nijmegen Goffertpark 2019 (gig) | Goffertpark]] || Nijmegen, Netherlands
|-
| 2019-06-22 || [[Krakow Tauron Arena 2019 (gig) | Tauron Arena]] || Krakow, Poland
|-
| 2019-06-18 || [[Helsinki Suvilahti Open Air 2019 (gig) | Suvilahti Open Air]] || Helsinki, Finland
|-
| 2019-06-15 || [[Moscow Luzhniki Stadium 2019 (gig) | Luzhniki Stadium]] || Moscow, Russia
|-
| 2019-06-12 || [[Riga Arena Riga 2019 (gig) | Arena Riga]] || Riga, Latvia
|-
| 2019-06-08 || [[Manchester Etihad Stadium 2019 (gig) | Etihad Stadium]] || Manchester, England
|-
| 2019-06-01 || [[London London Stadium 2019 (gig) | London Stadium]] || London, England
|-
| 2019-05-29 || [[Graz Stadhalle Graz 2019 (gig) | Stadhalle Graz]] || Graz, Austria
|-
| 2019-05-28 || [[Budapest Papp Laszlo Sports Arena 2019 (gig) | Papp Laszlo Sports Arena]] || Budapest, Hungary
|-
| 2019-05-26 || [[Prague Lethany Airport 2019 (gig) | Lethany Airport]] || Prague, Czech Republic
|-
| 2019-04-10 || [[Boston TD Garden 2019 (gig) | TD Garden]] || Boston,, USA
|-
| 2019-04-07 || [[Philadelphia Wells Fargo Center 2019 (gig) | Wells Fargo Center]] || Philadelphia,, USA
|-
| 2019-04-04 || [[Detroit Little Caesars Arena 2019 (gig) | Little Caesars Arena]] || Detroit,, USA
|-
| 2019-04-02 || [[Washington Capital One Arena 2019 (gig) | Capital One Arena]] || Washington,, USA
|-
| 2019-03-31 || [[Quebec Videotron Centre 2019 (gig) | Videotron Centre]] || Québec City, Canada
|-
| 2019-03-30 || [[Montreal Bell Centre 2019 (gig) | Bell Centre]] || Montreal, Canada
|-
| 2019-03-28 || [[Toronto Scotiabank Arena 2019 (gig) | Scotiabank Arena]] || Toronto, Canada
|-
| 2019-03-26 || [[Atlanta State Farm Arena 2019 (gig) | State Farm Arena]] || Atlanta, GA, USA
|-
| 2019-03-24 || [[Sunrise BB&T Center 2019 (gig) | BB&T Center]] || Sunrise, FL, USA
|-
| 2019-03-09 || [[Oakland Oracle Arena 2019 (gig) | Oracle Arena]] || Oakland, CA, USA
|-
| 2019-03-07 || [[Sacramento Golden 1 Center 2019 (gig) | Golden 1 Center]] || Sacramento, CA, USA
|-
| 2019-03-05 || [[San Diego Valley View Casino Center 2019 (gig) | Valley View Casino Center]] || San Diego, CA, USA
|-
| 2019-03-02 || [[Las Vegas Mandalay Bay Events Center 2019 (gig) | Mandalay Bay Events Center]] || Las Vegas, CA, USA
|-
| 2019-02-28 || [[Salt Lake Vivent Smart Home Arena 2019 (gig) | Vivent Smart Home Arena]] || Salt Lake City, UT, USA
|-
| 2019-02-26 || [[Phoenix Talking Stick Resort Arena 2019 (gig) | Talking Stick Resort Arena]] || Phoenix, AZ, USA
|-
| 2019-02-24 || [[Dallas American Airlines Center 2019 (gig) |  American Airlines Center]] || Dallas, TX, USA
|-
| 2019-02-22 || [[Houston Toyota Center 2019 (gig) | Toyota Center]] || Houston, TX, USA
|}


== References ==
== References ==

Revision as of 17:22, 14 November 2018

Promo poster with tour dates



An upcoming world tour that will begin in late Winter of 2019 in Houston, Texas, and will end in July of the same year in Madrid, Spain.

Information

The shows are set up for stadiums, but some gigs will also take place in arenas, using the same stage set up.

According to Bellamy, the band's going to do about two hour sets. He's also planning on playing a 15 minute-or-so "metal medley", featuring bits of heavy songs (not just riffs). He said he'd like to play that because they would like to fit in as many songs in setlists as they can without surpassing two hours too much (due to fatigue).

He also mentioned they might perform an acoustic gospel version of Dig Down as opposed to the regular version, which they've played for the last year and a half.

Enhanced Experience Package

The enhanced experience packages will contain a "Mixed Reality Pre-Show Party", which will include photo opportunities with various props and whatnot from the Simulation Theory music videos, a bar service and a station of 10 VR headsets with games, each game being based on it's own Simulation Theory music video (i.e., in one game, you'll be able to drive a Lamborghini like in the Something Human music video)


Average Setlist

Exceptions

Stats

Gigs

Date Venue Location
2019-07-26 Wanda Metropolitano Madrid, Spain
2019-07-24 Passeio Maritimo de Alges Lisbon, Portugal
2019-07-20 Olympic Stadium Rome, Italy
2019-07-16 Matmut Atlantique Bordeaux, France
2019-07-12 San Siro Stadium Milan, Italy
2019-07-09 Stade Orange Velodrom Marseille, France
2019-07-06 Stade de France Paris, France
2019-07-03 Hallenstadion Zurich, Switzerland
2019-06-29 RheinEnergieStadion Cologne, Germany
2019-06-27 Goffertpark Nijmegen, Netherlands
2019-06-22 Tauron Arena Krakow, Poland
2019-06-18 Suvilahti Open Air Helsinki, Finland
2019-06-15 Luzhniki Stadium Moscow, Russia
2019-06-12 Arena Riga Riga, Latvia
2019-06-08 Etihad Stadium Manchester, England
2019-06-01 London Stadium London, England
2019-05-29 Stadhalle Graz Graz, Austria
2019-05-28 Papp Laszlo Sports Arena Budapest, Hungary
2019-05-26 Lethany Airport Prague, Czech Republic
2019-04-10 TD Garden Boston,, USA
2019-04-07 Wells Fargo Center Philadelphia,, USA
2019-04-04 Little Caesars Arena Detroit,, USA
2019-04-02 Capital One Arena Washington,, USA
2019-03-31 Videotron Centre Québec City, Canada
2019-03-30 Bell Centre Montreal, Canada
2019-03-28 Scotiabank Arena Toronto, Canada
2019-03-26 State Farm Arena Atlanta, GA, USA
2019-03-24 BB&T Center Sunrise, FL, USA
2019-03-09 Oracle Arena Oakland, CA, USA
2019-03-07 Golden 1 Center Sacramento, CA, USA
2019-03-05 Valley View Casino Center San Diego, CA, USA
2019-03-02 Mandalay Bay Events Center Las Vegas, CA, USA
2019-02-28 Vivent Smart Home Arena Salt Lake City, UT, USA
2019-02-26 Talking Stick Resort Arena Phoenix, AZ, USA
2019-02-24 American Airlines Center Dallas, TX, USA
2019-02-22 Toyota Center Houston, TX, USA

References

<references>


Go back to Tour