Difference between revisions of "Liquid State (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(11 intermediate revisions by 2 users not shown)
Line 19: Line 19:


== Analysis and Explanation ==
== Analysis and Explanation ==
Liquid State is a relatively heavy song written by Chris Wolstenholme about his struggle with alcoholism. Upon making its live debut in early 2012, it was never played in the same gig as the other song on the album written by Chris, [[Save Me (song) | Save Me]]. The two had been on rotation since their debuts, however for one reason or another Liquid State was almost always played instead. It would appear in most 2012 gigs and almost all 2013 gigs, with the exception of a handful of gigs at the end of 2013 and a few scattered concerts throughout the year, despite only being performed once in 2014. For gigs throughout 2013 the song was often introduced by a riff that was later used as the verse riff in [[Psycho (song) | Psycho]].
Liquid State is one of two songs written by Chris Wolstenholme about his struggles with alcoholism. Upon making its live debut, it was never played in the same gig as the other song on the album written by Chris, [[Save Me (song) | Save Me]]. The two were put in rotation at the start of the tour in October 2012, but Liquid State was played far more often than Save Me, the latter of which was dropped all-together in February 2013 leaving Liquid State as the sole song performed with Chris on vocals.  


Though the majority of fans heavily prefer Liquid State of the two songs written by Chris, the band have yet to perform it live since the end of The 2nd Law tour alongside many songs from the album (including among others the singles Follow Me and Survival, as well as the other song by Chris, Save Me). The band have seemingly not given up on performing Liquid State live, though, as it was a candidate for the [[London Shepherds Bush Empire 2017 (gig) | 2017 London Shepherds Bush Empire gig]] available for fans to choose.
It would appear at most 2012 gigs, virtually all 2013 gigs, and was performed once in 2014 - it's most recent performance. During some gigs in early 2013, the song was introduced by a riff played by Matt that was later used as the verse riff in [[Psycho (song)|Psycho]].
 
Despite it looking unlikely the song will be played live again anytime soon, it was at option [[London Shepherds Bush Empire 2017 (gig) | 2017 London Shepherds Bush Empire gig]] by request gig, indicating the band hasn't given up on the song yet.
 
{{DeadLinkNotify}}


== The 2nd Law era ==
== The 2nd Law era ==
Line 28: Line 32:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 1 || 2014-04-05 || [[São Paulo Autodromo Interlagos 2014 (gig) | Lollapalooza Brazil]] || Sao Paulo, Brazil || [http://www.dailymotion.com/video/x6akzzt Watch here]
| 1 || 2014-04-05 || [[São Paulo Autodromo Interlagos 2014 (gig) | Lollapalooza Brazil]] || Sao Paulo, Brazil || [http://www.dailymotion.com/video/x6akzzt Watch here] {{Backup}}
|}
|}


Line 35: Line 39:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 80 || 2013-12-13 || [[Sydney Allphones Arena 2013 (gig) | Allphones Arena]] || Sydney, NS, Australia || [http://www.dailymotion.com/video/x6akzz9 Watch here]
| 80 || 2013-12-13 || [[Sydney Allphones Arena 2013 (gig) | Allphones Arena]] || Sydney, NS, Australia || [http://www.dailymotion.com/video/x6akzz9 Watch here] {{Backup}}
|-
|-
| 79 || 2013-12-07 || [[Melbourne Rod Laver Arena 2013 - 7th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x6akzyd Watch here]
| 79 || 2013-12-07 || [[Melbourne Rod Laver Arena 2013 - 7th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x6akzyd Watch here] {{Backup}}
|-
|-
| 78 || 2013-12-04 || [[Adelaide Entertainment Centre 2013 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia || [http://www.dailymotion.com/video/x6akzx3 Watch here]
| 78 || 2013-12-04 || [[Adelaide Entertainment Centre 2013 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia || [http://www.dailymotion.com/video/x6akzx3 Watch here] {{Backup}}
|-
|-
| 77 || 2013-10-20 || [[Mexico City Palacio de los Deportes 2013 – 20th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [http://www.dailymotion.com/video/x6akzw0 Watch here]
| 77 || 2013-10-20 || [[Mexico City Palacio de los Deportes 2013 – 20th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [http://www.dailymotion.com/video/x6akzw0 Watch here] {{Backup}}
|-
|-
| 76 || 2013-10-18 || [[Mexico City Palacio de los Deportes 2013 – 18th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [http://www.dailymotion.com/video/x6akzv2 Watch here]
| 76 || 2013-10-18 || [[Mexico City Palacio de los Deportes 2013 – 18th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [http://www.dailymotion.com/video/x6akzv2 Watch here] {{Backup}}
|-
|-
| 75 || 2013-10-13 || [[Buenos Aires Estadio GEBA 2013 (gig) | Estadio GEBA]] (Personal Fest) || Buenos Aires, Argentina || [http://www.dailymotion.com/video/x6akzu4 Watch here]
| 75 || 2013-10-13 || [[Buenos Aires Estadio GEBA 2013 (gig) | Estadio GEBA]] (Personal Fest) || Buenos Aires, Argentina || [http://www.dailymotion.com/video/x6akzu4 Watch here] {{Backup}}
|-
|-
| 74 || 2013-10-11 || [[Austin Zilker Park - Weekend Two 2013 (gig) | Zilker Park]] (Austin City Limits Festival: Weekend 2) || Austin, TX, USA || [http://www.dailymotion.com/video/x6akzth Watch here]
| 74 || 2013-10-11 || [[Austin Zilker Park - Weekend Two 2013 (gig) | Zilker Park]] (Austin City Limits Festival: Weekend 2) || Austin, TX, USA || [http://www.dailymotion.com/video/x6akzth Watch here] {{Backup}}
|-
|-
| 73 || 2013-10-09 || [[Monterrey Arena 2013 (gig) | Arena Monterrey]] || Monterrey, Mexico || [http://www.dailymotion.com/video/x6akzt9 Watch here]
| 73 || 2013-10-09 || [[Monterrey Arena 2013 (gig) | Arena Monterrey]] || Monterrey, Mexico || [http://www.dailymotion.com/video/x6akzt9 Watch here] {{Backup}}
|-
|-
| 72 || 2013-10-07 || [[Guadalajara Arena VFG 2013 (gig) | Arena VFG]] || Guadalajara, Mexico || [http://www.dailymotion.com/video/x6akzsu Watch here]
| 72 || 2013-10-07 || [[Guadalajara Arena VFG 2013 (gig) | Arena VFG]] || Guadalajara, Mexico || [http://www.dailymotion.com/video/x6akzsu Watch here] {{Backup}}
|-
|-
| 71 || 2013-10-04 || [[Austin Zilker Park - Weekend One 2013 (gig) | Zilker Park]] (Austin City Limits Festival: Weekend 1) || Austin, TX, USA || [http://www.dailymotion.com/video/x6akzsi Watch here]
| 71 || 2013-10-04 || [[Austin Zilker Park - Weekend One 2013 (gig) | Zilker Park]] (Austin City Limits Festival: Weekend 1) || Austin, TX, USA || [http://www.dailymotion.com/video/x6akzsi Watch here] {{Backup}}
|-
|-
| 70 || 2013-09-19 || [[Salt Lake City EnergySolutions Arena 2013 (gig) | EnergySolutions Arena]] || Salt Lake City, UT, USA || [http://www.dailymotion.com/video/x6akzru Watch here]
| 70 || 2013-09-19 || [[Salt Lake City EnergySolutions Arena 2013 (gig) | EnergySolutions Arena]] || Salt Lake City, UT, USA || [http://www.dailymotion.com/video/x6akzru Watch here] {{Backup}}
|-
|-
| 69 || 2013-09-17 || [[Denver Pepsi Center 2013 (gig) | Pepsi Center]] || Denver, CO, USA || [http://www.dailymotion.com/video/x6akzr8 Watch here]
| 69 || 2013-09-17 || [[Denver Pepsi Center 2013 (gig) | Pepsi Center]] || Denver, CO, USA || [http://www.dailymotion.com/video/x6akzr8 Watch here] {{Backup}}
|-
|-
| 68 || 2013-09-14 || [[Rio de Janeiro Parque Olímpico Cidade do Rock 2013 (gig) | Parque Olímpico Cidade do Rock]] (Rock in Rio) || Rio de Janeiro, Brazil || [http://www.dailymotion.com/video/x6akzqy Watch here]
| 68 || 2013-09-14 || [[Rio de Janeiro Parque Olímpico Cidade do Rock 2013 (gig) | Parque Olímpico Cidade do Rock]] (Rock in Rio) || Rio de Janeiro, Brazil || [http://www.dailymotion.com/video/x6akzqy Watch here] {{Backup}}
|-
|-
| 67 || 2013-09-11 || [[Washington Verizon Center 2013 (gig) | Verizon Center]] || Washington, DC, USA || [http://www.dailymotion.com/video/x6agz71 Watch here]
| 67 || 2013-09-11 || [[Washington Verizon Center 2013 (gig) | Verizon Center]] || Washington, DC, USA || [http://www.dailymotion.com/video/x6agz71 Watch here] {{Backup}}
|-
|-
| 66 || 2013-09-09 || [[Philadelphia Wells Fargo Center 2013 (gig) | Wells Fargo Center]] || Philadelphia, PA, USA || [http://www.dailymotion.com/video/x6agz5u Watch here]
| 66 || 2013-09-09 || [[Philadelphia Wells Fargo Center 2013 (gig) | Wells Fargo Center]] || Philadelphia, PA, USA || [http://www.dailymotion.com/video/x6agz5u Watch here] {{Backup}}
|-
|-
| 65 || 2013-09-08 || [[Pittsburgh Consol Energy Center 2013 (gig) | Consol Energy Center]] || Pittsburgh, PA, USA || [http://www.dailymotion.com/video/x6agz3y Watch here]
| 65 || 2013-09-08 || [[Pittsburgh Consol Energy Center 2013 (gig) | Consol Energy Center]] || Pittsburgh, PA, USA || [http://www.dailymotion.com/video/x6agz3y Watch here] {{Backup}}
|-
|-
| 64 || 2013-09-06 || [[Nashville Bridgestone Arena 2013 (gig) | Bridgestone Arena]] || Nashville, TN, USA || [http://www.dailymotion.com/video/x6agz2u Watch here]
| 64 || 2013-09-06 || [[Nashville Bridgestone Arena 2013 (gig) | Bridgestone Arena]] || Nashville, TN, USA || [http://www.dailymotion.com/video/x6agz2u Watch here] {{Backup}}
|-
|-
| 63 || 2013-09-04 || [[Atlanta Gwinnett Arena 2013 (gig) | Gwinnett Arena]] || Atlanta, GA, USA || [http://www.dailymotion.com/video/x6agyz6 Watch here]
| 63 || 2013-09-04 || [[Atlanta Gwinnett Arena 2013 (gig) | Gwinnett Arena]] || Atlanta, GA, USA || [http://www.dailymotion.com/video/x6agyz6 Watch here] {{Backup}}
|-
|-
| 62 || 2013-09-03 || [[Charlotte Time Warner Cable Arena 2013 (gig) | Time Warner Cable Arena]] || Charlotte, NC, USA || [http://www.dailymotion.com/video/x6agyxn Watch here]
| 62 || 2013-09-03 || [[Charlotte Time Warner Cable Arena 2013 (gig) | Time Warner Cable Arena]] || Charlotte, NC, USA || [http://www.dailymotion.com/video/x6agyxn Watch here] {{Backup}}
|-
|-
| 61 || 2013-08-17 || [[Seoul Olympic Stadium 2013 (gig) | Olympic Stadium]] (Hyundai Card Super Concert 19 City Break) || Seoul, South Korea || [http://www.dailymotion.com/video/x6agyv1 Watch here]
| 61 || 2013-08-17 || [[Seoul Olympic Stadium 2013 (gig) | Olympic Stadium]] (Hyundai Card Super Concert 19 City Break) || Seoul, South Korea || [http://www.dailymotion.com/video/x6agyv1 Watch here] {{Backup}}
|-
|-
| 60 || 2013-08-13 || [[Tokyo Zepp 2013 (gig) | Zepp Tokyo]] || Tokyo, Japan || [http://www.dailymotion.com/video/x6agxdn Watch here]
| 60 || 2013-08-13 || [[Tokyo Zepp 2013 (gig) | Zepp Tokyo]] || Tokyo, Japan || [http://www.dailymotion.com/video/x6agxdn Watch here] {{Backup}}
|-
|-
| 59 || 2013-08-11 || [[Tokyo Marine Stadium 2013 (gig) | Marine Stadium]] (Summer Sonic Festival) || Tokyo, Japan || [http://www.dailymotion.com/video/x6agxdc Watch here]
| 59 || 2013-08-11 || [[Tokyo Marine Stadium 2013 (gig) | Marine Stadium]] (Summer Sonic Festival) || Tokyo, Japan || [http://www.dailymotion.com/video/x6agxdc Watch here] {{Backup}}
|-
|-
| 58 || 2013-08-10 || [[Osaka Maishima 2013 (gig) | Maishima]] (Summer Sonic Festival) || Osaka, Japan || [http://www.dailymotion.com/video/x6agxcw Watch here]
| 58 || 2013-08-10 || [[Osaka Maishima 2013 (gig) | Maishima]] (Summer Sonic Festival) || Osaka, Japan || [http://www.dailymotion.com/video/x6agxcw Watch here] {{Backup}}
|-
|-
| 57 || 2013-07-27 || [[Helsinki Olympiastadion 2013 (gig) | Olympiastadion]] || Helsinki, Finland || [http://www.dailymotion.com/video/x6ae6fj Watch here]
| 57 || 2013-07-27 || [[Helsinki Olympiastadion 2013 (gig) | Olympiastadion]] || Helsinki, Finland || [http://www.dailymotion.com/video/x6ae6fj Watch here] {{Backup}}
|-
|-
| 56 || 2013-07-24 || [[Oslo Telenor Arena 2013 (gig) | Telenor Arena]] || Oslo, Norway || [http://www.dailymotion.com/video/x6ae6e5 Watch here]
| 56 || 2013-07-24 || [[Oslo Telenor Arena 2013 (gig) | Telenor Arena]] || Oslo, Norway || [http://www.dailymotion.com/video/x6ae6e5 Watch here] {{Backup}}
|-
|-
| 55 || 2013-07-19 || [[Bergen Brann Stadion 2013 (gig) | Brann Stadion]] || Bergen, Norway || [http://www.dailymotion.com/video/x6ae6bw Watch here]
| 55 || 2013-07-19 || [[Bergen Brann Stadion 2013 (gig) | Brann Stadion]] || Bergen, Norway || [http://www.dailymotion.com/video/x6ae6bw Watch here] {{Backup}}
|-
|-
| 54 || 2013-07-14 || [[Berlin Waldbühne 2013 (gig) | Waldbühne Berlin]] || Berlin, BE, Germany || [http://www.dailymotion.com/video/x6ae65u Watch here]
| 54 || 2013-07-14 || [[Berlin Waldbühne 2013 (gig) | Waldbühne Berlin]] || Berlin, BE, Germany || [http://www.dailymotion.com/video/x6ae65u Watch here] {{Backup}}
|-
|-
| 53 || 2013-07-12 || [[Sankt Goarshausen Freilichtbühne Loreley 2013 (gig) | Freilichtbühne Loreley]] || Sankt Goarshausen, RP, Germany || [http://www.dailymotion.com/video/x6ae63t Watch here]
| 53 || 2013-07-12 || [[Sankt Goarshausen Freilichtbühne Loreley 2013 (gig) | Freilichtbühne Loreley]] || Sankt Goarshausen, RP, Germany || [http://www.dailymotion.com/video/x6ae63t Watch here] {{Backup}}
|-
|-
| 52 || 2013-07-06 || [[Rome Stadio Olimpico 2013 (gig) | Stadio Olimpico]] || Rome, RM, Italy || [http://www.dailymotion.com/video/x6ae5zf Watch here]
| 52 || 2013-07-06 || [[Rome Stadio Olimpico 2013 (gig) | Stadio Olimpico]] || Rome, RM, Italy || [http://www.dailymotion.com/video/x6ae5zf Watch here] {{Backup}}
|-
|-
| 51 || 2013-06-29 || [[Turin Stadio Olimpico 2013 - 29th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x6ae5l6 Watch here]
| 51 || 2013-06-29 || [[Turin Stadio Olimpico 2013 - 29th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x6ae5l6 Watch here] {{Backup}}
|-
|-
| 50 || 2013-06-28 || [[Turin Stadio Olimpico 2013 - 28th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x6ae5hs Watch here]
| 50 || 2013-06-28 || [[Turin Stadio Olimpico 2013 - 28th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x6ae5hs Watch here] {{Backup}}
|-
|-
| 49 || 2013-06-26 || [[Nice Stade Charles-Ehrmann 2013 (gig) | Stade Charles-Ehrmann]] || Nice, France || [http://www.dailymotion.com/video/x6ae5f3 Watch here]
| 49 || 2013-06-26 || [[Nice Stade Charles-Ehrmann 2013 (gig) | Stade Charles-Ehrmann]] || Nice, France || [http://www.dailymotion.com/video/x6ae5f3 Watch here] {{Backup}}
|-
|-
| 48 || 2013-06-22 || [[Paris Stade de France 2013 - 22nd (gig) | Stade de France]] || Paris, France || [http://www.dailymotion.com/video/x6ae5bd Watch here]
| 48 || 2013-06-22 || [[Paris Stade de France 2013 - 22nd (gig) | Stade de France]] || Paris, France || [http://www.dailymotion.com/video/x6ae5bd Watch here] {{Backup}}
|-
|-
| 47 || 2013-06-21 || [[Paris Stade de France 2013 - 21st (gig) | Stade de France]] || Paris, France || [http://www.dailymotion.com/video/x6ae59w Watch here]
| 47 || 2013-06-21 || [[Paris Stade de France 2013 - 21st (gig) | Stade de France]] || Paris, France || [http://www.dailymotion.com/video/x6ae59w Watch here] {{Backup}}
|-
|-
| 46 || 2013-06-18 || [[Werchter Festival Site 2013 (gig) | Werchter Festival Site]] || Werchter, Belgium || [http://www.dailymotion.com/video/x6ae585 Watch here]
| 46 || 2013-06-18 || [[Werchter Festival Site 2013 (gig) | Werchter Festival Site]] || Werchter, Belgium || [http://www.dailymotion.com/video/x6ae585 Watch here] {{Backup}}
|-
|-
| 45 || 2013-06-15 || [[Bern Stade de Suisse 2013 (gig) | Stade de Suisse]] || Bern, BE, Switzerland || [http://www.dailymotion.com/video/x6ae564 Watch here]
| 45 || 2013-06-15 || [[Bern Stade de Suisse 2013 (gig) | Stade de Suisse]] || Bern, BE, Switzerland || [http://www.dailymotion.com/video/x6ae564 Watch here] {{Backup}}
|-
|-
| 44 || 2013-06-10 || [[Porto Estádio do Dragão 2013 (gig) | Estádio do Dragão]] || Porto, Portugal || [http://www.dailymotion.com/video/x6ae54f Watch here]
| 44 || 2013-06-10 || [[Porto Estádio do Dragão 2013 (gig) | Estádio do Dragão]] || Porto, Portugal || [http://www.dailymotion.com/video/x6ae54f Watch here] {{Backup}}
|-
|-
| 43 || 2013-06-07 || [[Barcelona Estadi Olímpic Lluís Companys 2013 (gig) | Estadi Olímpic Lluís Companys]] || Barcelona, Spain || [http://www.dailymotion.com/video/x6ae52r Watch here]  
| 43 || 2013-06-07 || [[Barcelona Estadi Olímpic Lluís Companys 2013 (gig) | Estadi Olímpic Lluís Companys]] || Barcelona, Spain || [http://www.dailymotion.com/video/x6ae52r Watch here] {{Backup}}
|-
|-
| 42 || 2013-06-04 || [[Amsterdam ArenA 2013 (gig) | Amsterdam ArenA]] || Amsterdam, NH, Netherlands || [http://www.dailymotion.com/video/x6ae51c Watch here]  
| 42 || 2013-06-04 || [[Amsterdam ArenA 2013 (gig) | Amsterdam ArenA]] || Amsterdam, NH, Netherlands || [http://www.dailymotion.com/video/x6ae51c Watch here] {{Backup}}
|-
|-
| 41 || 2013-06-01 || [[Manchester Etihad Stadium 2013 (gig) | Etihad Stadium]] || Manchester, UK || [http://www.dailymotion.com/video/x6ae501?collectionXid=x52j8c Watch here]
| 41 || 2013-06-01 || [[Manchester Etihad Stadium 2013 (gig) | Etihad Stadium]] || Manchester, UK || [http://www.dailymotion.com/video/x6ae501?collectionXid=x52j8c Watch here] {{Backup}}
|-
|-
| 40 || 2013-05-26 || [[London Emirates Stadium 2013 - 26th (gig) | Emirates Stadium]] || London, UK || [http://www.dailymotion.com/video/x6ae4yb Watch here]
| 40 || 2013-05-26 || [[London Emirates Stadium 2013 - 26th (gig) | Emirates Stadium]] || London, UK || [http://www.dailymotion.com/video/x6ae4yb Watch here] {{Backup}}
|-
|-
| 39 || 2013-05-25 || [[London Emirates Stadium 2013 - 25th (gig) | Emirates Stadium]] || London, UK || [http://www.dailymotion.com/video/x6ae4ws Watch here]
| 39 || 2013-05-25 || [[London Emirates Stadium 2013 - 25th (gig) | Emirates Stadium]] || London, UK || [http://www.dailymotion.com/video/x6ae4ws Watch here] {{Backup}}
|-
|-
| 38 || 2013-05-22 || [[Coventry Ricoh Arena 2013 (gig) | Ricoh Arena]] || Coventry, UK || [http://www.dailymotion.com/video/x6ae4u2 Watch here]
| 38 || 2013-05-22 || [[Coventry Ricoh Arena 2013 (gig) | Ricoh Arena]] || Coventry, UK || [http://www.dailymotion.com/video/x6ae4u2 Watch here] {{Backup}}
|-
|-
| 37 || 2013-04-26 || [[Québec City Colisée Pepsi 2013 (gig) | Colisée Pepsi]] || Ville de Québec, QC, Canada || [http://www.dailymotion.com/video/x6ae4iw Watch here]  
| 37 || 2013-04-26 || [[Québec City Colisée Pepsi 2013 (gig) | Colisée Pepsi]] || Ville de Québec, QC, Canada || [http://www.dailymotion.com/video/x6ae4iw Watch here] {{Backup}}
|-
|-
| 36 || 2013-04-24 || [[Montréal Centre Bell 2013 - 24th (gig) | Centre Bell]] || Montréal, QC, Canada || [http://www.dailymotion.com/video/x6ae4ft Watch here]
| 36 || 2013-04-24 || [[Montréal Centre Bell 2013 - 24th (gig) | Centre Bell]] || Montréal, QC, Canada || [http://www.dailymotion.com/video/x6ae4ft Watch here] {{Backup}}
|-
|-
| 35 || 2013-04-23 || [[Montréal Centre Bell 2013 - 23rd (gig) | Centre Bell]] || Montréal, QC, Canada || [http://www.dailymotion.com/video/x6ae4dx Watch here]
| 35 || 2013-04-23 || [[Montréal Centre Bell 2013 - 23rd (gig) | Centre Bell]] || Montréal, QC, Canada || [http://www.dailymotion.com/video/x6ae4dx Watch here] {{Backup}}
|-
|-
| 34 || 2013-04-19 || [[East Rutherford Izod Center 2013 (gig) | Izod Center]] || East Rutherford, NJ, USA || [http://www.dailymotion.com/video/x6ae4bs Watch here]
| 34 || 2013-04-19 || [[East Rutherford Izod Center 2013 (gig) | Izod Center]] || East Rutherford, NJ, USA || [http://www.dailymotion.com/video/x6ae4bs Watch here] {{Backup}}
|-
|-
| 33 || 2013-04-16 || [[New York City Madison Square Garden 2013 – 16th (gig) | Madison Square Garden]] || New York City, NY, USA || [http://www.dailymotion.com/video/x6ae49m Watch here]
| 33 || 2013-04-16 || [[New York City Madison Square Garden 2013 – 16th (gig) | Madison Square Garden]] || New York City, NY, USA || [http://www.dailymotion.com/video/x6ae49m Watch here] {{Backup}}
|-
|-
| 32 || 2013-04-15 || [[New York City Madison Square Garden 2013 – 15th (gig) | Madison Square Garden]] || New York City, NY, USA || [http://www.dailymotion.com/video/x6ae48b Watch here]
| 32 || 2013-04-15 || [[New York City Madison Square Garden 2013 – 15th (gig) | Madison Square Garden]] || New York City, NY, USA || [http://www.dailymotion.com/video/x6ae48b Watch here] {{Backup}}
|-
|-
| 31 || 2013-04-13 || [[Montville Mohegan Sun Arena 2013 (gig) | Mohegan Sun Arena]] || Montville, CT, USA || [http://www.dailymotion.com/video/x6ae45v Watch here]
| 31 || 2013-04-13 || [[Montville Mohegan Sun Arena 2013 (gig) | Mohegan Sun Arena]] || Montville, CT, USA || [http://www.dailymotion.com/video/x6ae45v Watch here] {{Backup}}
|-
|-
| 30 || 2013-04-12 || [[Boston TD Garden 2013 (gig) | TD Garden]] || Boston, MA, USA || [http://www.dailymotion.com/video/x6ae44p Watch here]
| 30 || 2013-04-12 || [[Boston TD Garden 2013 (gig) | TD Garden]] || Boston, MA, USA || [http://www.dailymotion.com/video/x6ae44p Watch here] {{Backup}}
|-
|-
| 29 || 2013-04-10 || [[Toronto Air Canada Centre 2013 - 10th (gig) | Air Canada Centre]] || Toronto, ON, Canada || [http://www.dailymotion.com/video/x6ae42g Watch here]
| 29 || 2013-04-10 || [[Toronto Air Canada Centre 2013 - 10th (gig) | Air Canada Centre]] || Toronto, ON, Canada || [http://www.dailymotion.com/video/x6ae42g Watch here] {{Backup}}
|-
|-
| 28 || 2013-04-09 || [[Toronto Air Canada Centre 2013 - 9th (gig) | Air Canada Centre]] || Toronto, ON, Canada || [http://www.dailymotion.com/video/x6ae414 Watch here]
| 28 || 2013-04-09 || [[Toronto Air Canada Centre 2013 - 9th (gig) | Air Canada Centre]] || Toronto, ON, Canada || [http://www.dailymotion.com/video/x6ae414 Watch here] {{Backup}}
|-
|-
| 27 || 2013-04-06 || [[Atlanta Centennial Olympic Park 2013 (gig) | Centennial Olympic Park]] (Big Dance) || Atlanta, GA, USA || [http://www.dailymotion.com/video/x6agxbu Watch here]
| 27 || 2013-04-06 || [[Atlanta Centennial Olympic Park 2013 (gig) | Centennial Olympic Park]] (Big Dance) || Atlanta, GA, USA || [http://www.dailymotion.com/video/x6agxbu Watch here] {{Backup}}
|-
|-
| 26 || 2013-03-17 || [[Las Vegas Mandalay Bay Events Center 2013 (gig) | Mandalay Bay Events Center]] || Las Vegas, NV, USA || [http://www.dailymotion.com/video/x6ae3z0 Watch here]
| 26 || 2013-03-17 || [[Las Vegas Mandalay Bay Events Center 2013 (gig) | Mandalay Bay Events Center]] || Las Vegas, NV, USA || [http://www.dailymotion.com/video/x6ae3z0 Watch here] {{Backup}}
|-
|-
| 25 || 2013-03-16 || [[Phoenix US Airways Center 2013 (gig) | US Airways Center]] || Phoenix, AZ, USA || [http://www.dailymotion.com/video/x6ae3xd Watch here]
| 25 || 2013-03-16 || [[Phoenix US Airways Center 2013 (gig) | US Airways Center]] || Phoenix, AZ, USA || [http://www.dailymotion.com/video/x6ae3xd Watch here] {{Backup}}
|-
|-
| 24 || 2013-03-13 || [[Dallas American Airlines Center 2013 (gig) | American Airlines Center]] || Dallas, TX, USA || [https://vimeo.com/244093357 Watch here]
| 24 || 2013-03-13 || [[Dallas American Airlines Center 2013 (gig) | American Airlines Center]] || Dallas, TX, USA || [https://vimeo.com/244093357 Watch here] {{Backup}}
|-
|-
| 23 || 2013-03-12 || [[Houston Toyota Center 2013 (gig) | Toyota Center]] || Houston, TX, USA || [http://www.dailymotion.com/video/x6ae3pw Watch here]
| 23 || 2013-03-12 || [[Houston Toyota Center 2013 (gig) | Toyota Center]] || Houston, TX, USA || [http://www.dailymotion.com/video/x6ae3pw Watch here] {{Backup}}
|-
|-
| 22 || 2013-03-10 || [[Tulsa Bank of Oklahoma Center 2013 (gig) | Bank of Oklahoma Center]] || Tulsa, OK, USA || [http://www.dailymotion.com/video/x6ae3nv Watch here]
| 22 || 2013-03-10 || [[Tulsa Bank of Oklahoma Center 2013 (gig) | Bank of Oklahoma Center]] || Tulsa, OK, USA || [http://www.dailymotion.com/video/x6ae3nv Watch here] {{Backup}}
|-
|-
| 21 || 2013-03-08 || [[St. Louis Chaifetz Arena 2013 (gig) | Chaifetz Arena]] || St. Louis, MO, USA || [http://www.dailymotion.com/video/x6ae3m1 Watch here]
| 21 || 2013-03-08 || [[St. Louis Chaifetz Arena 2013 (gig) | Chaifetz Arena]] || St. Louis, MO, USA || [http://www.dailymotion.com/video/x6ae3m1 Watch here] {{Backup}}
|-
|-
| 20 || 2013-03-07 || [[Minneapolis Target Center 2013 (gig) | Target Center]] || Minneapolis, MN, USA || [http://www.dailymotion.com/video/x69ckbl Watch here]
| 20 || 2013-03-07 || [[Minneapolis Target Center 2013 (gig) | Target Center]] || Minneapolis, MN, USA || [http://www.dailymotion.com/video/x69ckbl Watch here] {{Backup}}
|-
|-
| 19 || 2013-03-05 || [[Columbus Schottenstein Center 2013 (gig) | Schottenstein Center]] || Columbus, OH, USA || [http://www.dailymotion.com/video/x69cjpt Watch here]
| 19 || 2013-03-05 || [[Columbus Schottenstein Center 2013 (gig) | Schottenstein Center]] || Columbus, OH, USA || [http://www.dailymotion.com/video/x69cjpt Watch here] {{Backup}}
|-
|-
| 18 || 2013-03-04 || [[Chicago United Center 2013 (gig) | United Center]] || Chicago, IL, USA || [http://www.dailymotion.com/video/x69cj7q Watch here]
| 18 || 2013-03-04 || [[Chicago United Center 2013 (gig) | United Center]] || Chicago, IL, USA || [http://www.dailymotion.com/video/x69cj7q Watch here] {{Backup}}
|-
|-
| 17 || 2013-03-02 || [[Detroit Joe Louis Arena 2013 (gig) | Joe Louis Arena]] || Detroit, MI, USA || [http://www.dailymotion.com/video/x69cin6 Watch here]
| 17 || 2013-03-02 || [[Detroit Joe Louis Arena 2013 (gig) | Joe Louis Arena]] || Detroit, MI, USA || [http://www.dailymotion.com/video/x69cin6 Watch here] {{Backup}}
|-
|-
| 16 || 2013-02-28 || [[Cleveland Quicken Loans Arena 2013 (gig) | Quicken Loans Arena]] || Cleveland, OH, USA || [http://www.dailymotion.com/video/x69cg6a Watch here] (Incomplete)
| 16 || 2013-02-28 || [[Cleveland Quicken Loans Arena 2013 (gig) | Quicken Loans Arena]] || Cleveland, OH, USA || [http://www.dailymotion.com/video/x69cg6a Watch here] {{Backup}} (Incomplete)
|-
|-
| 15 || 2013-02-27 || [[Cincinnati U.S. Bank Arena 2013 (gig) | U.S. Bank Arena]] || Cincinnati, OH, USA || [http://www.dailymotion.com/video/x69cfci Watch here]
