Difference between revisions of "Time Is Running Out (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
(Created page with "This page contains a list of all known performances of Time Is Running Out. == Analysis and Explanation == == New album era == === 2018 === {...")
 
Line 42: Line 42:


== Absolution era ==
== Absolution era ==
=== 2005 ===
=== 2004 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 133 || 2004-12-20 || [[London Earls Court Exhibition Centre 2004 - 20th (gig) | Earls Court Exhibition Centre]] || London, UK
|-
| 132 || 2004-12-19 || [[London Earls Court Exhibition Centre 2004 - 19th (gig) | Earls Court Exhibition Centre]] || London, UK
|-
| 131 || 2004-12-13 || [[Tucson City Limits 2004 (gig) | City Limits]] || Tucson, AZ, USA
|-
| 130 || 2004-12-12 || [[Tempe Marquee Theatre 2004-12 (gig) | Marquee Theatre]] || Tempe, AZ, USA
|-
| 129 || 2004-12-11 || [[Los Angeles Universal Amphitheatre 2004 (gig) | Universal Amphitheatre]] (KROQ Almost Acoustic Christmas) || Los Angeles, CA, USA
|-
| 128 || 2004-12-10 || [[San Francisco Bill Graham Civic Auditorium 2004 (gig) | Bill Graham Civic Auditorium]] (Live 105 Not So Silent Night) || San Francisco, CA, USA
|-
| 127 || 2004-12-09 || [[Los Angeles Wiltern Theatre 2004 - 9th (gig) | Wiltern Theatre]] || Los Angeles, CA, USA
|-
| 126 || 2004-12-08 || [[Los Angeles Wiltern Theatre 2004 - 8th (gig) | Wiltern Theatre]] || Los Angeles, CA, USA
|-
| 125 || 2004-12-05 || [[Atlanta Gwinnett Arena 2004 (gig) | Gwinnett Arena]] (99x Mistletoe Jam) || Atlanta, GA, USA
|-
| 124 || 2004-12-04 || [[West Palm Beach Sound Advice Ampitheatre 2004 (gig) | Sound Advice Ampitheatre]] (Buzz Bake Sale) || West Palm Beach, FL, USA
|-
| 123 || 2004-12-02 || [[Orlando House of Blues 2004-12 (gig) | House of Blues]] || Orlando, FL, USA
|-
| 122 || 2004-11-30 || [[Nashville Mercy Lounge 2004 (gig) | The Mercy Lounge]] || Nashville, TN, USA
|-
| 121 || 2004-11-28 || [[Columbus Newport Music Hall 2004 (gig) | Newport Music Hall]] || Columbus, OH, USA
|-
| 120 || 2004-11-27 || [[St. Louis Pageant Concert Nightclub 2004 (gig) | Pageant Concert Nightclub]] || St. Louis, MO, USA
|-
| 119 || 2004-11-15 || [[Minneapolis Quest Club 2004 (gig) | Quest Club]] || Minneapolis, MN, USA
|-
| 118 || 2004-11-14 || [[Milwaukee Eagles Club 2004 (gig) | Eagles Club]] || Milwaukee, WI, USA
|-
| 117 || 2004-11-13 || [[Chicago Riviera Theatre 2004 (gig) | Riviera Theatre]] || Chicago, IL, USA
|-
| 116 || 2004-11-12 || [[Detroit Clutch Cargo's 2004 (gig) | Clutch Cargo's]] || Detroit, MI, USA
|-
| 115 || 2004-11-10 || [[Millvale Mr. Smalls Theatre 2004 (gig) | Mr. Smalls Theatre]] || Millvale, PA, USA
|-
| 114 || 2004-11-09 || [[New York City Webster Hall 2004 (gig) | Webster Hall]] || New York City, NY, USA
|-
| 113 || 2004-11-08 || [[Washington Nightclub 9:30 2004 (gig) | Nightclub 9:30]] || Washington, DC, USA
|-
| 112 || 2004-11-06 || [[Philadelphia Electric Factory 2004 (gig) | Electric Factory]] || Philadelphia, PA, USA
|-
| 111 || 2004-11-05 || [[Boston Avalon 2004 (gig) | Avalon]] || Boston, MA, USA
|-
| 110 || 2004-11-04 || [[Montréal Métropolis 2004 (gig) | Métropolis]] || Montréal, QC, Canada
|-
| 109 || 2004-11-03 || [[Montréal MusiquePlus 2004 (gig) | MusiquePlus]] || Montréal, QC, Canada
|-
| 108 || 2004-11-02 || [[Ottawa Capital 2004 (gig) | Capital]] || Ottawa, ON, Canada
|-
| 107 || 2004-11-01 || [[Toronto Kool Haus 2004 (gig) | Kool Haus]] || Toronto, ON, Canada
|-
| 106 || 2004-10-31 || [[London Drink 2004 (gig) | The Drink]] || London, ON, Canada
|-
| 105 || 2004-10-28 || [[Winnipeg Burton Cummings Theatre 2004 (gig) | Burton Cummings Theatre]] || Winnipeg, MB, Canada
|-
| 104 || 2004-10-26 || [[Edmonton Red's 2004 (gig) | Red's]] || Edmonton, AB, Canada
|-
| 103 || 2004-10-25 || [[Calgary MacEwan Hall Ballroom 2004 (gig) | MacEwan Hall Ballroom]] || Calgary, AB, Canada
|-
| 102 || 2004-10-22 || [[Salt Lake City In the Venue 2004 (gig) | In the Venue]] || Salt Lake City, UT, USA
|-
| 101 || 2004-10-21 || [[Boulder Fox Theatre 2004 (gig) | Fox Theatre]] || Boulder, CO, USA
|-
| 100 || 2004-10-20 || [[Albuquerque Sunshine Theatre 2004 (gig) | Sunshine Theatre]] || Albuquerque, NM, USA
|-
| 99 || 2004-10-05 || [[Dallas Gypsy Tea Room and Ballroom 2004 (gig) | Gypsy Tea Room and Ballroom]] || Dallas, TX, USA
|-
| 98 || 2004-09-26 || [[Portland Bossanova Ballroom 2004 (gig) | Bossanova Ballroom]] || Portland, OR, USA
|-
| 97 || 2004-09-25 || [[Auburn White River Amphitheatre 2004 (gig) | White River Amphitheatre]] (ENDfest) || Auburn, WA, USA
|-
| 96 || 2004-09-24 || [[Vancouver Commodore Ballroom 2004 (gig) | Commodore Ballroom]] || Vancouver, BC, Canada
|-
| 95 || 2004-09-22 || [[Davis Freeborn Hall 2004 (gig) | Freeborn Hall]] || Davis, CA, USA
|-
| 94 || 2004-09-21 || [[San Francisco Warfield 2004 (gig) | The Warfield]] || San Francisco, CA, USA
|-
| 93 || 2004-09-19 || [[San Diego Open Air Theatre 2004 (gig) | Open Air Theatre]] (Independence Jam) || San Diego, CA, USA
|-
| 92 || 2004-09-18 || [[Devore Hyundai Pavilion 2004 (gig) | Hyundai Pavilion]] (KROQ Inland Invasion) || Devore, CA, USA
|-
| 91 || 2004-09-14 || [[Auckland St. James Theatre 2004 (gig) | St. James Theatre]] || Auckland, New Zealand
|-
| 90 || 2004-09-12 || [[Brisbane River Stage 2004 (gig) | Brisbane River Stage]] || Brisbane, QL, Australia
|-
| 89 || 2004-09-10 || [[Sydney Hordern Pavilion 2004 (gig) | Hordern Pavilion]] || Sydney, NS, Australia
|-
| 88 || 2004-09-08 || [[Melbourne Festival Hall 2004 (gig) | Festival Hall]] || Melbourne, VI, Australia
|-
| 87 || 2004-09-07 || [[Adelaide Thebarton Theatre 2004 (gig) | Thebarton Theatre]] || Adelaide, SA, Australia
|-
| 86 || 2004-09-05 || [[Perth Metropolis City Concert Club 2004 (gig) | Metropolis City Concert Club]] || Perth, WA, Australia
|-
| 85 || 2004-08-28 || [[Saint-Cloud Domaine National 2004 (gig) | Domaine National de Saint-Cloud]] (Rock en Seine) || Saint-Cloud, France
|-
| 84 || 2004-08-26 || [[Wiesen Festivalgelände 2004 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria
|-
| 83 || 2004-08-22 || [[Weston under Lizard Weston Park 2004 (gig) | Weston Park]] (V Festival) || Weston under Lizard, UK
|-
| 82 || 2004-08-21 || [[Chelmsford Hylands Park 2004 (gig) | Hylands Park]] (V Festival) || Chelmsford, UK
|-
| 81 || 2004-08-11 || [[Clarkston DTE Energy Music Theatre 2004 (gig) | DTE Energy Music Theatre]] (Curiosa) || Clarkston, MI, USA
|-
| 80 || 2004-08-09 || [[Toronto Molson Canadian Amphitheatre 2004 (gig) | Molson Canadian Amphitheatre]] (Curiosa) || Toronto, ON, Canada
|-
| 79 || 2004-08-07 || [[Boston Tweeter Center 2004 (gig) | Tweeter Center]] (Curiosa) || Boston, MA, USA
|-
| 78 || 2004-08-06 || [[Columbia Merriweather Post Pavilion 2004 (gig) | Merriweather Post Pavilion]] (Curiosa) || Columbia, MD, USA
|-
| 77 || 2004-08-04 || [[Cleveland Blossom Music Center 2004 (gig) | Blossom Music Center]] (Curiosa) || Cleveland, OH, USA
|-
| 76 || 2004-08-03 || [[Cincinnati Riverbend Music Center 2004 (gig) | Riverbend Music Center]] (Curiosa) || Cincinnatti, OH, USA
|-
| 75 || 2004-08-01 || [[Camden Tweeter Center at the Waterfront 2004 (gig) | Tweeter Center at the Waterfront]] (Curiosa) || Camden, NJ, USA
|-
| 74 || 2004-07-31 || [[New York City Randall's Island 2004 (gig) | Randall's Island]] (Curiosa) || New York City, NY, USA
|-
| 73 || 2004-07-29 || [[Atlanta HiFi Buys Amphitheatre 2004 (gig) | HiFi Buys Amphitheatre]] (Curiosa) || Atlanta, GA, USA
|-
| 72 || 2004-07-28 || [[Nashville Starwood Amphitheatre 2004 (gig) | Starwood Amphitheatre]] (Curiosa) || Nashville, TN, USA
|-
| 71 || 2004-07-25 || [[Carhaix-Plouguer Kerampuil 2004 (gig) | Site de Kerampuil]] (Vieilles Charrues Festival) || Carhaix-Plouguer, France
|-
| 70 || 2004-07-23 || [[Nyon L'Asse 2004 (gig) | L'Asse]] (Paléo Festival - headline) || Nyon, VD, Switzerland
|-
| 69 || 2004-07-22 || [[Nîmes Arena 2004 (gig) | Arènes de Nîmes]] (Festival de Nîmes) || Nîmes, France
|-
| 68 || 2004-07-21 || [[Vallauris Amphiteatre 2004 (gig) | Amphitheatre]] || Vallauris, France
|-
| 67 || 2004-07-19 || [[Moutiers-en-Retz Festival les Nuits Bleues 2004 (gig) | Festival les Nuits Bleues]] || Les Moutiers-en-Retz, France
|-
| 66 || 2004-07-18 || [[Vienne Antic Arena 2004 (gig) | Antic Arena]] || Vienne, France
|-
| 65 || 2004-07-16 || [[Santiago de Compostela Auditorio do Monte do Gozo 2004 (gig) | Auditorio do Monte do Gozo]] (Xacobeo Festival) || Santiago de Compostela, GA, Spain
|-
| 64 || 2004-07-11 || [[Eadestown Punchestown Racecourse 2004 (gig) | Punchestown Racecourse]] (Oxegen) || Eadestown, Ireland
|-
| 63 || 2004-07-10 || [[Kinross Balado 2004 (gig) | Balado Park]] (T in the Park) || Kinross, Scotland, UK
|-
| 62 || 2004-07-04 || [[Roskilde fairgrounds 2004 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark
|-
| 61 || 2004-07-03 || [[Werchter Festival 2004 (gig) | Werchter Festival]]{{whichvenue}} || Werchter, Belgium
|-
| 60 || 2004-07-02 || [[St. Gallen Festivalgeländ 2004 (gig) | Festivalgeländ]] (Open Air Festival—headline) || St. Gallen, Switzerland
|-
| 59 || 2004-06-27 || [[Pilton Worthy Farm 2004 (gig) | Worthy Farm]] (Glastonbury Festival - headline) || Pilton, UK
|-
| 58 || 2004-06-19 || [[Piazza del Duomo 2004 (gig) | Piazza del Duomo]] (Festivalbar) || Catania, CT, Italy
|-
| 57 || 2004-06-13 || [[Bologna Flippaut Festival 2004 (gig) | Flippaut Festival]]{{whichvenue}} || Bologna, Italy
|-
| 56 || 2004-06-12 || [[Rome Tennis Stadium 2004 (gig) | Tennis Stadium]] || Rome, Italy
|-
| 55 || 2004-06-09 || [[Lisbon Parque do Tejo 2004 (gig) | Parque do Tejo]] (Super Bock Super Rock) || Lisbon, Portugal
|-
| 54 || 2004-06-06 || [[Nuremberg Zeppelinfeld 2004 (gig) | Zeppelinfeld]] (Rock im Park) || Nuremberg, Germany
|-
| 53 || 2004-06-05 || [[Nürburg Nürburgring 2004 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany
|-
| 52 || 2004-05-31 || [[Landgraaf Megaland 2004 (gig) | Megaland]] (Pinkpop) || Landgraaf, LI, Netherlands
|-
| 51 || 2004-05-10 || [[Vancouver Richards on Richards 2004 (gig) | Richards on Richards]] || Vancouver, BC, Canada
|-
| 50 || 2004-05-09 || [[Seattle Neumos Crystal Ball and Reading Room 2004 - 9th (gig) | Neumos Crystal Ball and Reading Room]] || Seattle, WA, USA
|-
| 49 || 2004-05-08 || [[Seattle Neumos Crystal Ball and Reading Room 2004 - 8th (gig) | Neumos Crystal Ball and Reading Room]] || Seattle, WA, USA
|-
| 48 || 2004-05-08 || [[Seattle Fenix Underground 2004 (gig) | Fenix Underground]] (107.7 The End EndSessions) || Seattle, WA, USA
|-
| 47 || 2004-05-06 || [[San Francisco Popscene 2004 (gig) | Popscene]] || San Francisco, CA, USA
|-
| 46 || 2004-05-05 || [[Los Angeles Mayan Theatre 2004 (gig) | Mayan Theatre]] || Los Angeles, CA, USA
|-
| 45 || 2004-05-04 || [[Sacramento Empire Events Center 2004 (gig) | Empire Events Center]] || Sacramento, CA, USA
|-
| 44 || 2004-05-03 || [[San Diego Brick by Brick 2004 (gig) | Brick by Brick]] || San Diego, CA, USA
|-
| 43 || 2004-05-02 || [[Indio Empire Polo Field 2004 (gig) | Empire Polo Field]] (Coachella) || Indio, CA, USA
|-
| 42 || 2004-04-29 || [[Salt Lake City Club Sound 2004 (gig) | Club Sound]] || Salt Lake City, UT, USA
|-
| 41 || 2004-04-26 || [[St. Louis Mississippi Nights 2004 (gig) | Mississippi Nights]] || St. Louis, USA
|-
| 40 || 2004-04-24 || [[Cincinnati Top Cats 2004 (gig) | Top Cats]] || Cincinnati, OH, USA
|-
| 39 || 2004-04-23 || [[Chicago Metro 2004 (gig) | Metro]] || Chicago, IL, USA
|-
| 38 || 2004-04-22 || [[Detroit Shelter 2004 (gig) | Shelter]] || Detroit, MI, USA
|-
| 37 || 2004-04-21 || [[Rochester Water Street Music Hall 2004 (gig) | Water Street Music Hall]] || Rochester, NY, USA
|-
| 36 || 2004-04-19 || [[Toronto Mod Club Theatre 2004 (gig) | Mod Club Theatre]] || Toronto, ON, Canada
|-
| 35 || 2004-04-19 || [[Cardiff BBC Radio 1 2004 (gig) | BBC Radio 1]]{{whichvenue}} || Cardiff, UK
|-
| 34 ||  2004-04-18 || [[Montréal Cabaret 2004 (gig) | Le Cabaret]] || Montréal, QC, Canada
|-
| 33 || 2004-04-16 || [[Providence Call 2004 (gig) | The Call]] || Providence, RI, USA
|-
| 32 || 2004-04-15 || [[Boston Axis 2004 (gig) | Axis]] || Boston, MA, USA
|-
| 31 || 2004-04-14 || [[New York City Bowery Ballroom 2004 (gig) | The Bowery Ballroom]] || New York City, NY, USA
|-
| 30 || 2004-04-02 || [[London BBC Television Centre 2004 (gig) | Studio TC4, BBC Television Centre]] (Tonight With Jonathan Ross) || London, UK
|-
| 29 || 2004-03-25 || [[Turin Mazda Palace 2004 (gig) | Mazda Palace]] || Turin, TO, Italy
|-
| 28 || 2004-03-24 || [[Grenoble Summum 2004 (gig) | Le Summum]] || Grenoble, France
|-
| 27 || 2004-03-22 || [[Toulouse Zénith 2004 (gig) | Le Zénith]] || Toulouse, France
|-
| 26 || 2004-03-20 || [[Donostia-San Sebastián Velódromo de Anoeta 2004 (gig) | Velódromo de Anoeta]] || Donostia-San Sebastián, SS, Spain
|-
| 25 || 2004-03-19 || [[Madrid Palacio Vistalegre 2004 (gig) | Palacio Vistalegre]] || Madrid, Spain
|-
| 24 || 2004-03-18 || [[Granada Palacio Municipal de Deportes 2004 (gig) | Palacio Municipal de Deportes de Granada]] || Granada, GR, Spain
|-
| 23 || 2004-03-16 || [[Clermont-Ferrand Zénith 2004 (gig) | Le Zénith]] || Clermont-Ferrand, France
|-
| 22 || 2004-03-15 || [[Orléans Zénith 2004 (gig) | Zénith d'Orléans]] || Orléans, France
|-
| 21 || 2004-03-14 || [[Rouen Zénith 2004 (gig) | Le Zénith]] || Rouen, France
|-
| 20 || 2004-02-23 || [[Dublin Olympia Theatre 2004 - 23rd (gig) | Olympia Theatre]] || Dublin, Ireland
|-
| 19 || 2004-02-22 || [[Dublin Olympia Theatre 2004 - 22nd (gig) | Olympia Theatre]] || Dublin, Ireland
|-
| 18 || 2004-02-21 || [[Belfast Ulster Hall 2004 (gig) | Ulster Hall]] || Belfast, UK
|-
| 17 || 2004-02-14 || [[Hiroshima Club Quattro 2004 (gig) | Club Quattro]] || Hiroshima, Japan
|-
| 16 || 2004-02-13 || [[Fukuoka Zepp 2004 (gig) | Zepp Fukuoka]] || Fukuoka, Japan
|-
| 15 || 2004-02-12 || [[Osaka Club Quattro 2004 (gig) | Club Quattro]] || Osaka, Japan
|-
| 14 || 2004-02-11 || [[Osaka Namba Hach 2004 (gig) | Namba Hach]] || Osaka, Japan
|-
| 13 || 2004-02-09 || [[Nagoya Diamond Hall 2004 (gig) | Diamond Hall]] || Nagoya, Japan
|-
| 12 || 2004-02-08 || [[Tokyo Shibuya AX 2004 (gig) | Shibuya AX]] || Tokyo, Japan
|-
| 11 || 2004-02-07 || [[Tokyo Bay NK Hall 2004 (gig) | Bay NK Hall]] || Tokyo, Japan
|-
| 10 || 2004-02-01 || [[Perth Claremont Showgrounds 2004 (gig) | Claremont Showgrounds]] (Big Day Out) || Perth, WA, Australia
|-
| 9 || 2004-01-30 || [[Adelaide Showgrounds 2004 (gig) | Adelaide Showgrounds]] (Big Day Out) || Adelaide, SA, Australia
|-
| 8 || 2004-01-27 || [[Melbourne Hi-Fi Bar and Ballroom 2004 (gig) | Hi-Fi Bar and Ballroom]] || Melbourne, VI, Australia
|-
| 7 || 2004-01-26 || [[Melbourne Princes Park South 2004 (gig) | Princes Park South]] (Big Day Out) || Melbourne, VI, Australia
|-
| 6 || 2004-01-24 || [[Sydney Showground 2004 - 24th (gig) | Showground]] (Big Day Out) || Sydney, NS, Australia
|-
| 5 || 2004-01-23 || [[Sydney Showground 2004 - 23rd (gig) | Showground]] (Big Day Out) || Sydney, NS, Australia
|-
| 4 || 2004-01-22 || [[Sydney Fox Studios 2004 (gig) | Fox Studios]] (What U Want) || Sydney, NS, Australia
|-
| 3 || 2004-01-19 || [[Sydney Metro Theatre 2004 (gig) | Metro Theatre]] || Sydney, NS, Australia
|-
| 2 || 2004-01-18 || [[Gold Coast Parklands 2004 (gig) | Parklands]] (Big Day Out) || Gold Coast, QL, Australia
|-
| 1 || 2004-01-16 || [[Auckland Ericsson Stadium 2004 (gig) | Ericsson Stadium]] (Big Day Out) || Auckland, New Zealand
|}
 
 
=== 2003 ===
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
Line 150: Line 422:
| 1 || 2003-08-29 || [[London Studios 2003 (gig) | The London Studios]] (CD:UK) || London, UK
| 1 || 2003-08-29 || [[London Studios 2003 (gig) | The London Studios]] (CD:UK) || London, UK
|}
|}


== See also ==
== See also ==

Revision as of 20:04, 27 April 2018

This page contains a list of all known performances of Time Is Running Out.

Analysis and Explanation

New album era

2018

Drones era

2017

# Date Venue Location Link

The 2nd Law era

2014

# Date Venue Location Link

Resistance era

2011

# Date Venue Location Link

Black Holes and Revelations era

2008

# Date Venue Location Link

Absolution era

2004

# Date Venue Location Link
# Date Venue Location Link
133 2004-12-20 Earls Court Exhibition Centre London, UK
132 2004-12-19 Earls Court Exhibition Centre London, UK
131 2004-12-13 City Limits Tucson, AZ, USA
130 2004-12-12 Marquee Theatre Tempe, AZ, USA
129 2004-12-11 Universal Amphitheatre (KROQ Almost Acoustic Christmas) Los Angeles, CA, USA
128 2004-12-10 Bill Graham Civic Auditorium (Live 105 Not So Silent Night) San Francisco, CA, USA
127 2004-12-09 Wiltern Theatre Los Angeles, CA, USA
126 2004-12-08 Wiltern Theatre Los Angeles, CA, USA
125 2004-12-05 Gwinnett Arena (99x Mistletoe Jam) Atlanta, GA, USA
124 2004-12-04 Sound Advice Ampitheatre (Buzz Bake Sale) West Palm Beach, FL, USA
123 2004-12-02 House of Blues Orlando, FL, USA
122 2004-11-30 The Mercy Lounge Nashville, TN, USA
121 2004-11-28 Newport Music Hall Columbus, OH, USA
120 2004-11-27 Pageant Concert Nightclub St. Louis, MO, USA
119 2004-11-15 Quest Club Minneapolis, MN, USA
118 2004-11-14 Eagles Club Milwaukee, WI, USA
117 2004-11-13 Riviera Theatre Chicago, IL, USA
116 2004-11-12 Clutch Cargo's Detroit, MI, USA
115 2004-11-10 Mr. Smalls Theatre Millvale, PA, USA
114 2004-11-09 Webster Hall New York City, NY, USA
113 2004-11-08 Nightclub 9:30 Washington, DC, USA
112 2004-11-06 Electric Factory Philadelphia, PA, USA
111 2004-11-05 Avalon Boston, MA, USA
110 2004-11-04 Métropolis Montréal, QC, Canada
109 2004-11-03 MusiquePlus Montréal, QC, Canada
108 2004-11-02 Capital Ottawa, ON, Canada
107 2004-11-01 Kool Haus Toronto, ON, Canada
106 2004-10-31 The Drink London, ON, Canada
105 2004-10-28 Burton Cummings Theatre Winnipeg, MB, Canada
104 2004-10-26 Red's Edmonton, AB, Canada
103 2004-10-25 MacEwan Hall Ballroom Calgary, AB, Canada
102 2004-10-22 In the Venue Salt Lake City, UT, USA
101 2004-10-21 Fox Theatre Boulder, CO, USA
100 2004-10-20 Sunshine Theatre Albuquerque, NM, USA
99 2004-10-05 Gypsy Tea Room and Ballroom Dallas, TX, USA
98 2004-09-26 Bossanova Ballroom Portland, OR, USA
97 2004-09-25 White River Amphitheatre (ENDfest) Auburn, WA, USA
96 2004-09-24 Commodore Ballroom Vancouver, BC, Canada
95 2004-09-22 Freeborn Hall Davis, CA, USA
94 2004-09-21 The Warfield San Francisco, CA, USA
93 2004-09-19 Open Air Theatre (Independence Jam) San Diego, CA, USA
92 2004-09-18 Hyundai Pavilion (KROQ Inland Invasion) Devore, CA, USA
91 2004-09-14 St. James Theatre Auckland, New Zealand
90 2004-09-12 Brisbane River Stage Brisbane, QL, Australia
89 2004-09-10 Hordern Pavilion Sydney, NS, Australia
88 2004-09-08 Festival Hall Melbourne, VI, Australia
87 2004-09-07 Thebarton Theatre Adelaide, SA, Australia
86 2004-09-05 Metropolis City Concert Club Perth, WA, Australia
85 2004-08-28 Domaine National de Saint-Cloud (Rock en Seine) Saint-Cloud, France
84 2004-08-26 Festivalgelände Wiesen (Two Days a Week) Wiesen, Austria
83 2004-08-22 Weston Park (V Festival) Weston under Lizard, UK
82 2004-08-21 Hylands Park (V Festival) Chelmsford, UK
81 2004-08-11 DTE Energy Music Theatre (Curiosa) Clarkston, MI, USA
80 2004-08-09 Molson Canadian Amphitheatre (Curiosa) Toronto, ON, Canada
79 2004-08-07 Tweeter Center (Curiosa) Boston, MA, USA
78 2004-08-06 Merriweather Post Pavilion (Curiosa) Columbia, MD, USA
77 2004-08-04 Blossom Music Center (Curiosa) Cleveland, OH, USA
76 2004-08-03 Riverbend Music Center (Curiosa) Cincinnatti, OH, USA
75 2004-08-01 Tweeter Center at the Waterfront (Curiosa) Camden, NJ, USA
74 2004-07-31 Randall's Island (Curiosa) New York City, NY, USA
73 2004-07-29 HiFi Buys Amphitheatre (Curiosa) Atlanta, GA, USA
72 2004-07-28 Starwood Amphitheatre (Curiosa) Nashville, TN, USA
71 2004-07-25 Site de Kerampuil (Vieilles Charrues Festival) Carhaix-Plouguer, France
70 2004-07-23 L'Asse (Paléo Festival - headline) Nyon, VD, Switzerland
69 2004-07-22 Arènes de Nîmes (Festival de Nîmes) Nîmes, France
68 2004-07-21 Amphitheatre Vallauris, France
67 2004-07-19 Festival les Nuits Bleues Les Moutiers-en-Retz, France
66 2004-07-18 Antic Arena Vienne, France
65 2004-07-16 Auditorio do Monte do Gozo (Xacobeo Festival) Santiago de Compostela, GA, Spain
64 2004-07-11 Punchestown Racecourse (Oxegen) Eadestown, Ireland
63 2004-07-10 Balado Park (T in the Park) Kinross, Scotland, UK
62 2004-07-04 Roskilde fairgrounds (Roskilde Festival) Roskilde, Denmark
61 2004-07-03 Werchter Festival[venue?] Werchter, Belgium
60 2004-07-02 Festivalgeländ (Open Air Festival—headline) St. Gallen, Switzerland
59 2004-06-27 Worthy Farm (Glastonbury Festival - headline) Pilton, UK
58 2004-06-19 Piazza del Duomo (Festivalbar) Catania, CT, Italy
57 2004-06-13 Flippaut Festival[venue?] Bologna, Italy
56 2004-06-12 Tennis Stadium Rome, Italy
55 2004-06-09 Parque do Tejo (Super Bock Super Rock) Lisbon, Portugal
54 2004-06-06 Zeppelinfeld (Rock im Park) Nuremberg, Germany
53 2004-06-05 Nürburgring (Rock am Ring) Nürburg, Germany
52 2004-05-31 Megaland (Pinkpop) Landgraaf, LI, Netherlands
51 2004-05-10 Richards on Richards Vancouver, BC, Canada
50 2004-05-09 Neumos Crystal Ball and Reading Room Seattle, WA, USA
49 2004-05-08 Neumos Crystal Ball and Reading Room Seattle, WA, USA
48 2004-05-08 Fenix Underground (107.7 The End EndSessions) Seattle, WA, USA
47 2004-05-06 Popscene San Francisco, CA, USA
46 2004-05-05 Mayan Theatre Los Angeles, CA, USA
45 2004-05-04 Empire Events Center Sacramento, CA, USA
44 2004-05-03 Brick by Brick San Diego, CA, USA
43 2004-05-02 Empire Polo Field (Coachella) Indio, CA, USA
42 2004-04-29 Club Sound Salt Lake City, UT, USA
41 2004-04-26 Mississippi Nights St. Louis, USA
40 2004-04-24 Top Cats Cincinnati, OH, USA
39 2004-04-23 Metro Chicago, IL, USA
38 2004-04-22 Shelter Detroit, MI, USA
37 2004-04-21 Water Street Music Hall Rochester, NY, USA
36 2004-04-19 Mod Club Theatre Toronto, ON, Canada
35 2004-04-19 BBC Radio 1[venue?] Cardiff, UK
34 2004-04-18 Le Cabaret Montréal, QC, Canada
33 2004-04-16 The Call Providence, RI, USA
32 2004-04-15 Axis Boston, MA, USA
31 2004-04-14 The Bowery Ballroom New York City, NY, USA
30 2004-04-02 Studio TC4, BBC Television Centre (Tonight With Jonathan Ross) London, UK
29 2004-03-25 Mazda Palace Turin, TO, Italy
28 2004-03-24 Le Summum Grenoble, France
27 2004-03-22 Le Zénith Toulouse, France
26 2004-03-20 Velódromo de Anoeta Donostia-San Sebastián, SS, Spain
25 2004-03-19 Palacio Vistalegre Madrid, Spain
24 2004-03-18 Palacio Municipal de Deportes de Granada Granada, GR, Spain
23 2004-03-16 Le Zénith Clermont-Ferrand, France
22 2004-03-15 Zénith d'Orléans Orléans, France
21 2004-03-14 Le Zénith Rouen, France
20 2004-02-23 Olympia Theatre Dublin, Ireland
19 2004-02-22 Olympia Theatre Dublin, Ireland
18 2004-02-21 Ulster Hall Belfast, UK
17 2004-02-14 Club Quattro Hiroshima, Japan
16 2004-02-13 Zepp Fukuoka Fukuoka, Japan
15 2004-02-12 Club Quattro Osaka, Japan
14 2004-02-11 Namba Hach Osaka, Japan
13 2004-02-09 Diamond Hall Nagoya, Japan
12 2004-02-08 Shibuya AX Tokyo, Japan
11 2004-02-07 Bay NK Hall Tokyo, Japan
10 2004-02-01 Claremont Showgrounds (Big Day Out) Perth, WA, Australia
9 2004-01-30 Adelaide Showgrounds (Big Day Out) Adelaide, SA, Australia
8 2004-01-27 Hi-Fi Bar and Ballroom Melbourne, VI, Australia
7 2004-01-26 Princes Park South (Big Day Out) Melbourne, VI, Australia
6 2004-01-24 Showground (Big Day Out) Sydney, NS, Australia
5 2004-01-23 Showground (Big Day Out) Sydney, NS, Australia
4 2004-01-22 Fox Studios (What U Want) Sydney, NS, Australia
3 2004-01-19 Metro Theatre Sydney, NS, Australia
2 2004-01-18 Parklands (Big Day Out) Gold Coast, QL, Australia
1 2004-01-16 Ericsson Stadium (Big Day Out) Auckland, New Zealand


2003

# Date Venue Location Link
50 2003-12-22 Maida Vale Studios (Jo Whiley's Live Lounge) London, UK
49 2003-12-10 Laugardalshöll Reykjavík, Iceland
48 2003-12-07 Westpoint Arena Clyst St Mary, UK
47 2003-12-05 International Centre Bournemouth, UK
46 2003-12-04 Brighton Centre Brighton, UK
45 2003-12-03 NEC Arena Birmingham, UK
44 2003-12-01 International Arena Cardiff, UK
43 2003-11-29 Manchester Evening News Arena Manchester, UK
42 2003-11-28 National Ice Centre Arena Nottingham, UK
41 2003-11-27 Wembley Arena London, UK
