Difference between revisions of "The Groove (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(12 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|67%|[[Uno Live Database|MuseWiki ULD]] has <big>16/24</big> performances of this song.<br><small>[[The Groove/Missing (live)|This is a list of missing performances.]]</small>}}
{{userbox|aqua|gainsboro|71%|[[Uno Live Database|MuseWiki ULD]] has <big>17/24</big> performances of this song.<br><small>[[The Groove/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
{{Livebox
| Name = The Groove
| Name = The Groove
Line 5: Line 5:
| First = [[London Maida Vale Studios 2003-09 (gig) | 18th September 2003]]
| First = [[London Maida Vale Studios 2003-09 (gig) | 18th September 2003]]
| Latest = [[Montreux Auditorium Stravinski 2016 (gig) | 2nd July 2016]]
| Latest = [[Montreux Auditorium Stravinski 2016 (gig) | 2nd July 2016]]
| Pro-shots = {{ScrollBox|'''2015:'''<br>[http://www.dailymotion.com/video/x59azx3_muse-the-groove-vieilles-charrues-festival-07-16-2015_music Carhaix] (07/16/2015)<br>'''2004:'''<br>[https://vimeo.com/212297244 Cincinatti] (04/24/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x59ax7l_muse-the-groove-london-carling-academy-09-22-2003_music London] (09/22/2003)<br>[http://www.dailymotion.com/video/x59ax2m_muse-the-groove-bbc-radio-1-studios-09-18-2003_music London] (09/18/2003)}}
| Pro-shots = {{ScrollBox|'''2015:'''<br>[http://www.dailymotion.com/video/x59azx3_muse-the-groove-vieilles-charrues-festival-07-16-2015_music Carhaix] (07/16/2015)<br>'''2004:'''<br>[https://vimeo.com/212297244 Cincinatti] (04/24/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x59ax7l_muse-the-groove-london-carling-academy-09-22-2003_music London] (09/22/2003)<br>[http://www.dailymotion.com/video/x5x6wtt London] (09/18/2003)}}
| Audience = {{ScrollBox|'''2016:'''<br>[http://www.dailymotion.com/video/x59b00e_muse-the-groove-montreux-jazz-festival-07-02-2016_music Montreux] (07/02/2016)<br>'''2015:'''<br>[http://www.dailymotion.com/video/x59azti_muse-the-groove-new-york-webster-hall-05-08-2015_music New York] (05/08/2015)<br>[http://www.dailymotion.com/video/x59azmi_muse-the-groove-brighton-dome-03-23-2015_music Brighton] (03/23/2015)<br>[http://www.dailymotion.com/video/x59azjm_muse-the-groove-manchester-academy-03-22-2015_music Manchester] (03/22/2015)<br>'''2008:'''<br>[http://www.dailymotion.com/video/x59azhh_muse-the-groove-vivo-rio-07-30-2008_music Rio] (07/30/2008)<br>[http://www.dailymotion.com/video/x59azg1_muse-the-groove-buenos-aires-teatro-gran-rex-07-23-2008_music Buenos Aires] (07/23/2008)<br>[http://www.dailymotion.com/video/x59azes_muse-the-groove-bogota-palacio-de-los-deportes-07-20-2008_music Bogota] (07/20/2008)<br>[http://www.dailymotion.com/video/x59aza2_muse-the-groove-monterrey-arena-07-16-2008_music Monterrey] (07/16/2008)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x59axy0_muse-the-groove-adelaide-entertainment-centre-11-14-2007_music Adelaide] (11/14/2007)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x59axoa_muse-the-groove-v-festival-08-21-2004_music Chelmsford] (08/21/2004)}}
| Audience = {{ScrollBox|'''2016:'''<br>[http://www.dailymotion.com/video/x59b00e_muse-the-groove-montreux-jazz-festival-07-02-2016_music Montreux] (07/02/2016)<br>'''2015:'''<br>[http://www.dailymotion.com/video/x59azti_muse-the-groove-new-york-webster-hall-05-08-2015_music New York] (05/08/2015)<br>[http://www.dailymotion.com/video/x59azmi_muse-the-groove-brighton-dome-03-23-2015_music Brighton] (03/23/2015)<br>[http://www.dailymotion.com/video/x59azjm_muse-the-groove-manchester-academy-03-22-2015_music Manchester] (03/22/2015)<br>'''2008:'''<br>[http://www.dailymotion.com/video/x59azhh_muse-the-groove-vivo-rio-07-30-2008_music Rio] (07/30/2008)<br>[http://www.dailymotion.com/video/x59azg1_muse-the-groove-buenos-aires-teatro-gran-rex-07-23-2008_music Buenos Aires] (07/23/2008)<br>[http://www.dailymotion.com/video/x59azes_muse-the-groove-bogota-palacio-de-los-deportes-07-20-2008_music Bogota] (07/20/2008)<br>[http://www.dailymotion.com/video/x59aza2_muse-the-groove-monterrey-arena-07-16-2008_music Monterrey] (07/16/2008)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x59axy0_muse-the-groove-adelaide-entertainment-centre-11-14-2007_music Adelaide] (11/14/2007)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x59axoa_muse-the-groove-v-festival-08-21-2004_music Chelmsford] (08/21/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6hddrp Lyon] (11/10/2003)}}
| Audio = '''2004:'''<br>[http://www.dailymotion.com/video/x59axt8_muse-the-groove-perth-metropolis-09-05-2004_music Perth] (09/05/2004)<br>[http://www.dailymotion.com/video/x59axqx_muse-the-groove-rock-en-seine-08-28-2004_music St. Cloud] (08/24/2004)
| Audio = '''2004:'''<br>[http://www.dailymotion.com/video/x59axt8_muse-the-groove-perth-metropolis-09-05-2004_music Perth] (09/05/2004)<br>[http://www.dailymotion.com/video/x59axqx_muse-the-groove-rock-en-seine-08-28-2004_music St. Cloud] (08/24/2004)
| GigNumber = 24
| GigNumber = 24
| UnoLiveDatabase = 67% (missing 8/24 performances)
| UnoLiveDatabase = 71% (missing 7/24 performances)
}}
}}


Line 23: Line 23:


Surprisingly the song reappeared for the Psycho UK Tour/Psycho US Tour, even making one further performance at the 2015 Vieilles Charrues Festival. The band appear to enjoy playing the song, especially given its return to setlists outside of the Psycho UK Tour. It is likely that the song will return at some point later on in the Drones tour, perhaps during the Asian leg of the tour at a Japanese gig, where rare songs are performed more often. Montreux Jazz Festival brought The Groove back for its fifth performance of the tour, where Matt ended the performance by stating "that's a deep cut!". Shortly after this performance Matt responded to a tweet sent to him by a fan professing their love for the song, to which Matt responded that he wasn't aware the song was so popular.
Surprisingly the song reappeared for the Psycho UK Tour/Psycho US Tour, even making one further performance at the 2015 Vieilles Charrues Festival. The band appear to enjoy playing the song, especially given its return to setlists outside of the Psycho UK Tour. It is likely that the song will return at some point later on in the Drones tour, perhaps during the Asian leg of the tour at a Japanese gig, where rare songs are performed more often. Montreux Jazz Festival brought The Groove back for its fifth performance of the tour, where Matt ended the performance by stating "that's a deep cut!". Shortly after this performance Matt responded to a tweet sent to him by a fan professing their love for the song, to which Matt responded that he wasn't aware the song was so popular.
{{DeadLinkNotify}}


== Drones era ==
== Drones era ==
Line 29: Line 31:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 1 || 2016-07-02 || [[Montreux Auditorium Stravinski 2016 (gig) | Auditorium Stravinski]] (Montreux Jazz Festival) || Montreux, Switzerland || [http://www.dailymotion.com/video/x59b00e_muse-the-groove-montreux-jazz-festival-07-02-2016_music Watch here]
| 1 || 2016-07-02 || [[Montreux Auditorium Stravinski 2016 (gig) | Auditorium Stravinski]] (Montreux Jazz Festival) || Montreux, Switzerland || [http://www.dailymotion.com/video/x59b00e_muse-the-groove-montreux-jazz-festival-07-02-2016_music Watch here] {{Backup}}
|}
|}


Line 36: Line 38:
! # || Date || Venue || Location || Link || Notes
! # || Date || Venue || Location || Link || Notes
|-
|-
| 4 || 2015-07-16 || [[Carhaix Festival Des Vieilles Charrues 2015 (gig) | Vieilles Charrues Festival]] || Carhaix, France || [http://www.dailymotion.com/video/x59azx3_muse-the-groove-vieilles-charrues-festival-07-16-2015_music Watch here] || Blue Orchid riff intro
| 4 || 2015-07-16 || [[Carhaix Festival Des Vieilles Charrues 2015 (gig) | Vieilles Charrues Festival]] || Carhaix, France || [http://www.dailymotion.com/video/x59azx3_muse-the-groove-vieilles-charrues-festival-07-16-2015_music Watch here] {{Backup}} || Blue Orchid riff intro
|-
|-
| 3 || 2015-05-08 || [[New York City Webster Hall 2015 (gig) | Webster Hall]] || New York City, NY, USA || [http://www.dailymotion.com/video/x59azti_muse-the-groove-new-york-webster-hall-05-08-2015_music Watch here] ||  
| 3 || 2015-05-08 || [[New York City Webster Hall 2015 (gig) | Webster Hall]] || New York City, NY, USA || [http://www.dailymotion.com/video/x59azti_muse-the-groove-new-york-webster-hall-05-08-2015_music Watch here] {{Backup}} ||  
|-
|-
| 2 || 2015-03-23 || [[Brighton Dome 2015 (gig) | Brighton Dome]] || Brighton, England || [http://www.dailymotion.com/video/x59azmi_muse-the-groove-brighton-dome-03-23-2015_music Watch here] ||  
| 2 || 2015-03-23 || [[Brighton Dome 2015 (gig) | Brighton Dome]] || Brighton, England || [http://www.dailymotion.com/video/x59azmi_muse-the-groove-brighton-dome-03-23-2015_music Watch here] {{Backup}} ||  
|-
|-
| 1 || 2015-03-22 || [[Manchester Academy 2015 (gig) | Manchester Academy]] || Manchester, England || [http://www.dailymotion.com/video/x59azjm_muse-the-groove-manchester-academy-03-22-2015_music Watch here] ||  
| 1 || 2015-03-22 || [[Manchester Academy 2015 (gig) | Manchester Academy]] || Manchester, England || [http://www.dailymotion.com/video/x59azjm_muse-the-groove-manchester-academy-03-22-2015_music Watch here] {{Backup}} ||  
|}
|}


Line 50: Line 52:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 4 || 2008-07-30 || [[Rio de Janeiro Vivo Rio 2008 (gig) | Vivo Rio]] || Rio de Janeiro, Brazil || [http://www.dailymotion.com/video/x59azhh_muse-the-groove-vivo-rio-07-30-2008_music Watch here]
| 4 || 2008-07-30 || [[Rio de Janeiro Vivo Rio 2008 (gig) | Vivo Rio]] || Rio de Janeiro, Brazil || [http://www.dailymotion.com/video/x59azhh_muse-the-groove-vivo-rio-07-30-2008_music Watch here] {{Backup}}
|-
|-
| 3 || 2008-07-23 || [[Buenos Aires Teatro Gran Rex 2008 - 23rd (gig) | Teatro Gran Rex]] || Buenos Aires, Argentina || [http://www.dailymotion.com/video/x59azg1_muse-the-groove-buenos-aires-teatro-gran-rex-07-23-2008_music Watch here]
| 3 || 2008-07-23 || [[Buenos Aires Teatro Gran Rex 2008 - 23rd (gig) | Teatro Gran Rex]] || Buenos Aires, Argentina || [http://www.dailymotion.com/video/x59azg1_muse-the-groove-buenos-aires-teatro-gran-rex-07-23-2008_music Watch here] {{Backup}}
|-
|-
| 2 || 2008-07-20 || [[Bogotá Palacio de los Deportes 2008 (gig) | Palacio de los Deportes]] || Bogotá, Colombia || [http://www.dailymotion.com/video/x59azes_muse-the-groove-bogota-palacio-de-los-deportes-07-20-2008_music Watch here]
| 2 || 2008-07-20 || [[Bogotá Palacio de los Deportes 2008 (gig) | Palacio de los Deportes]] || Bogotá, Colombia || [http://www.dailymotion.com/video/x59azes_muse-the-groove-bogota-palacio-de-los-deportes-07-20-2008_music Watch here] {{Backup}}
|-
|-
| 1 || 2008-07-16 || [[Monterrey Arena 2008 (gig) | Arena Monterrey]] || Monterrey, Mexico || [http://www.dailymotion.com/video/x59aza2_muse-the-groove-monterrey-arena-07-16-2008_music Watch here]
| 1 || 2008-07-16 || [[Monterrey Arena 2008 (gig) | Arena Monterrey]] || Monterrey, Mexico || [http://www.dailymotion.com/video/x59aza2_muse-the-groove-monterrey-arena-07-16-2008_music Watch here] {{Backup}}
|}
|}


Line 65: Line 67:
| 2 || 2007-11-15 || [[Melbourne Rod Laver Arena 2007 (gig) | Rod Laver Arena]] || Melbourne, VI, Australia ||  
| 2 || 2007-11-15 || [[Melbourne Rod Laver Arena 2007 (gig) | Rod Laver Arena]] || Melbourne, VI, Australia ||  
|-
|-
| 1 || 2007-11-14 || [[Adelaide Entertainment Centre 2007 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia || [http://www.dailymotion.com/video/x59axy0_muse-the-groove-adelaide-entertainment-centre-11-14-2007_music Watch here]
| 1 || 2007-11-14 || [[Adelaide Entertainment Centre 2007 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia || [http://www.dailymotion.com/video/x59axy0_muse-the-groove-adelaide-entertainment-centre-11-14-2007_music Watch here] {{Backup}}
|}
|}


Line 73: Line 75:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 6 || 2004-09-05 || [[Perth Metropolis City Concert Club 2004 (gig) | Metropolis City Concert Club]] || Perth, WA, Australia || [http://www.dailymotion.com/video/x59axt8_muse-the-groove-perth-metropolis-09-05-2004_music Listen here]
| 6 || 2004-09-05 || [[Perth Metropolis City Concert Club 2004 (gig) | Metropolis City Concert Club]] || Perth, WA, Australia || [http://www.dailymotion.com/video/x59axt8_muse-the-groove-perth-metropolis-09-05-2004_music Listen here] {{Backup}}
|-
|-
| 5 || 2004-08-28 || [[Saint-Cloud Domaine National 2004 (gig) | Domaine National de Saint-Cloud]] (Rock en Seine) || Saint-Cloud, France || [http://www.dailymotion.com/video/x59axqx_muse-the-groove-rock-en-seine-08-28-2004_music Listen here]
| 5 || 2004-08-28 || [[Saint-Cloud Domaine National 2004 (gig) | Domaine National de Saint-Cloud]] (Rock en Seine) || Saint-Cloud, France || [http://www.dailymotion.com/video/x59axqx_muse-the-groove-rock-en-seine-08-28-2004_music Listen here] {{Backup}}
|-
|-
| 4 || 2004-08-26 || [[Wiesen Festivalgelände 2004 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria ||  
| 4 || 2004-08-26 || [[Wiesen Festivalgelände 2004 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria ||  
Line 81: Line 83:
| 3 || 2004-08-22 || [[Weston under Lizard Weston Park 2004 (gig) | Weston Park]] (V Festival) || Weston under Lizard, UK ||
| 3 || 2004-08-22 || [[Weston under Lizard Weston Park 2004 (gig) | Weston Park]] (V Festival) || Weston under Lizard, UK ||
|-
|-
| 2 || 2004-08-21 || [[Chelmsford Hylands Park 2004 (gig) | Hylands Park]] (V Festival) || Chelmsford, UK || [http://www.dailymotion.com/video/x59axoa_muse-the-groove-v-festival-08-21-2004_music Watch here]
| 2 || 2004-08-21 || [[Chelmsford Hylands Park 2004 (gig) | Hylands Park]] (V Festival) || Chelmsford, UK || [http://www.dailymotion.com/video/x59axoa_muse-the-groove-v-festival-08-21-2004_music Watch here] {{Backup}}
|-
|-
| 1 || 2004-04-24 || [[Cincinnati Top Cats 2004 (gig) | Top Cats]] || Cincinnati, OH, USA || [https://vimeo.com/212297244 Watch here]
| 1 || 2004-04-24 || [[Cincinnati Top Cats 2004 (gig) | Top Cats]] || Cincinnati, OH, USA || [https://vimeo.com/212297244 Watch here] {{Backup}}
|}
|}


Line 92: Line 94:
| 7 || 2003-12-10 || [[Reykjavík Laugardalshöll 2003 (gig) | Laugardalshöll]] || Reykjavík, Iceland ||  
| 7 || 2003-12-10 || [[Reykjavík Laugardalshöll 2003 (gig) | Laugardalshöll]] || Reykjavík, Iceland ||  
|-
|-
| 6 || 2003-11-10 || [[Lyon Halle Tony Garnier 2003 (gig) | Halle Tony Garnier]] || Lyon, France ||  
| 6 || 2003-11-10 || [[Lyon Halle Tony Garnier 2003 (gig) | Halle Tony Garnier]] || Lyon, France || [http://www.dailymotion.com/video/x6hddrp Watch here]
|-
|-
| 5 || 2003-10-21 || [[Berlin Columbiahalle 2003 (gig) | Columbiahalle]] || Berlin, BE, Germany ||  
| 5 || 2003-10-21 || [[Berlin Columbiahalle 2003 (gig) | Columbiahalle]] || Berlin, BE, Germany ||  
Line 100: Line 102:
| 3 || 2003-10-12 || [[Helsinki Nosturi 2003 - 12th (gig) | Nosturi]] || Helsinki, Finland ||  
| 3 || 2003-10-12 || [[Helsinki Nosturi 2003 - 12th (gig) | Nosturi]] || Helsinki, Finland ||  
|-
|-
| 2 || 2003-09-22 || [[London Islington Carling Academy 2003 (gig) | Carling Academy]] || London, UK || [http://www.dailymotion.com/video/x59ax7l_muse-the-groove-london-carling-academy-09-22-2003_music Watch here]
| 2 || 2003-09-22 || [[London Islington Carling Academy 2003 (gig) | Carling Academy]] || London, UK || [http://www.dailymotion.com/video/x59ax7l_muse-the-groove-london-carling-academy-09-22-2003_music Watch here] {{Backup}}
|-
|-
| 1 || 2003-09-18 || [[London Maida Vale Studios 2003-09 (gig) | Maida Vale Studios]] (BBC Radio 1) || London, UK || [http://www.dailymotion.com/video/x59ax2m_muse-the-groove-bbc-radio-1-studios-09-18-2003_music Watch here]
| 1 || 2003-09-18 || [[London Maida Vale Studios 2003-09 (gig) | Maida Vale Studios]] (BBC Radio 1) || London, UK || [http://www.dailymotion.com/video/x5x6wtt Watch here] {{Backup}}
|}
|}



Latest revision as of 19:31, 20 August 2018

71% MuseWiki ULD has 17/24 performances of this song.
This is a list of missing performances.
Live information
Name The Groove
Tours Drones (5)
Black Holes and Revelations (6)
Absolution (13)
First performance 18th September 2003
Latest performance 2nd July 2016
Pro-shots
2015:
Carhaix (07/16/2015)
2004:
Cincinatti (04/24/2004)
2003:
London (09/22/2003)
London (09/18/2003)
Audience footage
2016:
Montreux (07/02/2016)
2015:
New York (05/08/2015)
Brighton (03/23/2015)
Manchester (03/22/2015)
2008:
Rio (07/30/2008)
Buenos Aires (07/23/2008)
Bogota (07/20/2008)
Monterrey (07/16/2008)
2007:
Adelaide (11/14/2007)
2004:
Chelmsford (08/21/2004)
2003:
Lyon (11/10/2003)
Audio recordings 2004:
Perth (09/05/2004)
St. Cloud (08/24/2004)
# of performances 24
Uno Live Database 71% (missing 7/24 performances)




This page contains a list of all known performances of The Groove.

Analysis and Explanation

The Groove was performed very rarely during the Absolution tour, with the only time period where The Groove was performed very often was at V Festival 2004 until the beginning of the Australian tour. The Groove actually reappeared during a few small performances on the Black Holes and Revelations tour as an instrumental outro to Hysteria and Plug In Baby. These six performances are shorter than normal, but feature generally the same song with the exception of the lack of vocals.

Surprisingly the song reappeared for the Psycho UK Tour/Psycho US Tour, even making one further performance at the 2015 Vieilles Charrues Festival. The band appear to enjoy playing the song, especially given its return to setlists outside of the Psycho UK Tour. It is likely that the song will return at some point later on in the Drones tour, perhaps during the Asian leg of the tour at a Japanese gig, where rare songs are performed more often. Montreux Jazz Festival brought The Groove back for its fifth performance of the tour, where Matt ended the performance by stating "that's a deep cut!". Shortly after this performance Matt responded to a tweet sent to him by a fan professing their love for the song, to which Matt responded that he wasn't aware the song was so popular.

Please submit dead links/issues here.

Drones era

2016

# Date Venue Location Link
1 2016-07-02 Auditorium Stravinski (Montreux Jazz Festival) Montreux, Switzerland Watch here [B]

2015

# Date Venue Location Link Notes
4 2015-07-16 Vieilles Charrues Festival Carhaix, France Watch here [B] Blue Orchid riff intro
3 2015-05-08 Webster Hall New York City, NY, USA Watch here [B]
2 2015-03-23 Brighton Dome Brighton, England Watch here [B]
1 2015-03-22 Manchester Academy Manchester, England Watch here [B]

Black Holes and Revelations era

2008

# Date Venue Location Link
4 2008-07-30 Vivo Rio Rio de Janeiro, Brazil Watch here [B]
3 2008-07-23 Teatro Gran Rex Buenos Aires, Argentina Watch here [B]
2 2008-07-20 Palacio de los Deportes Bogotá, Colombia Watch here [B]
1 2008-07-16 Arena Monterrey Monterrey, Mexico Watch here [B]

2007

# Date Venue Location Link
2 2007-11-15 Rod Laver Arena Melbourne, VI, Australia
1 2007-11-14 Adelaide Entertainment Centre Adelaide, SA, Australia Watch here [B]

Absolution era

2004

# Date Venue Location Link
6 2004-09-05 Metropolis City Concert Club Perth, WA, Australia Listen here [B]
5 2004-08-28 Domaine National de Saint-Cloud (Rock en Seine) Saint-Cloud, France Listen here [B]
4 2004-08-26 Festivalgelände Wiesen (Two Days a Week) Wiesen, Austria
3 2004-08-22 Weston Park (V Festival) Weston under Lizard, UK
2 2004-08-21 Hylands Park (V Festival) Chelmsford, UK Watch here [B]
1 2004-04-24 Top Cats Cincinnati, OH, USA Watch here [B]

2003

# Date Venue Location Link
7 2003-12-10 Laugardalshöll Reykjavík, Iceland
6 2003-11-10 Halle Tony Garnier Lyon, France Watch here
5 2003-10-21 Columbiahalle Berlin, BE, Germany
4 2003-10-19 Große Freiheit Hamburg, HH, Germany
3 2003-10-12 Nosturi Helsinki, Finland
2 2003-09-22 Carling Academy London, UK Watch here [B]
1 2003-09-18 Maida Vale Studios (BBC Radio 1) London, UK Watch here [B]

See also

This is a table of Absolution-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

All years with unknown setlists (1997-2004) are indicated with small font.

Last updated: April 15, 2022.

Song Title Release '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '22 '23 #
Intro Absolution 0 40 89 21 20 30 1 0 0 0 0 0 0 32 22 0 0 0 0 2 269
Apocalypse Please Absolution 18 40 89 21 24 38 1 0 0 0 0 0 0 32 22 0 0 0 0 2 287
Time Is Running Out Absolution 0 53 131 23 90 101 17 48 94 15 29 91 3 59 81 32 13 61 20 54 1016
Sing for Absolution Absolution 0 41 76 0 0 19 0 0 0 0 0 0 0 0 0 1 0 0 0 0 137
Stockholm Syndrome Absolution 0 49 129 22 90 101 17 34 86 15 17 52 3 28 22 21 10 57 10 10 773
Falling Away With You Absolution 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interlude Absolution 0 0 0 0 0 0 0 48 95 10 16 33 3 54 59 34 9 59 30 57 507
Hysteria Absolution 17 51 133 23 89 97 17 49 95 12 16 60 3 54 59 34 9 59 30 57 964
Blackout Absolution 0 45 36 0 0 4 0 0 0 0 0 17 0 0 1 0 0 0 0 0 103
Butterflies & Hurricanes Absolution 0 47 126 22 71 89 16 1 7 4 0 6 2 0 5 6 0 0 0 3 405
The Small Print Absolution 20 27 89 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 156
Fury Absolution 3 0 11 0 0 7 4 0 0 0 0 3 0 3 1 1 1 0 0 0 34
Endlessly Absolution 0 41 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48
Thoughts of a Dying Atheist Absolution 0 46 47 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110
Ruled by Secrecy Absolution 0 0 73 11 0 6 0 0 9 0 1 0 0 0 0 0 0 0 0 0 100
The Groove Time Is Running Out 0 7 6 0 0 2 4 0 0 0 0 0 0 4 1 0 0 0 0 0 24
Eternally Missed Hysteria 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5

Back to Number of Live Performances