Difference between revisions of "Template:LiveResistance"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
(22 intermediate revisions by 3 users not shown)
Line 1: Line 1:
This is a '''table of The Resistance-era live performances'''.
This is a '''table of The Resistance-era live performances'''.


Line 14: Line 13:
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.  
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.  


Last updated: January 19, 2016.
Last updated: November 23, 2019.


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 28: Line 27:
! 2015
! 2015
! 2016
! 2016
! 2017
! 2018
! 2019
! #
! #
|-
|-
Line 38: Line 40:
| 93
| 93
| 3
| 3
| style="background: aqua" | 59
| 59
| style="background: aqua" | 7
| 82
| 360
| 33
| style="background: gainsboro" | 14
| 61
| 543
|-
|-
| [[Resistance (live)|Resistance]]
| [[Resistance (live)|Resistance]]
Line 50: Line 55:
| style="background: gainsboro" | 69
| style="background: gainsboro" | 69
| style="background: silver" | 1
| style="background: silver" | 1
| style="background: aqua" | 20
| style="background: silver" | 20
| style="background: aqua" | 5
| style="background: silver" | 34
| 268
| style="background: silver" | 14
| style="background: darkgray" | 2
| style="background: black" | 0
| 313
|-
|-
| [[Undisclosed Desires (live)|Undisclosed Desires]]
| [[Undisclosed Desires (live)|Undisclosed Desires]]
Line 62: Line 70:
| style="background: gainsboro" | 72
| style="background: gainsboro" | 72
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 13
| style="background: darkgray" | 13
| style="background: aqua" | 7
| style="background: silver" | 22
| 268
| style="background: darkgray" | 5
| style="background: darkgray" | 2
| style="background: darkgray" | 5
| 296
|-
|-
| [[United States of Eurasia (live)|United States of Eurasia]]
| [[United States of Eurasia (live)|United States of Eurasia]]
Line 74: Line 85:
| style="background: silver" | 27
| style="background: silver" | 27
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 6
| style="background: darkgray" | 6
| style="background: darkgray" | 8
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 186
| 194
|-
|-
| [[Guiding Light (live)|Guiding Light]]
| [[Guiding Light (live)|Guiding Light]]
Line 85: Line 99:
| style="background: black" | 0
| style="background: black" | 0
| style="background: silver" | 32
| style="background: silver" | 32
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 98: Line 115:
| style="background: darkgray" | 15
| style="background: darkgray" | 15
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 2
| style="background: darkgray" | 2
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 123
| 123
Line 106: Line 126:
| style="background: silver" | 17
| style="background: silver" | 17
| style="background: silver" | 29
| style="background: silver" | 29
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 118: Line 141:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 5
| style="background: darkgray" | 5
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 131: Line 157:
| style="background: gainsboro" | 64
| style="background: gainsboro" | 64
| style="background: silver" | 5
| style="background: silver" | 5
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 137: Line 166:
| style="background: black" | 0
| style="background: black" | 0
| 99
| 99
|-
| [[Exogenesis: Symphony Part II (Cross-Pollination) (live)|Exogenesis: Symphony Part II]]
| ''[[The Resistance (album)|The Resistance]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 0
|-
|-
| [[Exogenesis: Symphony Part III (Redemption) (live)|Exogenesis: Symphony Part III]]
| [[Exogenesis: Symphony Part III (Redemption) (live)|Exogenesis: Symphony Part III]]
Line 145: Line 189:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray"| 1
| style="background: darkgray"| 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 157: Line 204:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 165: Line 215:
| ''[[Uprising (single)|Uprising]]''
| ''[[Uprising (single)|Uprising]]''
| style="background: darkgray" | 5
| style="background: darkgray" | 5
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 173: Line 226:
| style="background: black" | 0
| style="background: black" | 0
| 5
| 5
|-
| [[Prague (song)| Prague]]
| ''[[Resistance (single)|Resistance]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 0
|}
|}

Revision as of 00:51, 11 December 2019

This is a table of The Resistance-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

Last updated: November 23, 2019.

Song Title Release 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 #
Uprising The Resistance 55 95 18 30 93 3 59 82 33 14 61 543
Resistance The Resistance 41 92 15 25 69 1 20 34 14 2 0 313
Undisclosed Desires The Resistance 45 95 10 26 72 0 13 22 5 2 5 296
United States of Eurasia The Resistance 45 94 13 1 27 0 6 8 0 0 0 194
Guiding Light The Resistance 24 34 5 0 32 0 0 0 0 0 0 95
Unnatural Selection The Resistance 43 63 0 0 15 0 2 0 0 0 0 123
MK ULTRA The Resistance 17 29 0 0 0 0 0 0 0 0 0 46
I Belong to You The Resistance 0 5 0 0 0 0 0 0 0 0 0 5
Exogenesis: Symphony Part I The Resistance 30 64 5 0 0 0 0 0 0 0 0 99
Exogenesis: Symphony Part II The Resistance 0 0 0 0 0 0 0 0 0 0 0 0
Exogenesis: Symphony Part III The Resistance 0 0 0 0 1 0 0 0 0 0 0 1
Neutron Star Collision Neutron Star Collision 0 9 0 0 1 0 0 0 0 0 0 10
Popcorn Uprising 5 0 0 0 0 0 0 0 0 0 0 5
Prague Resistance 0 0 0 0 0 0 0 0 0 0 0 0