Difference between revisions of "Template:LiveDrones"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 14: Line 14:
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.  
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.  


Last updated: Jan 13, 2018.
Last updated: Feb 27, 2018.


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 24: Line 24:
! 2016
! 2016
! 2017
! 2017
! 2018
! #
! #
|-
|-
Line 29: Line 30:
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 58
| 58
| style="background: aqua" | 81
| 81
| style="background: aqua" | 23
| style="background: gainsboro" | 23
| style="background: black" | 0
| 162
| 162
|-
|-
Line 37: Line 39:
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 43
| style="background: gainsboro" | 43
| style="background: aqua" | 23
| style="background: silver" | 23
| style="background: aqua" | 34
| 34
| style="background: black" | 0
| 100
| 100
|-
|-
Line 45: Line 48:
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 66
| 66
| style="background: aqua" | 82
| 82
| style="background: aqua" | 34
| 34
| 182
| style="background: aqua" | 1
| 183
|-
|-
| [[Mercy (live)|Mercy]]
| [[Mercy (live)|Mercy]]
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 57
| 57
| style="background: aqua" | 82
| 82
| style="background: aqua" | 33
| 33
| style="background: black" | 0
| 172
| 172
|-
|-
Line 61: Line 66:
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 60
| 60
| style="background: aqua" | 60
| style="background: gainsboro" | 60
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 120
| 120
Line 69: Line 75:
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 41
| style="background: gainsboro" | 41
| style="background: aqua" | 79
| 79
| style="background: aqua" | 11
| style="background: silver" | 11
| style="background: black" | 0
| 131
| 131
|-
|-
Line 77: Line 84:
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: darkgray" | 14
| style="background: darkgray" | 14
| style="background: aqua" | 31
| style="background: silver" | 31
| style="background: aqua" | 67
| 67
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 112
| 112
Line 85: Line 93:
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 1
| style="background: darkgray" | 1
| style="background: aqua" | 8
| style="background: darkgray" | 8
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 9
| 9
Line 93: Line 102:
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua"| 12
| style="background: silver" | 12
| style="background: aqua" | 10
| style="background: darkgray" | 10
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 22
| 22
Line 101: Line 111:
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 13
| style="background: darkgray" | 13
| style="background: aqua" | 80
| 80
| style="background: aqua" | 17
| style="background: silver" | 17
| style="background: black" | 0
| 110
| 110
|-
|-
Line 109: Line 120:
| ''[[Drones (album)|Drones]]''
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 25
| style="background: silver" | 25
| style="background: aqua" | 143
| 143
| style="background: aqua" | 17
| style="background: silver" | 17
| style="background: black" | 0
| 185
| 185
|-
|-
Line 119: Line 131:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 35
| 35
| 35
| style="background: black" | 0
| 35
|-
| [[Thought Contagion (live)|Thought Contagion]]
| ''[[Thought Contagion (single)|Thought Contagion]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 1
| 1
|}
|}



Revision as of 19:29, 27 February 2018

This is a table of Drones-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

Last updated: Feb 27, 2018.

Song Title Release 2007 2015 2016 2017 2018 #
Dead Inside Drones 0 58 81 23 0 162
Drill Sergeant Drones 0 43 23 34 0 100
Psycho Drones 0 66 82 34 1 183
Mercy Drones 0 57 82 33 0 172
Reapers Drones 0 60 60 0 0 120
The Handler Drones 0 41 79 11 0 131
JFK * Drones 14 31 67 0 0 112
Defector Drones 0 1 8 0 0 9
Revolt Drones 0 12 10 0 0 22
The Globalist Drones 0 13 80 17 0 110
Drones ** Drones 0 25 143 17 0 185
Dig Down Dig Down 0 0 0 35 0 35
Thought Contagion Thought Contagion 0 0 0 0 1 1

* JFK was played at a small amount of gigs in 2007 as intro music.

** Drones was played twice at every performance from its debut with three exceptions as of the last update. The actual total of gigs is highly inflated in comparison with other songs as a result. It has not been performed twice at festival dates, however, since the end of the 360 Tour in 2016.