Difference between revisions of "Template:LiveDrones"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 14: Line 14:
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.  
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.  


Last updated: Oct 10, 2017.
Last updated: Jan 13, 2018.


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 31: Line 31:
| style="background: aqua" | 58
| style="background: aqua" | 58
| style="background: aqua" | 81
| style="background: aqua" | 81
| style="background: aqua" | 20
| style="background: aqua" | 23
| 159
| 162
|-
|-
| [[Drill Sergeant (live)|Drill Sergeant]]
| [[Drill Sergeant (live)|Drill Sergeant]]
Line 39: Line 39:
| style="background: aqua" | 43
| style="background: aqua" | 43
| style="background: aqua" | 23
| style="background: aqua" | 23
| style="background: aqua" | 28
| style="background: aqua" | 34
| 94
| 100
|-
|-
| [[Psycho (live)|Psycho]]
| [[Psycho (live)|Psycho]]
Line 47: Line 47:
| style="background: aqua" | 66
| style="background: aqua" | 66
| style="background: aqua" | 82
| style="background: aqua" | 82
| style="background: aqua" | 28
| style="background: aqua" | 34
| 176
| 182
|-
|-
| [[Mercy (live)|Mercy]]
| [[Mercy (live)|Mercy]]
Line 55: Line 55:
| style="background: aqua" | 57
| style="background: aqua" | 57
| style="background: aqua" | 82
| style="background: aqua" | 82
| style="background: aqua" | 27
| style="background: aqua" | 33
| 166
| 172
|-
|-
| [[Reapers (live)|Reapers]]
| [[Reapers (live)|Reapers]]
Line 71: Line 71:
| style="background: aqua" | 41
| style="background: aqua" | 41
| style="background: aqua" | 79
| style="background: aqua" | 79
| style="background: aqua" | 8
| style="background: aqua" | 11
| 128
| 131
|-
|-
| [[JFK (live)|JFK]] *
| [[JFK (live)|JFK]] *
Line 103: Line 103:
| style="background: aqua" | 13
| style="background: aqua" | 13
| style="background: aqua" | 80
| style="background: aqua" | 80
| style="background: aqua" | 13
| style="background: aqua" | 17
| 106
| 110
|-
|-
| [[Drones (live)|Drones]] **
| [[Drones (live)|Drones]] **
Line 111: Line 111:
| style="background: aqua" | 25
| style="background: aqua" | 25
| style="background: aqua" | 143
| style="background: aqua" | 143
| style="background: aqua" | 13
| style="background: aqua" | 17
| 181
| 185
|-
|-
| [[Dig Down (live)|Dig Down]]
| [[Dig Down (live)|Dig Down]]
Line 119: Line 119:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 29
| style="background: aqua" | 35
| 29
| 35
|}
|}



Revision as of 13:08, 13 January 2018

This is a table of Drones-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

Last updated: Jan 13, 2018.

Song Title Release 2007 2015 2016 2017 #
Dead Inside Drones 0 58 81 23 162
Drill Sergeant Drones 0 43 23 34 100
Psycho Drones 0 66 82 34 182
Mercy Drones 0 57 82 33 172
Reapers Drones 0 60 60 0 120
The Handler Drones 0 41 79 11 131
JFK * Drones 14 31 67 0 112
Defector Drones 0 1 8 0 9
Revolt Drones 0 12 10 0 22
The Globalist Drones 0 13 80 17 110
Drones ** Drones 0 25 143 17 185
Dig Down Dig Down 0 0 0 35 35

* JFK was played at a small amount of gigs in 2007 as intro music.

** Drones was played twice at every performance from its debut with three exceptions as of the last update. The actual total of gigs is highly inflated in comparison with other songs as a result. It has not been performed twice at festival dates, however, since the end of the 360 Tour in 2016.