Difference between revisions of "Template:LiveCoversJams"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 1: Line 1:
This is a '''table of jams and unreleased covers live performances'''.
This is a '''table of jams and unreleased covers live performances'''.


Line 16: Line 15:
All years with unknown setlists (1994-2004) are indicated with small font.  
All years with unknown setlists (1994-2004) are indicated with small font.  


Last updated: November 11th, 2016.
Last updated: November 25, 2019.


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 36: Line 35:
! 2015
! 2015
! 2016
! 2016
! 2017
! 2018
! 2019
! #
! #
|-
|-
Line 46: Line 48:
| style="background: black" | 0
| style="background: black" | 0
| 13
| 13
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 72: Line 77:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 96
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: black" | 0
| 97
|-
|-
| [[Glasgow Jam (live)|Glasgow Jam]]
| [[Glasgow Jam (live)|Glasgow Jam]]
Line 89: Line 97:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 2
| 2
|-
|-
Line 102: Line 113:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 19
| style="background: darkgray" | 19
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 123: Line 137:
| style="background: gainsboro" | 25
| style="background: gainsboro" | 25
| 78
| 78
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 142: Line 159:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 50
| style="background: gainsboro" | 50
| style="background: aqua" | 81
| 81
| 131
| style="background: gainsboro" | 29
| style="background: darkgray" | 3
| style="background: black" | 0
| 163
|-
| [[Houston Jam (live)|Houston Jam]]
| <small>''[[Simulation Theory (album)|Simulation Theory]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 53
| 53
|-
|-
| [[Dracula Mountain (live)|Dracula Mountain]]
| [[Dracula Mountain (live)|Dracula Mountain]]
Line 159: Line 200:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 23
| style="background: darkgray" | 23
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 173: Line 217:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 198: Line 245:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 6
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| 7
|-
|-
| [[Where the Streets Have No Name (live)| Where the Streets<br> Have No Name]]
| [[Where the Streets Have No Name (live)| Where the Streets<br> Have No Name]]
Line 210: Line 260:
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 231: Line 284:
| style="background: darkgray" | 2
| style="background: darkgray" | 2
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 250: Line 306:
| style="background: black" | 0
| style="background: black" | 0
| style="background: gainsboro" | 2
| style="background: gainsboro" | 2
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 268: Line 327:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 1
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 1
| 1
|-
| [[New Kind of Kick (live) |New Kind of Kick]]
| ''[[Drones (album)|Drones]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 28
| style="background: black" | 0
| style="background: black" | 0
| 28
|}
|}

Revision as of 00:25, 11 December 2019

This is a table of jams and unreleased covers live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

All years with unknown setlists (1994-2004) are indicated with small font.

Last updated: November 25, 2019.

Song Title Era 2000 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 #
Osaka Jam Black Holes and Revelations 1 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 14
Helsinki Jam The Resistance 0 0 0 0 0 0 30 56 10 0 0 0 0 0 0 1 0 97
Glasgow Jam The Resistance 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 2
MK Jam The Resistance 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 19
Monty Jam The 2nd Law 0 0 0 0 0 0 0 0 0 25 78 0 0 0 0 0 0 103
Munich Jam Drones 0 0 0 0 0 0 0 0 0 0 0 0 50 81 29 3 0 163
Houston Jam Simulation Theory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 53
Dracula Mountain Absolution 0 2 5 1 0 0 0 0 0 0 23 0 0 0 0 0 0 31
America The Resistance 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Back in Black The Resistance 0 0 0 0 0 0 0 6 0 0 0 0 0 0 1 0 0 7
Where the Streets
Have No Name
The Resistance 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Sign o' the Times The 2nd Law 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3
Lithium The 2nd Law 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Lies Drones 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
New Kind of Kick Drones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 28