Difference between revisions of "Sober (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 1: Line 1:
{{userbox|aqua|gainsboro|48%|[[Uno Live Database|MuseWiki ULD]] has <big>40/83</big> performances of this song.<br><small>[[Sober/Missing (live)|This is a list of missing performances.]]</small>}}
{{userbox|aqua|gainsboro|48%|[[Uno Live Database|MuseWiki ULD]] has <big>40/84</big> performances of this song.<br><small>[[Sober/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
{{Livebox
| Name = Sober
| Name = Sober
| Tours = ''Origin of Symmetry'' <small>(2)</small><br>''Showbiz'' <small>(77)</small><br>''Pre-Showbiz era'' <small>(4)</small>
| Tours = ''Origin of Symmetry'' <small>(2)</small><br>''Showbiz'' <small>(78)</small><br>''Pre-Showbiz era'' <small>(4)</small>
| First = [[Exeter Cavern Club 1997-03 (gig) | 31st March 1997]]
| First = [[Exeter Cavern Club 1997-03 (gig) | 31st March 1997]]
| Latest = [[London Arena 2001 (gig) | 13th November 2001]]
| Latest = [[London Arena 2001 (gig) | 13th November 2001]]
Line 8: Line 8:
| Audience = '''2000:'''<br>[http://www.dailymotion.com/video/x537y5u_muse-sober-new-york-city-brownies-04-20-2000_music New York] (04/20/2000)<br>[http://www.dailymotion.com/video/x50qd8p_muse-sober-bristol-fleece-firkin-02-13-2000_music Bristol] (02/13/2000)<br>[http://www.dailymotion.com/video/x50q4re_muse-sober-marseille-espace-julien-01-13-2000_music Marseille] (01/13/2000)<br>[http://www.dailymotion.com/video/x5niutr_muse-sober-amsterdam-paradiso-01-06-2000_music Amsterdam] (01/06/2000)
| Audience = '''2000:'''<br>[http://www.dailymotion.com/video/x537y5u_muse-sober-new-york-city-brownies-04-20-2000_music New York] (04/20/2000)<br>[http://www.dailymotion.com/video/x50qd8p_muse-sober-bristol-fleece-firkin-02-13-2000_music Bristol] (02/13/2000)<br>[http://www.dailymotion.com/video/x50q4re_muse-sober-marseille-espace-julien-01-13-2000_music Marseille] (01/13/2000)<br>[http://www.dailymotion.com/video/x5niutr_muse-sober-amsterdam-paradiso-01-06-2000_music Amsterdam] (01/06/2000)
| Audio = {{ScrollBox|'''2000:'''<br>[http://www.dailymotion.com/video/x6drsgz Melbourne] (10/20/2000)<br>[http://www.dailymotion.com/video/x5anfi0_muse-sober-tokyo-blitz-10-14-2000_music Tokyo] (10/14/2000)<br>[http://www.dailymotion.com/video/x5ak7mw_muse-sober-osaka-bayside-jenny-10-12-2000_music Osaka] (10/12/2000)<br>[http://www.dailymotion.com/video/x5aaavw_muse-sober-reading-festival-08-25-2000_music Reading] (08/25/2000)<br>[http://www.dailymotion.com/video/x59t2i7_muse-sober-lyon-nuits-de-fourviere-07-28-2000_music Lyon] (07/28/2000)<br>[http://www.dailymotion.com/video/x59jvjt_muse-sober-chateau-arnoux-amphitheatre-07-19-2000_music Chateau A.] (07/19/2000)<br>[http://www.dailymotion.com/video/x5wsy0z St. Nolff] (07/14/2000)<br>[http://www.dailymotion.com/video/x59jqi0_muse-sober-solidays-festival-07-08-2000_music Paris] (07/08/2000)<br>[http://www.dailymotion.com/video/x592qo2_muse-sober-maubeuge-luna-06-28-2000_music Maubeuge] (06/28/2000)<br>[http://www.dailymotion.com/video/x58lfxx_muse-sober-pinkpop-festival-06-12-2000_music Landgraaf] (06/12/2000)<br>[http://www.dailymotion.com/video/x57a5h0_muse-sober-clermont-cooperative-de-mai-05-26-2000_music Clermont] (05/26/2000)<br>[http://www.dailymotion.com/video/x5huzgw_muse-sober-grenoble-summum-05-25-2000_music Grenoble] (05/25/2000)<br>[http://www.dailymotion.com/video/x5768aq_muse-sober-stuttgart-rohre-05-23-2000_music Stuttgart] (05/23/2000)<br>[http://www.dailymotion.com/video/x563c66_muse-sober-munich-elserhalle-05-22-2000_music Munich] (05/22/2000)<br>[http://www.dailymotion.com/video/x55phx1_muse-sober-strasbourg-la-laiterie-05-17-2000_music Strasbourg] (05/17/2000)<br>[http://www.dailymotion.com/video/x538whf_muse-sober-lille-aeronef-05-16-2000_music Lille] (05/16/2000)<br>[http://www.dailymotion.com/video/x50qdl3_muse-sober-manchester-academy-02-21-2000_music Manchester] (02/21/2000)<br>[http://www.dailymotion.com/video/x6drsgm Paris] (01/18/2000)<br>[http://www.dailymotion.com/video/x50qcnp_muse-sober-bordeaux-krakatoa-01-14-2000_music Bordeaux] (01/14/2000)<br>[http://www.dailymotion.com/video/x5grsms_muse-sober-paris-elysee-montmartre-01-11-2000_music Paris] (01/11/2000)<br>[http://www.dailymotion.com/video/x5wswpy Rouen] (01/08/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x4xh1yo_muse-sober-toulouse-bikini-11-09-1999_music Toulouse] (11/09/1999)<br>[http://www.dailymotion.com/video/x4xbsup_muse-sober-nantes-l-olympic-11-07-1999_music Nantes] (11/07/1999)<br>[http://www.dailymotion.com/video/x4x749h_muse-sober-paris-la-cigale-11-06-1999_music Paris] (11/06/1999)<br>[http://www.dailymotion.com/video/x4x61a9_muse-sober-la-route-du-rock-08-14-1999_music St. Malo] (08/14/1999)<br>[http://www.dailymotion.com/video/x4wd4n2_muse-sober-paris-new-morning-07-12-1999_music Paris] (07/12/1999)<br>[http://www.dailymotion.com/video/x4w5f29_muse-sober-london-astoria-04-10-1999_music London] (04/10/1999)<br>'''1997:'''<br>[http://www.dailymotion.com/video/x4vtil0_muse-sober-soundwaves-festival-08-15-1997_music Plymouth] (08/15/1997)}}
| Audio = {{ScrollBox|'''2000:'''<br>[http://www.dailymotion.com/video/x6drsgz Melbourne] (10/20/2000)<br>[http://www.dailymotion.com/video/x5anfi0_muse-sober-tokyo-blitz-10-14-2000_music Tokyo] (10/14/2000)<br>[http://www.dailymotion.com/video/x5ak7mw_muse-sober-osaka-bayside-jenny-10-12-2000_music Osaka] (10/12/2000)<br>[http://www.dailymotion.com/video/x5aaavw_muse-sober-reading-festival-08-25-2000_music Reading] (08/25/2000)<br>[http://www.dailymotion.com/video/x59t2i7_muse-sober-lyon-nuits-de-fourviere-07-28-2000_music Lyon] (07/28/2000)<br>[http://www.dailymotion.com/video/x59jvjt_muse-sober-chateau-arnoux-amphitheatre-07-19-2000_music Chateau A.] (07/19/2000)<br>[http://www.dailymotion.com/video/x5wsy0z St. Nolff] (07/14/2000)<br>[http://www.dailymotion.com/video/x59jqi0_muse-sober-solidays-festival-07-08-2000_music Paris] (07/08/2000)<br>[http://www.dailymotion.com/video/x592qo2_muse-sober-maubeuge-luna-06-28-2000_music Maubeuge] (06/28/2000)<br>[http://www.dailymotion.com/video/x58lfxx_muse-sober-pinkpop-festival-06-12-2000_music Landgraaf] (06/12/2000)<br>[http://www.dailymotion.com/video/x57a5h0_muse-sober-clermont-cooperative-de-mai-05-26-2000_music Clermont] (05/26/2000)<br>[http://www.dailymotion.com/video/x5huzgw_muse-sober-grenoble-summum-05-25-2000_music Grenoble] (05/25/2000)<br>[http://www.dailymotion.com/video/x5768aq_muse-sober-stuttgart-rohre-05-23-2000_music Stuttgart] (05/23/2000)<br>[http://www.dailymotion.com/video/x563c66_muse-sober-munich-elserhalle-05-22-2000_music Munich] (05/22/2000)<br>[http://www.dailymotion.com/video/x55phx1_muse-sober-strasbourg-la-laiterie-05-17-2000_music Strasbourg] (05/17/2000)<br>[http://www.dailymotion.com/video/x538whf_muse-sober-lille-aeronef-05-16-2000_music Lille] (05/16/2000)<br>[http://www.dailymotion.com/video/x50qdl3_muse-sober-manchester-academy-02-21-2000_music Manchester] (02/21/2000)<br>[http://www.dailymotion.com/video/x6drsgm Paris] (01/18/2000)<br>[http://www.dailymotion.com/video/x50qcnp_muse-sober-bordeaux-krakatoa-01-14-2000_music Bordeaux] (01/14/2000)<br>[http://www.dailymotion.com/video/x5grsms_muse-sober-paris-elysee-montmartre-01-11-2000_music Paris] (01/11/2000)<br>[http://www.dailymotion.com/video/x5wswpy Rouen] (01/08/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x4xh1yo_muse-sober-toulouse-bikini-11-09-1999_music Toulouse] (11/09/1999)<br>[http://www.dailymotion.com/video/x4xbsup_muse-sober-nantes-l-olympic-11-07-1999_music Nantes] (11/07/1999)<br>[http://www.dailymotion.com/video/x4x749h_muse-sober-paris-la-cigale-11-06-1999_music Paris] (11/06/1999)<br>[http://www.dailymotion.com/video/x4x61a9_muse-sober-la-route-du-rock-08-14-1999_music St. Malo] (08/14/1999)<br>[http://www.dailymotion.com/video/x4wd4n2_muse-sober-paris-new-morning-07-12-1999_music Paris] (07/12/1999)<br>[http://www.dailymotion.com/video/x4w5f29_muse-sober-london-astoria-04-10-1999_music London] (04/10/1999)<br>'''1997:'''<br>[http://www.dailymotion.com/video/x4vtil0_muse-sober-soundwaves-festival-08-15-1997_music Plymouth] (08/15/1997)}}
| GigNumber = 83
| GigNumber = 84
| UnoLiveDatabase = 48%, missing 43/83 performances
| UnoLiveDatabase = 48%, missing 44/84 performances
}}
}}


Line 39: Line 39:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 55 || 2000-11-04 || [[Copenhagen Vega 2000 (gig) | Vega]] || Copenhagen, Denmark ||  
| 56 || 2000-11-04 || [[Copenhagen Vega 2000 (gig) | Vega]] || Copenhagen, Denmark ||  
|-  
|-  
| 54 || 2000-10-31 || [[Helsinki Tavastia Club 2000 (gig) | Tavastia Club]] || Helsinki, ES, Finland ||  
| 55 || 2000-10-31 || [[Helsinki Tavastia Club 2000 (gig) | Tavastia Club]] || Helsinki, ES, Finland ||  
|-
|-
| 53 || 2000-10-30 || [[Dublin Olympia Theatre 2000 (gig) | Olympia Theatre]] (Pet Sounds) || Dublin, Ireland ||  
| 54 || 2000-10-30 || [[Dublin Olympia Theatre 2000 (gig) | Olympia Theatre]] (Pet Sounds) || Dublin, Ireland ||  
|-
|-
| 52 || 2000-10-20 || [[Melbourne Palace 2000 (gig) | The Palace]] || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x6drsgz Listen here]
| 53 || 2000-10-20 || [[Melbourne Palace 2000 (gig) | The Palace]] || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x6drsgz Listen here]
|-
|-
| 51 || 2000-10-14 || [[Tokyo Blitz 2000 (gig) | Blitz]] || Tokyo, Japan || [http://www.dailymotion.com/video/x5anfi0_muse-sober-tokyo-blitz-10-14-2000_music Listen here] {{Backup}}
| 52 || 2000-10-14 || [[Tokyo Blitz 2000 (gig) | Blitz]] || Tokyo, Japan || [http://www.dailymotion.com/video/x5anfi0_muse-sober-tokyo-blitz-10-14-2000_music Listen here] {{Backup}}
|-
|-
| 50 || 2000-10-12 || [[Osaka Bayside Jenny 2000 (gig) | Bayside Jenny]] || Osaka, Japan || [http://www.dailymotion.com/video/x5ak7mw_muse-sober-osaka-bayside-jenny-10-12-2000_music Listen here] {{Backup}}
| 51 || 2000-10-12 || [[Osaka Bayside Jenny 2000 (gig) | Bayside Jenny]] || Osaka, Japan || [http://www.dailymotion.com/video/x5ak7mw_muse-sober-osaka-bayside-jenny-10-12-2000_music Listen here] {{Backup}}
|-
|-
| 49 || 2000-10-11 || [[Fukuoka Drum Logos 2000 (gig) | Drum Logos]] || Fukuoka, Japan ||  
| 50 || 2000-10-11 || [[Fukuoka Drum Logos 2000 (gig) | Drum Logos]] || Fukuoka, Japan ||  
|-
|-
| 48 || 2000-10-10 || [[Nagoya Club Quattro 2000 (gig) | Club Quattro]] || Nagoya, Japan ||  
| 49 || 2000-10-10 || [[Nagoya Club Quattro 2000 (gig) | Club Quattro]] || Nagoya, Japan ||  
|-
|-
| 47 || 2000-08-25 || [[Reading Little John's Farm 2000 (gig) | Little John's Farm]] (Carling Weekend) || Reading, UK || [http://www.dailymotion.com/video/x5aaavw_muse-sober-reading-festival-08-25-2000_music Listen here] {{Backup}}
| 48 || 2000-08-25 || [[Reading Little John's Farm 2000 (gig) | Little John's Farm]] (Carling Weekend) || Reading, UK || [http://www.dailymotion.com/video/x5aaavw_muse-sober-reading-festival-08-25-2000_music Listen here] {{Backup}}
|-
|-
| 46 || 2000-07-28 || [[Lyon Théâtres Romains de Fourvière 2000 (gig) | Théâtres Romains de Fourvière]] (Nuits de Fourvière) || Lyon, France || [http://www.dailymotion.com/video/x59t2i7_muse-sober-lyon-nuits-de-fourviere-07-28-2000_music Listen here] {{Backup}}
| 47 || 2000-07-28 || [[Lyon Théâtres Romains de Fourvière 2000 (gig) | Théâtres Romains de Fourvière]] (Nuits de Fourvière) || Lyon, France || [http://www.dailymotion.com/video/x59t2i7_muse-sober-lyon-nuits-de-fourviere-07-28-2000_music Listen here] {{Backup}}
|-
|-
| 45 || 2000-07-21 || [[Llanera Doctor Music Festival (gig) | Doctor Music Festival]] || Llanera, Spain ||  
| 46 || 2000-07-21 || [[Llanera Doctor Music Festival (gig) | Doctor Music Festival]] || Llanera, Spain ||  
|-
|-
| 44 || 2000-07-19 || [[Chateau-Arnoux Amphithéatre 2000 (gig) | Chateau-Arnoux Amphithéatre]] || Chateau-Arnoux, France || [http://www.dailymotion.com/video/x59jvjt_muse-sober-chateau-arnoux-amphitheatre-07-19-2000_music Listen here] {{Backup}}
| 45 || 2000-07-19 || [[Chateau-Arnoux Amphithéatre 2000 (gig) | Chateau-Arnoux Amphithéatre]] || Chateau-Arnoux, France || [http://www.dailymotion.com/video/x59jvjt_muse-sober-chateau-arnoux-amphitheatre-07-19-2000_music Listen here] {{Backup}}
|-
|-
| 43 || 2000-07-14 || [[St. Nolff Festival 2000 (gig) | St. Nolff Festival]] || St. Nolff, France || [http://www.dailymotion.com/video/x5wsy0z Listen here]
| 44 || 2000-07-14 || [[St. Nolff Festival 2000 (gig) | St. Nolff Festival]] || St. Nolff, France || [http://www.dailymotion.com/video/x5wsy0z Listen here]
|-
|-
| 42 || 2000-07-09 || [[Kinross T In The Park 2000 (gig) | T In The Park]] || Kinross, UK ||  
| 43 || 2000-07-09 || [[Kinross T In The Park 2000 (gig) | T In The Park]] || Kinross, UK ||  
|-
|-
| 41 || 2000-07-08 || [[Solidays Festival 2000 (gig) | Solidays Festival]] || Paris, France || [http://www.dailymotion.com/video/x59jqi0_muse-sober-solidays-festival-07-08-2000_music Listen here] {{Backup}}
| 42 || 2000-07-08 || [[Solidays Festival 2000 (gig) | Solidays Festival]] || Paris, France || [http://www.dailymotion.com/video/x59jqi0_muse-sober-solidays-festival-07-08-2000_music Listen here] {{Backup}}
|-
|-
| 40 || 2000-07-07 || [[Belfort Malsaucy 2000 (gig) | Malsaucy]] (Eurockéennes) || Belfort, France || [http://www.dailymotion.com/video/x59atku_muse-sober-eurockeennes-festival-07-07-2000_music Watch here] {{Backup}}
| 41 || 2000-07-07 || [[Belfort Malsaucy 2000 (gig) | Malsaucy]] (Eurockéennes) || Belfort, France || [http://www.dailymotion.com/video/x59atku_muse-sober-eurockeennes-festival-07-07-2000_music Watch here] {{Backup}}
|-
|-
| 39 || 2000-07-04 || [[Kristiansand Quart Festival 2000 (gig) | Quart Festival]] || Kristiansand, Norway ||  
| 40 || 2000-07-04 || [[Kristiansand Quart Festival 2000 (gig) | Quart Festival]] || Kristiansand, Norway ||  
|-
|-
| 38 || 2000-07-02 || [[Roskilde fairgrounds 2000 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark || [http://www.dailymotion.com/video/x598c4x_muse-sober-roskilde-festival-07-02-2000_music Watch here] {{Backup}}
| 39 || 2000-07-02 || [[Roskilde fairgrounds 2000 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark || [http://www.dailymotion.com/video/x598c4x_muse-sober-roskilde-festival-07-02-2000_music Watch here] {{Backup}}
|-
|-
| 37 || 2000-06-28 || [[Maubeuge Luna 2000 (gig) | La Luna]] || Maubeuge, France || [http://www.dailymotion.com/video/x592qo2_muse-sober-maubeuge-luna-06-28-2000_music Listen here] {{Backup}}
| 38 || 2000-06-28 || [[Maubeuge Luna 2000 (gig) | La Luna]] || Maubeuge, France || [http://www.dailymotion.com/video/x592qo2_muse-sober-maubeuge-luna-06-28-2000_music Listen here] {{Backup}}
|-
|-
| 36 || 2000-06-25 || [[Pilton Worthy Farm 2000 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [http://www.dailymotion.com/video/x592e5v_muse-sober-glastonbury-festival-06-25-2000_music Watch here] {{Backup}}
| 37 || 2000-06-25 || [[Pilton Worthy Farm 2000 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [http://www.dailymotion.com/video/x592e5v_muse-sober-glastonbury-festival-06-25-2000_music Watch here] {{Backup}}
|-
|-
| 35 || 2000-06-12 || [[Landgraaf Megaland 2000 (gig) | Megaland]] (Pinkpop) || Landgraaf, Netherlands || [http://www.dailymotion.com/video/x58lfxx_muse-sober-pinkpop-festival-06-12-2000_music Listen here] {{Backup}}
| 36 || 2000-06-12 || [[Landgraaf Megaland 2000 (gig) | Megaland]] (Pinkpop) || Landgraaf, Netherlands || [http://www.dailymotion.com/video/x58lfxx_muse-sober-pinkpop-festival-06-12-2000_music Listen here] {{Backup}}
|-
|-
| 34 || 2000-06-11 || [[Nürburg Nürburgring 2000 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany ||  
| 35 || 2000-06-11 || [[Nürburg Nürburgring 2000 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany ||  
|-
|-
| 33 || 2000-06-10 || [[Nuremberg Franken-Stadion 2000 (gig) | Franken-Stadion]] (Rock im Park) || Nuremberg, Germany ||  
| 34 || 2000-06-10 || [[Nuremberg Franken-Stadion 2000 (gig) | Franken-Stadion]] (Rock im Park) || Nuremberg, Germany ||  
|-
|-
| 32 || 2000-06-07 || [[London Astoria 2000 - 7th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x57rkd7_muse-sober-london-astoria-06-07-2000_music Watch here] {{Backup}}
| 33 || 2000-06-07 || [[London Astoria 2000 - 7th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x57rkd7_muse-sober-london-astoria-06-07-2000_music Watch here] {{Backup}}
|-
|-
| 31 || 2000-06-06 || [[London Astoria 2000 - 6th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x57i1ya_muse-sober-london-astoria-06-06-2000_music Listen here] {{Backup}}
| 32 || 2000-06-06 || [[London Astoria 2000 - 6th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x57i1ya_muse-sober-london-astoria-06-06-2000_music Listen here] {{Backup}}
|-
|-
| 30 || 2000-06-03 || [[Sheffield Leadmill 2000 (gig) | The Leadmill]] || Sheffield, UK ||  
| 31 || 2000-06-03 || [[Sheffield Leadmill 2000 (gig) | The Leadmill]] || Sheffield, UK ||  
|-
|-
| 29 || 2000-06-02 || [[Glasgow The Garage 2000-06-02 (gig) | The Garage]] || Glasgow, UK ||  
| 30 || 2000-06-02 || [[Glasgow The Garage 2000-06-02 (gig) | The Garage]] || Glasgow, UK ||  
|-
|-
| 28 || 2000-05-31 || [[Newcastle University 2000 (gig) | Newcastle University]] || Newcastle, UK ||  
| 29 || 2000-05-31 || [[Newcastle University 2000 (gig) | Newcastle University]] || Newcastle, UK ||  
|-
|-
| 27 || 2000-05-29 || [[Portsmouth Pyramids Centre 2000 (gig) | Portsmouth Pyramids Centre]] || Portsmouth, UK ||  
| 28 || 2000-05-29 || [[Portsmouth Pyramids Centre 2000 (gig) | Portsmouth Pyramids Centre]] || Portsmouth, UK ||  
|-
|-
| 26 || 2000-05-27 || [[Dijon La Vapeur 2000 (gig) | La Vapeur]] || Dijon, France ||  
| 27 || 2000-05-27 || [[Dijon La Vapeur 2000 (gig) | La Vapeur]] || Dijon, France ||  
|-
|-
| 25 || 2000-05-26 || [[Clermont-Ferrand Coopérative 2000 (gig) | Coopérative de Mai]] || Clermont-Ferrand, France || [http://www.dailymotion.com/video/x57a5h0_muse-sober-clermont-cooperative-de-mai-05-26-2000_music Listen here] {{Backup}}
| 26 || 2000-05-26 || [[Clermont-Ferrand Coopérative 2000 (gig) | Coopérative de Mai]] || Clermont-Ferrand, France || [http://www.dailymotion.com/video/x57a5h0_muse-sober-clermont-cooperative-de-mai-05-26-2000_music Listen here] {{Backup}}
|-
|-
| 24 || 2000-05-25 || [[Grenoble Summum 2000 (gig) | Le Summum]] || Grenoble, France || [http://www.dailymotion.com/video/x5huzgw_muse-sober-grenoble-summum-05-25-2000_music Listen here] {{Backup}}
| 25 || 2000-05-25 || [[Grenoble Summum 2000 (gig) | Le Summum]] || Grenoble, France || [http://www.dailymotion.com/video/x5huzgw_muse-sober-grenoble-summum-05-25-2000_music Listen here] {{Backup}}
|-
|-
| 23 || 2000-05-23 || [[Stuttgart Rohre 2000 (gig) | Rohre]] || Stuttgart, Germany || [http://www.dailymotion.com/video/x5768aq_muse-sober-stuttgart-rohre-05-23-2000_music Listen here] {{Backup}}
| 24 || 2000-05-23 || [[Stuttgart Rohre 2000 (gig) | Rohre]] || Stuttgart, Germany || [http://www.dailymotion.com/video/x5768aq_muse-sober-stuttgart-rohre-05-23-2000_music Listen here] {{Backup}}
|-
|-
| 22 || 2000-05-22 || [[Munich Elserhalle 2000 (gig) | Elserhalle]] || Munich, Germany || [http://www.dailymotion.com/video/x563c66_muse-sober-munich-elserhalle-05-22-2000_music Listen here] {{Backup}}
| 23 || 2000-05-22 || [[Munich Elserhalle 2000 (gig) | Elserhalle]] || Munich, Germany || [http://www.dailymotion.com/video/x563c66_muse-sober-munich-elserhalle-05-22-2000_music Listen here] {{Backup}}
|-
|-
| 21 || 2000-05-21 || [[Berlin Columbia Fritz 2000 (gig) | Columbia Fritz]] || Berlin, Germany ||  
| 22 || 2000-05-21 || [[Berlin Columbia Fritz 2000 (gig) | Columbia Fritz]] || Berlin, Germany ||  
|-
|-
| 20 || 2000-05-19 || [[Hamburg Grünspan 2000 (gig) | Grünspan]] || Hamburg, Germany ||
| 21 || 2000-05-19 || [[Hamburg Grünspan 2000 (gig) | Grünspan]] || Hamburg, Germany ||
|-
|-
| 19 || 2000-05-17 || [[Strasbourg Laiterie 2000 (gig) | La Laiterie]] || Strasbourg, France || [http://www.dailymotion.com/video/x55phx1_muse-sober-strasbourg-la-laiterie-05-17-2000_music Listen here] {{Backup}}
| 20 || 2000-05-17 || [[Strasbourg Laiterie 2000 (gig) | La Laiterie]] || Strasbourg, France || [http://www.dailymotion.com/video/x55phx1_muse-sober-strasbourg-la-laiterie-05-17-2000_music Listen here] {{Backup}}
|-
|-
| 18 || 2000-05-16 || [[Lille Aéronef 2000 (gig) | Le Aéronef]] || Lille, France || [http://www.dailymotion.com/video/x538whf_muse-sober-lille-aeronef-05-16-2000_music Listen here]  {{Backup}}
| 19 || 2000-05-16 || [[Lille Aéronef 2000 (gig) | Le Aéronef]] || Lille, France || [http://www.dailymotion.com/video/x538whf_muse-sober-lille-aeronef-05-16-2000_music Listen here]  {{Backup}}
|-
|-
| 17 || 2000-05-14 || [[Cannes Canal 2000 (gig) | Cannes Canal]] (Festival de Cannes) || Cannes, France ||  
| 18 || 2000-05-14 || [[Cannes Canal 2000 (gig) | Cannes Canal]] (Festival de Cannes) || Cannes, France ||  
|-
|-
| 16 || 2000-04-21 || [[Sea Bright Tradewinds 2000 (gig) | Tradewinds]] || Sea Bright, NJ, USA ||  
| 17 || 2000-04-21 || [[Sea Bright Tradewinds 2000 (gig) | Tradewinds]] || Sea Bright, NJ, USA ||  
|-
|-
| 15 || 2000-04-20 || [[New York Brownies 2000 (gig) | Brownies]] || New York, NY, USA || [http://www.dailymotion.com/video/x537y5u_muse-sober-new-york-city-brownies-04-20-2000_music Watch here] {{Backup}}
| 16 || 2000-04-20 || [[New York Brownies 2000 (gig) | Brownies]] || New York, NY, USA || [http://www.dailymotion.com/video/x537y5u_muse-sober-new-york-city-brownies-04-20-2000_music Watch here] {{Backup}}
|-
|-
| 14 || 2000-03-01 || [[Tokyo Air West 2000 (gig) | On Air West<!--TM archive: "On Air West", not Air West-->]] || Tokyo, Japan ||  
| 15 || 2000-03-01 || [[Tokyo Air West 2000 (gig) | On Air West<!--TM archive: "On Air West", not Air West-->]] || Tokyo, Japan ||  
|-
|-
| 13 || 2000-02-25 || [[London University of London Union 2000 (gig) | University of London Union]] || London, UK ||  
| 14 || 2000-02-25 || [[London University of London Union 2000 (gig) | University of London Union]] || London, UK ||
|-
| 13 || 2000-02-24 || [[Leicester Princess Charlotte 2000 (gig) | The Princess Charlotte]] || Leicester, UK ||  
|-
|-
| 12 || 2000-02-21 || [[Manchester Academy 2000 (gig) | Manchester Academy]] || Manchester, UK || [http://www.dailymotion.com/video/x50qdl3_muse-sober-manchester-academy-02-21-2000_music Listen here] {{Backup}}
| 12 || 2000-02-21 || [[Manchester Academy 2000 (gig) | Manchester Academy]] || Manchester, UK || [http://www.dailymotion.com/video/x50qdl3_muse-sober-manchester-academy-02-21-2000_music Listen here] {{Backup}}

Revision as of 04:48, 17 February 2018

48% MuseWiki ULD has 40/84 performances of this song.
This is a list of missing performances.
Live information
Name Sober
Tours Origin of Symmetry (2)
Showbiz (78)
Pre-Showbiz era (4)
First performance 31st March 1997
Latest performance 13th November 2001
Pro-shots
2000:
Belfort (07/07/2000)
Roskilde (07/02/2000)
Pilton (06/25/2000)
London (06/07/2000)
Brussels (01/07/2000)
1999:
Dusseldorf (12/18/1999)
Paris (11/10/1999)
Audience footage 2000:
New York (04/20/2000)
Bristol (02/13/2000)
Marseille (01/13/2000)
Amsterdam (01/06/2000)
Audio recordings
2000:
Melbourne (10/20/2000)
Tokyo (10/14/2000)
Osaka (10/12/2000)
Reading (08/25/2000)
Lyon (07/28/2000)
Chateau A. (07/19/2000)
St. Nolff (07/14/2000)
Paris (07/08/2000)
Maubeuge (06/28/2000)
Landgraaf (06/12/2000)
Clermont (05/26/2000)
Grenoble (05/25/2000)
Stuttgart (05/23/2000)
Munich (05/22/2000)
Strasbourg (05/17/2000)
Lille (05/16/2000)
Manchester (02/21/2000)
Paris (01/18/2000)
Bordeaux (01/14/2000)
Paris (01/11/2000)
Rouen (01/08/2000)
1999:
Toulouse (11/09/1999)
Nantes (11/07/1999)
Paris (11/06/1999)
St. Malo (08/14/1999)
Paris (07/12/1999)
London (04/10/1999)
1997:
Plymouth (08/15/1997)
# of performances 84
Uno Live Database 48%, missing 44/84 performances




This page contains a list of all known performances of Sober.

Analysis and Explanation

Sober was performed very often in 1997 and 1998, appearing in four out of the five known setlists from these years. Sober continued to make semi-occasional appearances throughout 1999 and 2000. At this time Sober appeared at the majority of gigs but was still very often skipped live. The song was popular enough to continue to be performed up until the end of the Showbiz tour, though the band thought the song wasn't good enough to continue playing live for the Origin of Symmetry tour.

After making no appearances throughout 2001, the band brought back Sober for the Origin of Symmetry tour in October/November. Muse considered many songs such as Map of Your Head and Spiral Static to perform live but landed on Sober to bring back. Sober was only performed one further time, though, and neither 2001 performance has an available recording. It is unknown what 2001 Sober sounds like today.

Origin of Symmetry era

2001

# Date Venue Location Link
2 2001-11-13 London Arena London, UK
1 2001-10-04 Pavilions Plymouth, UK

Showbiz era

2000

