Difference between revisions of "Muscle Museum (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
(17 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|45%|[[Uno Live Database|MuseWiki ULD]] has <big>211/472</big> performances of this song.<br><small>[[Muscle Museum/Missing (live)|This is a list of missing performances.]]</small>}}
{{userbox|aqua|gainsboro|51%|[[Uno Live Database|MuseWiki ULD]] has <big>247/480</big> performances of this song.<br><small>[[Muscle Museum/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
{{Livebox
| Name = Muscle Museum
| Name = Muscle Museum
| Tours = ''Drones''
| Tours = ''Drones''
}}
}}


Line 21: Line 21:


== Analysis and Explanation ==
== Analysis and Explanation ==
Muscle Museum was is believed to have been performed for the first time sometime in the middle of 1997. Both the Newton Abbot Demo from early 1997 and the Exeter Cavern Club in March 1997 did not feature Muscle Museum. The Soundwaves Festival performance from August, however, did feature the song. Muscle Museum was then performed often after that point, routinely appearing in the band's setlist until well after the Showbiz tour was over. The Showbiz tour version of Muscle Museum differs slightly from the version performed during the Origin of Symmetry and Absolution tours. As Muscle Museum was performed at nearly every gig during the Showbiz era, it has the most available recordings from this era.
Muscle Museum was is believed to have been performed for the first time sometime in the middle of 1997. Muscle Museum was then performed often after that point, routinely appearing in the band's setlist until well after the Showbiz tour was over in 2000. The Showbiz tour version of Muscle Museum differs slightly from the version performed during the Origin of Symmetry and Absolution tours.


For the Origin of Symmetry tour, the song was reworked slightly but continued to be performed at nearly every concert. Towards the end of 2004, the band stopped performing Muscle Museum live at every gig while on the American tour in October. This would later be reflected with the 2005 tour, where Muscle Museum was performed at less than a quarter of the tour. Muscle Museum was revived on the September 2006 American tour but only for three concerts on the entire tour (the first two gigs in the US and the last gig in the US). It was then played somewhat often until the end of the year, before only making two performances in 2007 (once on the Japanese tour and once as a special request by Tom Kirk in Moscow).
For the Origin of Symmetry tour, the song was reworked slightly but continued to be performed at nearly every concert and was also very regularly played during the Absolution Tour from 2003 to 2004. It made only a handful appearances in 2005 but was played slightly more often in 2006 until the end of the year. The song made just 2 appearances in 2007 (once on the Japanese tour and once as a special request by Tom Kirk in Moscow) before being dropped from the setlists.


Though not performed on The Resistance or The 2nd Law tours, a band member tweeted that they were routing for Muscle Museum to make a live return in 2012. An explanation for the song's absence was given when one of the band members revealed that Matt lost a special pedal used for this song, though the pedal could have been replaced or simply relocated. It was then revealed that the band had tested out Muscle Museum and Escape for The 2nd Law tour but that neither worked live. Muscle Museum was on the Sao Paulo 2014 setlist, however the band performed Yes Please instead. They promptly promised to play it next year in an online apology for skipping the song.
The song made no appearances during The Resistance and The 2nd Law Tours, and though during both tours a return was rumoured, it made no such return. However, Muscle Museum surprisingly was included on the Sao Paulo 2014 setlist but it was skipped - probably due to Matt's laryngitis that made it difficult to sing the high notes. They promptly promised to play it next year in an online apology for skipping the song.


The band made good on their promise, and Muscle Museum reappeared on the Psycho UK Tour in addition to being performed twice in Brazil. These performances were the last three on the Drones tour. Though it has not been performed since 2015, the band apparently have not given up on performing the song as it was a setlist option for the [[London Shepherds Bush_Empire 2017 (gig)|2017 Shepherds Bush Empire]] show. Muscle Museum was voted to be performed at the gig and thus made its fourth appearance on the Drones tour.
The band made good on their promise, and Muscle Museum was played in March 2015, marking its first live appearance in 8 years. In addition the song also made two more appearances that year in Brazil. The song was included as a setlist option for the [[London Shepherds Bush_Empire 2017 (gig)|2017 Shepherds Bush Empire]] show and it was voted for. It was also voted to be played at the [[Paris Cigale 2018 (gig)|Paris Cigale 2018]] show. While it looks unlikely the band will ever regularly play it live, the song will likely make regular appearances at future rarity and by-request shows.  
 
{{DeadLinkNotify}}


== Drones era ==
== Drones era ==
=== 2018 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 1 || 2018-02-24 || [[Paris Cigale 2018 (gig) | La Cigale]] || Paris, France || [https://vimeo.com/258315338 Watch here]
|}
=== 2017 ===
=== 2017 ===
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 1 || 2017-08-19 || [[London Shepherds Bush Empire 2017 (gig) | Shepherds Bush Empire]] || London, UK || [http://www.dailymotion.com/video/x6bi2bz Watch here]
| 1 || 2017-08-19 || [[London Shepherds Bush Empire 2017 (gig) | Shepherds Bush Empire]] || London, UK || [http://www.dailymotion.com/video/x6bi2bz Watch here] {{Backup}}
|}
|}


Line 53: Line 62:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 2 || 2007-10-15 || [[Moscow DS Luzhniki 2007 (gig) | DS Luzhniki]] || Moscow, Russia || [http://www.dailymotion.com/video/x6bi2bn Watch here]
| 2 || 2007-10-15 || [[Moscow DS Luzhniki 2007 (gig) | DS Luzhniki]] || Moscow, Russia || [http://www.dailymotion.com/video/x6bi2bn Watch here] {{Backup}}
|-
|-
| 1 || 2007-03-14 || [[Osaka Zepp 2007 - 14th (gig) | Osaka Zepp]] || Osaka, Japan ||  
| 1 || 2007-03-14 || [[Osaka Zepp 2007 - 14th (gig) | Osaka Zepp]] || Osaka, Japan || [http://www.dailymotion.com/video/x6etzmi Listen here]
|}
|}


Line 62: Line 71:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 17 || 2006-12-19 || [[Antwerp Sportpaleis 2006 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium || [http://www.dailymotion.com/video/x6bi2aw Watch here]
| 17 || 2006-12-19 || [[Antwerp Sportpaleis 2006 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium || [http://www.dailymotion.com/video/x6bi2aw Watch here] {{Backup}}
|-
|-
| 16 || 2006-12-15 || [[Paris Palais Omnisports de Paris-Bercy 2006 - 15th (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [http://www.dailymotion.com/video/x6bi29z Watch here]
| 16 || 2006-12-15 || [[Paris Palais Omnisports de Paris-Bercy 2006 - 15th (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [http://www.dailymotion.com/video/x6bi29z Watch here] {{Backup}}
|-
|-
| 15 || 2006-12-01 || [[Rome PalaLottomatica 2006 (gig) | PalaLottomatica]] || Rome, Italy || [http://www.dailymotion.com/video/x6bi28v Watch here]
| 15 || 2006-12-01 || [[Rome PalaLottomatica 2006 (gig) | PalaLottomatica]] || Rome, Italy || [http://www.dailymotion.com/video/x6bi28v Watch here] {{Backup}}
|-
|-
| 14 || 2006-11-29 || [[Böblingen Sporthalle 2006 (gig) | Sporthalle]] || Böblingen, Germany ||  
| 14 || 2006-11-29 || [[Böblingen Sporthalle 2006 (gig) | Sporthalle]] || Böblingen, Germany ||  
|-
|-
| 13 || 2006-11-25 || [[Berlin Arena Treptow 2006 (gig) | Arena Treptow]] || Berlin, Germany || [http://www.dailymotion.com/video/x6bi1ud Watch here]
| 13 || 2006-11-25 || [[Berlin Arena Treptow 2006 (gig) | Arena Treptow]] || Berlin, Germany || [http://www.dailymotion.com/video/x6bi1ud Watch here] {{Backup}}
|-
|-
| 12 || 2006-11-23 || [[London Wembley Arena 2006 - 23rd (gig) | Wembley Arena]] || London, UK || [http://www.dailymotion.com/video/x6bi1rj Watch here]
| 12 || 2006-11-23 || [[London Wembley Arena 2006 - 23rd (gig) | Wembley Arena]] || London, UK || [http://www.dailymotion.com/video/x6bi1rj Watch here] {{Backup}}
|-
|-
| 11 || 2006-11-14 || [[Birmingham National Exhibition Centre 2006 - 14th (gig) | National Exhibition Centre]] || Birmingham, UK || [http://www.dailymotion.com/video/x6bi1pt Watch here]
| 11 || 2006-11-14 || [[Birmingham National Exhibition Centre 2006 - 14th (gig) | National Exhibition Centre]] || Birmingham, UK || [http://www.dailymotion.com/video/x6bi1pt Watch here] {{Backup}}
|-
|-
| 10 || 2006-11-10 || [[Manchester Evening News Arena 2006 - 10th (gig) | Evening News Arena]] || Manchester, UK || [http://www.dailymotion.com/video/x6bi1oq Watch here]
| 10 || 2006-11-10 || [[Manchester Evening News Arena 2006 - 10th (gig) | Evening News Arena]] || Manchester, UK || [http://www.dailymotion.com/video/x6bi1oq Watch here] {{Backup}}
|-
|-
| 9 || 2006-11-04 || [[Belfast Odyssey Arena 2006 (gig) | Odyssey Arena]] || Belfast, UK || [http://www.dailymotion.com/video/x6bi1nk Watch here]
| 9 || 2006-11-04 || [[Belfast Odyssey Arena 2006 (gig) | Odyssey Arena]] || Belfast, UK || [http://www.dailymotion.com/video/x6bi1nk Watch here] {{Backup}}
|-
|-
| 8 || 2006-10-31 || [[Bordeaux Patinoire Meriadeck 2006 (gig) | Patinoire Meriadeck]] || Bordeaux, France || [http://www.dailymotion.com/video/x6bi127 Watch here]
| 8 || 2006-10-31 || [[Bordeaux Patinoire Meriadeck 2006 (gig) | Patinoire Meriadeck]] || Bordeaux, France || [http://www.dailymotion.com/video/x6bi127 Watch here] {{Backup}}
|-
|-
| 7 || 2006-10-30 || [[Toulouse Zénith 2006 (gig) | Zénith]] || Toulouse, France || [http://www.dailymotion.com/video/x6bi11m Watch here]
| 7 || 2006-10-30 || [[Toulouse Zénith 2006 (gig) | Zénith]] || Toulouse, France || [http://www.dailymotion.com/video/x6bi11m Watch here] {{Backup}}
|-
|-
| 6 || 2006-10-28 || [[Badalona Pavelló Olímpic 2006 (gig) | Pavelló Olímpic de Badalona]] || Badalona, Spain ||  
| 6 || 2006-10-28 || [[Badalona Pavelló Olímpic 2006 (gig) | Pavelló Olímpic de Badalona]] || Badalona, Spain ||  
|-
|-
| 5 || 2006-10-27 || [[Madrid Palacio Deportes 2006 (gig) | Palacio Deportes]] || Madrid, Spain || [http://www.dailymotion.com/video/x6bi0yc Watch here]
| 5 || 2006-10-27 || [[Madrid Palacio Deportes 2006 (gig) | Palacio Deportes]] || Madrid, Spain || [http://www.dailymotion.com/video/x6bi0yc Watch here] {{Backup}}
|-
|-
| 4 || 2006-10-26 || [[Lisbon Praça de Touros do Campo Pequeno 2006 (gig) | Praça de Touros do Campo Pequeno]] || Lisbon, Portugal || [http://www.dailymotion.com/video/x6bi0uy Watch here]
| 4 || 2006-10-26 || [[Lisbon Praça de Touros do Campo Pequeno 2006 (gig) | Praça de Touros do Campo Pequeno]] || Lisbon, Portugal || [http://www.dailymotion.com/video/x6bi0uy Watch here] {{Backup}}
|-
|-
| 3 || 2006-10-04 || [[Seattle Paramount Theatre 2006 (gig) | Paramount Theater]] || Seattle, WA, USA || [http://www.dailymotion.com/video/x6bi0r7 Listen here]
| 3 || 2006-10-04 || [[Seattle Paramount Theatre 2006 (gig) | Paramount Theater]] || Seattle, WA, USA || [http://www.dailymotion.com/video/x6bi0r7 Listen here] {{Backup}}
|-
|-
| 2 || [[September 2006|2006-09-11]] || [[Columbus Lifestyles Communities Pavilion 2006 (gig) | Lifestyles Communities Pavilion]] || Columbus, OH, USA || [http://www.dailymotion.com/video/x6bi0qa Watch here] (Incomplete)
| 2 || [[September 2006|2006-09-11]] || [[Columbus Lifestyles Communities Pavilion 2006 (gig) | Lifestyles Communities Pavilion]] || Columbus, OH, USA || [http://www.dailymotion.com/video/x6bi0qa Watch here] (Incomplete) {{Backup}}
|-
|-
| 1 || [[September 2006|2006-09-10]] || [[Cleveland Agora Theatre 2006 (gig) | Agora Theatre]] || Cleveland, OH, USA ||  
| 1 || [[September 2006|2006-09-10]] || [[Cleveland Agora Theatre 2006 (gig) | Agora Theatre]] || Cleveland, OH, USA ||  
Line 187: Line 196:
| 62 || 2004-08-21 || [[Chelmsford Hylands Park 2004 (gig) | Hylands Park]] (V Festival) || Chelmsford, UK ||  
| 62 || 2004-08-21 || [[Chelmsford Hylands Park 2004 (gig) | Hylands Park]] (V Festival) || Chelmsford, UK ||  
|-
|-
| 61 || 2004-07-25 || [[Carhaix-Plouguer Kerampuil 2004 (gig) | Site de Kerampuil]] (Vieilles Charrues Festival) || Carhaix-Plouguer, France ||  
| 61 || 2004-07-25 || [[Carhaix-Plouguer Kerampuil 2004 (gig) | Site de Kerampuil]] (Vieilles Charrues Festival) || Carhaix-Plouguer, France || [http://www.dailymotion.com/video/x6etzkx Listen here]
|-
|-
| 60 || 2004-07-23 || [[Nyon L'Asse 2004 (gig) | L'Asse]] (Paléo Festival - headline) || Nyon, VD, Switzerland || [http://www.dailymotion.com/video/x6bfhgm Listen here] {{Backup}}
| 60 || 2004-07-23 || [[Nyon L'Asse 2004 (gig) | L'Asse]] (Paléo Festival - headline) || Nyon, VD, Switzerland || [http://www.dailymotion.com/video/x6bfhgm Listen here] {{Backup}}
Line 193: Line 202:
| 59 || 2004-07-22 || [[Nîmes Arena 2004 (gig) | Arènes de Nîmes]] (Festival de Nîmes) || Nîmes, France || [http://www.dailymotion.com/video/x6bfhfq Watch here] {{Backup}}
| 59 || 2004-07-22 || [[Nîmes Arena 2004 (gig) | Arènes de Nîmes]] (Festival de Nîmes) || Nîmes, France || [http://www.dailymotion.com/video/x6bfhfq Watch here] {{Backup}}
|-
|-
| 58 || 2004-07-21 || [[Vallauris Amphiteatre 2004 (gig) | Amphitheatre]] || Vallauris, France ||  
| 58 || 2004-07-21 || [[Vallauris Amphiteatre 2004 (gig) | Amphitheatre]] || Vallauris, France || [http://www.dailymotion.com/video/x6etzkk Watch here] (Incomplete)
|-
|-
| 57 || 2004-07-19 || [[Moutiers-en-Retz Festival les Nuits Bleues 2004 (gig) | Festival les Nuits Bleues]] || Les Moutiers-en-Retz, France ||  
| 57 || 2004-07-19 || [[Moutiers-en-Retz Festival les Nuits Bleues 2004 (gig) | Festival les Nuits Bleues]] || Les Moutiers-en-Retz, France ||  
|-
|-
| 56 || 2004-07-18 || [[Vienne Antic Arena 2004 (gig) | Antic Arena]] || Vienne, France || [http://www.dailymotion.com/video/x6bfhez Listen here] {{Backup}}
| 56 || 2004-07-18 || [[Vienne Antic Arena 2004 (gig) | Antic Arena]] || Vienne, France || [http://www.dailymotion.com/video/x6etzjp Watch here]
|-
|-
| 55 || 2004-07-16 || [[Santiago de Compostela Auditorio do Monte do Gozo 2004 (gig) | Auditorio do Monte do Gozo]] (Xacobeo Festival) || Santiago de Compostela, GA, Spain || [http://www.dailymotion.com/video/x6bfhe1 Watch here] {{Backup}} (Incomplete)
| 55 || 2004-07-16 || [[Santiago de Compostela Auditorio do Monte do Gozo 2004 (gig) | Auditorio do Monte do Gozo]] (Xacobeo Festival) || Santiago de Compostela, GA, Spain || [http://www.dailymotion.com/video/x6bfhe1 Watch here] (Incomplete) {{Backup}}
|-
|-
| 54 || 2004-07-11 || [[Eadestown Punchestown Racecourse 2004 (gig) | Punchestown Racecourse]] (Oxegen) || Eadestown, Ireland || [http://www.dailymotion.com/video/x6bfhdd Listen here] {{Backup}}
| 54 || 2004-07-11 || [[Eadestown Punchestown Racecourse 2004 (gig) | Punchestown Racecourse]] (Oxegen) || Eadestown, Ireland || [http://www.dailymotion.com/video/x6bfhdd Listen here] {{Backup}}
Line 215: Line 224:
| 48 || 2004-06-13 || [[Bologna Flippaut Festival 2004 (gig) | Flippaut Festival]]{{whichvenue}} || Bologna, Italy ||  
| 48 || 2004-06-13 || [[Bologna Flippaut Festival 2004 (gig) | Flippaut Festival]]{{whichvenue}} || Bologna, Italy ||  
|-
|-
| 47 || 2004-06-12 || [[Rome Tennis Stadium 2004 (gig) | Tennis Stadium]] || Rome, Italy || [http://www.dailymotion.com/video/x6bfh5r Watch here] {{Backup}}
| 47 || 2004-06-12 || [[Rome Tennis Stadium 2004 (gig) | Tennis Stadium]] || Rome, Italy || [http://www.dailymotion.com/video/x6etzj7 Watch here]
|-
|-
| 46 || 2004-06-09 || [[Lisbon Parque do Tejo 2004 (gig) | Parque do Tejo]] (Super Bock Super Rock) || Lisbon, Portugal || [http://www.dailymotion.com/video/x6bfh4k Watch here] {{Backup}} (Incomplete)
| 46 || 2004-06-09 || [[Lisbon Parque do Tejo 2004 (gig) | Parque do Tejo]] (Super Bock Super Rock) || Lisbon, Portugal || [http://www.dailymotion.com/video/x6etzhy Watch here]
|-
|-
| 45 || 2004-06-06 || [[Nuremberg Zeppelinfeld 2004 (gig) | Zeppelinfeld]] (Rock im Park) || Nuremberg, Germany ||  
| 45 || 2004-06-06 || [[Nuremberg Zeppelinfeld 2004 (gig) | Zeppelinfeld]] (Rock im Park) || Nuremberg, Germany ||  
Line 231: Line 240:
| 40 || 2004-05-08 || [[Seattle Neumos Crystal Ball and Reading Room 2004 - 8th (gig) | Neumos Crystal Ball and Reading Room]] || Seattle, WA, USA ||  
| 40 || 2004-05-08 || [[Seattle Neumos Crystal Ball and Reading Room 2004 - 8th (gig) | Neumos Crystal Ball and Reading Room]] || Seattle, WA, USA ||  
|-
|-
| 39 || 2004-05-06 || [[San Francisco Popscene 2004 (gig) | Popscene]] || San Francisco, CA, USA ||  
| 39 || 2004-05-06 || [[San Francisco Popscene 2004 (gig) | Popscene]] || San Francisco, CA, USA || [http://www.dailymotion.com/video/x6etzag Watch here] (Incomplete)
|-
|-
| 38 || 2004-05-05 || [[Los Angeles Mayan Theatre 2004 (gig) | Mayan Theatre]] || Los Angeles, CA, USA || FIND AUDIO
| 38 || 2004-05-05 || [[Los Angeles Mayan Theatre 2004 (gig) | Mayan Theatre]] || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x6etz9z Listen here]
|-  
|-  
| 37 || 2004-04-29 || [[Salt Lake City Club Sound 2004 (gig) | Club Sound]] || Salt Lake City, UT, USA ||  
| 37 || 2004-04-29 || [[Salt Lake City Club Sound 2004 (gig) | Club Sound]] || Salt Lake City, UT, USA ||  
|-
|-
| 36 || 2004-04-24 || [[Cincinnati Top Cats 2004 (gig) | Top Cats]] || Cincinnati, OH, USA || [http://www.dailymotion.com/video/x6bfh1d Watch here] {{Backup}} (Incomplete)
| 36 || 2004-04-24 || [[Cincinnati Top Cats 2004 (gig) | Top Cats]] || Cincinnati, OH, USA || [http://www.dailymotion.com/video/x6bfh1d Watch here] (Incomplete) {{Backup}}
|-
|-
| 35 || 2004-04-23 || [[Chicago Metro 2004 (gig) | Metro]] || Chicago, IL, USA || [http://www.dailymotion.com/video/x6bfh0x Watch here] {{Backup}}
| 35 || 2004-04-23 || [[Chicago Metro 2004 (gig) | Metro]] || Chicago, IL, USA || [http://www.dailymotion.com/video/x6bfh0x Watch here] {{Backup}}
Line 265: Line 274:
| 23 || 2004-03-19 || [[Madrid Palacio Vistalegre 2004 (gig) | Palacio Vistalegre]] || Madrid, Spain || [http://www.dailymotion.com/video/x6bej15 Watch here] {{Backup}}
| 23 || 2004-03-19 || [[Madrid Palacio Vistalegre 2004 (gig) | Palacio Vistalegre]] || Madrid, Spain || [http://www.dailymotion.com/video/x6bej15 Watch here] {{Backup}}
|-
|-
| 22 || 2004-03-18 || [[Granada Palacio Municipal de Deportes 2004 (gig) | Palacio Municipal de Deportes de Granada]] || Granada, GR, Spain ||  
| 22 || 2004-03-18 || [[Granada Palacio Municipal de Deportes 2004 (gig) | Palacio Municipal de Deportes de Granada]] || Granada, GR, Spain || [http://www.dailymotion.com/video/x6hddrf Watch here] (Incomplete)
|-
|-
| 21 || 2004-03-16 || [[Clermont-Ferrand Zénith 2004 (gig) | Le Zénith]] || Clermont-Ferrand, France ||  
| 21 || 2004-03-16 || [[Clermont-Ferrand Zénith 2004 (gig) | Le Zénith]] || Clermont-Ferrand, France ||  
Line 291: Line 300:
| 10 || 2004-02-07 || [[Tokyo Bay NK Hall 2004 (gig) | Bay NK Hall]] || Tokyo, Japan || [http://www.dailymotion.com/video/x6beiii Watch here] {{Backup}}
| 10 || 2004-02-07 || [[Tokyo Bay NK Hall 2004 (gig) | Bay NK Hall]] || Tokyo, Japan || [http://www.dailymotion.com/video/x6beiii Watch here] {{Backup}}
|-
|-
| 9 || 2004-02-01 || [[Perth Claremont Showgrounds 2004 (gig) | Claremont Showgrounds]] (Big Day Out) || Perth, WA, Australia || FIND AUDIO
| 9 || 2004-02-01 || [[Perth Claremont Showgrounds 2004 (gig) | Claremont Showgrounds]] (Big Day Out) || Perth, WA, Australia || [http://www.dailymotion.com/video/x6etytj Listen here]
|-
|-
| 8 || 2004-01-30 || [[Adelaide Showgrounds 2004 (gig) | Adelaide Showgrounds]] (Big Day Out) || Adelaide, SA, Australia || FIND AUDIO
| 8 || 2004-01-30 || [[Adelaide Showgrounds 2004 (gig) | Adelaide Showgrounds]] (Big Day Out) || Adelaide, SA, Australia || [http://www.dailymotion.com/video/x6etytf Listen here]
|-
|-
| 7 || 2004-01-27 || [[Melbourne Hi-Fi Bar and Ballroom 2004 (gig) | Hi-Fi Bar and Ballroom]] || Melbourne, VI, Australia ||  
| 7 || 2004-01-27 || [[Melbourne Hi-Fi Bar and Ballroom 2004 (gig) | Hi-Fi Bar and Ballroom]] || Melbourne, VI, Australia ||  
Line 303: Line 312:
| 4 || 2004-01-23 || [[Sydney Showground 2004 - 23rd (gig) | Showground]] (Big Day Out) || Sydney, NS, Australia || [http://www.dailymotion.com/video/x6beigz Watch here] {{Backup}}
| 4 || 2004-01-23 || [[Sydney Showground 2004 - 23rd (gig) | Showground]] (Big Day Out) || Sydney, NS, Australia || [http://www.dailymotion.com/video/x6beigz Watch here] {{Backup}}
|-
|-
| 3 || 2004-01-19 || [[Sydney Metro Theatre 2004 (gig) | Metro Theatre]] || Sydney, NS, Australia || FIND AUDIO
| 3 || 2004-01-19 || [[Sydney Metro Theatre 2004 (gig) | Metro Theatre]] || Sydney, NS, Australia || [http://www.dailymotion.com/video/x6eqabb Listen here]
|-
|-
| 2 || 2004-01-18 || [[Gold Coast Parklands 2004 (gig) | Parklands]] (Big Day Out) || Gold Coast, QL, Australia ||  
| 2 || 2004-01-18 || [[Gold Coast Parklands 2004 (gig) | Parklands]] (Big Day Out) || Gold Coast, QL, Australia ||  
Line 316: Line 325:
| 42 || 2003-12-10 || [[Reykjavík Laugardalshöll 2003 (gig) | Laugardalshöll]] || Reykjavík, Iceland || [http://www.dailymotion.com/video/x66osvy Listen here] {{Backup}}
| 42 || 2003-12-10 || [[Reykjavík Laugardalshöll 2003 (gig) | Laugardalshöll]] || Reykjavík, Iceland || [http://www.dailymotion.com/video/x66osvy Listen here] {{Backup}}
|-
|-
| 41 || 2003-12-07 || [[Clyst St Mary Westpoint Arena 2003 (gig) | Westpoint Arena]] || Clyst St Mary, UK || FIND AUDIO
| 41 || 2003-12-07 || [[Clyst St Mary Westpoint Arena 2003 (gig) | Westpoint Arena]] || Clyst St Mary, UK || [http://www.dailymotion.com/video/x6eqaap Listen here]
|-
|-
| 40 || 2003-12-05 || [[Bournemouth International Centre 2003 (gig) | International Centre]] || Bournemouth, UK || [http://www.dailymotion.com/video/x66osv6 Listen here] {{Backup}}
| 40 || 2003-12-05 || [[Bournemouth International Centre 2003 (gig) | International Centre]] || Bournemouth, UK || [http://www.dailymotion.com/video/x66osv6 Listen here] {{Backup}}
Line 326: Line 335:
| 37 || 2003-12-01 || [[Cardiff International Arena 2003 (gig) | International Arena]] || Cardiff, UK || [http://www.dailymotion.com/video/x66iiqe Listen here] {{Backup}}
| 37 || 2003-12-01 || [[Cardiff International Arena 2003 (gig) | International Arena]] || Cardiff, UK || [http://www.dailymotion.com/video/x66iiqe Listen here] {{Backup}}
|-
|-
| 36 || 2003-11-29 || [[Manchester Evening News Arena 2003 (gig) | Manchester Evening News Arena]] || Manchester, UK || [http://www.dailymotion.com/video/x665kfc Listen here] {{Backup}}
| 36 || 2003-11-29 || [[Manchester Evening News Arena 2003 (gig) | Manchester Evening News Arena]] || Manchester, UK || [http://www.dailymotion.com/video/x6eqaaj Watch here]
|-
|-
| 35 || 2003-11-28 || [[Nottingham National Ice Centre Arena 2003 (gig) | National Ice Centre Arena]] || Nottingham, UK || [http://www.dailymotion.com/video/x6605og Listen here] {{Backup}}
| 35 || 2003-11-28 || [[Nottingham National Ice Centre Arena 2003 (gig) | National Ice Centre Arena]] || Nottingham, UK || [http://www.dailymotion.com/video/x6605og Listen here] {{Backup}}
Line 332: Line 341:
| 34 || 2003-11-27 || [[London Wembley Arena 2003 (gig) | Wembley Arena]] || London, UK || [http://www.dailymotion.com/video/x65uhnd Listen here] {{Backup}}
| 34 || 2003-11-27 || [[London Wembley Arena 2003 (gig) | Wembley Arena]] || London, UK || [http://www.dailymotion.com/video/x65uhnd Listen here] {{Backup}}
|-
|-
| 33 || 2003-11-25 || [[Glasgow Scottish Exhibition and Conference Centre 2003 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK || FIND AUDIO
| 33 || 2003-11-25 || [[Glasgow Scottish Exhibition and Conference Centre 2003 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK || [http://www.dailymotion.com/video/x6eqaah Listen here]
|-
|-
| 32 || 2003-11-22 || [[Strasbourg Rhenus 2003 (gig) | Le Rhenus]] || Strasbourg, France || FIND AUDIO
| 32 || 2003-11-22 || [[Strasbourg Rhenus 2003 (gig) | Le Rhenus]] || Strasbourg, France || [http://www.dailymotion.com/video/x6eqaag Listen here]
|-
|-
| 31 || 2003-11-21 || [[Cologne E-Werk 2003 (gig) | E-Werk]] || Cologne, Germany ||  
| 31 || 2003-11-21 || [[Cologne E-Werk 2003 (gig) | E-Werk]] || Cologne, Germany ||  
Line 342: Line 351:
| 29 || 2003-11-18 || [[Paris Palais Omnisports de Paris-Bercy 2003 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [http://www.dailymotion.com/video/x65nalz Listen here] {{Backup}}
| 29 || 2003-11-18 || [[Paris Palais Omnisports de Paris-Bercy 2003 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [http://www.dailymotion.com/video/x65nalz Listen here] {{Backup}}
|-
|-
| 28 || 2003-11-16 || [[Nice Palais Nikaia 2003 (gig) | Palais Nikaia]] || Nice, France || FIND AUDIO
| 28 || 2003-11-16 || [[Nice Palais Nikaia 2003 (gig) | Palais Nikaia]] || Nice, France || [http://www.dailymotion.com/video/x6eqaae Listen here]
|-
|-
| 27 || 2003-11-14 || [[Madrid Riviera 2003 (gig) | La Riviera]] || Madrid, Spain || [http://www.dailymotion.com/video/x65gw12 Listen here] {{Backup}}
| 27 || 2003-11-14 || [[Madrid Riviera 2003 (gig) | La Riviera]] || Madrid, Spain || [http://www.dailymotion.com/video/x6eqaa6 Watch here]
|-
|-
| 26 || 2003-11-13 || [[Barcelona Razzmatazz 2003 (gig) | Razzmatazz]] || Barcelona, Spain ||  
| 26 || 2003-11-13 || [[Barcelona Razzmatazz 2003 (gig) | Razzmatazz]] || Barcelona, Spain ||  
Line 350: Line 359:
