Difference between revisions of "Muscle Museum (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 1: Line 1:
{{userbox|aqua|gainsboro|52%|[[Uno Live Database|MuseWiki ULD]] has <big>246/475</big> performances of this song.<br><small>[[Muscle Museum/Missing (live)|This is a list of missing performances.]]</small>}}
{{userbox|aqua|gainsboro|52%|[[Uno Live Database|MuseWiki ULD]] has <big>247/475</big> performances of this song.<br><small>[[Muscle Museum/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
{{Livebox
| Name = Muscle Museum
| Name = Muscle Museum
Line 6: Line 6:
| Latest = [[Paris Cigale 2018 (gig) | 24th February 2018]]
| Latest = [[Paris Cigale 2018 (gig) | 24th February 2018]]
| Pro-shots = {{ScrollBox|'''2018:'''<br>[https://vimeo.com/258315338 Paris] (02/24/2018)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6bfh7t Pilton] (06/27/2004)<br>[http://www.dailymotion.com/video/x6bfh3w Nurburg] (06/05/2004)<br>[http://www.dailymotion.com/video/x6bfh33 Landgraaf] (05/31/2004)<br>[http://www.dailymotion.com/video/x6beigz Sydney] (01/23/2004)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60rnz9 Reading] (08/24/2002)<br>[http://www.dailymotion.com/video/x60ru5b Benicassim] (08/02/2002)<br>[http://www.dailymotion.com/video/x60is55 Fuji] (07/26/2002)<br>[http://www.dailymotion.com/video/x609v8e Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5zweow Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5z0vbm Nurburg] (05/18/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5xmplp Frankfurt] (11/08/2001)<br>[https://vimeo.com/230485221 Paris] (10/28/2001)<br>[http://www.dailymotion.com/video/x5ulj1p Amsterdam] (10/09/2001)<br>[http://www.dailymotion.com/video/x5u980t Hasselt] (08/25/2001)<br>[http://www.dailymotion.com/video/x5q2tnn St. Malo] (08/11/2001)<br>[http://www.dailymotion.com/video/x5q2p9t Haldern] (08/10/2001)<br>[http://www.dailymotion.com/video/x5pjrta Tokyo] (07/15/2001)<br>[http://www.dailymotion.com/video/x5p3g06 Werchter] (07/01/2001)<br>[http://www.dailymotion.com/video/x5nm25v Leeds] (05/26/2001)<br>[http://www.dailymotion.com/video/x5j325e Madrid] (04/23/2001)<br>[http://www.dailymotion.com/video/x5cukix Dusseldorf] (04/15/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x5atgpe Sydney] (10/2?/2000)<br>[http://www.dailymotion.com/video/x5ajjdx Bologna] (09/03/2000)<br>[http://www.dailymotion.com/video/x5ati4a London] (09/??/2000)<br>[http://www.dailymotion.com/video/x5aab6g Hasselt] (08/27/2000)<br>[http://www.dailymotion.com/video/x5a4oi3 Weeze] (08/18/2000)<br>[http://www.dailymotion.com/video/x59xxsj Osaka] (08/06/2000)<br>[http://www.dailymotion.com/video/x59xrdi London] (08/01/2000)<br>[http://www.dailymotion.com/video/x59jny4 Belfort] (07/07/2000)<br>[http://www.dailymotion.com/video/x5966a8 Werchter] (06/30/2000)<br>[http://www.dailymotion.com/video/x592lp1 Pilton] (06/25/2000)<br>[http://www.dailymotion.com/video/x57rkn2 London] (06/07/2000)<br>[http://www.dailymotion.com/video/x51cynr London] (05/09/2000)<br>[http://www.dailymotion.com/video/x51cs6b Sydney] (03/10/2000)<br>[http://www.dailymotion.com/video/x51chpm London] (01/31/2000)<br>[http://www.dailymotion.com/video/x50vqv5 Hamburg] (01/24/2000)<br>[http://www.dailymotion.com/video/x50dkka Paris] (01/05/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x508qsc Dusseldorf] (12/18/1999)<br>[https://vimeo.com/201594399 Oslo] (12/13/1999)<br>[http://www.dailymotion.com/video/x502nme Paris] (11/10/1999)<br>[http://www.dailymotion.com/video/x4x5x77 Cologne] (08/21/1999)<br>[http://www.dailymotion.com/video/x5028uo Rees] (08/07/1999)}}
| Pro-shots = {{ScrollBox|'''2018:'''<br>[https://vimeo.com/258315338 Paris] (02/24/2018)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6bfh7t Pilton] (06/27/2004)<br>[http://www.dailymotion.com/video/x6bfh3w Nurburg] (06/05/2004)<br>[http://www.dailymotion.com/video/x6bfh33 Landgraaf] (05/31/2004)<br>[http://www.dailymotion.com/video/x6beigz Sydney] (01/23/2004)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60rnz9 Reading] (08/24/2002)<br>[http://www.dailymotion.com/video/x60ru5b Benicassim] (08/02/2002)<br>[http://www.dailymotion.com/video/x60is55 Fuji] (07/26/2002)<br>[http://www.dailymotion.com/video/x609v8e Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5zweow Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5z0vbm Nurburg] (05/18/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5xmplp Frankfurt] (11/08/2001)<br>[https://vimeo.com/230485221 Paris] (10/28/2001)<br>[http://www.dailymotion.com/video/x5ulj1p Amsterdam] (10/09/2001)<br>[http://www.dailymotion.com/video/x5u980t Hasselt] (08/25/2001)<br>[http://www.dailymotion.com/video/x5q2tnn St. Malo] (08/11/2001)<br>[http://www.dailymotion.com/video/x5q2p9t Haldern] (08/10/2001)<br>[http://www.dailymotion.com/video/x5pjrta Tokyo] (07/15/2001)<br>[http://www.dailymotion.com/video/x5p3g06 Werchter] (07/01/2001)<br>[http://www.dailymotion.com/video/x5nm25v Leeds] (05/26/2001)<br>[http://www.dailymotion.com/video/x5j325e Madrid] (04/23/2001)<br>[http://www.dailymotion.com/video/x5cukix Dusseldorf] (04/15/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x5atgpe Sydney] (10/2?/2000)<br>[http://www.dailymotion.com/video/x5ajjdx Bologna] (09/03/2000)<br>[http://www.dailymotion.com/video/x5ati4a London] (09/??/2000)<br>[http://www.dailymotion.com/video/x5aab6g Hasselt] (08/27/2000)<br>[http://www.dailymotion.com/video/x5a4oi3 Weeze] (08/18/2000)<br>[http://www.dailymotion.com/video/x59xxsj Osaka] (08/06/2000)<br>[http://www.dailymotion.com/video/x59xrdi London] (08/01/2000)<br>[http://www.dailymotion.com/video/x59jny4 Belfort] (07/07/2000)<br>[http://www.dailymotion.com/video/x5966a8 Werchter] (06/30/2000)<br>[http://www.dailymotion.com/video/x592lp1 Pilton] (06/25/2000)<br>[http://www.dailymotion.com/video/x57rkn2 London] (06/07/2000)<br>[http://www.dailymotion.com/video/x51cynr London] (05/09/2000)<br>[http://www.dailymotion.com/video/x51cs6b Sydney] (03/10/2000)<br>[http://www.dailymotion.com/video/x51chpm London] (01/31/2000)<br>[http://www.dailymotion.com/video/x50vqv5 Hamburg] (01/24/2000)<br>[http://www.dailymotion.com/video/x50dkka Paris] (01/05/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x508qsc Dusseldorf] (12/18/1999)<br>[https://vimeo.com/201594399 Oslo] (12/13/1999)<br>[http://www.dailymotion.com/video/x502nme Paris] (11/10/1999)<br>[http://www.dailymotion.com/video/x4x5x77 Cologne] (08/21/1999)<br>[http://www.dailymotion.com/video/x5028uo Rees] (08/07/1999)}}
| Audience = {{ScrollBox|'''2017:'''<br>[http://www.dailymotion.com/video/x6bi2bz London] (08/19/2017)<br>'''2015:'''<br>[http://www.dailymotion.com/video/x5jdvtv Sao Paulo] (10/24/2015)<br>[http://www.dailymotion.com/video/x5jdv9s Rio] (10/22/2015)<br>[http://www.dailymotion.com/video/x5jdswh Exeter] (03/20/2015)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x6bi2bn Moscow] (10/15/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x6bi2aw Antwerp] (12/19/2006)<br>[http://www.dailymotion.com/video/x6bi29z Paris] (12/15/2006)<br>[http://www.dailymotion.com/video/x6bi28v Rome] (12/01/2006)<br>[http://www.dailymotion.com/video/x6bi1ud Berlin] (11/25/2006)<br>[http://www.dailymotion.com/video/x6bi1rj London] (11/23/2006)<br>[http://www.dailymotion.com/video/x6bi1pt Birmingham] (11/14/2006)<br>[http://www.dailymotion.com/video/x6bi1oq Manchester] (11/10/2006)<br>[http://www.dailymotion.com/video/x6bi1nk Belfast] (11/04/2006)<br>[http://www.dailymotion.com/video/x6bi127 Bordeaux] (10/31/2006)<br>[http://www.dailymotion.com/video/x6bi11m Toulouse] (10/30/2006)<br>[http://www.dailymotion.com/video/x6bi0yc Madrid] (10/27/2006)<br>[http://www.dailymotion.com/video/x6bi0uy Lisbon] (10/26/2006)<br>[http://www.dailymotion.com/video/x6bi0qa Columbus] (09/11/2006)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6bi0n0 London] (12/20/2004)<br>[http://www.dailymotion.com/video/x6bi0mg London] (12/19/2004)<br>[http://www.dailymotion.com/video/x6bg0rd Los Angeles] (12/09/2004)<br>[http://www.dailymotion.com/video/x6bg0of Melbourne] (09/08/2004)<br>[http://www.dailymotion.com/video/x6bfhfq Nimes] (07/22/2004)<br>[http://www.dailymotion.com/video/x6etzkk Vallauris] (07/21/2004)<br>[http://www.dailymotion.com/video/x6etzjp Vienne] (07/18/2004)<br>[http://www.dailymotion.com/video/x6bfhe1 Santiago] (07/16/2004)<br>[http://www.dailymotion.com/video/x6etzj7 Rome] (06/12/2004)<br>[http://www.dailymotion.com/video/x6etzhy Lisbon] (06/09/2004)<br>[http://www.dailymotion.com/video/x6etzag San Francisco] (05/06/2004)<br>[http://www.dailymotion.com/video/x6bfh1d Cincinnati] (04/24/2004)<br>[http://www.dailymotion.com/video/x6bfh0x Chicago] (04/23/2004)<br>[http://www.dailymotion.com/video/x6bej15 Madrid] (03/19/2004)<br>[http://www.dailymotion.com/video/x6beiii Tokyo] (02/07/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6eqaaj Manchester] (11/29/2003)<br>[http://www.dailymotion.com/video/x6eqaa6 Madrid] (11/14/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x6eq9jl Zambujeira] (08/04/2002)<br>[http://www.dailymotion.com/video/x6eq9iz Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5xjolw Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5nqviq Brixton] (05/29/2001)<br>[http://www.dailymotion.com/video/x5d8ain Paris] (04/17/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x5a42hg Ipswich] (08/13/2000)<br>[http://www.dailymotion.com/video/x51czsm Berlin] (05/21/2000)<br>[http://www.dailymotion.com/video/x51cwn6 New York City] (04/20/2000)<br>[http://www.dailymotion.com/video/x63ds5v Bordeaux] (01/14/2000)<br>[http://www.dailymotion.com/video/x50kuyk Marseille] (01/13/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x502p01 London] (11/25/1999)<br>[http://www.dailymotion.com/video/x4x6ibv Bristol] (10/06/1999)<br>[http://www.dailymotion.com/video/x4vu89b Reading] (02/28/1999)}}
| Audience = {{ScrollBox|'''2017:'''<br>[http://www.dailymotion.com/video/x6bi2bz London] (08/19/2017)<br>'''2015:'''<br>[http://www.dailymotion.com/video/x5jdvtv Sao Paulo] (10/24/2015)<br>[http://www.dailymotion.com/video/x5jdv9s Rio] (10/22/2015)<br>[http://www.dailymotion.com/video/x5jdswh Exeter] (03/20/2015)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x6bi2bn Moscow] (10/15/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x6bi2aw Antwerp] (12/19/2006)<br>[http://www.dailymotion.com/video/x6bi29z Paris] (12/15/2006)<br>[http://www.dailymotion.com/video/x6bi28v Rome] (12/01/2006)<br>[http://www.dailymotion.com/video/x6bi1ud Berlin] (11/25/2006)<br>[http://www.dailymotion.com/video/x6bi1rj London] (11/23/2006)<br>[http://www.dailymotion.com/video/x6bi1pt Birmingham] (11/14/2006)<br>[http://www.dailymotion.com/video/x6bi1oq Manchester] (11/10/2006)<br>[http://www.dailymotion.com/video/x6bi1nk Belfast] (11/04/2006)<br>[http://www.dailymotion.com/video/x6bi127 Bordeaux] (10/31/2006)<br>[http://www.dailymotion.com/video/x6bi11m Toulouse] (10/30/2006)<br>[http://www.dailymotion.com/video/x6bi0yc Madrid] (10/27/2006)<br>[http://www.dailymotion.com/video/x6bi0uy Lisbon] (10/26/2006)<br>[http://www.dailymotion.com/video/x6bi0qa Columbus] (09/11/2006)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6bi0n0 London] (12/20/2004)<br>[http://www.dailymotion.com/video/x6bi0mg London] (12/19/2004)<br>[http://www.dailymotion.com/video/x6bg0rd Los Angeles] (12/09/2004)<br>[http://www.dailymotion.com/video/x6bg0of Melbourne] (09/08/2004)<br>[http://www.dailymotion.com/video/x6bfhfq Nimes] (07/22/2004)<br>[http://www.dailymotion.com/video/x6etzkk Vallauris] (07/21/2004)<br>[http://www.dailymotion.com/video/x6etzjp Vienne] (07/18/2004)<br>[http://www.dailymotion.com/video/x6bfhe1 Santiago] (07/16/2004)<br>[http://www.dailymotion.com/video/x6etzj7 Rome] (06/12/2004)<br>[http://www.dailymotion.com/video/x6etzhy Lisbon] (06/09/2004)<br>[http://www.dailymotion.com/video/x6etzag San Francisco] (05/06/2004)<br>[http://www.dailymotion.com/video/x6bfh1d Cincinnati] (04/24/2004)<br>[http://www.dailymotion.com/video/x6bfh0x Chicago] (04/23/2004)<br>[http://www.dailymotion.com/video/x6bej15 Madrid] (03/19/2004)<br>[http://www.dailymotion.com/video/x6hddrf Granada] (03/18/2004)<br>[http://www.dailymotion.com/video/x6beiii Tokyo] (02/07/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6eqaaj Manchester] (11/29/2003)<br>[http://www.dailymotion.com/video/x6eqaa6 Madrid] (11/14/2003)<br>[http://www.dailymotion.com/video/x6hddrc Lyon] (11/10/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x6eq9jl Zambujeira] (08/04/2002)<br>[http://www.dailymotion.com/video/x6eq9iz Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5xjolw Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5nqviq Brixton] (05/29/2001)<br>[http://www.dailymotion.com/video/x5d8ain Paris] (04/17/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x5a42hg Ipswich] (08/13/2000)<br>[http://www.dailymotion.com/video/x51czsm Berlin] (05/21/2000)<br>[http://www.dailymotion.com/video/x51cwn6 New York City] (04/20/2000)<br>[http://www.dailymotion.com/video/x63ds5v Bordeaux] (01/14/2000)<br>[http://www.dailymotion.com/video/x50kuyk Marseille] (01/13/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x502p01 London] (11/25/1999)<br>[http://www.dailymotion.com/video/x4x6ibv Bristol] (10/06/1999)<br>[http://www.dailymotion.com/video/x4vu89b Reading] (02/28/1999)}}
| Audio = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6etzmi Osaka] (03/14/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x6bi0r7 Seattle] (10/04/2006)<br>'''2005:'''<br>[http://www.dailymotion.com/video/x6bi0nr East Lansing] (04/23/2005)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6bg0qt Los Angeles] (12/08/2004)<br>[http://www.dailymotion.com/video/x6bg0py Brisbane] (09/12/2004)<br>[http://www.dailymotion.com/video/x6bg0p7 Sydney] (09/10/2004)<br>[http://www.dailymotion.com/video/x6bg0o3 Perth] (09/05/2004)<br>[http://www.dailymotion.com/video/x6bg0nn St. Cloud] (08/28/2004)<br>[http://www.dailymotion.com/video/x6etzkx Carhaix] (07/25/2004)<br>[http://www.dailymotion.com/video/x6bfhgm Nyon] (07/23/2004)<br>[http://www.dailymotion.com/video/x6bfhdd Eadestown] (07/11/2004)<br>[http://www.dailymotion.com/video/x6bfhch Werchter] (07/03/2004)<br>[http://www.dailymotion.com/video/x6bfh21 Seattle] (05/09/2004)<br>[http://www.dailymotion.com/video/x6etz9z Los Angeles] (05/05/2004)<br>[http://www.dailymotion.com/video/x6bfh0i Rochester] (04/21/2004)<br>[http://www.dailymotion.com/video/x6bfgzz Toronto] (04/19/2004)<br>[http://www.dailymotion.com/video/x6bfgz1 Toulouse] (03/22/2004)<br>[http://www.dailymotion.com/video/x6bfgy2 Donostia] (03/20/2004)<br>[http://www.dailymotion.com/video/x6bej0g Orleans] (03/15/2004)<br>[http://www.dailymotion.com/video/x6bej00 Rouen] (03/14/2004)<br>[http://www.dailymotion.com/video/x6beijs Hiroshima] (02/14/2004)<br>[http://www.dailymotion.com/video/x6beijc Tokyo] (02/08/2004)<br>[http://www.dailymotion.com/video/x6etytj Perth] (02/01/2004)<br>[http://www.dailymotion.com/video/x6etytf Adelaide] (01/30/2004)<br>[http://www.dailymotion.com/video/x6beiho Melbourne] (01/26/2004)<br>[http://www.dailymotion.com/video/x6eqabb Sydney] (01/19/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x66osvy Reykjavik] (12/10/2003)<br>[http://www.dailymotion.com/video/x6eqaap Exeter] (12/07/2003)<br>[http://www.dailymotion.com/video/x66osv6 Bournemouth] (12/05/2003)<br>[http://www.dailymotion.com/video/x66iiqe Cardiff] (12/01/2003)<br>[http://www.dailymotion.com/video/x6605og Nottingham] (11/28/2003)<br>[http://www.dailymotion.com/video/x65uhnd London] (11/27/2003)<br>[http://www.dailymotion.com/video/x6eqaah Glasgow] (11/25/2003)<br>[http://www.dailymotion.com/video/x6eqaag Strasbourg] (11/22/2003)<br>[http://www.dailymotion.com/video/x65nalz Paris] (11/18/2003)<br>[http://www.dailymotion.com/video/x6eqaae Nice] (11/16/2003)<br>[http://www.dailymotion.com/video/x65addm Marseille] (11/11/2003)<br>[http://www.dailymotion.com/video/x64zxgf Lyon] (11/10/2003)<br>[http://www.dailymotion.com/video/x64pyy6 Angers] (11/08/2003)<br>[http://www.dailymotion.com/video/x6eqaa0 Brussels] (11/07/2003)<br>[http://www.dailymotion.com/video/x64b9qf Rotterdam] (11/06/2003)<br>[http://www.dailymotion.com/video/x6eqa9j Lille] (11/04/2003)<br>[http://www.dailymotion.com/video/x6eqa9g Nancy] (11/03/2003)<br>[http://www.dailymotion.com/video/x64b9pl Geneva] (11/02/2003)<br>[http://www.dailymotion.com/video/x6eqa9e Bologna] (10/30/2003)<br>[http://www.dailymotion.com/video/x62kqlt Vienna] (10/25/2003)<br>[http://www.dailymotion.com/video/x62kn69 Munich] (10/24/2003)<br>[http://www.dailymotion.com/video/x61gly0 Stockholm] (10/14/2003)<br>[http://www.dailymotion.com/video/x61bx4c Helsinki] (10/11/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60ro09 Leeds] (08/25/2002)<br>[http://www.dailymotion.com/video/x60rnxj Avenches] (08/15/2002)<br>[http://www.dailymotion.com/video/x60n5if Budapest] (08/06/2002)<br>[http://www.dailymotion.com/video/x6eq9je Arvika] (07/12/2002)<br>[http://www.dailymotion.com/video/x60rsgl Ostend] (07/06/2002)<br>[http://www.dailymotion.com/video/x6eq9j9 Midtfyns] (07/04/2002)<br>[http://www.dailymotion.com/video/x5zw9c4 Imola] (06/15/2002)<br>[http://www.dailymotion.com/video/x5z0vit St. Petersburg] (05/28/2002)<br>[http://www.dailymotion.com/video/x5z0vh5 Landgraaf] (05/20/2002)<br>[http://www.dailymotion.com/video/x5z0v9d Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x5z0v7k Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x5z0v5t Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5xmrfc Osaka] (12/02/2001)<br>[http://www.dailymotion.com/video/x5xmr9k Tokyo] (11/29/2001)<br>[http://www.dailymotion.com/video/x6eq9id Tokyo] (11/28/2001)<br>[http://www.dailymotion.com/video/x5xmpis Manchester] (11/02/2001)<br>[http://www.dailymotion.com/video/x5wd6j1 Munich] (10/23/2001)<br>[http://www.dailymotion.com/video/x5v2dzb Berlin] (10/22/2001)<br>[http://www.dailymotion.com/video/x6eq9hi Vienna] (10/21/2001)<br>[http://www.dailymotion.com/video/x5uya7t Milan] (10/19/2001)<br>[http://www.dailymotion.com/video/x6eq9fm Montpellier] (10/17/2001)<br>[http://www.dailymotion.com/video/x5uto2p Bordeaux] (10/16/2001)<br>[http://www.dailymotion.com/video/x6eq9fh Lyon] (10/12/2001)<br>[http://www.dailymotion.com/video/x5ushab Nancy] (10/11/2001)<br>[http://www.dailymotion.com/video/x6eq9fd Deinze] (10/07/2001)<br>[http://www.dailymotion.com/video/x5ul44f Portsmouth] (10/05/2001)<br>[http://www.dailymotion.com/video/x6eq9f1 Moscow] (09/22/2001)<br>[http://www.dailymotion.com/video/x5u94vs Biddinghuizen] (08/24/2001)<br>[http://www.dailymotion.com/video/x5tcmo0 Chelmsford] (08/18/2001)<br>[http://www.dailymotion.com/video/x5pjtmh Nimes] (07/19/2001)<br>[http://www.dailymotion.com/video/x5p84vf Kinross] (07/07/2001)<br>[http://www.dailymotion.com/video/x5p375s Evreux] (06/30/2001)<br>[http://www.dailymotion.com/video/x5owyau Quimper] (06/29/2001)<br>[http://www.dailymotion.com/video/x5nup32 Lille] (06/28/2001)<br>[http://www.dailymotion.com/video/x5mv0d7 Brussels] (05/21/2001)<br>[http://www.dailymotion.com/video/x5mf7j5 Luxembourg] (05/20/2001)<br>[http://www.dailymotion.com/video/x6eq9e3 Madrid] (05/18/2001)<br>[http://www.dailymotion.com/video/x5kxogo Arhus] (05/10/2001)<br>[http://www.dailymotion.com/video/x5kr91a Hamburg] (05/08/2001)<br>[http://www.dailymotion.com/video/x6eq9dw Berlin] (05/07/2001)<br>[http://www.dailymotion.com/video/x5j33kj Vienna] (04/30/2001)<br>[http://www.dailymotion.com/video/x6eq9dg Rome] (04/27/2001)<br>[http://www.dailymotion.com/video/x5ddzzy Toulouse] (04/23/2001)<br>[http://www.dailymotion.com/video/x5d9xjc Bourges] (04/18/2001)<br>[http://www.dailymotion.com/video/x6etyt5 Tilburg] (04/13/2001)<br>[http://www.dailymotion.com/video/x5h7nnf Amsterdam] (04/12/2001)<br>[http://www.dailymotion.com/video/x5bbrd4 Norwich] (04/09/2001)<br>[http://www.dailymotion.com/video/x5b6p9k Nottingham] (04/08/2001)<br>[http://www.dailymotion.com/video/x5b1a8f London] (02/19/2001)<br>[http://www.dailymotion.com/video/x5b0vzr London] (02/12/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x5atgz2 Malmo] (11/03/2000)<br>[http://www.dailymotion.com/video/x6eq9bx Melbourne] (10/20/2000)<br>[http://www.dailymotion.com/video/x5aoqc3 Tokyo] (10/15/2000)<br>[http://www.dailymotion.com/video/x5aof07 Tokyo] (10/14/2000)<br>[http://www.dailymotion.com/video/x5aluac Osaka] (10/12/2000)<br>[http://www.dailymotion.com/video/x6fdjsm Osaka] (10/11/2000)<br>[http://www.dailymotion.com/video/x5aj8iy Wiesen] (09/01/2000)<br>[http://www.dailymotion.com/video/x5aaakr Reading] (08/25/2000)<br>[http://www.dailymotion.com/video/x5aa7sg Vieira do M.] (08/23/2000)<br>[http://www.dailymotion.com/video/x59xv33 Fujikyu] (08/05/2000)<br>[http://www.dailymotion.com/video/x59t4gm Nyon] (07/29/2000)<br>[http://www.dailymotion.com/video/x59t2yx Lyon] (07/28/2000)<br>[http://www.dailymotion.com/video/x59t13q Six-Fours] (07/27/2000)<br>[http://www.dailymotion.com/video/x59oyci Blayes-les-M.] (07/22/2000)<br>[http://www.dailymotion.com/video/x6eq9as Llanera] (07/21/2000)<br>[http://www.dailymotion.com/video/x59owhv Chateau-A.] (07/19/2000)<br>[http://www.dailymotion.com/video/x5wsxzv St. Nolff] (07/14/2000)<br>[http://www.dailymotion.com/video/x59juho Paris] (07/08/2000)<br>[http://www.dailymotion.com/video/x598de3 Roskilde] (07/02/2000)<br>[http://www.dailymotion.com/video/x598aqi St. Gallen] (07/01/2000)<br>[http://www.dailymotion.com/video/x592rxp Maubeuge] (06/28/2000)<br>[http://www.dailymotion.com/video/x58loyg Imola] (06/16/2000)<br>[http://www.dailymotion.com/video/x58ll9p Landgraaf] (06/12/2000)<br>[http://www.dailymotion.com/video/x57m7q7 London] (06/06/2000)<br>[http://www.dailymotion.com/video/x57h4i9 Clermont] (05/26/2000)<br>[http://www.dailymotion.com/video/x579ste Grenoble] (05/25/2000)<br>[http://www.dailymotion.com/video/x576myc Stuttgart] (05/23/2000)<br>[http://www.dailymotion.com/video/x563d1d Munich] (05/22/2000)<br>[http://www.dailymotion.com/video/x55pra7 Strasbourg] (05/17/2000)<br>[http://www.dailymotion.com/video/x51cznb Lille] (05/16/2000)<br>[http://www.dailymotion.com/video/x51cw82 Columbus] (03/31/2000)<br>[http://www.dailymotion.com/video/x51cqlc Melbourne] (03/07/2000)<br>[http://www.dailymotion.com/video/x51cq67 Manchester] (02/21/2000)<br>[http://www.dailymotion.com/video/x571v2u Bristol] (02/13/2000)<br>[http://www.dailymotion.com/video/x56lzju Munich] (02/08/2000)<br>[http://www.dailymotion.com/video/x50vr6j Leipzig] (01/30/2000)<br>[http://www.dailymotion.com/video/x5h2u1e Paris] (01/11/2000)<br>[http://www.dailymotion.com/video/x5wswbi Rouen] (01/08/2000)<br>[http://www.dailymotion.com/video/x50ktup Brussels] (01/07/2000)<br>[http://www.dailymotion.com/video/x50dkpy Amsterdam] (01/06/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x50dfa2 Munich] (12/19/1999)<br>[http://www.dailymotion.com/video/x6eq992 Hilversum] (12/02/1999)<br>[http://www.dailymotion.com/video/x56e1m2 Paris] (11/16/1999)<br>[http://www.dailymotion.com/video/x4xhya4 Paris] (11/10/1999)<br>[http://www.dailymotion.com/video/x4xhfgu Toulouse] (11/09/1999)<br>[http://www.dailymotion.com/video/x4xgtqt Nantes] (11/07/1999)<br>[http://www.dailymotion.com/video/x4x75nu Paris] (11/06/1999)<br>[http://www.dailymotion.com/video/x4x6h7n Exeter] (09/28/1999)<br>[http://www.dailymotion.com/video/x4x5nha St. Malo] (08/14/1999)<br>[http://www.dailymotion.com/video/x4x161g Santa Monica] (08/03/1999)<br>[http://www.dailymotion.com/video/x4whmmi Paris] (07/12/1999)<br>[http://www.dailymotion.com/video/x58oz6o Paris] (06/02/1999)<br>[http://www.dailymotion.com/video/x4w7saa Portsmouth] (05/17/1999)<br>[http://www.dailymotion.com/video/x4w0pnb London] (04/10/1999)<br>'''1997:'''<br>[http://www.dailymotion.com/video/x5hru29 Exeter] (12/15/1997)<br>[http://www.dailymotion.com/video/x4vtejx Plymouth] (08/15/1997)}}
