Difference between revisions of "Feeling Good (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
(18 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|75%|[[Uno Live Database|MuseWiki ULD]] has <big>369/490</big><br> performances of this song.}}
{{Livebox
| Name = Feeling Good
| Tours = ''Drones'' <small>(23)</small><br>''The 2nd Law'' <small>(32)</small><br>''The Resistance'' <small>(81)</small><br>''Black Holes and Revelations'' <small>(127)</small><br>''Absolution'' <small>(31)</small><br>''Origin of Symmetry'' <small>(160)</small><br>''Showbiz'' <small>(66)</small>
| First = [[Exeter BBC Studios 1999 (gig) | 28th September 1999]]
| Latest = [[Helsinki Hartwall Arena 2016 (gig) | 14th June 2016]]
| Pro-shots = {{ScrollBox|'''2006:'''<br>[http://www.dailymotion.com/video/x632fhx Reading] (08/26/2006)<br>[http://www.dailymotion.com/video/x632f17 London] (06/28/2006)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x609s2e Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5zweay Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5zhmho Landgraaf] (05/20/2002)<br>[http://www.dailymotion.com/video/x5zhm1w Nuremburg] (05/19/2002)<br>[http://www.dailymotion.com/video/x5zhlx8 Nurburg] (05/18/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5yfqd5 Osaka] (12/02/2001)<br>[http://www.dailymotion.com/video/x5yfqb5 London] (11/2?/2001)<br>[http://www.dailymotion.com/video/x5yfpwj London] (11/06/2001)<br>[https://vimeo.com/230484597 Paris] (10/28/2001)<br>[https://vimeo.com/231951934 Amsterdam] (10/09/2001)<br>[http://www.dailymotion.com/video/x5u94rp Biddinghuizen] (08/24/2001)<br>[http://www.dailymotion.com/video/x5q2s6i St. Malo] (08/11/2001)<br>[http://www.dailymotion.com/video/x5pjqt0 Tokyo] (07/15/2001)<br>[http://www.dailymotion.com/video/x5pcr99 Osaka] (07/11/2001)<br>[http://www.dailymotion.com/video/x5p3emx Werchter] (07/01/2001)<br>[http://www.dailymotion.com/video/x5nm1ok Leeds] (05/26/2001)<br>[http://www.dailymotion.com/video/x5j31f3 Madrid] (04/23/2001)<br>[http://www.dailymotion.com/video/x5cuh49 Dusseldorf] (04/15/2001)<br>[http://www.dailymotion.com/video/x5ckxru Bussum] (04/13/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x59jmfm Belfort] (07/07/2000)<br>[http://www.dailymotion.com/video/x592ei4 Pilton] (06/25/2000)<br>[http://www.dailymotion.com/video/x58lgtf Landgraaf] (06/12/2000)<br>[http://www.dailymotion.com/video/x57rkhy London] (06/07/2000)<br>[http://www.dailymotion.com/video/x50jsi1 Brussels] (01/07/2000)}}
| Audience = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6ffjzs Los Angeles] (04/10/2007)<br>[http://www.dailymotion.com/video/x638zlm San Francisco] (04/09/2007)<br>[http://www.dailymotion.com/video/x6ffepu Seoul] (03/07/2007)<br>[http://www.dailymotion.com/video/x638xxz Hong Kong] (03/03/2007)<br>[http://www.dailymotion.com/video/x638xcs Kuala Lumpur] (02/25/2007)<br>[http://www.dailymotion.com/video/x638x6i Melbourne] (01/30/2007)<br>[http://www.dailymotion.com/video/x638ww7 Melbourne] (01/28/2007)<br>[http://www.dailymotion.com/video/x638wn3 Sydney] (01/23/2007)<br>[http://www.dailymotion.com/video/x638wh6 Singapore] (01/16/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x638w7n Antwerp] (12/19/2006)<br>[http://www.dailymotion.com/video/x638w47 Lille] (12/18/2006)<br>[http://www.dailymotion.com/video/x637tcg Nantes] (12/17/2006)<br>[http://www.dailymotion.com/video/x637t6t Paris] (12/14/2006)<br>[http://www.dailymotion.com/video/x637t21 Dusseldorf] (12/13/2006)<br>[http://www.dailymotion.com/video/x637syc Lyon] (12/11/2006)<br>[http://www.dailymotion.com/video/x637swd Munich] (12/09/2006)<br>[http://www.dailymotion.com/video/x637sq0 Vienna] (12/08/2006)<br>[http://www.dailymotion.com/video/x637sno Winterthur] (12/06/2006)<br>[http://www.dailymotion.com/video/x632qfo Geneva] (12/05/2006)<br>[http://www.dailymotion.com/video/x6bxszj Milan] (12/04/2006)<br>[http://www.dailymotion.com/video/x632pz7 Bologna] (12/02/2006)<br>[http://www.dailymotion.com/video/x632njq London] (11/22/2006)<br>[http://www.dailymotion.com/video/x632ner Birmingham] (11/15/2006)<br>[http://www.dailymotion.com/video/x632mz8 Manchester] (11/10/2006)<br>[http://www.dailymotion.com/video/x632ml9 Glasgow] (11/07/2006)<br>[http://www.dailymotion.com/video/x632mei Aberdeen] (11/06/2006)<br>[http://www.dailymotion.com/video/x632m5h Madrid] (10/27/2006)<br>[http://www.dailymotion.com/video/x632lys Bilbao] (10/24/2006)<br>[http://www.dailymotion.com/video/x632fnf Leeds] (08/27/2006)<br>[http://www.dailymotion.com/video/x632ff0 St. Austell] (08/22/2006)<br>[http://www.dailymotion.com/video/x6ffeld Atlanta] (08/06/2006)<br>[http://www.dailymotion.com/video/x6ffel6 Philadelphia] (08/04/2006)<br>[http://www.dailymotion.com/video/x632f7e New York] (08/03/2006)<br>[http://www.dailymotion.com/video/x632ew6 Neuhausen] (06/24/2006)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6h0f33 Lyon] (11/10/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x6ffbxi Zambujeira] (08/04/2002)<br>[http://www.dailymotion.com/video/x5zqo6q Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5yfptw Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5d871z Paris] (04/17/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x50jt9m Marseille] (01/13/2000)<br>[http://www.dailymotion.com/video/x5nituw Amsterdam] (01/06/2000)}}
| Audio = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6ffjxm Osaka] (03/14/2007)<br>[http://www.dailymotion.com/video/x638zf5 Tokyo] (03/12/2007)<br>[http://www.dailymotion.com/video/x638z3v Tokyo] (03/10/2007)<br>[http://www.dailymotion.com/video/x638xtt Taipei City] (02/28/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x632lji Seattle] (10/04/2006)<br>[http://www.dailymotion.com/video/x632fql Nashville] (09/13/2006)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x632duk Tokyo] (02/08/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x632djg Paris] (11/18/2003)<br>[http://www.dailymotion.com/video/x6ffeh5 Nice] (11/16/2003)<br>[http://www.dailymotion.com/video/x632dh8 Madrid] (11/14/2003)<br>[http://www.dailymotion.com/video/x632dfa Marseille] (11/11/2003)<br>[http://www.dailymotion.com/video/x632c1c Angers] (11/08/2003)<br>[http://www.dailymotion.com/video/x6ffegz Brussels] (11/07/2003)<br>[http://www.dailymotion.com/video/x632btc Rotterdam] (11/06/2003)<br>[http://www.dailymotion.com/video/x6ffegu Lille] (11/04/2003)<br>[http://www.dailymotion.com/video/x6ffegq Nancy] (11/03/2003)<br>[http://www.dailymotion.com/video/x632ae7 Geneva] (11/02/2003)<br>[http://www.dailymotion.com/video/x6ffegg Bologna] (10/30/2003)<br>[http://www.dailymotion.com/video/x62kng1 Vienna] (10/25/2003)<br>[http://www.dailymotion.com/video/x62kjz8 Munich] (10/24/2003)<br>[http://www.dailymotion.com/video/x61bx1s Helsinki] (10/11/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60rnpy Leeds] (08/25/2002)<br>[http://www.dailymotion.com/video/x60rnpb Reading] (08/24/2002)<br>[http://www.dailymotion.com/video/x60rno5 Avenches] (08/15/2002)<br>[http://www.dailymotion.com/video/x60iugl Budapest] (08/06/2002)<br>[http://www.dailymotion.com/video/x5zwcc4 Ostend] (07/06/2002)<br>[http://www.dailymotion.com/video/x6ffbxc Ringe] (07/04/2002)<br>[http://www.dailymotion.com/video/x5zqo89 St. Petersburg] (05/28/2002)<br>[http://www.dailymotion.com/video/x5zhlw9 Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x5zhluz Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x5zhlu6 Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5yfq9i Tokyo] (11/29/2001)<br>[http://www.dailymotion.com/video/x6ffbtc Tokyo] (11/28/2001)<br>[http://www.dailymotion.com/video/x5yfq4k London] (11/14/2001)<br>[http://www.dailymotion.com/video/x5yfpw4 Manchester] (11/02/2001)<br>[http://www.dailymotion.com/video/x5wd6e2 Munich] (10/23/2001)<br>[http://www.dailymotion.com/video/x5v2ds2 Berlin] (10/22/2001)<br>[http://www.dailymotion.com/video/x6ffbt7 Vienna] (10/21/2001)<br>[http://www.dailymotion.com/video/x5uya1l Milan] (10/19/2001)<br>[http://www.dailymotion.com/video/x6ffbt2 Montpellier] (10/17/2001)<br>[http://www.dailymotion.com/video/x5utnzc Bordeaux] (10/16/2001)<br>[http://www.dailymotion.com/video/x6ffbsu Lyon] (10/12/2001)<br>[http://www.dailymotion.com/video/x5usgrt Nancy] (10/11/2001)<br>[http://www.dailymotion.com/video/x6ffbsp Deinze] (10/07/2001)<br>[http://www.dailymotion.com/video/x5ul41c Portsmouth] (10/05/2001)<br>[http://www.dailymotion.com/video/x6ffbsk Moscow] (09/22/2001)<br>[https://vimeo.com/226375248 Bologna] (09/02/2001)<br>[http://www.dailymotion.com/video/x5tcodp Staffordshire] (08/19/2001)<br>[http://www.dailymotion.com/video/x5tcn43 Chelmsford] (08/18/2001)<br>[http://www.dailymotion.com/video/x5pjs74 Nimes] (07/19/2001)<br>[http://www.dailymotion.com/video/x5p7tmc Kinross] (07/07/2001)<br>[http://www.dailymotion.com/video/x5p337t Evreux] (06/30/2001)<br>[http://www.dailymotion.com/video/x5owurk Quimper] (06/29/2001)<br>[http://www.dailymotion.com/video/x5mv03r Brussels] (05/21/2001)<br>[http://www.dailymotion.com/video/x5mf6i1 Luxembourg] (05/20/2001)<br>[http://www.dailymotion.com/video/x5kxo7v Arhus] (05/10/2001)<br>[http://www.dailymotion.com/video/x5kr86d Hamburg] (05/08/2001)<br>[http://www.dailymotion.com/video/x6ffbnq Berlin] (05/07/2001)<br>[http://www.dailymotion.com/video/x5jdwxe Zurich] (05/02/2001)<br>[http://www.dailymotion.com/video/x5j339g Vienna] (04/30/2001)<br>[http://www.dailymotion.com/video/x6ffbnb Rome] (04/27/2001)<br>[http://www.dailymotion.com/video/x5ddma9 Toulouse] (04/21/2001)<br>[http://www.dailymotion.com/video/x6ffbn8 Tilburg] (04/13/2001)<br>[http://www.dailymotion.com/video/x5ck9nt Amsterdam] (04/12/2001)<br>[http://www.dailymotion.com/video/x5bbp8f Norwich] (04/09/2001)<br>[http://www.dailymotion.com/video/x5b1908 London] (02/19/2001)<br>[http://www.dailymotion.com/video/x5b0utz London] (02/12/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x5ath20 Malmo] (11/03/2000)<br>[http://www.dailymotion.com/video/x6ffbn3 Melbourne] (10/20/2000)<br>[http://www.dailymotion.com/video/x5aoqj1 Tokyo] (10/15/2000)<br>[http://www.dailymotion.com/video/x5anfts Tokyo] (10/14/2000)<br>[http://www.dailymotion.com/video/x5ak9dx Osaka] (10/12/2000)<br>[http://www.dailymotion.com/video/x6ffblp Osaka] (10/11/2000)<br>[http://www.dailymotion.com/video/x5aj6ny Wiesen] (09/01/2000)<br>[http://www.dailymotion.com/video/x59t46d Nyon] (07/29/2000)<br>[http://www.dailymotion.com/video/x59t2sf Lyon] (07/28/2000)<br>[http://www.dailymotion.com/video/x59p0ti Six-Fours] (07/27/2000)<br>[http://www.dailymotion.com/video/x59oy46 Blayes-les-M.] (07/22/2000)<br>[http://www.dailymotion.com/video/x59jw5p Chateau-A.] (07/19/2000)<br>[http://www.dailymotion.com/video/x5wsxyi St. Nolff] (07/14/2000)<br>[http://www.dailymotion.com/video/x59jsa8 Paris] (07/08/2000)<br>[http://www.dailymotion.com/video/x598d7u Roskilde] (07/02/2000)<br>[http://www.dailymotion.com/video/x598bhj St. Gallen] (07/01/2000)<br>[http://www.dailymotion.com/video/x592r53 Maubeuge] (06/28/2000)<br>[http://www.dailymotion.com/video/x57m629 London] (06/06/2000)<br>[http://www.dailymotion.com/video/x57a8jp Clermont] (05/26/2000)<br>[http://www.dailymotion.com/video/x579pzt Grenoble] (05/25/2000)<br>[http://www.dailymotion.com/video/x57695g Stuttgart] (05/23/2000)<br>[http://www.dailymotion.com/video/x563cso Munich] (05/22/2000)<br>[http://www.dailymotion.com/video/x55pjs4 Strasbourg] (05/17/2000)<br>[http://www.dailymotion.com/video/x53dj6c Lille] (05/16/2000)<br>[http://www.dailymotion.com/video/x537g4x Manchester] (02/21/2000)<br>[http://www.dailymotion.com/video/x57162k Bristol] (02/13/2000)<br>[http://www.dailymotion.com/video/x6ffblg Paris] (01/18/2000)<br>[http://www.dailymotion.com/video/x50kr19 Bordeaux] (01/14/2000)<br>[http://www.dailymotion.com/video/x5h2tye Paris] (01/11/2000)<br>[http://www.dailymotion.com/video/x5wsw6d Rouen] (01/08/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x4x6j0f Exeter] (09/28/1999)}}
| GigNumber = 490
| UnoLiveDatabase = 75% (missing 121/490 performances)
}}
This page contains a list of all known performances of [[Feeling Good (song) | Feeling Good]].
This page contains a list of all known performances of [[Feeling Good (song) | Feeling Good]].


== Analysis and Explanation ==
== Analysis and Explanation ==
This cover of the Anthony Newely & Leslie Bricusse song, made famous by Nina Simone, was commonly played live between 2000 and 2003, but wasn't played between Laugardalshöll 2003 and Southside Festival 2006 with the exception of one 2004 gig in Tokyo. It was once again played regularly live from 2006 until 2010. The song was played only 3 times in 2011 and not at all in 2012.  The song saw a resurgence during the last part of The 2nd Law Tour. It was not included in any setlists for the Psycho UK tour but did reappear for the Asian leg of the Drones World Tour with a few sporadic gigs during 2015 and 2016. Feeling Good has yet to be played for 2017.
This cover of the Anthony Newely & Leslie Bricusse song, made famous by Nina Simone, was commonly played live between 2000 and 2003, but wasn't played during the Absolution Tour, aside one 2004 gig in Tokyo. It was once again played regularly live from 2006 until 2010. The song was played only 3 times in 2011 and not at all in 2012.  The song saw a resurgence during the The 2nd Law Tour in 2013, being played regularly throughout the rest of the tour. It was not included in any setlists for the Psycho UK tour but did reappear for the Drones World Tour with occasional performances during 2015 and 2016.  


It was first heard live at BBC Studios, Radio 1, in Exeter, UK on September 28, 1999.
Feeling Good hasn't been played since 2016, but it's likely it will return at some point due to its popularity. It was also a setlist option for both the [[London Shepherds Bush_Empire 2017 (gig)|2017 Shepherd's Bush Empire]] and the [[Paris Cigale 2018 (gig)|2018 La Cigale]] by-request shows, indicating the band hasn't given up on the song yet.
 
 
{{DeadLinkNotify}}


== Drones era ==
== Drones era ==
Line 11: Line 32:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 13 || 2016-06-14 || [[Helsinki Hartwall Arena 2016 (gig) | Hartwall Arena]] || Helsinki, Finland || [http://www.dailymotion.com/video/x67dleo Watch Here]
| 13 || 2016-06-14 || [[Helsinki Hartwall Arena 2016 (gig) | Hartwall Arena]] || Helsinki, Finland || [http://www.dailymotion.com/video/x67dleo Watch Here] {{Backup}}
|-
|-
| 12 || 2016-06-11 || [[Stockholm Ericsson Dome 2016 (gig) | Globe Arena]] || Stockholm, Sweden || [http://www.dailymotion.com/video/x678xzu Watch Here]
| 12 || 2016-06-11 || [[Stockholm Ericsson Dome 2016 (gig) | Globe Arena]] || Stockholm, Sweden || [http://www.dailymotion.com/video/x678xzu Watch Here] {{Backup}}
|-
|-
| 11 || 2016-06-09 || [[Copenhagen Forum 2016 - 9th (gig) | Forum]] || Copenhagen, Denmark
| 11 || 2016-06-09 || [[Copenhagen Forum 2016 - 9th (gig) | Forum]] || Copenhagen, Denmark
|-
|-
| 10 || 2016-06-06 || [[Hamburg Barclaycard Arena 2016 (gig) | Barclaycard Arena]] || Hamburg, Germany
| 10 || 2016-06-06 || [[Hamburg Barclaycard Arena 2016 (gig) | Barclaycard Arena]] || Hamburg, Germany || [https://www.youtube.com/watch?v=KAIfKS_qGVw Watch here] (Incomplete)
|-  
|-  
| 9 || 2016-06-04 || [[Prague O2 Arena 2016 (gig) | O2 Arena]] || Prague, Czech Republic || [http://www.dailymotion.com/video/x678yeq Watch Here]
| 9 || 2016-06-04 || [[Prague O2 Arena 2016 (gig) | O2 Arena]] || Prague, Czech Republic || [http://www.dailymotion.com/video/x678yeq Watch Here] {{Backup}}
|-  
|-  
| 7 || 2016-05-21 || [[Milan Mediolanum Forum 2016 - 21st (gig) | Mediolanum Forum]] || Milan, Italy || [http://www.dailymotion.com/video/x678zh4 Watch Here]
| 7 || 2016-05-21 || [[Milan Mediolanum Forum 2016 - 21st (gig) | Mediolanum Forum]] || Milan, Italy || [http://www.dailymotion.com/video/x678zh4 Watch Here] {{Backup}}
|-  
|-  
| 7 || 2016-05-15 || [[Milan Mediolanum Forum 2016 - 15th (gig) | Mediolanum Forum]] || Milan, Italy || [http://www.dailymotion.com/video/x678yll Watch Here]
| 7 || 2016-05-15 || [[Milan Mediolanum Forum 2016 - 15th (gig) | Mediolanum Forum]] || Milan, Italy || [http://www.dailymotion.com/video/x678yll Watch Here] {{Backup}}
|-  
|-  
| 6 || 2016-05-09 || [[Vienna Wiener Stadthalle 2016 (gig) | Wiener Stadthalle]] || Vienna, Austria || [http://www.dailymotion.com/video/x678uwf Watch Here]
| 6 || 2016-05-09 || [[Vienna Wiener Stadthalle 2016 (gig) | Wiener Stadthalle]] || Vienna, Austria || [http://www.dailymotion.com/video/x678uwf Watch Here] {{Backup}}
|-
|-
| 5 || 2016-04-30 || [[Ischgl Ski Resort 2016 (gig) | Ischgl Ski Resort]] (Top Of The Mountain) || Ischgl, Austria
| 5 || 2016-04-30 || [[Ischgl Ski Resort 2016 (gig) | Ischgl Ski Resort]] (Top Of The Mountain) || Ischgl, Austria
|-
|-
| 4 || 2016-04-18 || [[Glasgow SSE Hydro - 18th 2016 (gig) | SSE Hydro]] || Glasgow, Scotland || [http://www.dailymotion.com/video/x678wpv Watch Here]
| 4 || 2016-04-18 || [[Glasgow SSE Hydro - 18th 2016 (gig) | SSE Hydro]] || Glasgow, Scotland || [http://www.dailymotion.com/video/x678wpv Watch Here] {{Backup}}
|-
|-
| 3 || 2016-04-15 || [[London O2 Arena - 15th 2016 (gig) | O2 Arena]] || London, England || [http://www.dailymotion.com/video/x678x8n Watch Here]
| 3 || 2016-04-15 || [[London O2 Arena - 15th 2016 (gig) | O2 Arena]] || London, England || [http://www.dailymotion.com/video/x678x8n Watch Here] {{Backup}}
|-
|-
| 2 || 2016-04-08 || [[Manchester Arena 2016 (gig) | Manchester Arena]] || Manchester, England || [http://www.dailymotion.com/video/x678xo2 Watch Here]
| 2 || 2016-04-08 || [[Manchester Arena 2016 (gig) | Manchester Arena]] || Manchester, England || [http://www.dailymotion.com/video/x678xo2 Watch Here] {{Backup}}
|-
|-
| 1 || 2016-04-03 || [[London O2 Arena - April - 3rd 2016 (gig) | O2 Arena]] || London, England || [http://www.dailymotion.com/video/x678v8w Watch Here]
| 1 || 2016-04-03 || [[London O2 Arena - April - 3rd 2016 (gig) | O2 Arena]] || London, England || [http://www.dailymotion.com/video/x678v8w Watch Here] {{Backup}}
|}
|}


Line 42: Line 63:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 10 || 2015-12-19 || [[Los Angeles Staples Center 2015 - 19th (gig) | Staples Center]] || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x67dn3k Watch Here]
| 10 || 2015-12-19 || [[Los Angeles Staples Center 2015 - 19th (gig) | Staples Center]] || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x67dn3k Watch Here] {{Backup}}
|-
|-
| 9 || 2015-12-15 || [[Oakland Oracle Arena 2015 (gig) | Oracle Arena]] || Oakland, CA, USA || [http://www.dailymotion.com/video/x6794l3 Watch Here]
| 9 || 2015-12-15 || [[Oakland Oracle Arena 2015 (gig) | Oracle Arena]] || Oakland, CA, USA || [http://www.dailymotion.com/video/x6794l3 Watch Here] {{Backup}}
|-
|-
| 8 || 2015-12-12 || [[Seattle KeyArena 2015 (gig) | KeyArena]] || Seattle, WA, USA || [http://www.dailymotion.com/video/x67907f Watch Here]
| 8 || 2015-12-12 || [[Seattle KeyArena 2015 (gig) | KeyArena]] || Seattle, WA, USA || [http://www.dailymotion.com/video/x67907f Watch Here] {{Backup}}
|-
|-
| 7 || 2015-12-02 || [[Dallas American Airlines Center 2015 (gig) | American Airlines Center]] || Dallas, TX, USA || [http://www.dailymotion.com/video/x6794bu Watch Here]
| 7 || 2015-12-02 || [[Dallas American Airlines Center 2015 (gig) | American Airlines Center]] || Dallas, TX, USA || [http://www.dailymotion.com/video/x6794bu Watch Here] {{Backup}}
|-
|-
| 6 || 2015-11-20 || [[Mexico City Palacio de los Deportes 2015 - 20th (gig) | Palacio de los Deportes - 20th]] || Mexico City, Mexico || [http://www.dailymotion.com/video/x678yuf Watch Here]
| 6 || 2015-11-20 || [[Mexico City Palacio de los Deportes 2015 - 20th (gig) | Palacio de los Deportes - 20th]] || Mexico City, Mexico || [http://www.dailymotion.com/video/x678yuf Watch Here] {{Backup}}
|-
|-
| 5 || 2015-09-30 || [[Seoul Olympic Gymnastic Arena 2015 (gig) | Olympic Gymnastic Arena]] || Seoul, South Korea || [http://www.dailymotion.com/video/x678zxa Watch Here]
| 5 || 2015-09-30 || [[Seoul Olympic Gymnastic Arena 2015 (gig) | Olympic Gymnastic Arena]] || Seoul, South Korea || [http://www.dailymotion.com/video/x678zxa Watch Here] {{Backup}}
|-
|-
| 4 || 2015-09-26 || [[Singapore Indoor Stadium 2015 (gig) | Singapore Indoor Stadium]] || Singapore || [http://www.dailymotion.com/video/x6794vr Watch Here]
| 4 || 2015-09-26 || [[Singapore Indoor Stadium 2015 (gig) | Singapore Indoor Stadium]] || Singapore || [http://www.dailymotion.com/video/x6794vr Watch Here] {{Backup}}
|-
|-
| 3 || 2015-09-23 || [[Bangkok Impact Arena 2015 (gig) | Impact Arena]] || Bangkok, Thailand || [http://www.dailymotion.com/video/x67dnfq Watch Here]
| 3 || 2015-09-23 || [[Bangkok Impact Arena 2015 (gig) | Impact Arena]] || Bangkok, Thailand || [http://www.dailymotion.com/video/x67dnfq Watch Here] {{Backup}}
|-
|-
| 2 || 2015-09-21 || [[Shanghai Mercedes-Benz Arena 2015 (gig) | Mercedes-Benz Arena]] || Shanghai, China || [https://archive.org/details/feelinggood2015shanghai Watch Here]
| 2 || 2015-09-21 || [[Shanghai Mercedes-Benz Arena 2015 (gig) | Mercedes-Benz Arena]] || Shanghai, China || [https://archive.org/details/feelinggood2015shanghai Watch Here]
|-
|-
| 1 || 2015-09-19 || [[Beijing MasterCard Center 2015 (gig) | MasterCard Center]] || Beijing, China || [http://www.dailymotion.com/video/x67dnlb Watch Here]
| 1 || 2015-09-19 || [[Beijing MasterCard Center 2015 (gig) | MasterCard Center]] || Beijing, China || [http://www.dailymotion.com/video/x67dnlb Watch Here] {{Backup}}
|}
|}


Line 68: Line 89:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 29 || 2013-12-10 || [[Brisbane Entertainment Centre 2013 (gig) | Brisbane Entertainment Centre]] || Brisbane, QL, Australia || [http://www.dailymotion.com/video/x68b7wd Watch Here]
| 29 || 2013-12-10 || [[Brisbane Entertainment Centre 2013 (gig) | Brisbane Entertainment Centre]] || Brisbane, QL, Australia || [http://www.dailymotion.com/video/x68b7wd Watch Here] {{Backup}}
|-
|-
| 28 || 2013-12-04 || [[Adelaide Entertainment Centre 2013 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia
| 28 || 2013-12-04 || [[Adelaide Entertainment Centre 2013 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia || [https://www.youtube.com/watch?v=7lxsYDG_DLI&t=2m53s Watch here] (Incomplete)
|-
|-
| 27 || 2013-10-18 || [[Mexico City Palacio de los Deportes 2013 – 18th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [http://www.dailymotion.com/video/x68bk95 Watch Here]
| 27 || 2013-10-18 || [[Mexico City Palacio de los Deportes 2013 – 18th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [http://www.dailymotion.com/video/x68bk95 Watch Here] {{Backup}}
|-
|-
| 26 || 2013-10-13 || [[Buenos Aires Estadio GEBA 2013 (gig) | Estadio GEBA]] (Personal Fest) || Buenos Aires, Argentina || [http://www.dailymotion.com/video/x67dp3j Watch Here]
| 26 || 2013-10-13 || [[Buenos Aires Estadio GEBA 2013 (gig) | Estadio GEBA]] (Personal Fest) || Buenos Aires, Argentina || [http://www.dailymotion.com/video/x67dp3j Watch Here] {{Backup}}
|-
|-
| 25 || 2013-09-14 || [[Rio de Janeiro Parque Olímpico Cidade do Rock 2013 (gig) | Parque Olímpico Cidade do Rock]] (Rock in Rio) || Rio de Janeiro, Brazil || [http://www.dailymotion.com/video/x678tc2 Watch Here]
| 25 || 2013-09-14 || [[Rio de Janeiro Parque Olímpico Cidade do Rock 2013 (gig) | Parque Olímpico Cidade do Rock]] (Rock in Rio) || Rio de Janeiro, Brazil || [http://www.dailymotion.com/video/x678tc2 Watch Here] {{Backup}}
|-
|-
| 24 || 2013-09-11 || [[Washington Verizon Center 2013 (gig) | Verizon Center]] || Washington, DC, USA || [https://archive.org/details/MuseFeelingGoodLiveInDC091113 Watch Here]
| 24 || 2013-09-11 || [[Washington Verizon Center 2013 (gig) | Verizon Center]] || Washington, DC, USA || [https://archive.org/details/MuseFeelingGoodLiveInDC091113 Watch Here]
Line 82: Line 103:
| 23 || 2013-09-06 || [[Nashville Bridgestone Arena 2013 (gig) | Bridgestone Arena]] || Nashville, TN, USA || [https://archive.org/details/MuseFeelingGoodLiveInNashville962013HD1080p Watch Here]
| 23 || 2013-09-06 || [[Nashville Bridgestone Arena 2013 (gig) | Bridgestone Arena]] || Nashville, TN, USA || [https://archive.org/details/MuseFeelingGoodLiveInNashville962013HD1080p Watch Here]
|-
|-
| 22 || 2013-07-27 || [[Helsinki Olympiastadion 2013 (gig) | Olympiastadion]] || Helsinki, Finland || [http://www.dailymotion.com/video/x68nak8 Watch Here]
| 22 || 2013-07-27 || [[Helsinki Olympiastadion 2013 (gig) | Olympiastadion]] || Helsinki, Finland || [http://www.dailymotion.com/video/x68nak8 Watch Here] {{Backup}}
|-
|-
| 21 || 2013-07-24 || [[Oslo Telenor Arena 2013 (gig) | Telenor Arena]] || Oslo, Norway || [http://www.dailymotion.com/video/x68naa7 Watch Here]
| 21 || 2013-07-24 || [[Oslo Telenor Arena 2013 (gig) | Telenor Arena]] || Oslo, Norway || [http://www.dailymotion.com/video/x68naa7 Watch Here] {{Backup}}
|-
|-
| 20 || 2013-07-19 || [[Bergen Brann Stadion 2013 (gig) | Brann Stadion]] || Bergen, Norway
| 20 || 2013-07-19 || [[Bergen Brann Stadion 2013 (gig) | Brann Stadion]] || Bergen, Norway || [https://www.youtube.com/watch?v=9KoQj-lwEPg&t=12m40s Watch here]
|-
|-
