Difference between revisions of "Exogenesis: Symphony Part I (Overture) (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 178: Line 178:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 30 || 2009-12-04 || [[Turin Palasport Olimpico 2009 (gig) | Torino Palasport Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x56m277 Watch Here]
| 30 || 2009-12-04 || [[Turin Palasport Olimpico 2009 (gig) | Torino Palasport Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x56m277 Watch Here] {{Backup}}
|-
|-
| 29 || 2009-12-02 || [[Dijon Zénith 2009 (gig) | Zénith de Dijon]] || Dijon, France || [http://www.dailymotion.com/video/x56m1fw Watch Here]
| 29 || 2009-12-02 || [[Dijon Zénith 2009 (gig) | Zénith de Dijon]] || Dijon, France || [http://www.dailymotion.com/video/x56m1fw Watch Here] {{Backup}}
|-
|-
| 28 || 2009-12-01 || [[Limoges Zénith 2009 (gig) | Zénith]] || Limoges, France || [http://www.dailymotion.com/video/x56m432 Watch Here]
| 28 || 2009-12-01 || [[Limoges Zénith 2009 (gig) | Zénith]] || Limoges, France || [http://www.dailymotion.com/video/x56m432 Watch Here] {{Backup}}
|-
|-
| 27 || 2009-11-29 || [[Lisbon Pavilhão Atlântico 2009 (gig) | Pavilhão Atlântico]] || Lisbon, Portugal || [http://www.dailymotion.com/video/x56iejl Watch Here]
| 27 || 2009-11-29 || [[Lisbon Pavilhão Atlântico 2009 (gig) | Pavilhão Atlântico]] || Lisbon, Portugal || [http://www.dailymotion.com/video/x56iejl Watch Here] {{Backup}}
|-
|-
| 26 || 2009-11-28 || [[Madrid Palacio de Deportes 2009 (gig) | Palacio de Deportes de la Comunidad de Madrid]] || Madrid, Spain || [http://www.dailymotion.com/video/x56ie8q Watch Here]
| 26 || 2009-11-28 || [[Madrid Palacio de Deportes 2009 (gig) | Palacio de Deportes de la Comunidad de Madrid]] || Madrid, Spain || [http://www.dailymotion.com/video/x56ie8q Watch Here] {{Backup}}
|-
|-
| 25 || 2009-11-25 || [[Toulouse Zénith 2009 (gig) | Zénith]] || Toulouse, France || [http://www.dailymotion.com/video/x56idtq Watch Here]
| 25 || 2009-11-25 || [[Toulouse Zénith 2009 (gig) | Zénith]] || Toulouse, France || [http://www.dailymotion.com/video/x56idtq Watch Here] {{Backup}}
|-
|-
| 24 || 2009-11-24 || [[Barcelona Palau Sant Jordi 2009 (gig) | Palau Sant Jordi]] || Barcelona, Spain || [http://www.dailymotion.com/video/x56idcn Watch Here]
| 24 || 2009-11-24 || [[Barcelona Palau Sant Jordi 2009 (gig) | Palau Sant Jordi]] || Barcelona, Spain || [http://www.dailymotion.com/video/x56idcn Watch Here] {{Backup}}
|-
|-
| 23 || 2009-11-22 || [[Lyon Halle Tony Garnier 2009 (gig) | Halle Tony Garnier]] || Lyon, France || [http://www.dailymotion.com/video/x56icgg Watch Here]
| 23 || 2009-11-22 || [[Lyon Halle Tony Garnier 2009 (gig) | Halle Tony Garnier]] || Lyon, France || [http://www.dailymotion.com/video/x56icgg Watch Here] {{Backup}}
|-
|-
| 22 || 2009-11-21 || [[Casalecchio di Reno Futurshow Station 2009 (gig) | Futurshow Station]] || Casalecchio di Reno, BO, Italy || [http://www.dailymotion.com/video/x56ic8w Watch Here]
| 22 || 2009-11-21 || [[Casalecchio di Reno Futurshow Station 2009 (gig) | Futurshow Station]] || Casalecchio di Reno, BO, Italy || [http://www.dailymotion.com/video/x56ic8w Watch Here] {{Backup}}
|-
|-
| 21 || 2009-11-20 || [[Munich Olympiahalle 2009 (gig) | Olympiahalle]] || Munich, BY, Germany || [http://www.dailymotion.com/video/x56lzky Watch Here]
| 21 || 2009-11-20 || [[Munich Olympiahalle 2009 (gig) | Olympiahalle]] || Munich, BY, Germany || [http://www.dailymotion.com/video/x56lzky Watch Here] {{Backup}}
|-
|-
| 20 || 2009-11-18 || [[Zürich Hallenstadion 2009 (gig) | Hallenstadion]] || Zürich, ZH, Switzerland || [http://www.dailymotion.com/video/x56lvfb Watch Here]
| 20 || 2009-11-18 || [[Zürich Hallenstadion 2009 (gig) | Hallenstadion]] || Zürich, ZH, Switzerland || [http://www.dailymotion.com/video/x56lvfb Watch Here] {{Backup}}
|-
|-
| 19 || 2009-11-17 || [[Paris Palais Omnisports de Paris-Bercy 2009 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [http://www.dailymotion.com/video/x56luwq Watch Here]
| 19 || 2009-11-17 || [[Paris Palais Omnisports de Paris-Bercy 2009 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [http://www.dailymotion.com/video/x56luwq Watch Here] {{Backup}}
|-
|-
| 18 || 2009-11-16 || [[Cologne Lanxess Arena 2009 (gig) | Lanxess Arena]] || Cologne, NW, Germany || [http://www.dailymotion.com/video/x56ib9t Watch Here]
| 18 || 2009-11-16 || [[Cologne Lanxess Arena 2009 (gig) | Lanxess Arena]] || Cologne, NW, Germany || [http://www.dailymotion.com/video/x56ib9t Watch Here] {{Backup}}
|-
|-
| 17 || 2009-11-14 || [[Rotterdam Ahoy 2009 (gig) | Ahoy Rotterdam]] || Rotterdam, ZH, Netherlands || [http://www.dailymotion.com/video/x56m8pu Watch Here]
| 17 || 2009-11-14 || [[Rotterdam Ahoy 2009 (gig) | Ahoy Rotterdam]] || Rotterdam, ZH, Netherlands || [http://www.dailymotion.com/video/x56m8pu Watch Here] {{Backup}}
|-
|-
| 16 || 2009-11-13 || [[London O2 Arena 2009 - 13th (gig) | O<sub>2</sub> Arena]] || London, UK || [http://www.dailymotion.com/video/x56iat0_muse-exogenesis-overture-london-o2-11-13-2009_music Watch Here]
| 16 || 2009-11-13 || [[London O2 Arena 2009 - 13th (gig) | O<sub>2</sub> Arena]] || London, UK || [http://www.dailymotion.com/video/x56iat0_muse-exogenesis-overture-london-o2-11-13-2009_music Watch Here] {{Backup}}
|-
|-
| 15 || 2009-11-12 || [[London O2 Arena 2009 - 12th (gig) | O<sub>2</sub> Arena]] || London, UK || [http://www.dailymotion.com/video/x56ia98 Watch Here]
| 15 || 2009-11-12 || [[London O2 Arena 2009 - 12th (gig) | O<sub>2</sub> Arena]] || London, UK || [http://www.dailymotion.com/video/x56ia98 Watch Here] {{Backup}}
|-
|-
| 14 || 2009-11-10 || [[Birmingham National Indoor Arena 2009 (gig) | National Indoor Arena]] || Birmingham, UK || [http://www.dailymotion.com/video/x56i9yi Watch Here]
| 14 || 2009-11-10 || [[Birmingham National Indoor Arena 2009 (gig) | National Indoor Arena]] || Birmingham, UK || [http://www.dailymotion.com/video/x56i9yi Watch Here] {{Backup}}
|-
|-
| 13 || 2009-11-09 || [[Glasgow Scottish Exhibition and Conference Centre 2009 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK || [http://www.dailymotion.com/video/x56i94a Watch Here]
| 13 || 2009-11-09 || [[Glasgow Scottish Exhibition and Conference Centre 2009 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK || [http://www.dailymotion.com/video/x56i94a Watch Here] {{Backup}}
|-
|-
| 12 || 2009-11-06 || [[Dublin O2 Depot 2009 (gig) | O<sub>2</sub> Depot]] || Dublin, Ireland || [http://www.dailymotion.com/video/x56i81j Watch Here]
| 12 || 2009-11-06 || [[Dublin O2 Depot 2009 (gig) | O<sub>2</sub> Depot]] || Dublin, Ireland || [http://www.dailymotion.com/video/x56i81j Watch Here] {{Backup}}
|-
|-
| 11 || 2009-11-05 || [[Liverpool Echo Arena 2009 (gig) | Echo Arena]] || Liverpool, UK || [http://www.dailymotion.com/video/x56i7tr Watch Here]
| 11 || 2009-11-05 || [[Liverpool Echo Arena 2009 (gig) | Echo Arena]] || Liverpool, UK || [http://www.dailymotion.com/video/x56i7tr Watch Here] {{Backup}}
|-
|-
| 10 || 2009-11-04 || [[Sheffield Arena 2009 (gig) | Sheffield Arena]] || Sheffield, UK || [http://www.dailymotion.com/video/x56i7ja Watch Here]
| 10 || 2009-11-04 || [[Sheffield Arena 2009 (gig) | Sheffield Arena]] || Sheffield, UK || [http://www.dailymotion.com/video/x56i7ja Watch Here] {{Backup}}
|-
|-
| 9 || 2009-11-02 || [[Antwerp Sportpaleis 2009 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium || [http://www.dailymotion.com/video/x56i6fd Watch Here]
| 9 || 2009-11-02 || [[Antwerp Sportpaleis 2009 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium || [http://www.dailymotion.com/video/x56i6fd Watch Here] {{Backup}}
|-
|-
| 8 || 2009-11-01 || [[Amnéville-les-Thermes Galaxie Mega Hall 2009 (gig) | Galaxie Mega Hall]] || Amnéville-les-Thermes, France || [http://www.dailymotion.com/video/x56i5n3 Watch Here]
| 8 || 2009-11-01 || [[Amnéville-les-Thermes Galaxie Mega Hall 2009 (gig) | Galaxie Mega Hall]] || Amnéville-les-Thermes, France || [http://www.dailymotion.com/video/x56i5n3 Watch Here] {{Backup}}
|-
|-
| 7 || 2009-10-31 || [[Liévin Stade Couvert Régional 2009 (gig) | Stade Couvert Régional]] || Liévin, France || [http://www.dailymotion.com/video/x56i53a_muse-exogenesis-overture-lievin-stade-couvert-regional-10-31-2009_music Watch Here]
| 7 || 2009-10-31 || [[Liévin Stade Couvert Régional 2009 (gig) | Stade Couvert Régional]] || Liévin, France || [http://www.dailymotion.com/video/x56i53a_muse-exogenesis-overture-lievin-stade-couvert-regional-10-31-2009_music Watch Here] {{Backup}}
|-
|-
| 6 || 2009-10-29 || [[Berlin O2 World 2009 (gig) | O<sub>2</sub> World]] || Berlin, BE, Germany || [http://www.dailymotion.com/video/x56i4kg Watch Here]
| 6 || 2009-10-29 || [[Berlin O2 World 2009 (gig) | O<sub>2</sub> World]] || Berlin, BE, Germany || [http://www.dailymotion.com/video/x56i4kg Watch Here] {{Backup}}
|-
|-
| 5 || 2009-10-28 || [[Hamburg Color Line Arena 2009 (gig) | Color Line Arena]] || Hamburg, HH, Germany || [http://www.dailymotion.com/video/x56i405_muse-exogenesis-overture-hamburg-color-line-10-28-2016_music Watch Here]
| 5 || 2009-10-28 || [[Hamburg Color Line Arena 2009 (gig) | Color Line Arena]] || Hamburg, HH, Germany || [http://www.dailymotion.com/video/x56i405_muse-exogenesis-overture-hamburg-color-line-10-28-2016_music Watch Here] {{Backup}}
|-
|-
| 4 || 2009-10-26 || [[Copenhagen Parken 2009 (gig) | Parken]] || Copenhagen, Denmark || [http://www.dailymotion.com/video/x56i3od Watch Here]
| 4 || 2009-10-26 || [[Copenhagen Parken 2009 (gig) | Parken]] || Copenhagen, Denmark || [http://www.dailymotion.com/video/x56i3od Watch Here] {{Backup}}
|-
|-
| 3 || 2009-10-25 || [[Oslo Spektrum 2009 (gig) | Oslo Spektrum]] || Oslo, Norway || [http://www.dailymotion.com/video/x56i36u Watch Here]
| 3 || 2009-10-25 || [[Oslo Spektrum 2009 (gig) | Oslo Spektrum]] || Oslo, Norway || [http://www.dailymotion.com/video/x56i36u Watch Here] {{Backup}}
|-
|-
| 2 || 2009-10-24 || [[Stockholm Hovet 2009 (gig) | Hovet]] || Stockholm, Sweden || [http://www.dailymotion.com/video/x56fmtk Watch Here]
| 2 || 2009-10-24 || [[Stockholm Hovet 2009 (gig) | Hovet]] || Stockholm, Sweden || [http://www.dailymotion.com/video/x56fmtk Watch Here] {{Backup}}
|-
|-
| 1 || 2009-10-22 || [[Helsinki Hartwall Areena 2009 (gig) | Hartwall Areena]] || Helsinki, ES, Finland || [http://www.dailymotion.com/video/x56flyv Watch Here]
| 1 || 2009-10-22 || [[Helsinki Hartwall Areena 2009 (gig) | Hartwall Areena]] || Helsinki, ES, Finland || [http://www.dailymotion.com/video/x56flyv Watch Here] {{Backup}}
|}
|}



Revision as of 17:36, 4 June 2017

100% MuseWiki ULD has 99/99 performances of this song.
Live information
Name Exogenesis: Symphony Part I (Overture)
Tours The Resistance (99)
First performance 22nd October 2009
Latest performance 3rd August 2011
Pro-shots 2010:
Nurburg (06/05/2010)
Seattle (04/02/2010)
Audience footage
2011:
Noblesville (08/03/2011)
Los Angeles (07/30/2011)
Kyiv (05/24/2011)
Moscow (05/22/2011)
St. Petersburg (05/20/2011)
2010:
Perth (12/19/2010)
Melbourne (12/15/2010)
Melbourne (12/14/2010)
Sydney (12/10/2010)
Sydney (12/09/2010)
Brisbane (12/06/2010)
Brisbane (12/05/2010)
Charlottesville (10/27/2010)
Raleigh (10/26/2010)
Newark (10/24/2010)
Uniondale (10/23/2010)
Quebec City (10/21/2010)
Columbus (10/12/2010)
Cincinnati (10/11/2010)
Oklahoma City (10/08/2010)
Milwaukee (10/06/2010)
Minneapolis (10/05/2010)
Denver (10/02/2010)
Rio Rancho (10/01/2010)
Sacramento (09/28/2010)
Los Angeles (09/26/2010)
Los Angeles (09/25/2010)
Anaheim (09/23/2010)
San Diego (09/22/2010)
London (09/11/2010)
London (09/10/2010)
Manchester (09/04/2010)
Icheon City (08/01/2010)
Fuji (07/30/2010)
Bergen (07/23/2010)
Helsinki (07/19/2010)
Madrid (06/16/2010)
Paris (06/12/2010)
Paris (06/11/2010)
Milan (06/08/2010)
Bern (06/02/2010)
Mexico City (04/20/2010)
Oakland (04/14/2010)
Las Vegas (04/10/2010)
Phoenix (04/09/2010)
West Valley City (04/05/2010)
Portland (04/03/2010)
Vancouver (04/01/2010)
Calgary (03/30/2010)
Edmonton (03/29/2010)
Houston (03/18/2010)
Fort Worth (03/17/2010)
Nashville (03/15/2010)
Detroit (03/13/2010)
Chicago (03/12/2010)
Montreal (03/10/2010)
Toronto (03/08/2010)
Boston (03/06/2010)
New York (03/05/2010)
Baltimore (03/03/2010)
Philadelphia (03/02/2010)
Fairfax (03/01/2010)
Atlanta (02/27/2010)
Hong Kong (02/06/2010)
Singapore (02/03/2010)
Tokyo (01/12/2010)
Osaka (01/09/2010)
2009:
Turin (12/04/2009)
Dijon (12/02/2009)
Limoges (12/01/2009)
Lisbon (11/29/2009)
Madrid (11/28/2009)
Toulouse (11/25/2009)
Barcelona (11/24/2009)
Lyon (11/22/2009)
Bologna (11/21/2009)
Munich (11/20/2009)
Zurich (11/18/2009)
Paris (11/17/2009)
Cologne (11/16/2009)
Rotterdam (11/14/2009)
London (11/13/2009)
London (11/12/2009)
Birmingham (11/10/2009)
Glasgow (11/09/2009)
Dublin (11/06/2009)
Liverpool (11/05/2009)
Sheffield (11/04/2009)
Antwerp (11/02/2009)
Amneville (11/01/2009)
Lievin (10/31/2009)
Berlin (10/29/2009)
Hamburg (10/28/2009)
Copenhagen (10/26/2009)
Oslo (10/25/2009)
Stockholm (10/24/2009)
Helsinki (10/22/2009)
Audio recordings None
# of performances 99
Uno Live Database 100%




This page contains a list of all known performances of Exogenesis: Symphony Part I (Overture).

Analysis and Explanation

The Exogenesis: Symphony is one of Muse's most complex works and because of this made it difficult to perform. It has never been attempted in full due to Matt being frightened that it wouldn't turn out well. For that reason alone Parts II and III were never performed during The Resistance tour, and Part II has never been performed at all.

Overture is the only part of the Exogenesis: Symphony to have been performed more than once. It was performed relatively often during The Resistance tour, usually the intro to the concert. After 2011 though, the song was permanently dropped from setlists. This is likely due to the song's complexity as well as its lack of significance to the theme of The 2nd Law and the Drones tours.

Fans do not seem to mind it being dropped that much, however, as in a poll of 500 fans conducted in November 2015, out of a total thirty songs that had not been played since The Resistance era, fans voted Overture as the twenty-fifth most requested song to make a return to setlists.[1]

The Resistance era

2011

# Date Venue Location Link
5 2011-08-03 Verizon Wireless Music Center Noblesville, IN, USA Watch Here
4 2011-07-30 Los Angeles Memorial Coliseum (L.A. Rising) Los Angeles, CA, USA Watch Here
3 2011-05-24 Kyivskyi Palats Sportu Kyiv, Ukraine Watch Here
2 2011-05-22 Olympic Stadium Moscow, Russia Watch Here
1 2011-05-20 Petersburg Sports and Concert Complex Saint Petersburg, Russia Watch Here

2010

# Date Venue Location Link
64 2010-12-19 Bassendean Oval Perth, WA, Australia Watch Here
63 2010-12-15 Rod Laver Arena Melbourne, VI, Australia Watch Here
62 2010-12-14 Rod Laver Arena Melbourne, VI, Australia Watch Here
61 2010-12-10 Acer Arena Sydney, NS, Australia Watch Here
60 2010-12-09 Acer Arena Sydney, NS, Australia Watch Here
59 2010-12-06 Brisbane Entertainment Centre Brisbane, QL, Australia Watch Here
58 2010-12-05 Brisbane Entertainment Centre Brisbane, QL, Australia Watch Here
57 2010-10-27 John Paul Jones Arena Charlottesville, VA, USA Watch Here
56 2010-10-26 RBC Center Raleigh, NC, USA Watch Here
55 2010-10-24 Prudential Center Newark, NJ, USA Watch Here
54 2010-10-23 Nassau Veterans Memorial Coliseum Uniondale, NY, USA Watch Here
53 2010-10-21 Colisée Pepsi Québec City, QC, Canada Watch Here
52 2010-10-12 Value City Arena at the Jerome Schottenstein Center Columbus, OH, USA Watch Here
51 2010-10-11 U.S. Bank Arena Cincinnati, OH , USA Watch Here
50 2010-10-08 Ford Center Oklahoma City, OK, USA Watch Here
49 2010-10-06 Bradley Center Milwaukee, WI, USA Watch Here
48 2010-10-05 Target Center Minneapolis, MN, USA Watch Here
47 2010-10-02 Pepsi Center Denver, CO, USA Watch Here
46 2010-10-01 Santa Ana Star Center Río Rancho, NM, USA Watch Here
45 2010-09-28 Arco Arena Sacramento, CA, USA Watch Here
44 2010-09-26 Staples Center Los Angeles, CA, USA Watch Here
43 2010-09-25 Staples Center Los Angeles, CA, USA Watch Here
42 2010-09-23 Honda Center Anaheim, CA, USA Watch Here
41 2010-09-22 Viejas Arena San Diego, CA, USA Watch Here
40 2010-09-11 Wembley Stadium London, UK Watch Here
39 2010-09-10 Wembley Stadium London, UK Watch Here
38 2010-09-04 Old Trafford Cricket Ground Manchester, UK Watch Here
37 2010-08-01 Jisan Forest Ski Resort (Jisan Valley Rock Festival) Icheon City, South Korea Watch Here
36 2010-07-30 Naeba Ski Resort (Fuji Rock Festival) Yuzawa-machi, Japan Watch Here
35 2010-07-23 Bergenhus festning Bergen, Norway Watch Here
34 2010-07-19 Kaisaniemen puisto Helsinki, ES, Finland Watch Here
33 2010-06-16 Estadio Vicente Calderón Madrid, Spain Watch Here
32 2010-06-12 Stade de France Paris, France Watch Here
31 2010-06-11 Stade de France Paris, France Watch Here
30 2010-06-08 Stadio Giuseppe Meazza Milan, MI, Italy Watch Here
29 2010-06-05 Nürburgring (Rock am Ring) Nürburg, RP, Germany Watch Here
28 2010-06-02 Stade de Suisse Bern, BE, Switzerland Watch Here
27 2010-04-20 Foro Sol Mexico City, Mexico Watch Here
26 2010-04-14 Oracle Arena Oakland, CA, USA Watch Here
25 2010-04-10 Mandalay Bay Events Center Las Vegas, NV, USA Watch Here
24 2010-04-09 US Airways Center Phoenix, AZ, USA Watch Here
23 2010-04-05 E Center West Valley City, UT, USA Watch Here
22 2010-04-03 Rose Garden Portland, OR, USA Watch Here
21 2010-04-02 KeyArena Seattle, WA, USA Watch Here
20 2010-04-01 Pacific Coliseum Vancouver, BC, Canada Watch Here
19 2010-03-30 Pengrowth Saddledome Calgary, AB, Canada Watch Here
18 2010-03-29 Rexall Place Edmonton, AB, Canada Watch Here
17 2010-03-18 Toyota Center Houston, TX, USA Watch Here
16 2010-03-17 Fort Worth Convention Center Fort Worth, TX, USA Watch Here
15 2010-03-15 Sommet Center Nashville, TN, USA Watch Here
14 2010-03-13 The Palace of Auburn Hills Detroit, MI, USA Watch Here
13 2010-03-12 United Center Chicago, IL, USA Watch Here
12 2010-03-10 Centre Bell Montreal, QC, Canada Watch Here
11 2010-03-08 Air Canada Centre Toronto, ON, Canada Watch Here
10 2010-03-06 TD Garden Boston, MA, USA Watch Here
9 2010-03-05 Madison Square Garden New York City, NY, USA Watch Here
8 2010-03-03 1st Mariner Arena Baltimore, MD, USA Watch Here
7 2010-03-02 Wachovia Center Philadelphia, PA, USA Watch Here
6 2010-03-01 Patriot Center Fairfax, VA, USA Watch Here
5 2010-02-27 Gwinnett Arena Atlanta, GA, USA Watch Here
4 2010-02-06 AsiaWorld-Expo Hong Kong, China Watch Here
3 2010-02-03 Singapore Indoor Stadium (Big Night Out) Singapore Watch Here
2 2010-01-12 Nippon Budōkan Tokyo, Japan Watch Here
1 2010-01-09 Osaka-jō Hall Osaka, Japan Watch Here (Incomplete)

2009

# Date Venue Location Link
30 2009-12-04 Torino Palasport Olimpico Turin, TO, Italy Watch Here [B]
29 2009-12-02 Zénith de Dijon Dijon, France Watch Here [B]
28 2009-12-01 Zénith Limoges, France Watch Here [B]
27 2009-11-29 Pavilhão Atlântico Lisbon, Portugal Watch Here [B]
26 2009-11-28 Palacio de Deportes de la Comunidad de Madrid Madrid, Spain Watch Here [B]
25 2009-11-25 Zénith Toulouse, France Watch Here [B]
24 2009-11-24 Palau Sant Jordi Barcelona, Spain Watch Here [B]
23 2009-11-22 Halle Tony Garnier Lyon, France Watch Here [B]
22 2009-11-21 Futurshow Station Casalecchio di Reno, BO, Italy Watch Here [B]
21 2009-11-20 Olympiahalle Munich, BY, Germany Watch Here [B]
20 2009-11-18 Hallenstadion Zürich, ZH, Switzerland Watch Here [B]
19 2009-11-17 Palais Omnisports de Paris-Bercy Paris, France Watch Here [B]
18 2009-11-16 Lanxess Arena Cologne, NW, Germany Watch Here [B]
17 2009-11-14 Ahoy Rotterdam Rotterdam, ZH, Netherlands Watch Here [B]
16 2009-11-13 O2 Arena London, UK Watch Here [B]
15 2009-11-12 O2 Arena London, UK Watch Here [B]
14 2009-11-10 National Indoor Arena Birmingham, UK Watch Here [B]
13 2009-11-09 Scottish Exhibition and Conference Centre Glasgow, UK Watch Here [B]
12 2009-11-06 O2 Depot Dublin, Ireland Watch Here [B]
11 2009-11-05 Echo Arena Liverpool, UK Watch Here [B]
10 2009-11-04 Sheffield Arena Sheffield, UK Watch Here [B]
9 2009-11-02 Sportpaleis Antwerp Antwerp, Belgium Watch Here [B]
8 2009-11-01 Galaxie Mega Hall Amnéville-les-Thermes, France Watch Here [B]
7 2009-10-31 Stade Couvert Régional Liévin, France Watch Here [B]
6 2009-10-29 O2 World Berlin, BE, Germany Watch Here [B]
5 2009-10-28 Color Line Arena Hamburg, HH, Germany Watch Here [B]
4 2009-10-26 Parken Copenhagen, Denmark Watch Here [B]
3 2009-10-25 Oslo Spektrum Oslo, Norway Watch Here [B]
2 2009-10-24 Hovet Stockholm, Sweden Watch Here [B]
1 2009-10-22 Hartwall Areena Helsinki, ES, Finland Watch Here [B]

See also

This is a table of The Resistance-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

Last updated: April 15, 2022.

Song Title Release 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2022 2023 #
Uprising The Resistance 55 95 18 30 93 3 59 82 33 14 61 25 57 625
Resistance The Resistance 41 92 15 25 69 1 20 34 14 2 0 0 30 343
Undisclosed Desires The Resistance 45 95 10 26 72 0 13 22 5 2 5 0 27 323
United States of Eurasia The Resistance 45 94 13 1 27 0 6 8 0 0 0 0 0 194
Guiding Light The Resistance 24 34 5 0 32 0 0 0 0 0 0 0 0 95
Unnatural Selection The Resistance 43 63 0 0 15 0 2 0 0 0 0 0 0 123
MK ULTRA The Resistance 17 29 0 0 0 0 0 0 0 0 0 0 0 46
I Belong to You The Resistance 0 5 0 0 0 0 0 0 0 0 0 0 0 5
Exogenesis: Symphony Part I The Resistance 30 64 5 0 0 0 0 0 0 0 0 0 0 99
Exogenesis: Symphony Part II The Resistance 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Exogenesis: Symphony Part III The Resistance 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Neutron Star Collision Neutron Star Collision 0 9 0 0 1 0 0 0 0 0 0 0 0 10
Popcorn Uprising 5 0 0 0 0 0 0 0 0 0 0 0 0 5
Prague Resistance 0 0 0 0 0 0 0 0 0 0 0 0 0 0

References

Back to Number of Live Performances