Easily (live)

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
100% MuseWiki ULD has 1/1 performances of this song.
This is a list of missing performances.
Live information
Name Easily
Tours Drones (1)
First performance Shepherds Bush Empire
Latest performance Shepherds Bush Empire
Pro-shots
Audience footage [| London] (19/08/2017)
Audio recordings
# of performances 1
Uno Live Database 100%




This page contains a list of all known performances of Easily.




Analysis and Explanation

Easily was ironically easily forgotten by the band until just before the London Shepherds Bush Empire 2017. It was never performed or even rehearsed together as a band until the 2017 performance (the bass and the drums were recorded first and then Matt added the vocals and the guitars later). Matt Bellamy quoted on Twitter that they enjoyed this and Showbiz the most on the SBE show, so it could be played again in the next few gigs.

Drones era

2017

# Date Venue Location Link
1 2017-08-19 Shepherds Bush Empire London, UK Watch Here


See also

This is a table of Black Holes and Revelations-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

All years with unknown setlists (1997-2004) are indicated with small font.

Last updated: April 15, 2022.

Song Title Release '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '22 '23 #
Take a Bow Black Holes & Revelations 0 0 79 81 14 0 13 3 0 0 0 0 35 12 7 52 0 0 296
Starlight Black Holes & Revelations 0 0 96 101 17 50 95 17 31 93 3 59 82 33 13 61 32 57 840
Supermassive Black Hole Black Holes & Revelations 0 0 96 98 17 48 95 13 29 91 0 62 82 33 14 61 33 57 829
Map of the Problematique Black Holes & Revelations 0 0 95 97 17 36 62 8 11 31 0 5 43 6 1 0 10 11 433
Soldier's Poem Black Holes & Revelations 0 0 41 51 3 0 2 3 0 0 0 0 0 0 0 0 0 0 100
Invincible Black Holes & Revelations 0 0 71 85 14 0 0 0 0 0 0 0 0 0 0 0 0 0 170
Assassin Black Holes & Revelations 0 20 38 16 0 0 0 0 0 0 0 3 5 2 1 57 11 1 154
Exo-Politics Black Holes & Revelations 0 21 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
City of Delusion Black Holes & Revelations 0 0 30 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 51
Hoodoo Black Holes & Revelations 0 0 35 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63
Knights of Cydonia Black Holes & Revelations 0 0 97 101 17 44 95 17 28 90 3 62 82 34 13 60 33 56 832
Glorious Black Holes & Revelations 9 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 11
Crying Shame Supermassive Black Hole 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Easily Starlight 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Man of Mystery The Supermassive Selection 0 0 0 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 21

Back to Number of Live Performances