Difference between revisions of "Dracula Mountain (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|74%|[[Uno Live Database|MuseWiki ULD]] has <big>23/31</big> performances of this song.<br><small>[[Dracula Mountain/Missing (live)|This is a list of missing performances.]]</small>}}
{{userbox|aqua|gainsboro|77%|[[Uno Live Database|MuseWiki ULD]] has <big>24/31</big> performances of this song.<br><small>[[Dracula Mountain/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
{{Livebox
| Name = Dracula Mountain
| Name = Dracula Mountain
Line 5: Line 5:
| First = [[London Earls Court Exhibition Centre 2004 - 19th (gig) | 19th December 2004]]
| First = [[London Earls Court Exhibition Centre 2004 - 19th (gig) | 19th December 2004]]
| Latest = [[Mexico City Palacio de los Deportes 2013 – 22nd (gig) | 22nd October 2013]]
| Latest = [[Mexico City Palacio de los Deportes 2013 – 22nd (gig) | 22nd October 2013]]
| Audience = {{ScrollBox|'''2013:'''<br>[http://www.dailymotion.com/video/x5i985j_muse-dracula-mountain-mexico-city-palacio-de-los-deportes-10-22-2013_music Mexico City] (10/22/2013)<br>[http://www.dailymotion.com/video/x5i97za_muse-dracula-mountain-rome-olympic-stadium-07-06-2013_music Rome] (07/06/2013)<br>[http://www.dailymotion.com/video/x5i91jb_muse-dracula-mountain-turin-stadio-olimpico-06-29-2013_music Turin] (06/29/2013)<br>[http://www.dailymotion.com/video/x5i91ci_muse-dracula-mountain-turin-stadio-olimpico-06-28-2013_music Turin] (06/28/2013)<br>[http://www.dailymotion.com/video/x5i90dk_muse-dracula-mountain-nice-stade-charles-ehrmann-06-26-2013_music Nice] (06/26/2013)<br>[http://www.dailymotion.com/video/x5i8wgu_muse-dracula-mountain-paris-stade-de-france-06-22-2013_music Paris] (06/22/2013)<br>[http://www.dailymotion.com/video/x5i8we3_muse-dracula-mountain-paris-stade-de-france-06-21-2013_music Paris] (06/21/2013)<br>[http://www.dailymotion.com/video/x5i8vvn_muse-dracula-mountain-werchter-festival-boutique-06-18-2013_music Werchter] (06/18/2013)<br>[http://www.dailymotion.com/video/x5i8vtt_muse-dracula-mountain-bern-stade-de-suisse-06-15-2013_music Bern] (06/15/2013)<br>[http://www.dailymotion.com/video/x5i8vq4_muse-dracula-mountain-porto-estadio-do-dragao-06-10-2013_music Porto] (06/10/2013)<br>[http://www.dailymotion.com/video/x5i8tec_muse-dracula-mountain-barcelona-estadio-olimpico-lluis-companys-06-07-2013_music Barcelona] (06/07/2013)<br>[http://www.dailymotion.com/video/x5i8t41_muse-dracula-mountain-amsterdam-arena-06-04-2013_music Amsterdam] (06/04/2013)<br>[http://www.dailymotion.com/video/x5i8sz9_muse-dracula-mountain-manchester-etihad-stadium-06-01-2013_music Manchester] (06/01/2013)<br>[http://www.dailymotion.com/video/x5i7934_muse-dracula-mountain-london-emirates-stadium-05-26-2013_music London] (05/26/2013)<br>[http://www.dailymotion.com/video/x5i78xo_muse-dracula-mountain-london-emirates-stadium-05-25-2013_music London] (05/25/2013)<br>[http://www.dailymotion.com/video/x5i78so_muse-dracula-mountain-coventry-ricoh-arena-05-22-2013_music Coventry] (05/22/2013)<br>[http://www.dailymotion.com/video/x5i78lx_muse-dracula-mountain-quebec-colisee-pepsi-04-26-2013_music Quebec City] (04/26/2013)<br>[http://www.dailymotion.com/video/x5i78h8_muse-dracula-mountain-montreal-centre-bell-04-24-2013_music Montreal] (04/24/2013)<br>[http://www.dailymotion.com/video/x5i78d0_muse-dracula-mountain-new-york-city-madison-square-garden-04-16-2013_music New York City] (04/16/2013)<br>[http://www.dailymotion.com/video/x5i782z_muse-dracula-mountain-uncasville-mohegan-sun-arena-04-13-2013_music Uncasville] (04/13/2013)<br>[http://www.dailymotion.com/video/x5i77zf_muse-dracula-mountain-toronto-air-canada-centre-04-10-2013_music Toronto] (04/10/2013)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x5i77wh_muse-dracula-mountain-london-earls-court-12-20-2004_music London] (12/20/2004)}}
| Audience = {{ScrollBox|'''2013:'''<br>[http://www.dailymotion.com/video/x5i985j_muse-dracula-mountain-mexico-city-palacio-de-los-deportes-10-22-2013_music Mexico City] (10/22/2013)<br>[http://www.dailymotion.com/video/x5ia8sq_muse-dracula-mountain-helsinki-olympiastadion-07-27-2013_music Helsinki] (07/27/2013)<br>[http://www.dailymotion.com/video/x5i97za_muse-dracula-mountain-rome-olympic-stadium-07-06-2013_music Rome] (07/06/2013)<br>[http://www.dailymotion.com/video/x5i91jb_muse-dracula-mountain-turin-stadio-olimpico-06-29-2013_music Turin] (06/29/2013)<br>[http://www.dailymotion.com/video/x5i91ci_muse-dracula-mountain-turin-stadio-olimpico-06-28-2013_music Turin] (06/28/2013)<br>[http://www.dailymotion.com/video/x5i90dk_muse-dracula-mountain-nice-stade-charles-ehrmann-06-26-2013_music Nice] (06/26/2013)<br>[http://www.dailymotion.com/video/x5i8wgu_muse-dracula-mountain-paris-stade-de-france-06-22-2013_music Paris] (06/22/2013)<br>[http://www.dailymotion.com/video/x5i8we3_muse-dracula-mountain-paris-stade-de-france-06-21-2013_music Paris] (06/21/2013)<br>[http://www.dailymotion.com/video/x5i8vvn_muse-dracula-mountain-werchter-festival-boutique-06-18-2013_music Werchter] (06/18/2013)<br>[http://www.dailymotion.com/video/x5i8vtt_muse-dracula-mountain-bern-stade-de-suisse-06-15-2013_music Bern] (06/15/2013)<br>[http://www.dailymotion.com/video/x5i8vq4_muse-dracula-mountain-porto-estadio-do-dragao-06-10-2013_music Porto] (06/10/2013)<br>[http://www.dailymotion.com/video/x5i8tec_muse-dracula-mountain-barcelona-estadio-olimpico-lluis-companys-06-07-2013_music Barcelona] (06/07/2013)<br>[http://www.dailymotion.com/video/x5i8t41_muse-dracula-mountain-amsterdam-arena-06-04-2013_music Amsterdam] (06/04/2013)<br>[http://www.dailymotion.com/video/x5i8sz9_muse-dracula-mountain-manchester-etihad-stadium-06-01-2013_music Manchester] (06/01/2013)<br>[http://www.dailymotion.com/video/x5i7934_muse-dracula-mountain-london-emirates-stadium-05-26-2013_music London] (05/26/2013)<br>[http://www.dailymotion.com/video/x5i78xo_muse-dracula-mountain-london-emirates-stadium-05-25-2013_music London] (05/25/2013)<br>[http://www.dailymotion.com/video/x5i78so_muse-dracula-mountain-coventry-ricoh-arena-05-22-2013_music Coventry] (05/22/2013)<br>[http://www.dailymotion.com/video/x5i78lx_muse-dracula-mountain-quebec-colisee-pepsi-04-26-2013_music Quebec City] (04/26/2013)<br>[http://www.dailymotion.com/video/x5i78h8_muse-dracula-mountain-montreal-centre-bell-04-24-2013_music Montreal] (04/24/2013)<br>[http://www.dailymotion.com/video/x5i78d0_muse-dracula-mountain-new-york-city-madison-square-garden-04-16-2013_music New York City] (04/16/2013)<br>[http://www.dailymotion.com/video/x5i782z_muse-dracula-mountain-uncasville-mohegan-sun-arena-04-13-2013_music Uncasville] (04/13/2013)<br>[http://www.dailymotion.com/video/x5i77zf_muse-dracula-mountain-toronto-air-canada-centre-04-10-2013_music Toronto] (04/10/2013)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x5i77wh_muse-dracula-mountain-london-earls-court-12-20-2004_music London] (12/20/2004)}}
| Audio = '''2004:'''<br>[http://www.dailymotion.com/video/x5i77u8_muse-dracula-mountain-london-earls-court-12-19-2004_music London] (12/19/2004)
| Audio = '''2004:'''<br>[http://www.dailymotion.com/video/x5i77u8_muse-dracula-mountain-london-earls-court-12-19-2004_music London] (12/19/2004)
| GigNumber = 31
| GigNumber = 31
| UnoLiveDatabase = 74% (missing 8/31 performances)
| UnoLiveDatabase = 77% (missing 7/31 performances)
}}
}}


Line 22: Line 22:


An online user claimed that Dracula Mountain was performed at one gig in July 2006, though the gig in question was not audio recorded and very little video has surfaced. Thus, this claim cannot be verified nor disproved. Surprisingly, Muse performed Dracula Mountain again for the first time in seven years at Toronto 2013. The band continued to perform it at every other date until the end of the American tour. Dracula Mountain was given a regular spot on the Unsustainable Tour and appeared at nearly every date on the tour. After the end of the Unsustainable Tour, however, it was only performed once in Mexico for the first and only time.
An online user claimed that Dracula Mountain was performed at one gig in July 2006, though the gig in question was not audio recorded and very little video has surfaced. Thus, this claim cannot be verified nor disproved. Surprisingly, Muse performed Dracula Mountain again for the first time in seven years at Toronto 2013. The band continued to perform it at every other date until the end of the American tour. Dracula Mountain was given a regular spot on the Unsustainable Tour and appeared at nearly every date on the tour. After the end of the Unsustainable Tour, however, it was only performed once in Mexico for the first and only time.
{{DeadLinkNotify}}


== The 2nd Law era ==
== The 2nd Law era ==
Line 28: Line 30:
! |# || Date || Venue || Location || Link
! |# || Date || Venue || Location || Link
|-
|-
| 23 || 2013-10-22 || [[Mexico City Palacio de los Deportes 2013 – 22nd (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [http://www.dailymotion.com/video/x5i985j_muse-dracula-mountain-mexico-city-palacio-de-los-deportes-10-22-2013_music Watch here]
| 23 || 2013-10-22 || [[Mexico City Palacio de los Deportes 2013 – 22nd (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [http://www.dailymotion.com/video/x5i985j_muse-dracula-mountain-mexico-city-palacio-de-los-deportes-10-22-2013_music Watch here] {{Backup}}
|-
|-
| 22 || 2013-07-27 || [[Helsinki Olympiastadion 2013 (gig) | Olympiastadion]] || Helsinki, Finland ||  
| 22 || 2013-07-27 || [[Helsinki Olympiastadion 2013 (gig) | Olympiastadion]] || Helsinki, Finland || [http://www.dailymotion.com/video/x5ia8sq_muse-dracula-mountain-helsinki-olympiastadion-07-27-2013_music Watch here] {{Backup}}
|-
|-
| 21 || 2013-07-19 || [[Bergen Brann Stadion 2013 (gig) | Brann Stadion]] || Bergen, Norway ||  
| 21 || 2013-07-19 || [[Bergen Brann Stadion 2013 (gig) | Brann Stadion]] || Bergen, Norway ||  
|-
|-
| 20 || 2013-07-06 || [[Rome Stadio Olimpico 2013 (gig) | Stadio Olimpico]] || Rome, RM, Italy || [http://www.dailymotion.com/video/x5i97za_muse-dracula-mountain-rome-olympic-stadium-07-06-2013_music Watch here]
| 20 || 2013-07-06 || [[Rome Stadio Olimpico 2013 (gig) | Stadio Olimpico]] || Rome, RM, Italy || [http://www.dailymotion.com/video/x5i97za_muse-dracula-mountain-rome-olympic-stadium-07-06-2013_music Watch here] {{Backup}}
|-
|-
| 19 || 2013-06-29 || [[Turin Stadio Olimpico 2013 - 29th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x5i91jb_muse-dracula-mountain-turin-stadio-olimpico-06-29-2013_music Watch here]
| 19 || 2013-06-29 || [[Turin Stadio Olimpico 2013 - 29th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x5i91jb_muse-dracula-mountain-turin-stadio-olimpico-06-29-2013_music Watch here] {{Backup}}
|-
|-
| 18 || 2013-06-28 || [[Turin Stadio Olimpico 2013 - 28th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x5i91ci_muse-dracula-mountain-turin-stadio-olimpico-06-28-2013_music Watch here]
| 18 || 2013-06-28 || [[Turin Stadio Olimpico 2013 - 28th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x5i91ci_muse-dracula-mountain-turin-stadio-olimpico-06-28-2013_music Watch here] {{Backup}}
|-
|-
| 17 || 2013-06-26 || [[Nice Stade Charles-Ehrmann 2013 (gig) | Stade Charles-Ehrmann]] || Nice, France || [http://www.dailymotion.com/video/x5i90dk_muse-dracula-mountain-nice-stade-charles-ehrmann-06-26-2013_music Watch here]
| 17 || 2013-06-26 || [[Nice Stade Charles-Ehrmann 2013 (gig) | Stade Charles-Ehrmann]] || Nice, France || [http://www.dailymotion.com/video/x5i90dk_muse-dracula-mountain-nice-stade-charles-ehrmann-06-26-2013_music Watch here] {{Backup}}
|-
|-
| 16 || 2013-06-22 || [[Paris Stade de France 2013 - 22nd (gig) | Stade de France]] || Paris, France || [http://www.dailymotion.com/video/x5i8wgu_muse-dracula-mountain-paris-stade-de-france-06-22-2013_music Watch here]
| 16 || 2013-06-22 || [[Paris Stade de France 2013 - 22nd (gig) | Stade de France]] || Paris, France || [http://www.dailymotion.com/video/x5i8wgu_muse-dracula-mountain-paris-stade-de-france-06-22-2013_music Watch here] {{Backup}}
|-
|-
| 15 || 2013-06-21 || [[Paris Stade de France 2013 - 21st (gig) | Stade de France]] || Paris, France || [http://www.dailymotion.com/video/x5i8we3_muse-dracula-mountain-paris-stade-de-france-06-21-2013_music Watch here]
| 15 || 2013-06-21 || [[Paris Stade de France 2013 - 21st (gig) | Stade de France]] || Paris, France || [http://www.dailymotion.com/video/x5i8we3_muse-dracula-mountain-paris-stade-de-france-06-21-2013_music Watch here] {{Backup}}
|-
|-
| 14 || 2013-06-18 || [[Werchter Festival Site 2013 (gig) | Werchter Festival Site]] || Werchter, Belgium || [http://www.dailymotion.com/video/x5i8vvn_muse-dracula-mountain-werchter-festival-boutique-06-18-2013_music Watch here]
| 14 || 2013-06-18 || [[Werchter Festival Site 2013 (gig) | Werchter Festival Site]] || Werchter, Belgium || [http://www.dailymotion.com/video/x5i8vvn_muse-dracula-mountain-werchter-festival-boutique-06-18-2013_music Watch here] {{Backup}}
|-
|-
| 13 || 2013-06-15 || [[Bern Stade de Suisse 2013 (gig) | Stade de Suisse]] || Bern, BE, Switzerland || [http://www.dailymotion.com/video/x5i8vtt_muse-dracula-mountain-bern-stade-de-suisse-06-15-2013_music Watch here] (Incomplete)
| 13 || 2013-06-15 || [[Bern Stade de Suisse 2013 (gig) | Stade de Suisse]] || Bern, BE, Switzerland || [http://www.dailymotion.com/video/x5i8vtt_muse-dracula-mountain-bern-stade-de-suisse-06-15-2013_music Watch here] {{Backup}} (Incomplete)
|-
|-
| 12 || 2013-06-10 || [[Porto Estádio do Dragão 2013 (gig) | Estádio do Dragão]] || Porto, Portugal || [http://www.dailymotion.com/video/x5i8vq4_muse-dracula-mountain-porto-estadio-do-dragao-06-10-2013_music Watch here]
| 12 || 2013-06-10 || [[Porto Estádio do Dragão 2013 (gig) | Estádio do Dragão]] || Porto, Portugal || [http://www.dailymotion.com/video/x5i8vq4_muse-dracula-mountain-porto-estadio-do-dragao-06-10-2013_music Watch here] {{Backup}}
|-
|-
| 11 || 2013-06-07 || [[Barcelona Estadi Olímpic Lluís Companys 2013 (gig) | Estadi Olímpic Lluís Companys]] || Barcelona, Spain || [http://www.dailymotion.com/video/x5i8tec_muse-dracula-mountain-barcelona-estadio-olimpico-lluis-companys-06-07-2013_music Watch here] (Incomplete)
| 11 || 2013-06-07 || [[Barcelona Estadi Olímpic Lluís Companys 2013 (gig) | Estadi Olímpic Lluís Companys]] || Barcelona, Spain || [http://www.dailymotion.com/video/x5i8tec_muse-dracula-mountain-barcelona-estadio-olimpico-lluis-companys-06-07-2013_music Watch here] {{Backup}} (Incomplete)
|-
|-
| 10 || 2013-06-04 || [[Amsterdam ArenA 2013 (gig) | Amsterdam ArenA]] || Amsterdam, NH, Netherlands || [http://www.dailymotion.com/video/x5i8t41_muse-dracula-mountain-amsterdam-arena-06-04-2013_music Watch here]
| 10 || 2013-06-04 || [[Amsterdam ArenA 2013 (gig) | Amsterdam ArenA]] || Amsterdam, NH, Netherlands || [http://www.dailymotion.com/video/x5i8t41_muse-dracula-mountain-amsterdam-arena-06-04-2013_music Watch here] {{Backup}}
|-
|-
| 9 || 2013-06-01 || [[Manchester Etihad Stadium 2013 (gig) | Etihad Stadium]] || Manchester, UK || [http://www.dailymotion.com/video/x5i8sz9_muse-dracula-mountain-manchester-etihad-stadium-06-01-2013_music Watch here]
| 9 || 2013-06-01 || [[Manchester Etihad Stadium 2013 (gig) | Etihad Stadium]] || Manchester, UK || [http://www.dailymotion.com/video/x5i8sz9_muse-dracula-mountain-manchester-etihad-stadium-06-01-2013_music Watch here] {{Backup}}
|-
|-
| 8 || 2013-05-26 || [[London Emirates Stadium 2013 - 26th (gig) | Emirates Stadium]] || London, UK || [http://www.dailymotion.com/video/x5i7934_muse-dracula-mountain-london-emirates-stadium-05-26-2013_music Watch here]
| 8 || 2013-05-26 || [[London Emirates Stadium 2013 - 26th (gig) | Emirates Stadium]] || London, UK || [http://www.dailymotion.com/video/x5i7934_muse-dracula-mountain-london-emirates-stadium-05-26-2013_music Watch here] {{Backup}}
|-
|-
| 7 || 2013-05-25 || [[London Emirates Stadium 2013 - 25th (gig) | Emirates Stadium]] || London, UK || [http://www.dailymotion.com/video/x5i78xo_muse-dracula-mountain-london-emirates-stadium-05-25-2013_music Watch here]
| 7 || 2013-05-25 || [[London Emirates Stadium 2013 - 25th (gig) | Emirates Stadium]] || London, UK || [http://www.dailymotion.com/video/x5i78xo_muse-dracula-mountain-london-emirates-stadium-05-25-2013_music Watch here] {{Backup}}
|-
|-
| 6 || 2013-05-22 || [[Coventry Ricoh Arena 2013 (gig) | Ricoh Arena]] || Coventry, UK || [http://www.dailymotion.com/video/x5i78so_muse-dracula-mountain-coventry-ricoh-arena-05-22-2013_music Watch here]
| 6 || 2013-05-22 || [[Coventry Ricoh Arena 2013 (gig) | Ricoh Arena]] || Coventry, UK || [http://www.dailymotion.com/video/x5i78so_muse-dracula-mountain-coventry-ricoh-arena-05-22-2013_music Watch here] {{Backup}}
|-
|-
| 5 || 2013-04-26 || [[Québec City Colisée Pepsi 2013 (gig) | Colisée Pepsi]] || Ville de Québec, QC, Canada || [http://www.dailymotion.com/video/x5i78lx_muse-dracula-mountain-quebec-colisee-pepsi-04-26-2013_music Watch here]
| 5 || 2013-04-26 || [[Québec City Colisée Pepsi 2013 (gig) | Colisée Pepsi]] || Ville de Québec, QC, Canada || [http://www.dailymotion.com/video/x5i78lx_muse-dracula-mountain-quebec-colisee-pepsi-04-26-2013_music Watch here] {{Backup}}
|-
|-
| 4 || 2013-04-24 || [[Montréal Centre Bell 2013 - 24th (gig) | Centre Bell]] || Montréal, QC, Canada || [http://www.dailymotion.com/video/x5i78h8_muse-dracula-mountain-montreal-centre-bell-04-24-2013_music Watch here]
| 4 || 2013-04-24 || [[Montréal Centre Bell 2013 - 24th (gig) | Centre Bell]] || Montréal, QC, Canada || [http://www.dailymotion.com/video/x5i78h8_muse-dracula-mountain-montreal-centre-bell-04-24-2013_music Watch here] {{Backup}}
|-
|-
| 3 || 2013-04-16 || [[New York City Madison Square Garden 2013 – 16th (gig) | Madison Square Garden]] || New York City, NY, USA || [http://www.dailymotion.com/video/x5i78d0_muse-dracula-mountain-new-york-city-madison-square-garden-04-16-2013_music Watch here]
| 3 || 2013-04-16 || [[New York City Madison Square Garden 2013 – 16th (gig) | Madison Square Garden]] || New York City, NY, USA || [http://www.dailymotion.com/video/x5i78d0_muse-dracula-mountain-new-york-city-madison-square-garden-04-16-2013_music Watch here] {{Backup}}
|-
|-
| 2 || 2013-04-13 || [[Montville Mohegan Sun Arena 2013 (gig) | Mohegan Sun Arena]] || Montville, CT, USA || [http://www.dailymotion.com/video/x5i782z_muse-dracula-mountain-uncasville-mohegan-sun-arena-04-13-2013_music Watch here]
| 2 || 2013-04-13 || [[Montville Mohegan Sun Arena 2013 (gig) | Mohegan Sun Arena]] || Montville, CT, USA || [http://www.dailymotion.com/video/x5i782z_muse-dracula-mountain-uncasville-mohegan-sun-arena-04-13-2013_music Watch here] {{Backup}}
|-
|-
| 1 || 2013-04-10 || [[Toronto Air Canada Centre 2013 - 10th (gig) | Air Canada Centre]] || Toronto, ON, Canada || [http://www.dailymotion.com/video/x5i77zf_muse-dracula-mountain-toronto-air-canada-centre-04-10-2013_music Watch here]
| 1 || 2013-04-10 || [[Toronto Air Canada Centre 2013 - 10th (gig) | Air Canada Centre]] || Toronto, ON, Canada || [http://www.dailymotion.com/video/x5i77zf_muse-dracula-mountain-toronto-air-canada-centre-04-10-2013_music Watch here] {{Backup}}
|}
|}


Line 104: Line 106:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 2 || 2004-12-20 || [[London Earls Court Exhibition Centre 2004 - 20th (gig) | Earls Court Exhibition Centre]] || London, UK || [http://www.dailymotion.com/video/x5i77wh_muse-dracula-mountain-london-earls-court-12-20-2004_music Watch here]
| 2 || 2004-12-20 || [[London Earls Court Exhibition Centre 2004 - 20th (gig) | Earls Court Exhibition Centre]] || London, UK || [http://www.dailymotion.com/video/x5i77wh_muse-dracula-mountain-london-earls-court-12-20-2004_music Watch here] {{Backup}}
|-
|-
| 1 || 2004-12-19 || [[London Earls Court Exhibition Centre 2004 - 19th (gig) | Earls Court Exhibition Centre]] || London, UK || [http://www.dailymotion.com/video/x5i77u8_muse-dracula-mountain-london-earls-court-12-19-2004_music Listen here]
| 1 || 2004-12-19 || [[London Earls Court Exhibition Centre 2004 - 19th (gig) | Earls Court Exhibition Centre]] || London, UK || [http://www.dailymotion.com/video/x5i77u8_muse-dracula-mountain-london-earls-court-12-19-2004_music Listen here] {{Backup}}
|}
|}



Revision as of 20:27, 20 August 2018

77% MuseWiki ULD has 24/31 performances of this song.
This is a list of missing performances.
Live information
Name Dracula Mountain
Tours The 2nd Law (23)
Black Holes and Revelations (1)
Absolution (7)
First performance 19th December 2004
Latest performance 22nd October 2013
Pro-shots None
Audience footage
2013:
Mexico City (10/22/2013)
Helsinki (07/27/2013)
Rome (07/06/2013)
Turin (06/29/2013)
Turin (06/28/2013)
Nice (06/26/2013)
Paris (06/22/2013)
Paris (06/21/2013)
Werchter (06/18/2013)
Bern (06/15/2013)
Porto (06/10/2013)
Barcelona (06/07/2013)
Amsterdam (06/04/2013)
Manchester (06/01/2013)
London (05/26/2013)
London (05/25/2013)
Coventry (05/22/2013)
Quebec City (04/26/2013)
Montreal (04/24/2013)
New York City (04/16/2013)
Uncasville (04/13/2013)
Toronto (04/10/2013)
2004:
London (12/20/2004)
Audio recordings 2004:
London (12/19/2004)
# of performances 31
Uno Live Database 77% (missing 7/31 performances)




This page contains a list of all known performances of Dracula Mountain, originally performed by Lightning Bolt.

Analysis and Explanation

Dracula Mountain was the second live-only cover performed by Muse, after tourette's in 1994, and was performed as a special intro on the last two dates of 2004 at Earls Court. The original song is somewhat different than Muse's version, though it remains similar. The song is only drum and bass, though Chris plays the bass in a way to Royal Blood in that it sounds very much like an electric guitar. After these two performances, Dracula Mountain was performed a handful of times at random dates on the following tour in 2005. None of these performances were recorded as the song was performed only at gigs that took place before those that were recorded (between 21 April 2005 and 30 April 2005; no other dates from this tour were recorded). The only exception, 28 April 2005, was only partially video recorded and Dracula Mountain was not included in this recording.

An online user claimed that Dracula Mountain was performed at one gig in July 2006, though the gig in question was not audio recorded and very little video has surfaced. Thus, this claim cannot be verified nor disproved. Surprisingly, Muse performed Dracula Mountain again for the first time in seven years at Toronto 2013. The band continued to perform it at every other date until the end of the American tour. Dracula Mountain was given a regular spot on the Unsustainable Tour and appeared at nearly every date on the tour. After the end of the Unsustainable Tour, however, it was only performed once in Mexico for the first and only time.

Please submit dead links/issues here.

The 2nd Law era

2013

# Date Venue Location Link
23 2013-10-22 Palacio de los Deportes Mexico City, Mexico Watch here [B]
22 2013-07-27 Olympiastadion Helsinki, Finland Watch here [B]
21 2013-07-19 Brann Stadion Bergen, Norway
20 2013-07-06 Stadio Olimpico Rome, RM, Italy Watch here [B]
19 2013-06-29 Stadio Olimpico Turin, TO, Italy Watch here [B]
18 2013-06-28 Stadio Olimpico Turin, TO, Italy Watch here [B]
17 2013-06-26 Stade Charles-Ehrmann Nice, France Watch here [B]
16 2013-06-22 Stade de France Paris, France Watch here [B]
15 2013-06-21 Stade de France Paris, France Watch here [B]
14 2013-06-18 Werchter Festival Site Werchter, Belgium Watch here [B]
13 2013-06-15 Stade de Suisse Bern, BE, Switzerland Watch here [B] (Incomplete)
12 2013-06-10 Estádio do Dragão Porto, Portugal Watch here [B]
11 2013-06-07 Estadi Olímpic Lluís Companys Barcelona, Spain Watch here [B] (Incomplete)
10 2013-06-04 Amsterdam ArenA Amsterdam, NH, Netherlands Watch here [B]
9 2013-06-01 Etihad Stadium Manchester, UK Watch here [B]
8 2013-05-26 Emirates Stadium London, UK Watch here [B]
7 2013-05-25 Emirates Stadium London, UK Watch here [B]
6 2013-05-22 Ricoh Arena Coventry, UK Watch here [B]
5 2013-04-26 Colisée Pepsi Ville de Québec, QC, Canada Watch here [B]
4 2013-04-24 Centre Bell Montréal, QC, Canada Watch here [B]
3 2013-04-16 Madison Square Garden New York City, NY, USA Watch here [B]
2 2013-04-13 Mohegan Sun Arena Montville, CT, USA Watch here [B]
1 2013-04-10 Air Canada Centre Toronto, ON, Canada Watch here [B]

Black Holes and Revelations era

2006

NOTE: the following performance requires further proof of its existence.

# Date Venue Location Link
1 2006-07-28 State Theater Detroit, USA

Absolution era

2005

# Date Venue Location Link
5 2005-04-28 Manchester Field Kent, OH, USA
4 2005-04-19 Jorgensen Auditorium Mansfield, CT, USA
3 2005-04-13 Disco Rodeo Raleigh, NC, USA
2 2005-04-12 Dale F. Halton Arena Charlotte, NC, USA
1 2005-04-10 Tabernacle Atlanta, GA, USA

2004

# Date Venue Location Link
2 2004-12-20 Earls Court Exhibition Centre London, UK Watch here [B]
1 2004-12-19 Earls Court Exhibition Centre London, UK Listen here [B]

See also

This is a table of jams and unreleased covers live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

All years with unknown setlists (1994-2004) are indicated with small font.

Last updated: November 25, 2019.

Song Title Era 2000 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 #
Osaka Jam Black Holes and Revelations 1 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 14
Helsinki Jam The Resistance 0 0 0 0 0 0 30 56 10 0 0 0 0 0 0 1 0 97
Glasgow Jam The Resistance 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 2
MK Jam The Resistance 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 19
Montpellier Jam The 2nd Law 0 0 0 0 0 0 0 0 0 25 78 0 0 0 0 0 0 103
Munich Jam Drones 0 0 0 0 0 0 0 0 0 0 0 0 50 81 29 3 0 163
Houston Jam Simulation Theory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 53
Dracula Mountain Absolution 0 2 5 1 0 0 0 0 0 0 23 0 0 0 0 0 0 31
America The Resistance 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Back in Black The Resistance 0 0 0 0 0 0 0 6 0 0 0 0 0 0 1 0 0 7
Where the Streets
Have No Name
The Resistance 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Sign o' the Times The 2nd Law 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3
Lithium The 2nd Law 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Lies Drones 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
New Kind of Kick Drones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 28

Back to Number of Live Performances