Difference between revisions of "Butterflies & Hurricanes (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
(18 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|61%|[[Uno Live Database|MuseWiki ULD]] has <big>245/402</big><br> performances of this song.}}
{{Livebox
| Name = Butterflies & Hurricanes
| Tours = ''Drones'' <small>(11)</small><br>''The 2nd Law'' <small>(8)</small><br>''The Resistance'' <small>(12)</small><br>''Black Holes and Revelations'' <small>(176)</small><br>''Absolution'' <small>(195)</small>
| First = [[Amsterdam Melkweg 2003 (gig) | 3rd September 2003]]
| Latest = [[Downtown Las Vegas Fremont Street Las Vegas 2017 (gig) | 23rd September 2017]]
| Pro-shots = {{ScrollBox|'''2006:'''<br>[http://www.dailymotion.com/video/x6oz4bg Devore] (09/23/2006)<br>[http://www.dailymotion.com/video/x6oz45f Reading] (08/26/3006)<br>[http://www.dailymotion.com/video/x6ohoay London] (06/28/2006)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6ohm0t London] (12/20/2004)<br>[http://www.dailymotion.com/video/x6ohlzs Los Angeles] (12/11/2004)<br>[http://www.dailymotion.com/video/x6ohlza Los Angeles] (12/09/2004)<br>[http://www.dailymotion.com/video/x6ohlug Devore] (09/18/2004)<br>[http://www.dailymotion.com/video/x6o8icb Pilton] (06/27/2004)<br>[http://www.dailymotion.com/video/x6o8i8b Nurburg] (06/05/2004)<br>[http://www.dailymotion.com/video/x6o8i7x Landgraaf] (05/31/2004)<br>[http://www.dailymotion.com/video/x6o3koi Sydney] (01/23/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x5zqv4s London] (09/22/2003)<br>[http://www.dailymotion.com/video/x5nj0yq Milan] (09/15/2003)<br>[http://www.dailymotion.com/video/x5nj0mr Paris] (09/10/2003)<br>[http://www.dailymotion.com/video/x5nj09s Cologne] (09/07/2003)<br>[http://www.dailymotion.com/video/x5lcswm Brussels] (09/05/2003)}}
| Audience = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6phppp San Francisco] (04/09/2007)<br>[http://www.dailymotion.com/video/x6phpog Seoul] (03/07/2007)<br>[http://www.dailymotion.com/video/x6phpki Hong Kong] (03/03/2007)<br>[http://www.dailymotion.com/video/x6phpjn Taipei City] (02/28/2007)<br>[http://www.dailymotion.com/video/x6phpjh Kuala Lumpur] (02/25/2007)<br>[http://www.dailymotion.com/video/x6phpj4 Adelaide] (02/02/2007)<br>[http://www.dailymotion.com/video/x6phpiq Melbourne] (01/31/2007)<br>[http://www.dailymotion.com/video/x6phpig Melbourne] (01/30/2007)<br>[http://www.dailymotion.com/video/x6phpi1 Melbourne] (01/28/2007)<br>[http://www.dailymotion.com/video/x6phpho Sydney] (01/23/2007)<br>[http://www.dailymotion.com/video/x6phphh Gold Coast] (01/21/2007)<br>[http://www.dailymotion.com/video/x6pcals Singapore] (01/16/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x6pc9ur Antwerp] (12/19/2006)<br>[http://www.dailymotion.com/video/x6pc9ty Lille] (12/18/2006)<br>[http://www.dailymotion.com/video/x6pc9th Nantes] (12/17/2006)<br>[http://www.dailymotion.com/video/x6pc9o6 Paris] (12/15/2006)<br>[http://www.dailymotion.com/video/x6pc9nh Paris] (12/14/2006)<br>[http://www.dailymotion.com/video/x6pc9kp Dusseldorf] (12/13/2006)<br>[http://www.dailymotion.com/video/x6pc9ke Lyon] (12/11/2006)<br>[http://www.dailymotion.com/video/x6pc7gi Munich] (12/09/2006)<br>[http://www.dailymotion.com/video/x6pc7g1 Vienna] (12/08/2006)<br>[http://www.dailymotion.com/video/x6pc7fb Winterthur] (12/06/2006)<br>[http://www.dailymotion.com/video/x6pc7es Geneva] (12/05/2006)<br>[http://www.dailymotion.com/video/x6pc75q Bologna] (12/02/2006)<br>[http://www.dailymotion.com/video/x6pc75d Rome] (12/01/2006)<br>[http://www.dailymotion.com/video/x6pc71h Den Bosch] (11/28/2006)<br>[http://www.dailymotion.com/video/x6pc70o Berlin] (11/25/2006)<br>[http://www.dailymotion.com/video/x6pc6zk London] (11/21/2006)<br>[http://www.dailymotion.com/video/x6pc6zc Newcastle] (11/19/2006)<br>[http://www.dailymotion.com/video/x6pc6y4 Sheffield] (11/18/2006)<br>[http://www.dailymotion.com/video/x6pc6x7 Birmingham] (11/15/2006)<br>[http://www.dailymotion.com/video/x6pc6wp Birmingham] (11/14/2006)<br>[http://www.dailymotion.com/video/x6oz66b Cardiff] (11/12/2006)<br>[http://www.dailymotion.com/video/x6oz5yq Manchester] (11/11/2006)<br>[http://www.dailymotion.com/video/x6oz5r3 Manchester] (11/10/2006)<br>[http://www.dailymotion.com/video/x6pc6w7 Glasgow] (11/07/2006)<br>[http://www.dailymotion.com/video/x6oz5q3 Aberdeen] (11/06/2006)<br>[http://www.dailymotion.com/video/x6oz5po Belfast] (11/04/2006)<br>[http://www.dailymotion.com/video/x6oz5pc Dublin] (11/03/2006)<br>[http://www.dailymotion.com/video/x6oz4pr Bordeaux] (10/31/2006)<br>[http://www.dailymotion.com/video/x6oz4pd Toulouse] (10/30/2006)<br>[http://www.dailymotion.com/video/x6oz4p3 Badalona] (10/28/2006)<br>[http://www.dailymotion.com/video/x6oz4nx Madrid] (10/27/2006)<br>[http://www.dailymotion.com/video/x6oz4np Lisbon] (10/26/2006)<br>[http://www.dailymotion.com/video/x6oz4nb Bilbao] (10/24/2006)<br>[http://www.dailymotion.com/video/x6oz4fw MountainView] (09/30/2006)<br>[http://www.dailymotion.com/video/x6oz4ez Davis] (09/28/2006)<br>[http://www.dailymotion.com/video/x6oz4do St. Louis] (09/14/2006)<br>[http://www.dailymotion.com/video/x6oz47v Istanbul] (09/02/2006)<br>[http://www.dailymotion.com/video/x6oz43u Edinburgh] (08/24/2006)<br>[http://www.dailymotion.com/video/x6ohtsl Philadelphia] (08/04/2006)<br>[http://www.dailymotion.com/video/x6ohts6 New York] (08/03/2006)<br>[http://www.dailymotion.com/video/x6ohplz Montreal] (07/31/2006)<br>[http://www.dailymotion.com/video/x6ohpfk Detroit] (07/28/2006)<br>[http://www.dailymotion.com/video/x6ohpcl Denver] (07/24/2006)<br>[http://www.dailymotion.com/video/x6ohp3y Phoenix] (07/22/2006)<br>[http://www.dailymotion.com/video/x6ohowz San Diego] (07/21/2006)<br>[http://www.dailymotion.com/video/x6ohow2 Los Angeles] (07/19/2006)<br>[http://www.dailymotion.com/video/x6ohoit San Francisco] (07/18/2006)<br>[http://www.dailymotion.com/video/x6ohobz Werchter] (06/30/2006)<br>[http://www.dailymotion.com/video/x6oho3l Neuhausen] (06/24/2006)<br>'''2005:'''<br>[http://www.dailymotion.com/video/x6ohm2o Raleigh] (04/13/2005)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6ohm0m London] (12/19/2004)<br>[http://www.dailymotion.com/video/x6ohlyu Los Angeles] (12/08/2004)<br>[http://www.dailymotion.com/video/x6ohlxc Washington] (11/08/2004)<br>[http://www.dailymotion.com/video/x6ohlwp Portland] (09/26/2004)<br>[http://www.dailymotion.com/video/x6o8iyz Melbourne] (09/08/2004)<br>[http://www.dailymotion.com/video/x6o8iyd St. Cloud] (08/28/2004)<br>[http://www.dailymotion.com/video/x6o8ixy Chelmsford] (08/21/2004)<br>[http://www.dailymotion.com/video/x6o8ivj Vallauris] (07/21/2004)<br>[http://www.dailymotion.com/video/x6o8iv8 Vienne] (07/18/2004)<br>[http://www.dailymotion.com/video/x6o8iuv Santiago] (07/16/2004)<br>[http://www.dailymotion.com/video/x6o8i99 Rome] (06/12/2004)<br>[http://www.dailymotion.com/video/x6o3lri Chicago] (04/23/2004)<br>[http://www.dailymotion.com/video/x6o3lh3 Atlanta] (04/09/2004)<br>[http://www.dailymotion.com/video/x6o3l5e Donostia] (03/20/2004)<br>[http://www.dailymotion.com/video/x6o3kv6 Tokyo] (02/07/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6hzg7r Nice] (11/16/2003)<br>[http://www.dailymotion.com/video/x6hzesz Lyon] (11/10/2003)<br>[http://www.dailymotion.com/video/x6hzeqx Rotterdam] (11/06/2003)<br>[http://www.dailymotion.com/video/x6hzepu Florence] (10/28/2003)}}
| Audio = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6phpp7 Osaka] (03/15/2007)<br>[http://www.dailymotion.com/video/x6phpp1 Osaka] (03/14/2007)<br>[http://www.dailymotion.com/video/x6phpox Tokyo] (03/12/2007)<br>[http://www.dailymotion.com/video/x6phpoq Tokyo] (03/11/2007)<br>[http://www.dailymotion.com/video/x6phpoi Tokyo] (03/10/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x6pc76e Milan] (12/04/2006)<br>[http://www.dailymotion.com/video/x6pc707 London] (11/23/2006)<br>[http://www.dailymotion.com/video/x6oz4ms Seattle] (10/04/2006)<br>[http://www.dailymotion.com/video/x6oz4h9 Portland] (10/03/2006)<br>[http://www.dailymotion.com/video/x6oz42y St. Austell] (08/22/2006)<br>[http://www.dailymotion.com/video/x6oz3xu Osaka] (08/12/2006)<br>[http://www.dailymotion.com/video/x6oz3tv Atlanta] (08/06/2006)<br>[http://www.dailymotion.com/video/x6ohmgo Milan] (06/07/2006)<br>'''2005:'''<br>[http://www.dailymotion.com/video/x6ohm4s Columbus] (04/27/2005)<br>[http://www.dailymotion.com/video/x6ohm4o St. Louis] (04/26/2005)<br>[http://www.dailymotion.com/video/x6ohm4a East Lansing] (04/23/2005)<br>[http://www.dailymotion.com/video/x6ohm42 Buffalo] (04/21/2005)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6ohly9 Nashville] (11/30/2004)<br>[http://www.dailymotion.com/video/x6ohluv Auburn] (09/25/2004)<br>[http://www.dailymotion.com/video/x6ocv6i Brisbane] (09/12/2004)<br>[http://www.dailymotion.com/video/x6o8izg Sydney] (09/10/2004)<br>[http://www.dailymotion.com/video/x6o8iym Perth] (09/05/2004)<br>[http://www.dailymotion.com/video/x6o8ixi Cincinnati] (08/03/2004)<br>[http://www.dailymotion.com/video/x6o8ix1 Carhaix] (07/25/2004)<br>[http://www.dailymotion.com/video/x6o8iwf Nyon] (07/23/2004)<br>[http://www.dailymotion.com/video/x6o8ivy Nimes] (07/22/2004)<br>[http://www.dailymotion.com/video/x6o8iui Eadestown] (07/11/2004)<br>[http://www.dailymotion.com/video/x6o8iiw Werchter] (07/03/2004)<br>[http://www.dailymotion.com/video/x6o8ii8 St. Gallen] (07/02/2004)<br>[http://www.dailymotion.com/video/x6o8i8s Lisbon] (06/09/2004)<br>[http://www.dailymotion.com/video/x6o3nyf Seattle] (05/09/2004)<br>[http://www.dailymotion.com/video/x6o3nr9 Seattle] (05/08/2004)<br>[http://www.dailymotion.com/video/x6o3nkj Los Angeles] (05/05/2004)<br>[http://www.dailymotion.com/video/x6o3n9x Indio] (05/02/2004)<br>[http://www.dailymotion.com/video/x6o3lqx Rochester] (04/21/2004)<br>[http://www.dailymotion.com/video/x6o3lpz Toronto] (04/21/2004)<br>[http://www.dailymotion.com/video/x6o3lg8 Toulouse] (03/22/2004)<br>[http://www.dailymotion.com/video/x6o3l4o Orleans] (03/15/2004)<br>[http://www.dailymotion.com/video/x6o3l2z Rouen] (03/14/2004)<br>[http://www.dailymotion.com/video/x6o3kwc Hiroshima] (02/14/2004)<br>[http://www.dailymotion.com/video/x6o3l1k Tokyo] (02/08/2004)<br>[http://www.dailymotion.com/video/x6o3kur Perth] (02/01/2004)<br>[http://www.dailymotion.com/video/x6o3ku3 Adelaide] (01/30/2004)<br>[http://www.dailymotion.com/video/x6o3n9l Melbourne] (01/26/2004)<br>[http://www.dailymotion.com/video/x6o3kn6 Sydney] (01/19/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6hzgru Exeter] (12/07/2003)<br>[http://www.dailymotion.com/video/x66osti Bournemouth] (12/05/2003)<br>[http://www.dailymotion.com/video/x66iil3 Cardiff] (12/01/2003)<br>[http://www.dailymotion.com/video/x665kbq Manchester] (11/29/2003)<br>[http://www.dailymotion.com/video/x6605l7 Nottingham] (11/28/2003)<br>[http://www.dailymotion.com/video/x65uemg London] (11/27/2003)<br>[http://www.dailymotion.com/video/x6hzgri Glasgow] (11/25/2003)<br>[http://www.dailymotion.com/video/x6hzgr1 Strasbourg] (11/22/2003)<br>[http://www.dailymotion.com/video/x65nakk Paris] (11/18/2003)<br>[http://www.dailymotion.com/video/x65gtm4 Madrid] (11/14/2003)<br>[http://www.dailymotion.com/video/x65aczs Marseille] (11/11/2003)<br>[http://www.dailymotion.com/video/x64pyrk Angers] (11/08/2003)<br>[http://www.dailymotion.com/video/x6hzerj Brussels] (11/07/2003)<br>[http://www.dailymotion.com/video/x6hzeqp Lille] (11/04/2003)<br>[http://www.dailymotion.com/video/x6hzeq2 Nancy] (11/03/2003)<br>[http://www.dailymotion.com/video/x64b92o Geneva] (11/02/2003)<br>[http://www.dailymotion.com/video/x6hzepy Bologna] (10/30/2003)<br>[http://www.dailymotion.com/video/x62knb7 Vienna] (10/25/2003)<br>[http://www.dailymotion.com/video/x62kjx7 Munich] (10/24/2003)<br>[http://www.dailymotion.com/video/x61j1pj Helsinki] (10/11/2003)<br>[http://www.dailymotion.com/video/x5x6wh6 London] (09/18/2003)<br>[http://www.dailymotion.com/video/x5lcsqw Amsterdam] (09/03/2003)}}
| GigNumber = 402
| UnoLiveDatabase = 61% (missing 157/402 performances)
}}




Line 6: Line 21:


== Analysis and Explanation ==
== Analysis and Explanation ==
[soon]
Butterflies & Hurricanes was performed incredibly often during the Absolution and Black Holes & Revelations tours, though it originally debuted in the form of a piano jam in a 2000 soundcheck. Matt began to work on the piano solo well before the song itself was written, soundchecking it at various 2001 shows before performing it live as an intro to [[Screenager (song)|Screenager]] on the 2002 tour. This early version of the piano solo was performed after a short Rachmaninoff jam and was one of many Absolution teases hidden throughout 2002 concerts, the first of which being at the [[Moscow Krylatskoye Sports Complex 2002 (gig)|Moscow Stunt Festival]] concert on May 26th, 2002.
 
The song made its debut in full at the second show of the Absolution tour (the first of which being a three-song CD:UK TV performance) in [[Amsterdam Melkweg 2003 (gig)|Amsterdam]]. After this, Butterflies & Hurricanes made an appearance at nearly every show of the Absolution tour. Starting with [[Pilton Worthy Farm 2004 (gig)|Glastonbury Festival 2004]], a short jam was performed before the song, known today as the "Glastonbury Jam". This short instrumental was never adapted into a song and was performed from Glastonbury Festival until the end of the Summer 2004 Festival Tour with [[Carhaix-Plouguer Kerampuil 2004 (gig)|Vieilles Charrues Festival]] on July 25th, 2004.
 
The song continued to be regularly played during the Black Holes and Revelations Tour from 2006-2008, but since 2008 the song has not been regularly played. It made very few appearances during The Resistance Tour and The 2nd Law Tour, making only a handful appearances on each tour and made no appearances at all in 2015. 
 
The song returned again for a few appearances in 2016 and after it was voted for at the 2017 Shepherds Bush Empire by request concert, the band added the song into rotation for the rest of the year. Butterflies & Hurricanes was then listed as a setlist option for the [[Paris Cigale 2018 (gig)|2018 Paris Cigale]] show, though fans voted to hear [[Citizen Erased (song)|Citizen Erased]] instead.
 
Though it hasn't been played since 2017, the song will likely return occasionally in the future for the odd gig here and there. 
 
{{DeadLinkNotify}}


== Drones era ==
== Drones era ==
Line 15: Line 40:
| 6 || 2017-09-23 || [[Downtown Las Vegas Fremont Street Las Vegas 2017 (gig) | Life is Beautiful Festival]] || Las Vegas, NV, USA || [https://www.youtube.com/watch?v=rlF3Q6DKBmQ Watch here]  
| 6 || 2017-09-23 || [[Downtown Las Vegas Fremont Street Las Vegas 2017 (gig) | Life is Beautiful Festival]] || Las Vegas, NV, USA || [https://www.youtube.com/watch?v=rlF3Q6DKBmQ Watch here]  
|-
|-
| 5 || 2017-09-20 || [[Salt Lake City USANA Amphitheatre 2017 (gig) | USANA Amphitheatre]] || Salt Lake City, UT, USA ||
| 5 || 2017-09-20 || [[Salt Lake City USANA Amphitheatre 2017 (gig) | USANA Amphitheatre]] || Salt Lake City, UT, USA || [https://www.youtube.com/watch?v=oQ08bWA_eb0 Watch here] (piano part only)
|-
|-
| 4 || 2017-09-18 || [[Denver Red Rocks Amphitheatre 2017 (gig) | Red Rocks Amphitheatre]] || Denver, CO, USA || [https://www.youtube.com/watch?v=0wIV00B165E Watch Here]  
| 4 || 2017-09-18 || [[Denver Red Rocks Amphitheatre 2017 (gig) | Red Rocks Amphitheatre]] || Denver, CO, USA || [https://www.youtube.com/watch?v=0wIV00B165E Watch Here]  
Line 139: Line 164:
| 4 || 2008-04-12 || [[London Royal Albert Hall 2008 (gig) | Royal Albert Hall]] (Teenage Cancer Trust event) || London, UK || [https://www.youtube.com/watch?v=VpYAdZyMY2M Watch here]
| 4 || 2008-04-12 || [[London Royal Albert Hall 2008 (gig) | Royal Albert Hall]] (Teenage Cancer Trust event) || London, UK || [https://www.youtube.com/watch?v=VpYAdZyMY2M Watch here]
|-
|-
| 3 || 2008-03-24 || [[Cape Town Kenilworth Racecourse 2008 (gig) | Kenilworth Racecourse]] (My Coke Fest) || Cape Town, South Africa ||  
| 3 || 2008-03-24 || [[Cape Town Kenilworth Racecourse 2008 (gig) | Kenilworth Racecourse]] (My Coke Fest) || Cape Town, South Africa || [http://www.dailymotion.com/video/x6bz84v Watch here] (Incomplete)
|-
|-
| 2 || 2008-03-21 || [[Johannesburg New Market Racecourse 2008 (gig) | New Market Racecourse]] (My Coke Fest) || Johannesburg, South Africa ||  
| 2 || 2008-03-21 || [[Johannesburg New Market Racecourse 2008 (gig) | New Market Racecourse]] (My Coke Fest) || Johannesburg, South Africa ||  
Line 152: Line 177:
| 89 || 2007-11-25 || [[Christchurch Westpac Arena 2007 (gig) | Westpac Arena]] || Christchurch, New Zealand ||  
| 89 || 2007-11-25 || [[Christchurch Westpac Arena 2007 (gig) | Westpac Arena]] || Christchurch, New Zealand ||  
|-
|-
| 88 || 2007-11-23 || [[Waitakere Trusts Stadium 2007 (gig) | Trusts Stadium]] || Auckland, New Zealand ||  
| 88 || 2007-11-23 || [[Waitakere Trusts Stadium 2007 (gig) | Trusts Stadium]] || Auckland, New Zealand || [https://www.youtube.com/watch?v=nf8dwyXJlew Watch here] or [https://archive.org/details/20071123-trustsstadiumaucklandnewzealand Listen here]
|-
|-
| 87 || 2007-11-21 || [[Brisbane Riverstage 2007 (gig) | Riverstage]] || Brisbane, QL, Australia ||  
| 87 || 2007-11-21 || [[Brisbane Riverstage 2007 (gig) | Riverstage]] || Brisbane, QL, Australia || [https://www.youtube.com/watch?v=lwRSB7HNTRA Watch here]
|-
|-
| 86 || 2007-11-17 || [[Sydney Entertainment Centre 2007 (gig) | Sydney Entertainment Centre]] || Sydney, NSW, Australia ||  
| 86 || 2007-11-17 || [[Sydney Entertainment Centre 2007 (gig) | Sydney Entertainment Centre]] || Sydney, NSW, Australia || [https://www.youtube.com/watch?v=cyH01LeWXZI Watch here]
|-
|-
| 85 || 2007-11-15 || [[Melbourne Rod Laver Arena 2007 (gig) | Rod Laver Arena]] || Melbourne, VI, Australia ||  
| 85 || 2007-11-15 || [[Melbourne Rod Laver Arena 2007 (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [https://www.youtube.com/watch?v=wEHn7Qhohmg Watch here]
|-
|-
| 84 || 2007-11-14 || [[Adelaide Entertainment Centre 2007 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia ||  
| 84 || 2007-11-14 || [[Adelaide Entertainment Centre 2007 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia || [https://www.youtube.com/watch?v=g6-KI0oFDlE Watch here]
|-
|-
| 83 || 2007-11-10 || [[Perth Supreme Court Gardens 2007 (gig) | Supreme Court Gardens]] || Perth, WA, Australia
| 83 || 2007-11-10 || [[Perth Supreme Court Gardens 2007 (gig) | Supreme Court Gardens]] || Perth, WA, Australia || [https://www.youtube.com/watch?v=PzafEc23eqg Watch here]
|-
|-
| 82 || 2007-10-28 || [[Las Vegas Sam Boyd Stadium 2007 (gig) | Sam Boyd Stadium]] (Vegoose) || Las Vegas, NV, USA ||  
| 82 || 2007-10-28 || [[Las Vegas Sam Boyd Stadium 2007 (gig) | Sam Boyd Stadium]] (Vegoose) || Las Vegas, NV, USA ||  
|-
|-
| 81 || 2007-10-24 || [[Copenhagen Forum 2007 (gig) | Forum Copenhagen]] || Copenhagen, Denmark ||  
| 81 || 2007-10-24 || [[Copenhagen Forum 2007 (gig) | Forum Copenhagen]] || Copenhagen, Denmark || [https://www.youtube.com/watch?v=NJmBJgqrcls Watch here]
|-
|-
| 80 || 2007-10-23 || [[Oslo Spektrum 2007 (gig) | Oslo Spektrum]] || Oslo, Norway ||  
| 80 || 2007-10-23 || [[Oslo Spektrum 2007 (gig) | Oslo Spektrum]] || Oslo, Norway || [https://www.youtube.com/watch?v=dXeDo0tB9I8 Watch here]
|-
|-
| 79 || 2007-10-21 || [[Stockholm Hovet 2007 (gig) | Hovet]] || Stockholm, Sweden ||  
| 79 || 2007-10-21 || [[Stockholm Hovet 2007 (gig) | Hovet]] || Stockholm, Sweden ||  
|-
|-
| 78 || 2007-10-20 || [[Trondheim Dødens Dal 2007 (gig) | Dødens Dal]] (UKA) || Trondheim, Norway
| 78 || 2007-10-20 || [[Trondheim Dødens Dal 2007 (gig) | Dødens Dal]] (UKA) || Trondheim, Norway || [https://www.musebootlegs.com/?p=torrents&pid=10&action=details&tid=1163 Listen here]
|-
|-
| 77 || 2007-10-19 || [[Saint Petersburg New Arena 2007 (gig) | New Arena]] || Saint Petersburg, Russia
| 77 || 2007-10-19 || [[Saint Petersburg New Arena 2007 (gig) | New Arena]] || Saint Petersburg, Russia
Line 178: Line 203:
| 76 || 2007-10-17 || [[Helsinki Jäähalli 2007 (gig) | Jäähalli]] || Helsinki, Finland ||
| 76 || 2007-10-17 || [[Helsinki Jäähalli 2007 (gig) | Jäähalli]] || Helsinki, Finland ||
|-
|-
| 75 || 2007-10-15 || [[Moscow DS Luzhniki 2007 (gig) | DS Luzhniki]] || Moscow, Russia ||  
| 75 || 2007-10-15 || [[Moscow DS Luzhniki 2007 (gig) | DS Luzhniki]] || Moscow, Russia || [https://www.youtube.com/watch?v=mG_BEKylKgo Watch here]
|-
|-
| 74 || 2007-10-13 || [[Kyiv Palats Sportu 2007 (gig) | Kyivskyi Palats Sportu]] || Kyiv, Ukraine ||
| 74 || 2007-10-13 || [[Kyiv Palats Sportu 2007 (gig) | Kyivskyi Palats Sportu]] || Kyiv, Ukraine ||  
|-
|-
| 73 || 2007-10-10 || [[Budapest Sports Arena 2007 (gig) | Budapest Sports Arena]] || Budapest, Hungary ||
| 73 || 2007-10-10 || [[Budapest Sports Arena 2007 (gig) | Budapest Sports Arena]] || Budapest, Hungary || [https://www.youtube.com/watch?v=GSwj8pM5vlU Watch here]
|-
|-
| 72 || 2007-10-09 || [[Zagreb Cibona Hall 2007 (gig) | Cibona Hall]] || Zagreb, Croatia ||  
| 72 || 2007-10-09 || [[Zagreb Cibona Hall 2007 (gig) | Cibona Hall]] || Zagreb, Croatia ||  
Line 188: Line 213:
| 71 || 2007-10-07 || [[Belgrade Sports Hall 2007 (gig) | Belgrade Sports Hall]] || Belgrade, Serbia
| 71 || 2007-10-07 || [[Belgrade Sports Hall 2007 (gig) | Belgrade Sports Hall]] || Belgrade, Serbia
|-
|-
| 70 || 2007-10-06 || [[Bucharest Arcul de Triumf 2007 (gig) | Arcul de Triumf]] || Bucharest, Romania ||  
| 70 || 2007-10-06 || [[Bucharest Arcul de Triumf 2007 (gig) | Arcul de Triumf]] || Bucharest, Romania || [https://www.youtube.com/watch?v=hwyqfzwnX0Q Watch here]
|-
|-
| 69 || 2007-10-04 || [[Athens Terra Vibe 2007 (gig) | Terra Vibe]] || Athens, Greece ||  
| 69 || 2007-10-04 || [[Athens Terra Vibe 2007 (gig) | Terra Vibe]] || Athens, Greece || [https://www.youtube.com/watch?v=VSnNp3p8jU0 Watch here]
|-
|-
| 68 || 2007-09-22 || [[Chula Vista Coors Amphitheatre 2007 (gig) | Coors Amphitheatre]] (Street Scene) || Chula Vista, CA, USA ||  
| 68 || 2007-09-22 || [[Chula Vista Coors Amphitheatre 2007 (gig) | Coors Amphitheatre]] (Street Scene) || Chula Vista, CA, USA ||  
|-
|-
| 67 || 2007-09-21 || [[Irvine Verizon Wireless Amphitheatre 2007 (gig) | Verizon Wireless Amphitheatre]] || Irvine, CA, USA  ||  
| 67 || 2007-09-21 || [[Irvine Verizon Wireless Amphitheatre 2007 (gig) | Verizon Wireless Amphitheatre]] || Irvine, CA, USA  || [https://www.youtube.com/watch?v=sMceQriH2zQ Watch here]
|-
|-
| 66 || 2007-09-20 || [[Mesa Amphitheatre 2007 (gig) | Mesa Amphitheatre]] || Mesa, AZ, USA ||  
| 66 || 2007-09-20 || [[Mesa Amphitheatre 2007 (gig) | Mesa Amphitheatre]] || Mesa, AZ, USA ||  
|-
|-
| 65 || 2007-09-18 || [[Denver Red Rocks Amphitheatre 2007 (gig) | Red Rocks Amphitheatre]] || Denver, CO, USA ||  
| 65 || 2007-09-18 || [[Denver Red Rocks Amphitheatre 2007 (gig) | Red Rocks Amphitheatre]] || Denver, CO, USA || [https://www.youtube.com/watch?v=dR8VSZM9cSI Watch here]
|-
|-
| 64 || 2007-09-16 || [[Grand Prairie Nokia Theater 2007 (gig) | Nokia Theater]] || Grand Prairie, TX, USA ||  
| 64 || 2007-09-16 || [[Grand Prairie Nokia Theater 2007 (gig) | Nokia Theater]] || Grand Prairie, TX, USA || [https://www.youtube.com/watch?v=Yotj8JN_WkA Watch here]
|-
|-
| 63 || 2007-09-15 || [[Austin Zilker Metropolitan Park 2007 (gig) | Zilker Metropolitan Park]] (City Limits) || Austin, TX, USA ||  
| 63 || 2007-09-15 || [[Austin Zilker Metropolitan Park 2007 (gig) | Zilker Metropolitan Park]] (City Limits) || Austin, TX, USA || [https://www.youtube.com/watch?v=McRqP3azcIM Watch here]
|-
|-
| 62 || 2007-09-12 || [[Orem McKay Events Center 2007 (gig) | McKay Events Center]] || Orem, UT, USA ||  
| 62 || 2007-09-12 || [[Orem McKay Events Center 2007 (gig) | McKay Events Center]] || Orem, UT, USA || [https://www.youtube.com/watch?v=UC1mbyNcQek Watch here]
|-
|-
| 61 || 2007-09-10 || [[Portland Rose Garden 2007 (gig) | Rose Garden]] || Portland, OR, USA
| 61 || 2007-09-10 || [[Portland Rose Garden 2007 (gig) | Rose Garden]] || Portland, OR, USA || [https://www.youtube.com/watch?v=EEUuzZu6Q-s Watch here]
|-
|-
| 60 || 2007-09-09 || [[Seattle KeyArena 2007 (gig) | KeyArena]] || Seattle, WA, USA ||  
| 60 || 2007-09-09 || [[Seattle KeyArena 2007 (gig) | KeyArena]] || Seattle, WA, USA || [https://www.youtube.com/watch?v=q5c_9OmgXoI Watch here]
|-
|-
| 59 || 2007-08-11 || [[Boston Agganis Arena 2007 (gig) | Agganis Arena]] || Boston, MA, USA
| 59 || 2007-08-11 || [[Boston Agganis Arena 2007 (gig) | Agganis Arena]] || Boston, MA, USA
|-
|-
| 58 || 2007-08-10 || [[Philadelphia Festival Pier 2007 (gig) | Festival Pier]] || Philadelphia, PA, USA ||  
