Difference between revisions of "Blackout (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 1: Line 1:
{{userbox|aqua|gainsboro|54%|[[Uno Live Database|MuseWiki ULD]] has <big>56/103</big> performances of this song.<br><small>[[Blackout/Missing (live)|This is a list of missing performances.]]</small>}}
{{userbox|aqua|gainsboro|65%|[[Uno Live Database|MuseWiki ULD]] has <big>67/103</big> performances of this song.<br><small>[[Blackout/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
{{Livebox
| Name = Blackout
| Name = Blackout
Line 7: Line 7:
| GigNumber = 103
| GigNumber = 103
| Pro-shots = {{ScrollBox|'''2007:'''<br>[https://vimeo.com/240511609 London] (06/17/2007)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x66ry83 Pilton] (06/27/2004)<br>[http://www.dailymotion.com/video/x66ry47 Landgraaf] (05/31/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x5zqv0o London] (09/22/2003)<br>[http://www.dailymotion.com/video/x5x6vz7 Milan] (09/15/2003)<br>[http://www.dailymotion.com/video/x5x3twv Paris] (09/10/2003)<br>[http://www.dailymotion.com/video/x5x3sua Brussels] (09/05/2003)}}
| Pro-shots = {{ScrollBox|'''2007:'''<br>[https://vimeo.com/240511609 London] (06/17/2007)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x66ry83 Pilton] (06/27/2004)<br>[http://www.dailymotion.com/video/x66ry47 Landgraaf] (05/31/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x5zqv0o London] (09/22/2003)<br>[http://www.dailymotion.com/video/x5x6vz7 Milan] (09/15/2003)<br>[http://www.dailymotion.com/video/x5x3twv Paris] (09/10/2003)<br>[http://www.dailymotion.com/video/x5x3sua Brussels] (09/05/2003)}}
| Audience = {{ScrollBox|'''2016:'''<br>[http://www.dailymotion.com/video/x6ah0ex Paris] (03/01/2016)<br>'''2013:'''<br>[http://www.dailymotion.com/video/x6ah0e4 Mexico City] (10/20/2013)<br>[http://www.dailymotion.com/video/x6ah0ds Mexico City] (10/18/2013)<br>[http://www.dailymotion.com/video/x6ah09d Monterrey] (10/09/2013)<br>[http://www.dailymotion.com/video/x6ah071 Helsinki] (07/27/2013)<br>[http://www.dailymotion.com/video/x6ah061 Rome] (07/06/2013)<br>[http://www.dailymotion.com/video/x6ah058 Turin] (06/28/2013)<br>[http://www.dailymotion.com/video/x6ah03i Nice] (06/26/2013)<br>[http://www.dailymotion.com/video/x6ah02d Paris] (06/22/2013)<br>[http://www.dailymotion.com/video/x6ah01h Paris] (06/21/2013)<br>[http://www.dailymotion.com/video/x6agzzs Werchter] (06/18/2013)<br>[http://www.dailymotion.com/video/x6agzxb Bern] (06/15/2013)<br>[http://www.dailymotion.com/video/x6agzw9 Barcelona] (06/07/2013)<br>[http://www.dailymotion.com/video/x6agzow Amsterdam] (06/04/2013)<br>[http://www.dailymotion.com/video/x6agzoh Manchester] (06/01/2013)<br>[http://www.dailymotion.com/video/x6agznj London] (05/26/2013)<br>[http://www.dailymotion.com/video/x6agzll London] (05/25/2013)<br>[http://www.dailymotion.com/video/x6agzht Coventry] (05/22/2013)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x66wb2i Paris] (06/23/2007)<br>[https://vimeo.com/240511401 London] (06/16/2007)<br>[http://www.dailymotion.com/video/x66w9ro Florence] (05/30/2007)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x66teyb Melbourne] (09/08/2004)<br>[http://www.dailymotion.com/video/x66spoy Nimes] (07/22/2004)<br>[http://www.dailymotion.com/video/x66spmr Vienne] (07/18/2004)<br>[http://www.dailymotion.com/video/x66rory Tokyo] (02/07/2004)}}
| Audience = {{ScrollBox|'''2016:'''<br>[http://www.dailymotion.com/video/x6ah0ex Paris] (03/01/2016)<br>'''2013:'''<br>[http://www.dailymotion.com/video/x6ah0e4 Mexico City] (10/20/2013)<br>[http://www.dailymotion.com/video/x6ah0ds Mexico City] (10/18/2013)<br>[http://www.dailymotion.com/video/x6ah09d Monterrey] (10/09/2013)<br>[http://www.dailymotion.com/video/x6ah071 Helsinki] (07/27/2013)<br>[http://www.dailymotion.com/video/x6ah061 Rome] (07/06/2013)<br>[http://www.dailymotion.com/video/x6ah058 Turin] (06/28/2013)<br>[http://www.dailymotion.com/video/x6ah03i Nice] (06/26/2013)<br>[http://www.dailymotion.com/video/x6ah02d Paris] (06/22/2013)<br>[http://www.dailymotion.com/video/x6ah01h Paris] (06/21/2013)<br>[http://www.dailymotion.com/video/x6agzzs Werchter] (06/18/2013)<br>[http://www.dailymotion.com/video/x6agzxb Bern] (06/15/2013)<br>[http://www.dailymotion.com/video/x6agzw9 Barcelona] (06/07/2013)<br>[http://www.dailymotion.com/video/x6agzow Amsterdam] (06/04/2013)<br>[http://www.dailymotion.com/video/x6agzoh Manchester] (06/01/2013)<br>[http://www.dailymotion.com/video/x6agznj London] (05/26/2013)<br>[http://www.dailymotion.com/video/x6agzll London] (05/25/2013)<br>[http://www.dailymotion.com/video/x6agzht Coventry] (05/22/2013)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x66wb2i Paris] (06/23/2007)<br>[https://vimeo.com/240511401 London] (06/16/2007)<br>[http://www.dailymotion.com/video/x66w9ro Florence] (05/30/2007)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x66teyb Melbourne] (09/08/2004)<br>[http://www.dailymotion.com/video/x6ecocy St. Cloud] (08/28/2004)<br>[http://www.dailymotion.com/video/x6ecoct Chelmsford] (08/21/2004)<br>[http://www.dailymotion.com/video/x66spoy Nimes] (07/22/2004)<br>[http://www.dailymotion.com/video/x6ecoco Vienne] (07/18/2004)<br>[http://www.dailymotion.com/video/x6ecocf Madrid] (03/19/2004)<br>[http://www.dailymotion.com/video/x66rory Tokyo] (02/07/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6eatuf Manchester] (11/29/2003)<br>[http://www.dailymotion.com/video/x6eatsr Rotterdam] (11/06/2003)}}
| Audio = {{ScrollBox|'''2004:'''<br>[https://vimeo.com/244374033 London] (12/20/2004)<br>[http://www.dailymotion.com/video/x66tfev Brisbane] (09/12/2004)<br>[http://www.dailymotion.com/video/x66tev7 St. Cloud] (08/28/2004)<br>[http://www.dailymotion.com/video/x66tesc Nyon] (07/23/2004)<br>[http://www.dailymotion.com/video/x66spk4 St. Gallen] (07/02/2004)<br>[http://www.dailymotion.com/video/x66rou9 Toulouse] (03/22/2004)<br>[http://www.dailymotion.com/video/x66rotl Donostia] (03/20/2004)<br>[http://www.dailymotion.com/video/x66rot0 Orleans] (03/15/2004)<br>[http://www.dailymotion.com/video/x66rosg Rouen] (03/14/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x66osrs Reykjavik] (12/10/2003)<br>[http://www.dailymotion.com/video/x66osqw Bournemouth] (12/05/2003)<br>[http://www.dailymotion.com/video/x665k8q Manchester] (11/29/2003)<br>[http://www.dailymotion.com/video/x6605hj Nottingham] (11/28/2003)<br>[http://www.dailymotion.com/video/x65ue3k London] (11/27/2003)<br>[http://www.dailymotion.com/video/x65naj2 Paris] (11/18/2003)<br>[http://www.dailymotion.com/video/x65gt9t Madrid] (11/14/2003)<br>[http://www.dailymotion.com/video/x65acgo Marseille] (11/11/2003)<br>[http://www.dailymotion.com/video/x64zwxx Lyon] (11/10/2003)<br>[http://www.dailymotion.com/video/x64pvh7 Angers] (11/08/2003)<br>[http://www.dailymotion.com/video/x64b91f Geneva] (11/02/2003)<br>[http://www.dailymotion.com/video/x62kju6 Munich] (10/24/2003)<br>[http://www.dailymotion.com/video/x61glsw Stockholm] (10/14/2003)<br>[http://www.dailymotion.com/video/x61j1o5 Helsinki] (10/11/2003)<br>[http://www.dailymotion.com/video/x5x0ie0 Amsterdam] (09/03/2003)}}
| Audio = {{ScrollBox|'''2004:'''<br>[https://vimeo.com/244374033 London] (12/20/2004)<br>[http://www.dailymotion.com/video/x66tfev Brisbane] (09/12/2004)<br>[http://www.dailymotion.com/video/x66tesc Nyon] (07/23/2004)<br>[http://www.dailymotion.com/video/x66spk4 St. Gallen] (07/02/2004)<br>[http://www.dailymotion.com/video/x66rou9 Toulouse] (03/22/2004)<br>[http://www.dailymotion.com/video/x66rotl Donostia] (03/20/2004)<br>[http://www.dailymotion.com/video/x66rot0 Orleans] (03/15/2004)<br>[http://www.dailymotion.com/video/x66rosg Rouen] (03/14/2004)<br>[http://www.dailymotion.com/video/x6ecoc4 Sydney] (01/19/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x66osrs Reykjavik] (12/10/2003)<br>[http://www.dailymotion.com/video/x6ecobj Exeter] (12/07/2003)<br>[http://www.dailymotion.com/video/x66osqw Bournemouth] (12/05/2003)<br>[http://www.dailymotion.com/video/x6605hj Nottingham] (11/28/2003)<br>[http://www.dailymotion.com/video/x65ue3k London] (11/27/2003)<br>[http://www.dailymotion.com/video/x6eatu5 Strasbourg] (11/22/2003)<br>[http://www.dailymotion.com/video/x65naj2 Paris] (11/18/2003)<br>[http://www.dailymotion.com/video/x6eatt9 Nice] (11/16/2003)<br>[http://www.dailymotion.com/video/x65gt9t Madrid] (11/14/2003)<br>[http://www.dailymotion.com/video/x65acgo Marseille] (11/11/2003)<br>[http://www.dailymotion.com/video/x64zwxx Lyon] (11/10/2003)<br>[http://www.dailymotion.com/video/x64pvh7 Angers] (11/08/2003)<br>[http://www.dailymotion.com/video/x6eatt1 Brussels] (11/07/2003)<br>[http://www.dailymotion.com/video/x6eatsn Lille] (11/04/2003)<br>[http://www.dailymotion.com/video/x6eatsf Nancy] (11/03/2003)<br>[http://www.dailymotion.com/video/x64b91f Geneva] (11/02/2003)<br>[http://www.dailymotion.com/video/x6eats4 Bologna] (10/30/2003)<br>[http://www.dailymotion.com/video/x62kju6 Munich] (10/24/2003)<br>[http://www.dailymotion.com/video/x61glsw Stockholm] (10/14/2003)<br>[http://www.dailymotion.com/video/x61j1o5 Helsinki] (10/11/2003)<br>[http://www.dailymotion.com/video/x5x0ie0 Amsterdam] (09/03/2003)}}
| UnoLiveDatabase = 54% (missing 47/103 performances)
| UnoLiveDatabase = 65% (missing 36/103 performances)
}}
}}


Line 104: Line 104:
| 33 || 2004-09-08 || [[Melbourne Festival Hall 2004 (gig) | Festival Hall]] || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x66teyb Watch here] {{Backup}}
| 33 || 2004-09-08 || [[Melbourne Festival Hall 2004 (gig) | Festival Hall]] || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x66teyb Watch here] {{Backup}}
|-
|-
| 32 || 2004-08-28 || [[Saint-Cloud Domaine National 2004 (gig) | Domaine National de Saint-Cloud]] (Rock en Seine) || Saint-Cloud, France || [http://www.dailymotion.com/video/x66tev7 Listen here] {{Backup}}
| 32 || 2004-08-28 || [[Saint-Cloud Domaine National 2004 (gig) | Domaine National de Saint-Cloud]] (Rock en Seine) || Saint-Cloud, France || [http://www.dailymotion.com/video/x6ecocy Watch here]
|-
|-
| 31 || 2004-08-26 || [[Wiesen Festivalgelände 2004 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria ||  
| 31 || 2004-08-26 || [[Wiesen Festivalgelände 2004 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria ||  
Line 110: Line 110:
| 30 || 2004-08-22 || [[Weston under Lizard Weston Park 2004 (gig) | Weston Park]] (V Festival) || Weston under Lizard, UK ||  
| 30 || 2004-08-22 || [[Weston under Lizard Weston Park 2004 (gig) | Weston Park]] (V Festival) || Weston under Lizard, UK ||  
|-
|-
| 29 || 2004-08-21 || [[Chelmsford Hylands Park 2004 (gig) | Hylands Park]] (V Festival) || Chelmsford, UK ||  
| 29 || 2004-08-21 || [[Chelmsford Hylands Park 2004 (gig) | Hylands Park]] (V Festival) || Chelmsford, UK || [http://www.dailymotion.com/video/x6ecoct Watch here] (Incomplete)
|-
|-
| 28 || 2004-07-23 || [[Nyon L'Asse 2004 (gig) | L'Asse]] (Paléo Festival - headline) || Nyon, VD, Switzerland || [http://www.dailymotion.com/video/x66tesc Listen here] {{Backup}}
| 28 || 2004-07-23 || [[Nyon L'Asse 2004 (gig) | L'Asse]] (Paléo Festival - headline) || Nyon, VD, Switzerland || [http://www.dailymotion.com/video/x66tesc Listen here] {{Backup}}
Line 120: Line 120:
| 25 || 2004-07-19 || [[Moutiers-en-Retz Festival les Nuits Bleues 2004 (gig) | Festival les Nuits Bleues]] || Les Moutiers-en-Retz, France ||  
| 25 || 2004-07-19 || [[Moutiers-en-Retz Festival les Nuits Bleues 2004 (gig) | Festival les Nuits Bleues]] || Les Moutiers-en-Retz, France ||  
|-
|-
| 24 || 2004-07-18 || [[Vienne Antic Arena 2004 (gig) | Antic Arena]] || Vienne, France || [http://www.dailymotion.com/video/x66spmr Watch here] {{Backup}}
| 24 || 2004-07-18 || [[Vienne Antic Arena 2004 (gig) | Antic Arena]] || Vienne, France || [http://www.dailymotion.com/video/x6ecoco Watch here]
|-
|-
| 23 || 2004-07-10 || [[Kinross Balado 2004 (gig) | Balado Park]] (T in the Park) || Kinross, Scotland, UK ||  
| 23 || 2004-07-10 || [[Kinross Balado 2004 (gig) | Balado Park]] (T in the Park) || Kinross, Scotland, UK ||  
Line 144: Line 144:
| 13 || 2004-03-20 || [[Donostia-San Sebastián Velódromo de Anoeta 2004 (gig) | Velódromo de Anoeta]] || Donostia-San Sebastián, SS, Spain || [http://www.dailymotion.com/video/x66rotl Listen here] {{Backup}}
| 13 || 2004-03-20 || [[Donostia-San Sebastián Velódromo de Anoeta 2004 (gig) | Velódromo de Anoeta]] || Donostia-San Sebastián, SS, Spain || [http://www.dailymotion.com/video/x66rotl Listen here] {{Backup}}
|-
|-
| 12 || 2004-03-19 || [[Madrid Palacio Vistalegre 2004 (gig) | Palacio Vistalegre]] || Madrid, Spain ||  
| 12 || 2004-03-19 || [[Madrid Palacio Vistalegre 2004 (gig) | Palacio Vistalegre]] || Madrid, Spain || [http://www.dailymotion.com/video/x6ecocf Watch here] (Incomplete)
|-
|-
| 11 || 2004-03-18 || [[Granada Palacio Municipal de Deportes 2004 (gig) | Palacio Municipal de Deportes de Granada]] || Granada, GR, Spain ||  
| 11 || 2004-03-18 || [[Granada Palacio Municipal de Deportes 2004 (gig) | Palacio Municipal de Deportes de Granada]] || Granada, GR, Spain ||  
Line 166: Line 166:
| 2 || 2004-01-27 || [[Melbourne Hi-Fi Bar and Ballroom 2004 (gig) | Hi-Fi Bar and Ballroom]] || Melbourne, VI, Australia ||  
| 2 || 2004-01-27 || [[Melbourne Hi-Fi Bar and Ballroom 2004 (gig) | Hi-Fi Bar and Ballroom]] || Melbourne, VI, Australia ||  
|-
|-
| 1 || 2004-01-19 || [[Sydney Metro Theatre 2004 (gig) | Metro Theatre]] || Sydney, NS, Australia ||  
| 1 || 2004-01-19 || [[Sydney Metro Theatre 2004 (gig) | Metro Theatre]] || Sydney, NS, Australia || [http://www.dailymotion.com/video/x6ecoc4 Listen here]
|}
|}


Line 175: Line 175:
| 45 || 2003-12-10 || [[Reykjavík Laugardalshöll 2003 (gig) | Laugardalshöll]] || Reykjavík, Iceland || [http://www.dailymotion.com/video/x66osrs Listen here] {{Backup}}
| 45 || 2003-12-10 || [[Reykjavík Laugardalshöll 2003 (gig) | Laugardalshöll]] || Reykjavík, Iceland || [http://www.dailymotion.com/video/x66osrs Listen here] {{Backup}}
|-
|-
| 44 || 2003-12-07 || [[Clyst St Mary Westpoint Arena 2003 (gig) | Westpoint Arena]] || Clyst St Mary, UK || FIND AUDIO
| 44 || 2003-12-07 || [[Clyst St Mary Westpoint Arena 2003 (gig) | Westpoint Arena]] || Clyst St Mary, UK || [http://www.dailymotion.com/video/x6ecobj Listen here]
|-
|-
| 43 || 2003-12-05 || [[Bournemouth International Centre 2003 (gig) | International Centre]] || Bournemouth, UK || [http://www.dailymotion.com/video/x66osqw Listen here] {{Backup}}
| 43 || 2003-12-05 || [[Bournemouth International Centre 2003 (gig) | International Centre]] || Bournemouth, UK || [http://www.dailymotion.com/video/x66osqw Listen here] {{Backup}}
Line 185: Line 185:
| 40 || 2003-12-01 || [[Cardiff International Arena 2003 (gig) | International Arena]] || Cardiff, UK ||  
| 40 || 2003-12-01 || [[Cardiff International Arena 2003 (gig) | International Arena]] || Cardiff, UK ||  
|-
|-
| 39 || 2003-11-29 || [[Manchester Evening News Arena 2003 (gig) | Manchester Evening News Arena]] || Manchester, UK || [http://www.dailymotion.com/video/x665k8q Listen here] {{Backup}}
| 39 || 2003-11-29 || [[Manchester Evening News Arena 2003 (gig) | Manchester Evening News Arena]] || Manchester, UK || [http://www.dailymotion.com/video/x6eatuf Watch here]
|-
|-
| 38 || 2003-11-28 || [[Nottingham National Ice Centre Arena 2003 (gig) | National Ice Centre Arena]] || Nottingham, UK || [http://www.dailymotion.com/video/x6605hj Listen here] {{Backup}}
| 38 || 2003-11-28 || [[Nottingham National Ice Centre Arena 2003 (gig) | National Ice Centre Arena]] || Nottingham, UK || [http://www.dailymotion.com/video/x6605hj Listen here] {{Backup}}
Line 191: Line 191:
| 37 || 2003-11-27 || [[London Wembley Arena 2003 (gig) | Wembley Arena]] || London, UK || [http://www.dailymotion.com/video/x65ue3k Listen here] {{Backup}}
| 37 || 2003-11-27 || [[London Wembley Arena 2003 (gig) | Wembley Arena]] || London, UK || [http://www.dailymotion.com/video/x65ue3k Listen here] {{Backup}}
|-
|-
| 36 || 2003-11-25 || [[Glasgow Scottish Exhibition and Conference Centre 2003 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK || FIND AUDIO
| 36 || 2003-11-25 || [[Glasgow Scottish Exhibition and Conference Centre 2003 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK ||
|-
|-
| 35 || 2003-11-22 || [[Strasbourg Rhenus 2003 (gig) | Le Rhenus]] || Strasbourg, France || FIND AUDIO
| 35 || 2003-11-22 || [[Strasbourg Rhenus 2003 (gig) | Le Rhenus]] || Strasbourg, France || [http://www.dailymotion.com/video/x6eatu5 Listen here]
|-
|-
| 34 || 2003-11-21 || [[Cologne E-Werk 2003 (gig) | E-Werk]] || Cologne, Germany ||  
| 34 || 2003-11-21 || [[Cologne E-Werk 2003 (gig) | E-Werk]] || Cologne, Germany ||  
Line 201: Line 201:
| 32 || 2003-11-18 || [[Paris Palais Omnisports de Paris-Bercy 2003 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [http://www.dailymotion.com/video/x65naj2 Listen here] {{Backup}}
| 32 || 2003-11-18 || [[Paris Palais Omnisports de Paris-Bercy 2003 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [http://www.dailymotion.com/video/x65naj2 Listen here] {{Backup}}
|-
|-
| 31 || 2003-11-16 || [[Nice Palais Nikaia 2003 (gig) | Palais Nikaia]] || Nice, France || FIND AUDIO
| 31 || 2003-11-16 || [[Nice Palais Nikaia 2003 (gig) | Palais Nikaia]] || Nice, France || [http://www.dailymotion.com/video/x6eatt9 Listen here]
|-
|-
| 30 || 2003-11-14 || [[Madrid Riviera 2003 (gig) | La Riviera]] || Madrid, Spain || [http://www.dailymotion.com/video/x65gt9t Listen here] {{Backup}}
| 30 || 2003-11-14 || [[Madrid Riviera 2003 (gig) | La Riviera]] || Madrid, Spain || [http://www.dailymotion.com/video/x65gt9t Listen here] {{Backup}}
Line 213: Line 213:
| 26 || 2003-11-08 || [[Angers Amphitheatre 2003 (gig) | Amphitheatre]] || Angers, France || [http://www.dailymotion.com/video/x64pvh7 Listen here] {{Backup}}
| 26 || 2003-11-08 || [[Angers Amphitheatre 2003 (gig) | Amphitheatre]] || Angers, France || [http://www.dailymotion.com/video/x64pvh7 Listen here] {{Backup}}
|-
|-
| 25 || 2003-11-07 || [[Brussels Forest National 2003 (gig) | Forest National]] || Brussels, Belgium || FIND AUDIO
| 25 || 2003-11-07 || [[Brussels Forest National 2003 (gig) | Forest National]] || Brussels, Belgium || [http://www.dailymotion.com/video/x6eatt1 Listen here]
|-
|-
| 24 || 2003-11-06 || [[Rotterdam Ahoy 2003 (gig) | Ahoy]] || Rotterdam, ZH, Netherlands || FIND AUDIO
| 24 || 2003-11-06 || [[Rotterdam Ahoy 2003 (gig) | Ahoy]] || Rotterdam, ZH, Netherlands || [http://www.dailymotion.com/video/x6eatsr Watch here]
|-
|-
| 23 || 2003-11-04 || [[Lille Zénith 2003 (gig) | Zénith]] || Lille, France || FIND AUDIO
| 23 || 2003-11-04 || [[Lille Zénith 2003 (gig) | Zénith]] || Lille, France || [http://www.dailymotion.com/video/x6eatsn Listen here]
|-
|-
| 22 || 2003-11-03 || [[Nancy Zénith 2003 (gig) | Zénith]] || Nancy, France || FIND AUDIO
| 22 || 2003-11-03 || [[Nancy Zénith 2003 (gig) | Zénith]] || Nancy, France || [http://www.dailymotion.com/video/x6eatsf Listen here]
|-
|-
| 21 || 2003-11-02 || [[Geneva Arena 2003 (gig) | Geneva Arena]] || Geneva, GE, Switzerland || [http://www.dailymotion.com/video/x64b91f Listen here] {{Backup}}
| 21 || 2003-11-02 || [[Geneva Arena 2003 (gig) | Geneva Arena]] || Geneva, GE, Switzerland || [http://www.dailymotion.com/video/x64b91f Listen here] {{Backup}}
Line 225: Line 225:
| 20 || 2003-10-31 || [[Pordenone Sport Hall 2003 (gig) | Sport Hall]] || Pordenone, PN, Italy ||  
| 20 || 2003-10-31 || [[Pordenone Sport Hall 2003 (gig) | Sport Hall]] || Pordenone, PN, Italy ||  
|-
|-
| 19 || 2003-10-30 || [[Bologna Sporthall Piazza Azzarita 2003 (gig) | Sporthall Piazza Azzarita]] || Bologna, BO, Italy ||  FIND AUDIO
| 19 || 2003-10-30 || [[Bologna Sporthall Piazza Azzarita 2003 (gig) | Sporthall Piazza Azzarita]] || Bologna, BO, Italy ||  [http://www.dailymotion.com/video/x6eats4 Listen here]
|-
|-
| 18 || 2003-10-28 || [[Florence Sashall 2003 (gig) | Sashall]] || Florence, FI, Italy ||  
| 18 || 2003-10-28 || [[Florence Sashall 2003 (gig) | Sashall]] || Florence, FI, Italy ||  

Revision as of 22:56, 6 February 2018

65% MuseWiki ULD has 67/103 performances of this song.
This is a list of missing performances.
Live information
Name Blackout
Tours Drones (1)
The 2nd Law (17)
Black Holes and Revelations (4)
Absolution (81)
First performance 3rd September 2003
Latest performance 1st March 2016
Pro-shots
2007:
London (06/17/2007)
2004:
Pilton (06/27/2004)
Landgraaf (05/31/2004)
2003:
London (09/22/2003)
Milan (09/15/2003)
Paris (09/10/2003)
Brussels (09/05/2003)
Audience footage
2016:
Paris (03/01/2016)
2013:
Mexico City (10/20/2013)
Mexico City (10/18/2013)
Monterrey (10/09/2013)
Helsinki (07/27/2013)
Rome (07/06/2013)
Turin (06/28/2013)
Nice (06/26/2013)
Paris (06/22/2013)
Paris (06/21/2013)
Werchter (06/18/2013)
Bern (06/15/2013)
Barcelona (06/07/2013)
Amsterdam (06/04/2013)
Manchester (06/01/2013)
London (05/26/2013)
London (05/25/2013)
Coventry (05/22/2013)
2007:
Paris (06/23/2007)
London (06/16/2007)
Florence (05/30/2007)
2004:
Melbourne (09/08/2004)
St. Cloud (08/28/2004)
Chelmsford (08/21/2004)
Nimes (07/22/2004)
Vienne (07/18/2004)
Madrid (03/19/2004)
Tokyo (02/07/2004)
2003:
Manchester (11/29/2003)
Rotterdam (11/06/2003)
Audio recordings
2004:
London (12/20/2004)
Brisbane (09/12/2004)
Nyon (07/23/2004)
St. Gallen (07/02/2004)
Toulouse (03/22/2004)
Donostia (03/20/2004)
Orleans (03/15/2004)
Rouen (03/14/2004)
Sydney (01/19/2004)
2003:
Reykjavik (12/10/2003)
Exeter (12/07/2003)
Bournemouth (12/05/2003)
Nottingham (11/28/2003)
London (11/27/2003)
Strasbourg (11/22/2003)
Paris (11/18/2003)
Nice (11/16/2003)
Madrid (11/14/2003)
Marseille (11/11/2003)
Lyon (11/10/2003)
Angers (11/08/2003)
Brussels (11/07/2003)
Lille (11/04/2003)
Nancy (11/03/2003)
Geneva (11/02/2003)
Bologna (10/30/2003)
Munich (10/24/2003)
Stockholm (10/14/2003)
Helsinki (10/11/2003)
Amsterdam (09/03/2003)
# of performances 103
Uno Live Database 65% (missing 36/103 performances)




This page contains a list of all known performances of Blackout.


Analysis and Explanation

Blackout was played rather often in 2003, appearing at the majority of gigs though it was skipped at the occasional gig. Upon reaching 2004, however, it was performed only somewhat often throughout the January and February gigs. As a result, very few early 2004 Blackout recordings exist. It would go on to appear at none of the American gigs of April and May 2004, though Blackout would return for a handful of dates before officially returning to the main setlist starting with Glastonbury Festival 2004.

Muse did not perform Blackout at any American dates on the Absolution tour, and dropped it from setlists after the September 2004 Australian tour with the exception of the Earls Court performance. Blackout returned in May 2007 for a short period of time, mostly surrounding the Wembley Stadium performances. The band used a unique live presentation in the form of the Heliosphere, on which two acrobats dangled above the crowd. It wouldn't be until 2013 when Blackout was performed again, though it appeared on the setlist of Dublin Marlay Park 2008 and was about to be performed until only minutes before the gig (poor weather prevented the band from using the Heliosphere used for Blackout, so the song itself was skipped).

For the Unsustainable Tour in the summer of 2013, Blackout was performed at nearly all dates until the beginning of July. After this, the song was performed at three dates in Mexico, but no further performances throughout the 2nd Law era. These three shows in Mexico are the only times Blackout has ever been performed in North America. A large floating lightbulb flew above the band and audience during 2013 performances of Blackout. At a show on the six-night Paris Bercy concerts of February/March 2016, Blackout was performed on the fourth night. For whatever reason it was not performed again throughout the remainder of the year, and when the band surveyed fans in July 2016 of rare songs they would like to perform live, Blackout was not on the list. Perhaps the band felt the performance was not up to standards, though it has since become a fan favourite performance.

It is likely that Blackout will return in the future for occasional performances in the future, though whether or not it will ever be performed live in the United States or Canada has yet to be determined.

Drones era

2016

# Date Venue Location Link
1 2016-03-01 Bercy Arena Paris, France Watch here [B]

The 2nd Law era

2013

# Date Venue Location Link
17 2013-10-20 Palacio de los Deportes Mexico City, Mexico Watch here [B]
16 2013-10-18 Palacio de los Deportes Mexico City, Mexico Watch here [B]
15 2013-10-09 Arena Monterrey Monterrey, Mexico Watch here [B]
14 2013-07-27 Olympiastadion Helsinki, Finland Watch here [B]
13 2013-07-06 Stadio Olimpico Rome, RM, Italy Watch here [B]
12 2013-06-28 Stadio Olimpico Turin, TO, Italy Watch here [B]
11 2013-06-26 Stade Charles-Ehrmann Nice, France Watch here [B]
10 2013-06-22 Stade de France Paris, France Watch here [B]
9 2013-06-21 Stade de France Paris, France Watch here [B]
8 2013-06-18 Werchter Festival Site Werchter, Belgium Watch here [B]
7 2013-06-15 Stade de Suisse Bern, BE, Switzerland Watch here [B]
6 2013-06-07 Estadi Olímpic Lluís Companys Barcelona, Spain Watch here [B]
5 2013-06-04 Amsterdam ArenA Amsterdam, NH, Netherlands Watch here [B]
4 2013-06-01 Etihad Stadium Manchester, UK Watch here [B]
3 2013-05-26 Emirates Stadium London, UK Watch here [B]
2 2013-05-25 Emirates Stadium London, UK Watch here [B]
1 2013-05-22 Ricoh Arena Coventry, UK Watch here [B]

Black Holes and Revelations era

2007

# Date Venue Location Link
4 2007-06-23 Parc des Princes Paris, France Watch here [B]
3 2007-06-17 Wembley Stadium London, UK Watch here [B]
2 2007-06-16 Wembley Stadium London, UK Watch here [B]
1 2007-05-30 Piazzale Michelangelo Florence, Italy Watch here [B]

Absolution era

2004

# Date Venue Location Link
