Difference between revisions of "Tokyo Marine Stadium 2013 (gig)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
(added gear, riffs)
(Redirected page to Chiba Marine Stadium 2013 (gig))
Tag: New redirect
 
Line 1: Line 1:
{{Gigbox
#REDIRECT[[Chiba Marine Stadium 2013 (gig)]]
| Venue = Marine Stadium
| Date = 11{{supo|th}} August 2013
| Location = Tokyo
| Country = Japan
| Support =
| Start =
| Price =
| Zone =
| Curr =
| TicketScanMissing = 1
}}
 
{{GigNav
| Previous = [[Osaka Maishima 2013 (gig) | Summer Sonic Festival]]
| Current = Summer Sonic Festival
| Next = [[Tokyo Zepp 2013 (gig) | Tokyo Zepp]]
}}
 
{{setlist
| 01 = Supremacy | 01app = {{GU |[[Manson Black 7 String]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 02 = Supermassive Black Hole | 02app = {{GU |[[Manson M1D1 Gloss Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 03 = Panic Station | 03app = {{GU |[[Manson Matt Black]], sunburst [[Fender Jazz Bass]]}}
| 04 = Map of the Problematique | 04app = + {{Who Knows Who}} riff {{GU |[[Manson M1D1 Gloss Black]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 05pre = {{Interlude}} | 05 = Hysteria | 05app = {{GU |[[Manson Matt Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 06 = Plug In Baby | 06app = {{GU |[[Manson Mirror]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 07 = Follow Me | 07app = {{GU |white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 08 = Liquid State | 08app = {{GU |[[Manson Black 7 String]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 09 = Madness | 09app = {{GU |[[Manson Matt Black]], [[Status Kitara Doubleneck Bass]]}}
| 10pre = {{House of the Rising Sun}} riff | 10 = Time Is Running Out | 10app = {{GU |[[Manson Matt Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 11 = Stockholm Syndrome | 11app = + {{Freedom}} outro {{GU |[[Manson M1D1 Gloss Black]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 12 = Yes Please | 12app = + {{Execution Commentary}} riff {{GU |[[Manson M1D1 Gloss Black]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}} {{encore}}
| 13 = Isolated System
| 14 = Uprising | 14app = (extended) {{GU |[[Manson M1D1 Gloss Black]], red [[Status Original Series II]]}}
| 15 = Starlight | 15app = {{GU |red-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 16 = Survival | 16app = {{GU |[[Manson Black 7 String]], red-LED [[Status Chris Wolstenholme Signature Bass]]}} {{encore|2}}
| 17 = Unsustainable | 17app = {{GU |[[Manson Red Carbon]], [[Status Chris Wolstenholme Signature Bass 5-string]]}}
| 18pre = {{Man with a Harmonica}} | 18 = Knights of Cydonia | 18app = {{GU |[[Manson Ali Top]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
}}

Latest revision as of 12:10, 11 December 2019