Difference between revisions of "São Paulo Autodromo Interlagos 2014 (gig)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
(added gear)
Tag: New redirect
 
(15 intermediate revisions by 9 users not shown)
Line 1: Line 1:
[[File:Lollaset.jpg | thumb | right | Set-list sheet]]
#REDIRECT[[São Paulo Autódromo José Carlos Pace 2014 (gig)]]
 
{{Gigbox
| Venue = Autodromo Interlagos
| VenueRef =
| Date = 5{{supo|th}} April 2014
| Location = São Paulo
| LocationRef =
| Country = Brazil
| Songs = 16
| Support =
| Start =
| Doors =
| DoorsRef =
| Capacity =
| CapacityRef =
| Zone = UTC-4
| Price =
| PriceRef =
| Curr =
| TicketScanMissing =
}}
 
{{GigNav
|Previous = [[São Paulo Grand Metropoloe 2014 (gig) | Grand Metropoloe]]
|Current = Lollapalooza Brazil
|Next =
}}
 
Undisclosed Desires and Muscle Museum both appeared on the original setlist, but neither was played. Muscle Museum was replaced with Yes Please.
 
After the show, Matt tweeted saying "Thanks Sao Paolo for ur support tonight and singing for me.  Sorry we missed Muscle Museum. promise to come back next year and will play it."
 
{{Setlist
| 01 = New Born | 01app = + {{Headup}} riff {{GU |[[Manson M1D1 Gloss Black]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 02 = Agitated | 02app = {{GU |[[Manson M1D1 Gloss Black]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 03 = Lithium | 03app = {{GU |[[Manson Matt Black (batch)]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 04 = Bliss | 04app = (extended) {{GU |[[Manson Matt Black (batch)]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 05 = Plug In Baby | 05app = {{GU |[[Manson Mirror]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 06 = Unsustainable | 06app = {{GU |[[Manson M1D1 Gloss Black]], [[Status Chris Wolstenholme Signature Bass 5-string]]}}
| 07 = Butterflies & Hurricanes | 07app = {{GU |[[Manson Matt Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 08 = Liquid State | 08app = {{GU |[[Manson Black 7 String]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 09 = Madness | 09app = {{GU |[[Manson Matt Black]], [[Status Kitara Doubleneck Bass]]}}
| 10pre = {{Interlude}} | 10 = Hysteria | 10app = {{GU |[[Manson Matt Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 11 = Starlight | 11app = {{GU |red-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 12 = Time Is Running Out | 12app = {{GU |[[Manson Matt Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 13 = Stockholm Syndrome | 13app = {{GU |[[Manson Matt Black (batch)]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}} {{encore}}
| 14 = Yes Please | 14app = {{GU |[[Manson Matt Black (batch)]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 15 = Uprising | 15app = (extended) {{GU |[[Manson M1D1 Gloss Black]], red [[Status Original Series II]]}}
| 16pre = {{Man with a Harmonica}} | 16 = Knights of Cydonia | 16app = {{GU |[[Manson Ali Top]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
}}

Latest revision as of 15:01, 29 August 2020