Difference between revisions of "Münchenstein St. Jakobshalle 2012 (gig)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
m (added new bass link)
(Redirected page to Basel St. Jakobshalle 2012 (gig))
Tag: New redirect
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{Gigbox
#REDIRECT[[Basel St. Jakobshalle 2012 (gig)]]
| Venue = St. Jakobshalle
| VenueRef = <ref name="muse2012-06-07">{{cite/muse.mu 2012-06-07}}</ref><ref name="muse2012-06-07b">{{cite/muse.mu 2012-06-07b}}</ref>
| Date = 14{{supo|th}} November 2012
| DateRef = <ref name="muse2012-06-07"/><ref name="muse2012-06-07b"/>
| Location = Münchenstein, BS
| Country = Switzerland
| Support = Everything Everything
| SupportRef = <ref name="muse_2012-10-11"/>
| Zone = UTC+1
| Price = 82.5
| PriceRef = {{supt |[[#Price details |†]]}}<ref name="muse2012-06-07b"/>
| Curr = CHF
| SoldOut = Yes
| Capacity = 9,000
| TicketScanMissing = 1
}}
 
{{GigNav
| Previous = [[Munich Olympiahalle 2012 (gig) | Olympiahalle]]
| Current = St. Jakobshalle
| Next = [[Casalecchio di Reno Unipol Arena 2012 (gig) | Unipol Arena]]
}}
 
== Price details ==
{|{{Pricetable}}
! Base price
! Booking fee
! Postage
! Total
|-
| 75<ref name="muse2012-06-07b"/>
| 0<ref name="muse2012-06-07b"/>
| 7.5<ref name="muse2012-06-07b"/>
| 82.5
|}
 
{{setlist
| 01 = Unsustainable | 01app = {{GU |[[Manson M1D1 Gloss Black]], [[Status Chris Wolstenholme Signature Bass 5-string]]}}
| 02 = Supremacy | 02app = {{GU |[[Manson Black 7 String]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 03 = Map of the Problematique | 03app = + {{Who knows who}} Riff {{GU |[[Manson Matt Black]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 04 = Supermassive Black Hole | 04app = {{GU |[[Manson M1D1 Gloss Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 05 = Panic Station | 05app = {{GU |[[Manson M1D1 Gloss Black]], sunburst [[Fender Jazz Bass]]}}
| 06 = Resistance | 06app = {{GU |[[Manson M1D1 Gloss Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 07 = Animals | 07app = {{GU |[[Manson Carbon]], red-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 08pre = Montpellier Jam | 08 = Explorers | 08app = {{GU |Kawai Chrome, white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 09 = Sunburn | 09app = (keyboard) {{GU |Kawai Chrome, blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 10pre = [[Host (song)|Host]] intro | 10 = Time Is Running Out | 10app = {{GU |[[Manson Matt Black]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 11 = Save Me | 11app = {{GU |[[Manson Ali Top]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 12 = Madness | 12app = {{GU |[[Manson Matt Black]], [[Status Kitara Doubleneck Bass]]}}
| 13 = Follow Me | 13app = {{GU |white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 14 = Undisclosed Desires | 14app = {{GU |[[Status The KingBass Mk-II]]}}
| 15 = Plug in Baby | 15app = {{GU |[[Manson Mirror]], white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 16 = Stockholm Syndrome | 16app = + {{Freedom}} outro {{GU |[[Manson Red Carbon]], blue-LED [[Status Chris Wolstenholme Signature Bass]]}}{{encore|1}}
| 17 = Isolated System
| 18 = Uprising | 18app = (extended) {{GU |[[Manson M1D1 Gloss Black]], [[Status Original Series II]]}}
| 19pre = {{Man with a Harmonica}} | 19 = Knights of Cydonia | 19app = {{GU |[[Manson Chrome Bomber]], white-LED [[Status Chris Wolstenholme Signature Bass]]}} {{encore|2}}
| 20 = Starlight | 20app = {{GU |[[Manson Carbon]], red-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 21 = Survival | 21app = {{GU |[[Manson Black 7 String]], red-LED [[Status Chris Wolstenholme Signature Bass]]}}
}}
 
== References ==
<references>
 
<ref name="muse_2012-10-11">
{{cite/muse.mu 2012-10-11}}
</ref>
 
</references>
 
== See also ==
 
* [[Münchenstein St. Jakobshalle | St. Jakobshalle, Münchenstein]]
* {{ForumThreads
| Muse = 86537
}}
 
{{BacktoGigs | 2012}}

Latest revision as of 17:27, 22 December 2019