Difference between revisions of "Animals (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 166: Line 166:
! # || Date || Venue || Location || Link  
! # || Date || Venue || Location || Link  
|-
|-
| 29 || 2012-12-19 || [[Strasbourg Zénith 2012 (gig) | Zénith de Strasbourg]] || Strasbourg, France || [http://www.dailymotion.com/video/x69698o Watch here]
| 29 || 2012-12-19 || [[Strasbourg Zénith 2012 (gig) | Zénith de Strasbourg]] || Strasbourg, France || [http://www.dailymotion.com/video/x69698o Watch here] {{Backup}}
|-
|-
| 28 || 2012-12-18 || [[Antwerp Sportpaleis 2012 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium || [http://www.dailymotion.com/video/x6968fd Watch here]
| 28 || 2012-12-18 || [[Antwerp Sportpaleis 2012 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium || [http://www.dailymotion.com/video/x6968fd Watch here] {{Backup}}
|-
|-
| 27 || 2012-12-17 || [[Amsterdam Ziggo Dome 2012 (gig) | Ziggo Dome]] || Amsterdam, NH, Netherlands || [http://www.dailymotion.com/video/x696767 Watch here]
| 27 || 2012-12-17 || [[Amsterdam Ziggo Dome 2012 (gig) | Ziggo Dome]] || Amsterdam, NH, Netherlands || [http://www.dailymotion.com/video/x696767 Watch here] {{Backup}}
|-
|-
| 26 || 2012-12-15 || [[Hamburg O2 World 2012 (gig) | O<sub>2</sub> World]] || Hamburg, HH, Germany || [http://www.dailymotion.com/video/x696610 Watch here]
| 26 || 2012-12-15 || [[Hamburg O2 World 2012 (gig) | O<sub>2</sub> World]] || Hamburg, HH, Germany || [http://www.dailymotion.com/video/x696610 Watch here] {{Backup}}
|-
|-
| 25 || 2012-12-13 || [[Rīga Arēna 2012 (gig) | Arēna Rīga]] || Rīga, Latvia || [http://www.dailymotion.com/video/x6965s5 Watch here]
| 25 || 2012-12-13 || [[Rīga Arēna 2012 (gig) | Arēna Rīga]] || Rīga, Latvia || [http://www.dailymotion.com/video/x6965s5 Watch here] {{Backup}}
|-
|-
| 24 || 2012-12-11 || [[Tallinn Saku Suurhall Arena 2012 (gig) | Saku Suurhall Arena]] || Tallinn, Estonia || [http://www.dailymotion.com/video/x6963js Watch here]
| 24 || 2012-12-11 || [[Tallinn Saku Suurhall Arena 2012 (gig) | Saku Suurhall Arena]] || Tallinn, Estonia || [http://www.dailymotion.com/video/x6963js Watch here] {{Backup}}
|-
|-
| 23 || 2012-12-10 || [[Helsinki Hartwall Areena 2012 (gig) | Hartwall Areena]] || Helsinki, ES, Finland || [https://vimeo.com/244409711 Watch here]
| 23 || 2012-12-10 || [[Helsinki Hartwall Areena 2012 (gig) | Hartwall Areena]] || Helsinki, ES, Finland || [https://vimeo.com/244409711 Watch here] {{Backup}}
|-
|-
| 22 || 2012-11-23 || [[Łódź Atlas Arena 2012 (gig) | Atlas Arena]] || Łódź, Poland || [http://www.dailymotion.com/video/x681bn1 Watch here]
| 22 || 2012-11-23 || [[Łódź Atlas Arena 2012 (gig) | Atlas Arena]] || Łódź, Poland || [http://www.dailymotion.com/video/x681bn1 Watch here] {{Backup}}
|-
|-
| 21 || 2012-11-22 || [[Prague O2 Arena 2012 (gig) | O<sub>2</sub> Arena]] || Prague, Czech Republic || [http://www.dailymotion.com/video/x681bl9 Watch here]
| 21 || 2012-11-22 || [[Prague O2 Arena 2012 (gig) | O<sub>2</sub> Arena]] || Prague, Czech Republic || [http://www.dailymotion.com/video/x681bl9 Watch here] {{Backup}}
|-
|-
| 20 || 2012-11-20 || [[Budapest Sportaréna 2012 (gig) | Papp László Budapest Sportaréna]] || Budapest, BU, Hungary || [http://www.dailymotion.com/video/x681bj3 Watch here]  
| 20 || 2012-11-20 || [[Budapest Sportaréna 2012 (gig) | Papp László Budapest Sportaréna]] || Budapest, BU, Hungary || [http://www.dailymotion.com/video/x681bj3 Watch here] {{Backup}}
|-
|-
| 19 || 2012-11-19 || [[Vienna Wiener Stadthalle 2012 (gig) | Wiener Stadthalle]] || Vienna, Austria || [http://www.dailymotion.com/video/x681bhb Watch here]
| 19 || 2012-11-19 || [[Vienna Wiener Stadthalle 2012 (gig) | Wiener Stadthalle]] || Vienna, Austria || [http://www.dailymotion.com/video/x681bhb Watch here] {{Backup}}
|-
|-
| 18 || 2012-11-17 || [[Pesaro ADRIATIC Arena 2012 (gig) | ADRIATIC Arena]] || Pesaro, PU, Italy || [http://www.dailymotion.com/video/x681bed Watch here]
| 18 || 2012-11-17 || [[Pesaro ADRIATIC Arena 2012 (gig) | ADRIATIC Arena]] || Pesaro, PU, Italy || [http://www.dailymotion.com/video/x681bed Watch here] {{Backup}}
|-
|-
| 17 || 2012-11-16 || [[Casalecchio di Reno Unipol Arena 2012 (gig) | Unipol Arena]] || Casalecchio di Reno, BO, Italy || [http://www.dailymotion.com/video/x681bcf Watch here]
| 17 || 2012-11-16 || [[Casalecchio di Reno Unipol Arena 2012 (gig) | Unipol Arena]] || Casalecchio di Reno, BO, Italy || [http://www.dailymotion.com/video/x681bcf Watch here] {{Backup}}
|-
|-
| 16 || 2012-11-14 || [[Münchenstein St. Jakobshalle 2012 (gig) | St. Jakobshalle]] || Münchenstein, BS, Switzerland || [http://www.dailymotion.com/video/x681b9m Watch here]
| 16 || 2012-11-14 || [[Münchenstein St. Jakobshalle 2012 (gig) | St. Jakobshalle]] || Münchenstein, BS, Switzerland || [http://www.dailymotion.com/video/x681b9m Watch here] {{Backup}}
|-
|-
| 15 || 2012-11-12 || [[Munich Olympiahalle 2012 (gig) | Olympiahalle]] || Munich, BY, Germany || [http://www.dailymotion.com/video/x681b4o Watch here]
| 15 || 2012-11-12 || [[Munich Olympiahalle 2012 (gig) | Olympiahalle]] || Munich, BY, Germany || [http://www.dailymotion.com/video/x681b4o Watch here] {{Backup}}
|-
|-
| 14 || 2012-11-03 || [[Dublin O2 2012 (gig) | The O<sub>2</sub>]] || Dublin, Ireland || [http://www.dailymotion.com/video/x681axf Watch here]
| 14 || 2012-11-03 || [[Dublin O2 2012 (gig) | The O<sub>2</sub>]] || Dublin, Ireland || [http://www.dailymotion.com/video/x681axf Watch here] {{Backup}}
|-
|-
| 13 || 2012-11-01 || [[Manchester Arena 2012 (gig) | Manchester Arena]] || Manchester, UK || [http://www.dailymotion.com/video/x681avo Watch here]
| 13 || 2012-11-01 || [[Manchester Arena 2012 (gig) | Manchester Arena]] || Manchester, UK || [http://www.dailymotion.com/video/x681avo Watch here] {{Backup}}
|-
|-
| 12 || 2012-10-31 || [[London BBC Radio Theatre 2012 (gig) | BBC Radio Theatre]] (Radio 2 in Concert)|| London, UK || [https://vimeo.com/242090433 Watch here]
| 12 || 2012-10-31 || [[London BBC Radio Theatre 2012 (gig) | BBC Radio Theatre]] (Radio 2 in Concert)|| London, UK || [https://vimeo.com/242090433 Watch here] {{Backup}}
|-
|-
| 11 || 2012-10-30 || [[Birmingham LG Arena 2012 (gig) | LG Arena]] || Birmingham, UK || [http://www.dailymotion.com/video/x681aom Watch here]
| 11 || 2012-10-30 || [[Birmingham LG Arena 2012 (gig) | LG Arena]] || Birmingham, UK || [http://www.dailymotion.com/video/x681aom Watch here] {{Backup}}
|-
|-
| 10 || 2012-10-27 || [[London O2 Arena - 27th 2012 (gig) | O<sub>2</sub> Arena]] || London, UK || [http://www.dailymotion.com/video/x681ala Watch here]
| 10 || 2012-10-27 || [[London O2 Arena - 27th 2012 (gig) | O<sub>2</sub> Arena]] || London, UK || [http://www.dailymotion.com/video/x681ala Watch here] {{Backup}}
|-
|-
| 9 || 2012-10-26 || [[London O2 Arena - 26th 2012 (gig) | O<sub>2</sub> Arena]] || London, UK || [http://www.dailymotion.com/video/x681aji Watch here]
| 9 || 2012-10-26 || [[London O2 Arena - 26th 2012 (gig) | O<sub>2</sub> Arena]] || London, UK || [http://www.dailymotion.com/video/x681aji Watch here] {{Backup}}
|-
|-
| 8 || 2012-10-24 || [[Glasgow Scottish Exhibition and Conference Centre 2012 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK || [http://www.dailymotion.com/video/x681ag7 Watch here]
| 8 || 2012-10-24 || [[Glasgow Scottish Exhibition and Conference Centre 2012 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK || [http://www.dailymotion.com/video/x681ag7 Watch here] {{Backup}}
|-
|-
| 7 || 2012-10-22 || [[Nantes Zénith 2012 (gig) | Zénith Nantes Métropole]] || Nantes, France || [http://www.dailymotion.com/video/x681abl Watch here]
| 7 || 2012-10-22 || [[Nantes Zénith 2012 (gig) | Zénith Nantes Métropole]] || Nantes, France || [http://www.dailymotion.com/video/x681abl Watch here] {{Backup}}
|-
|-
| 6 || 2012-10-20 || [[Madrid Palacio de Deportes 2012 (gig) | Palacio de Deportes de la Comunidad de Madrid]] || Madrid, Spain || [http://www.dailymotion.com/video/x681a8m Watch here]
| 6 || 2012-10-20 || [[Madrid Palacio de Deportes 2012 (gig) | Palacio de Deportes de la Comunidad de Madrid]] || Madrid, Spain || [http://www.dailymotion.com/video/x681a8m Watch here] {{Backup}}
|-
|-
| 5 || 2012-10-18 || [[Paris Palais Omnisports de Paris-Bercy 2012 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [http://www.dailymotion.com/video/x681a47 Watch here]
| 5 || 2012-10-18 || [[Paris Palais Omnisports de Paris-Bercy 2012 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [http://www.dailymotion.com/video/x681a47 Watch here] {{Backup}}
|-
|-
| 4 || 2012-10-16 || [[Montpellier Park&Suites Arena 2012 (gig) | Park&Suites Arena]] || Montpellier, France || [http://www.dailymotion.com/video/x6819yo Watch here]
| 4 || 2012-10-16 || [[Montpellier Park&Suites Arena 2012 (gig) | Park&Suites Arena]] || Montpellier, France || [http://www.dailymotion.com/video/x6819yo Watch here] {{Backup}}
|-
|-
| 3 || 2012-10-02 || [[Paris Olympia 2012 (gig) | Olympia]] || Paris, France || [http://www.dailymotion.com/video/x6819v0 Watch here]
| 3 || 2012-10-02 || [[Paris Olympia 2012 (gig) | Olympia]] || Paris, France || [http://www.dailymotion.com/video/x6819v0 Watch here] {{Backup}}
|-
|-
| 2 || 2012-09-30 || [[London Roundhouse 2012 (gig) | The Roundhouse]] (iTunes Festival) || London, UK || [https://vimeo.com/242090281 Watch here]
| 2 || 2012-09-30 || [[London Roundhouse 2012 (gig) | The Roundhouse]] (iTunes Festival) || London, UK || [https://vimeo.com/242090281 Watch here] {{Backup}}
|-
|-
| 1 || 2012-09-20 || [[Cologne E-Werk 2012 (gig) | E-Werk]] || Cologne, NW, Germany || [http://www.dailymotion.com/video/x6819gy Watch here]
| 1 || 2012-09-20 || [[Cologne E-Werk 2012 (gig) | E-Werk]] || Cologne, NW, Germany || [http://www.dailymotion.com/video/x6819gy Watch here] {{Backup}}
|}
|}



Revision as of 03:55, 10 December 2017

97% MuseWiki ULD has 87/90 performances of this song.
This is a list of missing performances.
Live information
Name Animals
Tours Drones (10)
The 2nd Law (80)
First performance 20th September 2012
Latest performance 19th September 2015
Pro-shots
2014:
Indio (04/19/2014)
Indio (04/12/2014)
2013:
Rome (07/06/2013)
London (02/18/2013)
2012:
London (10/31/2012)
London (09/30/2012)
Audience footage
2015:
Beijing (09/19/2015)
Roeser (07/05/2015)
St. Petersburg (06/21/2015)
Vienna (06/05/2015)
Gelsenkirchen (05/30/2015)
Munich (05/29/2015)
Los Angeles (05/15/2015)
New York (05/08/2015)
Glasgow (03/16/2015)
Belfast (03/15/2015)
2013:
Brisbane (12/10/2013)
Melbourne (12/06/2013)
Perth (11/30/2013)
Mexico City (10/22/2013)
Mexico City (10/19/2013)
Denver (09/17/2013)
Philadelphia (09/09/2013)
Helsinki (07/27/2013)
Oslo (07/24/2013)
Berlin (07/14/2013)
Loreley (07/12/2013)
Turin (06/29/2013)
Turin (06/28/2013)
Nice (06/26/2013)
Paris (06/22/2013)
Paris (06/21/2013)
Werchter (06/18/2013)
Bern (06/15/2013)
Porto (06/10/2013)
Barcelona (06/07/2013)
Amsterdam (06/04/2013)
Manchester (06/01/2013)
London (05/26/2013)
London (05/25/2013)
Coventry (05/22/2013)
Quebec City (04/26/2013)
Montville (04/13/2013)
Toronto (04/10/2013)
Tulsa (03/10/2013)
Minneapolis (03/07/2013)
Chicago (03/04/2013)
Cleveland (02/28/2013)
Orlando (02/25/2013)
Tampa Bay (02/23/2013)
Ft Lauderdale (02/22/2013)
Vancouver (02/06/2013)
Calgary (02/04/2013)
Edmonton (02/03/2013)
Seattle (02/01/2013)
Oakland (01/28/2013)
Los Angeles (01/23/2013)
San Diego (01/21/2013)
Saitama (01/12/2013)
Saitama (01/11/2013)
2012:
Strasbourg (12/19/2012)
Antwerp (12/18/2012)
Amsterdam (12/17/2012)
Hamburg (12/15/2012)
Riga (12/13/2012)
Tallinn (12/11/2012)
Helsinki (12/10/2012)
Lodz (11/23/2012)
Prague (11/22/2012)
Budapest (11/20/2012)
Vienna (11/19/2012)
Pesaro (11/17/2012)
Bologna (11/16/2012)
Munchenstein (11/14/2012)
Munich (11/12/2012)
Dublin (11/03/2012)
Manchester (11/01/2012)
Birmingham (10/30/2012)
London (10/27/2012)
London (10/26/2012)
Glasgow (10/24/2012)
Nantes (10/22/2012)
Madrid (10/20/2012)
Paris (10/18/2012)
Montpellier (10/16/2012)
Paris (10/02/2012)
Cologne (09/20/2012)
Audio recordings None
# of performances 90
Uno Live Database 97% (missing 3/90 performances)




This page contains a list of all known performances of Animals.

Analysis and Explanation

Animals is a song performed somewhat often by the band since its introduction on The 2nd Law Tour. Animals was one of the most performed songs during 2012, appearing at most gigs throughout the year. It was routinely performed until March 2013 when Animals was usually performed at every other night. The Unsustainable Tour brought Animals back into a permanent setlist position, though this would not last long as it was only played eight times following the end of The Unsustainable Tour. For this tour, a banker actor would come onto the stage towards the end of the songs holding large amounts of "Musos" (the band's fictional currency used on the tour), who would suffer some sort of trauma and collapse dead on the stage during the outro. Animals was one of the very few songs from The 2nd Law to be performed in 2014.

For the Drones Tour, Animals reappeared for ten performances throughout 2015 before being dropped for the rest of the tour. Its setlist position was taken over by Supremacy in the summer of 2015 which only shortened Animals' lifespan on the Drones Tour. By unfortunate coincidence, Animals was skipped at most concerts where pro-shots were released and at the one pro-shot gig where Animals was played at (Los Angeles), it was cut from the broadcast. As a result, no pro-shots exist from the Drones era. Though not one of the most played songs from The 2nd Law by a large margin, Animals is still appreciated very much by the fans, often being declared one of the album's best songs. It is likely that Animals will make rare appearances from time to time in future tours.

Drones era

2015

# Date Venue Location Link
10 2015-09-19 MasterCard Center Beijing, China Watch here (Incomplete)
9 2015-07-05 Rock-A-Field Roeser, Luxembourg Watch here
8 2015-06-21 Tuborg Greenfest Russia St. Petersburg, Russia Watch here
7 2015-06-05 Rock in Vienna Festival Vienna, Austria Watch here
6 2015-05-30 Rock im Revier Festival Gelsenkirchen, Germany Watch here
5 2015-05-29 Rockavaria Festival Munich, Germany Watch here (Incomplete)
4 2015-05-15 The Mayan Los Angeles, CA, USA Watch here
3 2015-05-08 Webster Hall New York City, NY, USA Watch here
2 2015-03-16 Barrowlands Glasgow, Scotland Watch here
1 2015-03-15 Ulster Hall Belfast, Northern Ireland Watch here

The 2nd Law era

2014

# Date Venue Location Link
2 2014-04-19 Coachella Valley Music and Arts Festival (Weekend 2) Indio, CA, USA Watch here
1 2014-04-12 Coachella Valley Music and Arts Festival (Weekend 1) Indio, CA, USA Watch here

2013

# Date Venue Location Link
49 2013-12-10 Brisbane Entertainment Centre Brisbane, QL, Australia Watch here
48 2013-12-06 Rod Laver Arena Melbourne, VI, Australia Watch here
47 2013-11-30 Perth Arena Perth, WA, Australia Watch here
46 2013-10-22 Palacio de los Deportes Mexico City, Mexico Watch here
45 2013-10-19 Palacio de los Deportes Mexico City, Mexico Watch here
44 2013-09-17 Pepsi Center Denver, CO, USA Watch here
42/43 2013-09-09 Wells Fargo Center Philadelphia, PA, USA Watch here*
41 2013-07-27 Olympiastadion Helsinki, Finland Watch here
40 2013-07-24 Telenor Arena Oslo, Norway Watch here
39 2013-07-19 Brann Stadion Bergen, Norway
38 2013-07-14 Waldbühne Berlin Berlin, BE, Germany Watch here (Incomplete)
37 2013-07-12 Freilichtbühne Loreley Sankt Goarshausen, RP, Germany Watch here
36 2013-07-06 Stadio Olimpico Rome, RM, Italy Watch here
35 2013-06-29 Stadio Olimpico Turin, TO, Italy Watch here
34 2013-06-28 Stadio Olimpico Turin, TO, Italy Watch here
33 2013-06-26 Stade Charles-Ehrmann Nice, France Watch here
32 2013-06-22 Stade de France Paris, France Watch here
31 2013-06-21 Stade de France Paris, France Watch here
30 2013-06-18 Werchter Festival Site Werchter, Belgium Watch here
29 2013-06-15 Stade de Suisse Bern, BE, Switzerland Watch here
28 2013-06-10 Estádio do Dragão Porto, Portugal Watch here
27 2013-06-07 Estadi Olímpic Lluís Companys Barcelona, Spain Watch here
26 2013-06-04 Amsterdam ArenA Amsterdam, NH, Netherlands Watch here
25 2013-06-01 Etihad Stadium Manchester, UK Watch here
24 2013-05-26 Emirates Stadium London, UK Watch here
23 2013-05-25 Emirates Stadium London, UK Watch here
22 2013-05-22 Ricoh Arena Coventry, UK Watch here
21 2013-04-26 Colisée Pepsi Ville de Québec, QC, Canada Watch here
20 2013-04-13 Mohegan Sun Arena Montville, CT, USA Watch here
19 2013-04-10 Air Canada Centre Toronto, ON, Canada Watch here
18 2013-03-10 Bank of Oklahoma Center Tulsa, OK, USA Watch here
17 2013-03-07 Target Center Minneapolis, MN, USA Watch here
16 2013-03-04 United Center Chicago, IL, USA Watch here
15 2013-02-28 Quicken Loans Arena Cleveland, OH, USA Watch here
14 2013-02-25 Amway Center Orlando, FL, USA Watch here
13 2013-02-23 Tampa Bay Times Forum Tampa, FL, USA Watch here
12 2013-02-22 BB&T Center Fort Lauderdale, FL, USA Watch here
11 2013-02-18 Shepherds Bush Empire (War Child Brits Show) London, UK Watch here
10 2013-02-08 GRAMMY Museum (KROQ's Private GRAMMY Pre-Party) Los Angeles, CA, USA
9 2013-02-06 Rogers Arena Vancouver, BC, Canada Watch here
8 2013-02-04 Scotiabank Saddledome Calgary, AB, Canada Watch here
7 2013-02-03 Rexall Place Edmonton, AB, Canada Watch here
6 2013-02-01 KeyArena Seattle, WA, USA Watch here
5 2013-01-28 Oracle Arena Oakland, CA, USA Watch here
4 2013-01-23 Staples Center Los Angeles, CA, USA Watch here
3 2013-01-21 Valley View Casino Center San Diego, CA, USA Watch here
2 2013-01-12 Saitama Super Arena Saitama, Japan Watch here
1 2013-01-11 Saitama Super Arena Saitama, Japan Watch here

NOTE: Animals was also played at the Philadelphia soundcheck private concert, though no footage has surfaced.

2012

# Date Venue Location Link
29 2012-12-19 Zénith de Strasbourg Strasbourg, France Watch here [B]
28 2012-12-18 Sportpaleis Antwerp Antwerp, Belgium Watch here [B]
27 2012-12-17 Ziggo Dome Amsterdam, NH, Netherlands Watch here [B]
26 2012-12-15 O2 World Hamburg, HH, Germany Watch here [B]
25 2012-12-13 Arēna Rīga Rīga, Latvia Watch here [B]
24 2012-12-11 Saku Suurhall Arena Tallinn, Estonia Watch here [B]
23 2012-12-10 Hartwall Areena Helsinki, ES, Finland Watch here [B]
22 2012-11-23 Atlas Arena Łódź, Poland Watch here [B]
21 2012-11-22 O2 Arena Prague, Czech Republic Watch here [B]
20 2012-11-20 Papp László Budapest Sportaréna Budapest, BU, Hungary Watch here [B]
19 2012-11-19 Wiener Stadthalle Vienna, Austria Watch here [B]
18 2012-11-17 ADRIATIC Arena Pesaro, PU, Italy Watch here [B]
17 2012-11-16 Unipol Arena Casalecchio di Reno, BO, Italy Watch here [B]
16 2012-11-14 St. Jakobshalle Münchenstein, BS, Switzerland Watch here [B]
15 2012-11-12 Olympiahalle Munich, BY, Germany Watch here [B]
14 2012-11-03 The O2 Dublin, Ireland Watch here [B]
13 2012-11-01 Manchester Arena Manchester, UK Watch here [B]
12 2012-10-31 BBC Radio Theatre (Radio 2 in Concert) London, UK Watch here [B]
11 2012-10-30 LG Arena Birmingham, UK Watch here [B]
10 2012-10-27 O2 Arena London, UK Watch here [B]
9 2012-10-26 O2 Arena London, UK Watch here [B]
8 2012-10-24 Scottish Exhibition and Conference Centre Glasgow, UK Watch here [B]
7 2012-10-22 Zénith Nantes Métropole Nantes, France Watch here [B]
6 2012-10-20 Palacio de Deportes de la Comunidad de Madrid Madrid, Spain Watch here [B]
5 2012-10-18 Palais Omnisports de Paris-Bercy Paris, France Watch here [B]
4 2012-10-16 Park&Suites Arena Montpellier, France Watch here [B]
3 2012-10-02 Olympia Paris, France Watch here [B]
2 2012-09-30 The Roundhouse (iTunes Festival) London, UK Watch here [B]
1 2012-09-20 E-Werk Cologne, NW, Germany Watch here [B]

See also

This is a table of The 2nd Law-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

Last updated: April 15, 2022.

Song Title Release 2012 2013 2014 2015 2016 2017 2018 2019 2022 2023 #
Supremacy The 2nd Law 30 90 0 10 3 0 0 0 0 0 133
Madness The 2nd Law 38 93 3 41 80 32 11 61 18 56 433
Panic Station The 2nd Law 32 91 0 0 2 0 0 0 0 0 125
Prelude The 2nd Law 0 0 0 14 65 3 0 58 31 56 228
Survival The 2nd Law 29 88 1 0 0 0 0 0 0 0 118
Follow Me The 2nd Law 33 91 0 0 0 0 0 0 0 0 124
Animals The 2nd Law 29 49 2 10 0 0 0 0 0 0 90
Explorers The 2nd Law 26 33 0 0 0 0 0 0 0 0 59
Big Freeze The 2nd Law 0 0 0 0 0 0 0 0 0 0 0
Save Me The 2nd Law 8 2 0 0 0 0 0 0 0 0 10
Liquid State The 2nd Law 20 80 1 0 0 0 0 0 0 0 101
Unsustainable The 2nd Law 25 85 3 12 0 0 10 60 0 0 195
Isolated System The 2nd Law 25 87 3 13 79 33 9 0 0 52 301

Back to Number of Live Performances