Difference between revisions of "Animals (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 1: Line 1:
{{userbox|aqua|gainsboro|?%|[[Uno Live Database|MuseWiki ULD]] has <big>#/90</big> performances of this song.<br><small>[[Animals/Missing (live)|This is a list of missing performances.]]</small>}}
{{userbox|aqua|gainsboro|97%|[[Uno Live Database|MuseWiki ULD]] has <big>87/90</big> performances of this song.<br><small>[[Animals/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
| Name = Animals
| Tours = ''Drones'' <small>(10)</small><br>''The 2nd Law'' <small>(80)</small>
| First = [[Cologne E-Werk 2012 (gig) | 20th September 2012]]
| Latest = [[Beijing MasterCard Center 2015 (gig) | 19th September 2015]]
| Pro-shots = {{ScrollBox|'''2014:'''<br>[https://vimeo.com/246598174 Indio] (04/19/2014)<br>[https://vimeo.com/246598020 Indio] (04/12/2014)<br>'''2013:'''<br>[https://vimeo.com/246518223 Rome] (07/06/2013)<br>[https://vimeo.com/246193427 London] (02/18/2013)<br>'''2012:'''<br>[https://vimeo.com/242090433 London] (10/31/2012)<br>[https://vimeo.com/242090281 London] (09/30/2012)}}
| Audience = {{ScrollBox|'''2015:'''<br>[http://www.dailymotion.com/video/x6be168 Beijing] (09/19/2015)<br>[http://www.dailymotion.com/video/x6be159 Roeser] (07/05/2015)<br>[http://www.dailymotion.com/video/x6be14f St. Petersburg] (06/21/2015)<br>[http://www.dailymotion.com/video/x6be13a Vienna] (06/05/2015)<br>[http://www.dailymotion.com/video/x6be11z Gelsenkirchen] (05/30/2015)<br>[http://www.dailymotion.com/video/x6be10z Munich] (05/29/2015)<br>[http://www.dailymotion.com/video/x6be0y3 Los Angeles] (05/15/2015)<br>[http://www.dailymotion.com/video/x6be0xo New York] (05/08/2015)<br>[http://www.dailymotion.com/video/x6be0w5 Glasgow] (03/16/2015)<br>[http://www.dailymotion.com/video/x6be0ve Belfast] (03/15/2015)<br>'''2013:'''<br>[http://www.dailymotion.com/video/x6be0s9 Brisbane] (12/10/2013)<br>[http://www.dailymotion.com/video/x6be0rt Melbourne] (12/06/2013)<br>[http://www.dailymotion.com/video/x6be0oz Perth] (11/30/2013)<br>[http://www.dailymotion.com/video/x6be0ob Mexico City] (10/22/2013)<br>[http://www.dailymotion.com/video/x6be0o3 Mexico City] (10/19/2013)<br>[http://www.dailymotion.com/video/x6be0bs Denver] (09/17/2013)<br>[http://www.dailymotion.com/video/x6be0b4 Philadelphia] (09/09/2013)<br>[http://www.dailymotion.com/video/x6be09z Helsinki] (07/27/2013)<br>[http://www.dailymotion.com/video/x6be081 Oslo] (07/24/2013)<br>[http://www.dailymotion.com/video/x6bcjqn Berlin] (07/14/2013)<br>[http://www.dailymotion.com/video/x6bcjow Loreley] (07/12/2013)<br>[http://www.dailymotion.com/video/x6bcjl8 Turin] (06/29/2013)<br>[http://www.dailymotion.com/video/x6bcjj5 Turin] (06/28/2013)<br>[http://www.dailymotion.com/video/x6bchcu Nice] (06/26/2013)<br>[http://www.dailymotion.com/video/x6bchbv Paris] (06/22/2013)<br>[http://www.dailymotion.com/video/x6bchaj Paris] (06/21/2013)<br>[http://www.dailymotion.com/video/x6bch8b Werchter] (06/18/2013)<br>[http://www.dailymotion.com/video/x6bch2a Bern] (06/15/2013)<br>[http://www.dailymotion.com/video/x6b87v4 Porto] (06/10/2013)<br>[http://www.dailymotion.com/video/x6b87uq Barcelona] (06/07/2013)<br>[http://www.dailymotion.com/video/x6b87ua Amsterdam] (06/04/2013)<br>[http://www.dailymotion.com/video/x6b87t4 Manchester] (06/01/2013)<br>[https://vimeo.com/246601822 London] (05/26/2013)<br>[http://www.dailymotion.com/video/x6b87ne London] (05/25/2013)<br>[http://www.dailymotion.com/video/x6b87n1 Coventry] (05/22/2013)<br>[http://www.dailymotion.com/video/x6b87ki Quebec City] (04/26/2013)<br>[http://www.dailymotion.com/video/x6b87jt Montville] (04/13/2013)<br>[http://www.dailymotion.com/video/x6b87hm Toronto] (04/10/2013)<br>[http://www.dailymotion.com/video/x6b87fa Tulsa] (03/10/2013)<br>[http://www.dailymotion.com/video/x6b87b2 Minneapolis] (03/07/2013)<br>[http://www.dailymotion.com/video/x6b8778 Chicago] (03/04/2013)<br>[http://www.dailymotion.com/video/x6b876k Cleveland] (02/28/2013)<br>[http://www.dailymotion.com/video/x6b874i Orlando] (02/25/2013)<br>[http://www.dailymotion.com/video/x6b8739 Tampa Bay] (02/23/2013)<br>[http://www.dailymotion.com/video/x6b872j Ft Lauderdale] (02/22/2013)<br>[http://www.dailymotion.com/video/x6b552z Vancouver] (02/06/2013)<br>[http://www.dailymotion.com/video/x6b54u2 Calgary] (02/04/2013)<br>[http://www.dailymotion.com/video/x6b54dz Edmonton] (02/03/2013)<br>[http://www.dailymotion.com/video/x6b4fct Seattle] (02/01/2013)<br>[http://www.dailymotion.com/video/x6ao7bz Oakland] (01/28/2013)<br>[http://www.dailymotion.com/video/x6ao7bh Los Angeles] (01/23/2013)<br>[http://www.dailymotion.com/video/x6ao7af San Diego] (01/21/2013)<br>[https://vimeo.com/246191940  Saitama] (01/12/2013)<br>[http://www.dailymotion.com/video/x6ao77u Saitama] (01/11/2013)<br>'''2012:'''<br>[http://www.dailymotion.com/video/x69698o Strasbourg] (12/19/2012)<br>[http://www.dailymotion.com/video/x6968fd Antwerp] (12/18/2012)<br>[http://www.dailymotion.com/video/x696767 Amsterdam] (12/17/2012)<br>[http://www.dailymotion.com/video/x696610 Hamburg] (12/15/2012)<br>[http://www.dailymotion.com/video/x6965s5 Riga] (12/13/2012)<br>[http://www.dailymotion.com/video/x6963js Tallinn] (12/11/2012)<br>[https://vimeo.com/244409711 Helsinki] (12/10/2012)<br>[http://www.dailymotion.com/video/x681bn1 Lodz] (11/23/2012)<br>[http://www.dailymotion.com/video/x681bl9 Prague] (11/22/2012)<br>[http://www.dailymotion.com/video/x681bj3 Budapest] (11/20/2012)<br>[http://www.dailymotion.com/video/x681bhb Vienna] (11/19/2012)<br>[http://www.dailymotion.com/video/x681bed Pesaro] (11/17/2012)<br>[http://www.dailymotion.com/video/x681bcf Bologna] (11/16/2012)<br>[http://www.dailymotion.com/video/x681b9m Munchenstein] (11/14/2012)<br>[http://www.dailymotion.com/video/x681b4o Munich] (11/12/2012)<br>[http://www.dailymotion.com/video/x681axf Dublin] (11/03/2012)<br>[http://www.dailymotion.com/video/x681avo Manchester] (11/01/2012)<br>[http://www.dailymotion.com/video/x681aom Birmingham] (10/30/2012)<br>[http://www.dailymotion.com/video/x681ala London] (10/27/2012)<br>[http://www.dailymotion.com/video/x681aji London] (10/26/2012)<br>[http://www.dailymotion.com/video/x681ag7 Glasgow] (10/24/2012)<br>[http://www.dailymotion.com/video/x681abl Nantes] (10/22/2012)<br>[http://www.dailymotion.com/video/x681a8m Madrid] (10/20/2012)<br>[http://www.dailymotion.com/video/x681a47 Paris] (10/18/2012)<br>[http://www.dailymotion.com/video/x6819yo Montpellier] (10/16/2012)<br>[http://www.dailymotion.com/video/x6819v0 Paris] (10/02/2012)<br>[http://www.dailymotion.com/video/x6819gy Cologne] (09/20/2012)}}
| GigNumber = 90
| UnoLiveDatabase = 97% (missing 3/90 performances)
}}




Line 9: Line 19:


== Analysis and Explanation ==
== Analysis and Explanation ==
Animals is a song performed somewhat often by the band since its introduction on The 2nd Law Tour. Animals was one of the most performed songs during 2012, appearing at most gigs throughout the year. It was routinely performed until March 2013 when Animals was usually performed at every other night. The Unsustainable Tour brought Animals back into a permanent setlist position, though this would not last long as it was only played eight times following the end of The Unsustainable Tour. Animals was one of the very few songs from The 2nd Law to be performed in 2014.
Animals is a song performed somewhat often by the band since its introduction on The 2nd Law Tour. Animals was one of the most performed songs during 2012, appearing at most gigs throughout the year. It was routinely performed until March 2013 when Animals was usually performed at every other night. The Unsustainable Tour brought Animals back into a permanent setlist position, though this would not last long as it was only played eight times following the end of The Unsustainable Tour. For this tour, a banker actor would come onto the stage towards the end of the songs holding large amounts of "Musos" (the band's fictional currency used on the tour), who would suffer some sort of trauma and collapse dead on the stage during the outro. Animals was one of the very few songs from The 2nd Law to be performed in 2014.


For the Drones Tour, Animals reappeared for ten performances throughout 2015 before being dropped for the rest of the tour. Its setlist position was taken over by Supremacy in the summer of 2015 which only shortened Animals' lifespan on the Drones Tour. Though not one of the most played songs from The 2nd Law by a large margin, Animals is still appreciated very much by the fans, often being declared one of the album's best songs. It is likely that Animals will make rare appearances from time to time in future tours.
For the Drones Tour, Animals reappeared for ten performances throughout 2015 before being dropped for the rest of the tour. Its setlist position was taken over by Supremacy in the summer of 2015 which only shortened Animals' lifespan on the Drones Tour. By unfortunate coincidence, Animals was skipped at most concerts where pro-shots were released and at the one pro-shot gig where Animals was played at (Los Angeles), it was cut from the broadcast. As a result, no pro-shots exist from the Drones era. Though not one of the most played songs from The 2nd Law by a large margin, Animals is still appreciated very much by the fans, often being declared one of the album's best songs. It is likely that Animals will make rare appearances from time to time in future tours.


== Drones era ==
== Drones era ==
Line 18: Line 28:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 10 || 2015-09-19 || [[Beijing MasterCard Center 2015 (gig) | MasterCard Center]] || Beijing, China || [https://www.youtube.com/watch?v=lU2JUjFRn18 Watch here]
| 10 || 2015-09-19 || [[Beijing MasterCard Center 2015 (gig) | MasterCard Center]] || Beijing, China || [http://www.dailymotion.com/video/x6be168 Watch here] (Incomplete)
|-
|-
| 9 || 2015-07-05 || [[Rock-A-Field 2015 (gig) | Rock-A-Field]] || Roeser, Luxembourg || [https://www.youtube.com/watch?v=tzGJcjbPQAE Watch here]
| 9 || 2015-07-05 || [[Rock-A-Field 2015 (gig) | Rock-A-Field]] || Roeser, Luxembourg || [http://www.dailymotion.com/video/x6be159 Watch here]
|-
|-
| 8 || 2015-06-21 || [[St. Petersburg Petrovsky Stadium 2015 (gig) | Tuborg Greenfest Russia]] || St. Petersburg, Russia || [https://www.youtube.com/watch?v=yMhT_EFk6GE Watch here]
| 8 || 2015-06-21 || [[St. Petersburg Petrovsky Stadium 2015 (gig) | Tuborg Greenfest Russia]] || St. Petersburg, Russia || [http://www.dailymotion.com/video/x6be14f Watch here]
|-
|-
| 7 || 2015-06-05 || [[Danube Island 2015 (gig) | Rock in Vienna Festival]] || Vienna, Austria || [https://www.youtube.com/watch?v=wDrbeccJQ3Q Watch here]
| 7 || 2015-06-05 || [[Danube Island 2015 (gig) | Rock in Vienna Festival]] || Vienna, Austria || [http://www.dailymotion.com/video/x6be13a Watch here]
|-  
|-  
| 6 || 2015-05-30 || [[Gelsenkirchen Veltins Arena 2015 (gig) | Rock im Revier Festival]] || Gelsenkirchen, Germany || [https://www.youtube.com/watch?v=pAiLKBBrfYM Watch here]  
| 6 || 2015-05-30 || [[Gelsenkirchen Veltins Arena 2015 (gig) | Rock im Revier Festival]] || Gelsenkirchen, Germany || [http://www.dailymotion.com/video/x6be11z Watch here]  
|-  
|-  
| 5 || 2015-05-29 || [[Rockavaria Festival 2015 (gig) | Rockavaria Festival]] || Munich, Germany || [https://www.youtube.com/watch?v=XeAtJ8aJviI Watch here]
| 5 || 2015-05-29 || [[Rockavaria Festival 2015 (gig) | Rockavaria Festival]] || Munich, Germany || [http://www.dailymotion.com/video/x6be10z Watch here] (Incomplete)
|-
|-
| 4 || 2015-05-15 || [[Los Angeles Mayan Theatre 2015 (gig) | The Mayan]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=UkPt1JIvjK4 Watch here]  
| 4 || 2015-05-15 || [[Los Angeles Mayan Theatre 2015 (gig) | The Mayan]] || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x6be0y3 Watch here]  
|-
|-
| 3 || 2015-05-08 || [[New York City Webster Hall 2015 (gig) | Webster Hall]] || New York City, NY, USA || [https://www.youtube.com/watch?v=-Me_kxXMGtU Watch here]
| 3 || 2015-05-08 || [[New York City Webster Hall 2015 (gig) | Webster Hall]] || New York City, NY, USA || [http://www.dailymotion.com/video/x6be0xo Watch here]
|-
|-
| 2 || 2015-03-16 || [[Glasgow Barrowland 2015 (gig) | Barrowlands]] || Glasgow, Scotland || [https://www.youtube.com/watch?v=XI4hXGmnPlY Watch here]
| 2 || 2015-03-16 || [[Glasgow Barrowland 2015 (gig) | Barrowlands]] || Glasgow, Scotland || [http://www.dailymotion.com/video/x6be0w5 Watch here]
|-
|-
| 1 || 2015-03-15 || [[Belfast Ulster Hall 2015 (gig) | Ulster Hall]] || Belfast, Northern Ireland || [https://www.youtube.com/watch?v=ZAjfLOOqlis Watch here]
| 1 || 2015-03-15 || [[Belfast Ulster Hall 2015 (gig) | Ulster Hall]] || Belfast, Northern Ireland || [http://www.dailymotion.com/video/x6be0ve Watch here]
|}
|}


Line 44: Line 54:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 2 || 2014-04-19 || [[Indio Coachella Valley Music and Arts Festival 2014 - 19th (gig) | Coachella Valley Music and Arts Festival]] (Weekend 2) || Indio, CA, USA || [https://www.youtube.com/watch?v=prXePSTKw78 Watch here]
| 2 || 2014-04-19 || [[Indio Coachella Valley Music and Arts Festival 2014 - 19th (gig) | Coachella Valley Music and Arts Festival]] (Weekend 2) || Indio, CA, USA || [https://vimeo.com/246598174 Watch here]
|-
|-
| 1 || 2014-04-12 || [[Indio Coachella Valley Music and Arts Festival 2014 - 12th (gig) | Coachella Valley Music and Arts Festival]] (Weekend 1) || Indio, CA, USA || [https://www.youtube.com/watch?v=prXePSTKw78 Watch here]  
| 1 || 2014-04-12 || [[Indio Coachella Valley Music and Arts Festival 2014 - 12th (gig) | Coachella Valley Music and Arts Festival]] (Weekend 1) || Indio, CA, USA || [https://vimeo.com/246598020 Watch here]  
|}
|}


Line 53: Line 63:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 49 || 2013-12-10 || [[Brisbane Entertainment Centre 2013 (gig) | Brisbane Entertainment Centre]] || Brisbane, QL, Australia || [https://www.youtube.com/watch?v=DiCZ3SLwQRA Watch here]
| 49 || 2013-12-10 || [[Brisbane Entertainment Centre 2013 (gig) | Brisbane Entertainment Centre]] || Brisbane, QL, Australia || [http://www.dailymotion.com/video/x6be0s9 Watch here]
|-
|-
| 48 || 2013-12-06 || [[Melbourne Rod Laver Arena 2013 - 6th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [https://www.youtube.com/watch?v=3ZIQp_h73Ns Watch here]
| 48 || 2013-12-06 || [[Melbourne Rod Laver Arena 2013 - 6th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x6be0rt Watch here]
|-
|-
| 47 || 2013-11-30 || [[Perth Arena 2013 (gig) | Perth Arena]] || Perth, WA, Australia || [https://www.youtube.com/watch?v=YvGcz-qBLQE Watch here]
| 47 || 2013-11-30 || [[Perth Arena 2013 (gig) | Perth Arena]] || Perth, WA, Australia || [http://www.dailymotion.com/video/x6be0oz Watch here]
|-
|-
| 46 || 2013-10-22 || [[Mexico City Palacio de los Deportes 2013 – 22nd (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=_Fbg0vPU_Dc Watch here]
| 46 || 2013-10-22 || [[Mexico City Palacio de los Deportes 2013 – 22nd (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [http://www.dailymotion.com/video/x6be0ob Watch here]
|-
|-
| 45 || 2013-10-19 || [[Mexico City Palacio de los Deportes 2013 – 19th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=kpg1mUrObrU Watch here]
| 45 || 2013-10-19 || [[Mexico City Palacio de los Deportes 2013 – 19th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [http://www.dailymotion.com/video/x6be0o3 Watch here]
|-
|-
| 44 || 2013-09-17 || [[Denver Pepsi Center 2013 (gig) | Pepsi Center]] || Denver, CO, USA || [https://www.youtube.com/watch?v=Rl7X_kDA5_s Watch here]
| 44 || 2013-09-17 || [[Denver Pepsi Center 2013 (gig) | Pepsi Center]] || Denver, CO, USA || [http://www.dailymotion.com/video/x6be0bs Watch here]
|-
|-
| 42/43 || 2013-09-09 || [[Philadelphia Wells Fargo Center 2013 (gig) | Wells Fargo Center]] || Philadelphia, PA, USA || [https://www.youtube.com/watch?v=nueaODrvTLM Watch here]*
| 42/43 || 2013-09-09 || [[Philadelphia Wells Fargo Center 2013 (gig) | Wells Fargo Center]] || Philadelphia, PA, USA || [http://www.dailymotion.com/video/x6be0b4 Watch here]*
|-
|-
| 41 || 2013-07-27 || [[Helsinki Olympiastadion 2013 (gig) | Olympiastadion]] || Helsinki, Finland || [https://www.youtube.com/watch?v=1JVsWS_uxVM Watch here]
| 41 || 2013-07-27 || [[Helsinki Olympiastadion 2013 (gig) | Olympiastadion]] || Helsinki, Finland || [http://www.dailymotion.com/video/x6be09z Watch here]
|-
|-
| 40 || 2013-07-24 || [[Oslo Telenor Arena 2013 (gig) | Telenor Arena]] || Oslo, Norway || [https://www.youtube.com/watch?v=YM3Eo8UqVAg Watch here]
| 40 || 2013-07-24 || [[Oslo Telenor Arena 2013 (gig) | Telenor Arena]] || Oslo, Norway || [http://www.dailymotion.com/video/x6be081 Watch here]
|-
|-
| 39 || 2013-07-19 || [[Bergen Brann Stadion 2013 (gig) | Brann Stadion]] || Bergen, Norway || [https://www.youtube.com/watch?v=9KoQj-lwEPg Watch here]
| 39 || 2013-07-19 || [[Bergen Brann Stadion 2013 (gig) | Brann Stadion]] || Bergen, Norway ||  
|-
|-
| 38 || 2013-07-14 || [[Berlin Waldbühne 2013 (gig) | Waldbühne Berlin]] || Berlin, BE, Germany || [https://www.youtube.com/watch?v=iDV52_4ZF-g Watch here]
| 38 || 2013-07-14 || [[Berlin Waldbühne 2013 (gig) | Waldbühne Berlin]] || Berlin, BE, Germany || [http://www.dailymotion.com/video/x6bcjqn Watch here] (Incomplete)
|-
|-
| 37 || 2013-07-12 || [[Sankt Goarshausen Freilichtbühne Loreley 2013 (gig) | Freilichtbühne Loreley]] || Sankt Goarshausen, RP, Germany || [https://www.youtube.com/watch?v=88UOZKtm9vk Watch here]
| 37 || 2013-07-12 || [[Sankt Goarshausen Freilichtbühne Loreley 2013 (gig) | Freilichtbühne Loreley]] || Sankt Goarshausen, RP, Germany || [http://www.dailymotion.com/video/x6bcjow Watch here]
|-
|-
| 36 || 2013-07-06 || [[Rome Stadio Olimpico 2013 (gig) | Stadio Olimpico]] || Rome, RM, Italy || [https://www.youtube.com/watch?v=xLT7fn3P5Fc Watch here]
| 36 || 2013-07-06 || [[Rome Stadio Olimpico 2013 (gig) | Stadio Olimpico]] || Rome, RM, Italy || [https://vimeo.com/246518223 Watch here]
|-
|-
| 35 || 2013-06-29 || [[Turin Stadio Olimpico 2013 - 29th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [https://www.youtube.com/watch?v=STxPp4SAQ2g Watch here]
| 35 || 2013-06-29 || [[Turin Stadio Olimpico 2013 - 29th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x6bcjl8 Watch here]
|-
|-
| 34 || 2013-06-28 || [[Turin Stadio Olimpico 2013 - 28th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [https://www.youtube.com/watch?v=eugwpgyLQPw Watch here]
| 34 || 2013-06-28 || [[Turin Stadio Olimpico 2013 - 28th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x6bcjj5 Watch here]
|-
|-
| 33 || 2013-06-26 || [[Nice Stade Charles-Ehrmann 2013 (gig) | Stade Charles-Ehrmann]] || Nice, France || [https://www.youtube.com/watch?v=FWHLjg7IyyE Watch here]
| 33 || 2013-06-26 || [[Nice Stade Charles-Ehrmann 2013 (gig) | Stade Charles-Ehrmann]] || Nice, France || [http://www.dailymotion.com/video/x6bchcu Watch here]
|-
|-
| 32 || 2013-06-22 || [[Paris Stade de France 2013 - 22nd (gig) | Stade de France]] || Paris, France || [https://www.youtube.com/watch?v=5tz9YVEXkpE Watch here]
| 32 || 2013-06-22 || [[Paris Stade de France 2013 - 22nd (gig) | Stade de France]] || Paris, France || [http://www.dailymotion.com/video/x6bchbv Watch here]
|-
|-
| 31 || 2013-06-21 || [[Paris Stade de France 2013 - 21st (gig) | Stade de France]] || Paris, France || [https://www.youtube.com/watch?v=zbL72ITpL-M Watch here]
| 31 || 2013-06-21 || [[Paris Stade de France 2013 - 21st (gig) | Stade de France]] || Paris, France || [http://www.dailymotion.com/video/x6bchaj Watch here]
|-
|-
| 30 || 2013-06-18 || [[Werchter Festival Site 2013 (gig) | Werchter Festival Site]] || Werchter, Belgium || [https://www.youtube.com/watch?v=GDEYET_4aOE Watch here]
| 30 || 2013-06-18 || [[Werchter Festival Site 2013 (gig) | Werchter Festival Site]] || Werchter, Belgium || [http://www.dailymotion.com/video/x6bch8b Watch here]
|-
|-
| 29 || 2013-06-15 || [[Bern Stade de Suisse 2013 (gig) | Stade de Suisse]] || Bern, BE, Switzerland || [https://www.youtube.com/watch?v=jjIpQzmUOPg Watch here]
| 29 || 2013-06-15 || [[Bern Stade de Suisse 2013 (gig) | Stade de Suisse]] || Bern, BE, Switzerland || [http://www.dailymotion.com/video/x6bch2a Watch here]
|-
|-
| 28 || 2013-06-10 || [[Porto Estádio do Dragão 2013 (gig) | Estádio do Dragão]] || Porto, Portugal || [http://www.dailymotion.com/video/x6b87v4 Watch here]
| 28 || 2013-06-10 || [[Porto Estádio do Dragão 2013 (gig) | Estádio do Dragão]] || Porto, Portugal || [http://www.dailymotion.com/video/x6b87v4 Watch here]
Line 101: Line 111:
| 25 || 2013-06-01 || [[Manchester Etihad Stadium 2013 (gig) | Etihad Stadium]] || Manchester, UK || [http://www.dailymotion.com/video/x6b87t4 Watch here]
| 25 || 2013-06-01 || [[Manchester Etihad Stadium 2013 (gig) | Etihad Stadium]] || Manchester, UK || [http://www.dailymotion.com/video/x6b87t4 Watch here]
|-
|-
| 24 || 2013-05-26 || [[London Emirates Stadium 2013 - 26th (gig) | Emirates Stadium]] || London, UK || [http://www.dailymotion.com/video/x6b87qv Watch here]
| 24 || 2013-05-26 || [[London Emirates Stadium 2013 - 26th (gig) | Emirates Stadium]] || London, UK || [https://vimeo.com/246601822 Watch here]
|-
|-
| 23 ||2013-05-25 || [[London Emirates Stadium 2013 - 25th (gig) | Emirates Stadium]] || London, UK || [http://www.dailymotion.com/video/x6b87ne Watch here]
| 23 ||2013-05-25 || [[London Emirates Stadium 2013 - 25th (gig) | Emirates Stadium]] || London, UK || [http://www.dailymotion.com/video/x6b87ne Watch here]
Line 150: Line 160:
|}
|}


*Animals was also played on the soundcheck private concert, but it's missing
'''NOTE:''' ''Animals was also played at the Philadelphia soundcheck private concert, though no footage has surfaced.''


=== 2012 ===
=== 2012 ===
Line 219: Line 229:


{{LiveNavBack}}
{{LiveNavBack}}
[[Category:Uno Live Database]]

Revision as of 19:13, 9 December 2017

97% MuseWiki ULD has 87/90 performances of this song.
This is a list of missing performances.
Live information
Name Animals
Tours Drones (10)
The 2nd Law (80)
First performance 20th September 2012
Latest performance 19th September 2015
Pro-shots
2014:
Indio (04/19/2014)
Indio (04/12/2014)
2013:
Rome (07/06/2013)
London (02/18/2013)
2012:
London (10/31/2012)
London (09/30/2012)
Audience footage
2015:
Beijing (09/19/2015)
Roeser (07/05/2015)
St. Petersburg (06/21/2015)
Vienna (06/05/2015)
Gelsenkirchen (05/30/2015)
Munich (05/29/2015)
Los Angeles (05/15/2015)
New York (05/08/2015)
Glasgow (03/16/2015)
Belfast (03/15/2015)
2013:
Brisbane (12/10/2013)
Melbourne (12/06/2013)
Perth (11/30/2013)
Mexico City (10/22/2013)
Mexico City (10/19/2013)
Denver (09/17/2013)
Philadelphia (09/09/2013)
Helsinki (07/27/2013)
Oslo (07/24/2013)
Berlin (07/14/2013)
Loreley (07/12/2013)
Turin (06/29/2013)
Turin (06/28/2013)
Nice (06/26/2013)
Paris (06/22/2013)
Paris (06/21/2013)
Werchter (06/18/2013)
Bern (06/15/2013)
Porto (06/10/2013)
Barcelona (06/07/2013)
Amsterdam (06/04/2013)
Manchester (06/01/2013)
London (05/26/2013)
London (05/25/2013)
Coventry (05/22/2013)
Quebec City (04/26/2013)
Montville (04/13/2013)
Toronto (04/10/2013)
Tulsa (03/10/2013)
Minneapolis (03/07/2013)
Chicago (03/04/2013)
Cleveland (02/28/2013)
Orlando (02/25/2013)
Tampa Bay (02/23/2013)
Ft Lauderdale (02/22/2013)
Vancouver (02/06/2013)
Calgary (02/04/2013)
Edmonton (02/03/2013)
Seattle (02/01/2013)
Oakland (01/28/2013)
Los Angeles (01/23/2013)
San Diego (01/21/2013)
Saitama (01/12/2013)
Saitama (01/11/2013)
2012:
Strasbourg (12/19/2012)
Antwerp (12/18/2012)
Amsterdam (12/17/2012)
Hamburg (12/15/2012)
Riga (12/13/2012)
Tallinn (12/11/2012)
Helsinki (12/10/2012)
Lodz (11/23/2012)
Prague (11/22/2012)
Budapest (11/20/2012)
Vienna (11/19/2012)
Pesaro (11/17/2012)
Bologna (11/16/2012)
Munchenstein (11/14/2012)
Munich (11/12/2012)
Dublin (11/03/2012)
Manchester (11/01/2012)
Birmingham (10/30/2012)
London (10/27/2012)
London (10/26/2012)
Glasgow (10/24/2012)
Nantes (10/22/2012)
Madrid (10/20/2012)
Paris (10/18/2012)
Montpellier (10/16/2012)
Paris (10/02/2012)
Cologne (09/20/2012)
Audio recordings None
# of performances 90
Uno Live Database 97% (missing 3/90 performances)




This page contains a list of all known performances of Animals.

Analysis and Explanation

Animals is a song performed somewhat often by the band since its introduction on The 2nd Law Tour. Animals was one of the most performed songs during 2012, appearing at most gigs throughout the year. It was routinely performed until March 2013 when Animals was usually performed at every other night. The Unsustainable Tour brought Animals back into a permanent setlist position, though this would not last long as it was only played eight times following the end of The Unsustainable Tour. For this tour, a banker actor would come onto the stage towards the end of the songs holding large amounts of "Musos" (the band's fictional currency used on the tour), who would suffer some sort of trauma and collapse dead on the stage during the outro. Animals was one of the very few songs from The 2nd Law to be performed in 2014.

For the Drones Tour, Animals reappeared for ten performances throughout 2015 before being dropped for the rest of the tour. Its setlist position was taken over by Supremacy in the summer of 2015 which only shortened Animals' lifespan on the Drones Tour. By unfortunate coincidence, Animals was skipped at most concerts where pro-shots were released and at the one pro-shot gig where Animals was played at (Los Angeles), it was cut from the broadcast. As a result, no pro-shots exist from the Drones era. Though not one of the most played songs from The 2nd Law by a large margin, Animals is still appreciated very much by the fans, often being declared one of the album's best songs. It is likely that Animals will make rare appearances from time to time in future tours.

Drones era

2015

# Date Venue Location Link
10 2015-09-19 MasterCard Center Beijing, China Watch here (Incomplete)
9 2015-07-05 Rock-A-Field Roeser, Luxembourg Watch here
8 2015-06-21 Tuborg Greenfest Russia St. Petersburg, Russia Watch here
7 2015-06-05 Rock in Vienna Festival Vienna, Austria Watch here
6 2015-05-30 Rock im Revier Festival Gelsenkirchen, Germany Watch here
5 2015-05-29 Rockavaria Festival Munich, Germany Watch here (Incomplete)
4 2015-05-15 The Mayan Los Angeles, CA, USA Watch here
3 2015-05-08 Webster Hall New York City, NY, USA Watch here
2 2015-03-16 Barrowlands Glasgow, Scotland Watch here
1 2015-03-15 Ulster Hall Belfast, Northern Ireland Watch here

The 2nd Law era

2014

# Date Venue Location Link
2 2014-04-19 Coachella Valley Music and Arts Festival (Weekend 2) Indio, CA, USA Watch here
1 2014-04-12 Coachella Valley Music and Arts Festival (Weekend 1) Indio, CA, USA Watch here

