Difference between revisions of "Adelaide Entertainment Centre 2013 (gig)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Tag: New redirect
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
[[File:2013-11-30_AustraliaT2LTourPoster.jpg|thumb|right|Australian The 2nd Law tour leg poster]]
#REDIRECT[[Adelaide Adelaide Entertainment Centre 2013 (gig)]]
{{Gigbox
| Venue = Adelaide Entertainment Centre
| VenueRef =
| Date = 4{{supo|th}} December 2013
| DateRef =
| Location = Adelaide, SA
| LocationRef =
| Country = Australia
| Songs = 20
| SongsRef =
| Support = [[Birds of Tokyo]]
| SupportRef =
| Start = 20:45
| StartRef =
| Doors = 18:00
| DoorsRef =
| Capacity = 11,300
| CapacityRef =
| Zone = UTC+10:30
| Price =
| PriceRef =
| Curr =
| TicketScanMissing =
| SoldOut =
| SoldOutRef =
}}
 
{{GigNav
|Previous = [[Perth Perth Arena 2013 (gig) | Perth Arena]]
|Current = Adelaide Entertainment Centre
|Next = [[Melbourne Rod Laver Arena 2013 - 6th (gig) | Rod Laver Arena - 6th]]
}}
 
Part of [[The 2nd Law Tour]]
 
== Information ==
 
This was the last Muse gig in Adelaide to date.
 
{{Setlist
| 01 = Isolated System
| 02 = Supremacy | 02app = {{GU |[[Manson Black 7 String]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 03 = Map of the Problematique  | 03app = + {{0305030}} riff {{GU |[[Manson M1D1 Gloss Black]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 04 = Panic Station | 04app = {{GU |[[Manson Matt Black]], sunburst 77' [[Fender Jazz Bass]]}}
| 05 = Bliss | 05app = (extended) {{GU |[[Manson Matt Black]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 06 = Supermassive Black Hole | 06app = {{GU |[[Manson M1D1 Gloss Black]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 07pre = {{Man with a Harmonica}} | 07 = Knights of Cydonia | 07app = {{GU |[[Manson Ali Top]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 08pre = {{Montpellier Jam}} | 08 = Feeling Good | 08app = {{GU |aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 09 = Follow Me | 09app = {{GU |aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 10 = Undisclosed Desires | 10app = {{GU |walnut [[Status The KingBass Mk-II]]}}
| 11 = Guiding Light | 11app = {{GU |[[Manson Matt Black]], [[Status Graphite Slipstream]]}}
| 12 = Liquid State | 12app = {{GU |[[Manson Black 7 String]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 13 = Madness | 13app = {{GU |[[Manson Matt Black]], [[Status Kitara Doubleneck Bass]]}}
| 14 = Time Is Running Out | 14app = {{GU |[[Manson Matt Black]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 15 = Plug In Baby | 15app = (extended) {{GU |[[Manson Mirror]], aqua blue finish white-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 16 = New Born | 16app = + {{Freedom}} outro {{GU |[[Manson M1D1 Gloss Black]], graphite finish blue-LED [[Status Chris Wolstenholme Signature Bass]]}} {{encore}}
| 17 = Unsustainable | 17app = {{GU |[[Manson M1D1 Gloss Black]], graphite finish green-LED [[Status Chris Wolstenholme Signature Bass 5-string]]}}
| 18 = Uprising | 18app = (extened) {{GU |[[Manson M1D1 Gloss Black]], red finish red-LED custom [[Status Original Series II]]}} {{encore|2}}
| 19 = Starlight | 19app = {{GU |graphite finish red-LED [[Status Chris Wolstenholme Signature Bass]]}}
| 20 = Survival | 20app = {{GU |[[Manson Black 7 String]], graphite finish red-LED [[Status Chris Wolstenholme Signature Bass]]}}
}}
 
{{BacktoGigs|2013}}

Latest revision as of 06:12, 27 August 2020